Follow along for the 2021 NFL Draft with The Game Day’s 2021 NFL Draft picks tracker, starting with the 2021 NFL Draft’s Round 1 on Thursday night, April 29, at 8 p.m. ET. Every NFL Draft team’s selection throughout seven rounds will be provided here.
Don’t forget to catch up on all of our 2021 NFL Draft Guide Preview content, including Marcus Mosher’s Top 150 NFL Draft Prospects, our 3-round 2021 NFL mock draft (see how Marcus Mosher fared after Trevor Lawrence goes No. 1); player scouting reports; 2021 NFL futures bet tips; and more features!
(Sorry, Houston Texans, Los Angeles Rams, and Seattle Seahawks fans: You’ll have to wait until after the 2021 NFL Draft’s Round 1 for your teams to make their first call.)
- After watching and tracking all seven rounds of NFL Draft picks, keep track of our favorite 2021 NFL Futures Bets. (Our friends at BetMGM offer a Second-Chance Bet of up to $600 for new customers. Sign up and claim this welcome promotion today.)
- Prefer daily fantasy football instead? During the 2021-2022 NFL season, play a unique, player-friendly NFL DFS at Monkey Knife Fight. Innovative game styles … no sharks … just you making your DFS plays on the NFL action. New players get an Instant Deposit Bonus of up to $50. Sign up and join the MKFing team.
We’ll also be using the NFL Draft results to fuel our upcoming 2021 NFL preseason tips and analysis for betting and 2021 fantasy football leagues.
Now, enjoy the 2021 NFL Draft and use this live NFL Draft tracker as your reference!
2021 NFL Draft Picks Live Tracker
- RdPk: the player’s pick within that particular round.
- *: Compensatory Pick
Rd | Pick | Team | Player | POS | School | RdPk |
---|---|---|---|---|---|---|
1 | 1 | Jacksonville Jaguars | Trevor Lawrence | QB | Clemson | 1 |
1 | 2 | New York Jets | Zach Wilson | QB | BYU | 2 |
1 | 3 | San Francisco 49ers (from Miami Dolphins via Houston Texans) | Trey Lance | QB | North Dakota State | 3 |
1 | 4 | Atlanta Falcons | Kyle Pitts | TE | Florida | 4 |
1 | 5 | Cincinnati Bengals | Ja'Marr Chase | WR | LSU | 5 |
1 | 6 | Miami Dolphins (from Philadelphia Eagles) | Jaylen Waddle | WR | Alabama | 6 |
1 | 7 | Detroit Lions | Penei Sewell | OT | Oregon | 7 |
1 | 8 | Carolina Panthers | Jaycee Horn | CB | South Carolina | 8 |
1 | 9 | Denver Broncos | Patrick Surtain II | CB | Alabama | 9 |
1 | 10 | Philadelphia Eagles (from Dallas Cowboys) | DeVonta Smith | WR | Alabama | 10 |
1 | 11 | Chicago Bears (from New York Giants) | Justin Fields | QB | Ohio State | 11 |
1 | 12 | Dallas Cowboys (from Miami Dolphins via San Francisco 49ers through Philadelphia Eagles) | Micah Parsons | LB | Penn State | 12 |
1 | 13 | Los Angeles Chargers | Rashawn Slater | OT | Northwestern | 13 |
1 | 14 | New York Jets (from Minnesota Vikings) | Alijah Vera-Tucker | OG | USC | 14 |
1 | 15 | New England Patriots | Mac Jones | QB | Alabama | 15 |
1 | 16 | Arizona Cardinals | Zaven Collins | LB | Tulsa | 16 |
1 | 17 | Las Vegas Raiders | Alex Leatherwood | OT | Alabama | 17 |
1 | 18 | Miami Dolphins | Jaelan Phillips | EDGE | Miami | 18 |
1 | 19 | Washington Football Team | Jamin Davis | LB | Kentucky | 19 |
1 | 20 | New York Giants (from Chicago Bears) | Kadarius Toney | WR | Florida | 20 |
1 | 21 | Indianapolis Colts | Kwity Paye | EDGE | Michigan | 21 |
1 | 22 | Tennessee Titans | Caleb Farley | CB | Virginia Tech | 22 |
1 | 23 | Minnesota Vikings (from Seattle Seahawks via New York Jets) | Christian Darrisaw | OT | Virginia Tech | 23 |
1 | 24 | Pittsburgh Steelers | Najee Harris | RB | Alabama | 24 |
1 | 25 | Jacksonville Jaguars (from Los Angeles Rams) | Travis Etienne | RB | Clemson | 25 |
1 | 26 | Cleveland Browns | Greg Newsome II | CB | Northwestern | 26 |
1 | 27 | Baltimore Ravens | Rashod Bateman | WR | Minnesota | 27 |
1 | 28 | New Orleans Saints | Payton Turner | DE | Houston | 28 |
1 | 29 | Green Bay Packers | Eric Stokes | CB | Georgia | 29 |
1 | 30 | Buffalo Bills | Gregory Rousseau | EDGE | Miami | 30 |
1 | 31 | Baltimore Ravens (from Kansas City Chiefs) | Odafe Oweh | EDGE | Penn State | 31 |
1 | 32 | Tampa Bay Buccaneers | Joe Tryon | LB | Washington | 32 |
2 | 33 | Jacksonville Jaguars | Tyson Campbell | CB | Georgia | 1 |
2 | 34 | New York Jets | Elijah Moore | WR | Ole Miss | 2 |
2 | 35 | Denver Broncos (from Atlanta Falcons) | Javonte Williams | RB | North Carolina | 3 |
2 | 36 | Miami Dolphins (from Houston Texans) | Jevon Holland | S | Oregon | 4 |
2 | 37 | Philadelphia Eagles | Landon Dickerson | C | Alabama | 5 |
2 | 38 | New England Patriots (from Cincinnati Bengals) | Christian Barmore | DT | Alabama | 6 |
2 | 39 | Chicago Bears (from Carolina Panthers) | Teven Jenkins | OT | Oklahoma State | 7 |
2 | 40 | Atlanta Falcons (from Denver Broncos) | Richie Grant | S | UCF | 8 |
2 | 41 | Detroit Lions | Levi Onwuzurike | DT | Washington | 9 |
2 | 42 | Miami Dolphins (from New York Giants) | Liam Eichenberg | OT | Notre Dame | 10 |
2 | 43 | Las Vegas Raiders (from San Francisco 49ers) | Trevon Moehrig | S | TCU | 11 |
2 | 44 | Dallas Cowboys | Kelvin Joseph | CB | Kentucky | 12 |
2 | 45 | Jacksonville Jaguars (from Minnesota Vikings) | Walker Little | OT | Stanford | 13 |
2 | 46 | Cincinnati Bengals (from New England Patriots) | Jackson Carman | OT | Clemson | 14 |
2 | 47 | Los Angeles Chargers | Asante Samuel Jr. | CB | Florida State | 15 |
2 | 48 | San Francisco 49ers (from Las Vegas Raiders) | Aaron Banks | OG | Notre Dame | 16 |
2 | 49 | Arizona Cardinals | Rondale Moore | WR | Purdue | 17 |
2 | 50 | New York Giants (from Miami Dolphins) | Azeez Ojulari | EDGE | Georgia | 18 |
2 | 51 | Washington Football Team | Samuel Cosmi | OT | Texas | 19 |
2 | 52 | Cleveland Browns (from Chicago Bears via Carolina Panthers) | Jeremiah Owusu-Koramoah | LB | Notre Dame | 20 |
2 | 53 | Tennessee Titans | Dillon Radunz | OT | North Dakota State | 21 |
2 | 54 | Indianapolis Colts | Dayo Odeyingbo | EDGE | Vanderbilt | 22 |
2 | 55 | Pittsburgh Steelers | Pat Freiermuth | TE | Penn State | 23 |
2 | 56 | Seattle Seahawks | D'Wayne Eskridge | WR | Western Michigan | 24 |
2 | 57 | Los Angeles Rams | Tutu Atwell | WR | Louisville | 25 |
2 | 58 | Kansas City Chiefs (from Baltimore Ravens) | Nick Bolton | LB | Missouri | 26 |
2 | 59 | Carolina Panthers (from Cleveland Browns) | Terrace Marshall | WR | LSU | 27 |
2 | 60 | New Orleans Saints | Pete Werner | LB | Ohio State | 28 |
2 | 61 | Buffalo Bills | Carlos Basham Jr. | EDGE | Wake Forest | 29 |
2 | 62 | Green Bay Packers | Josh Myers | C | Ohio State | 30 |
2 | 63 | Kansas City Chiefs (from Baltimore Ravens) | Creed Humphrey | C | Oklahoma | 31 |
2 | 64 | Tampa Bay Buccaneers | Kyle Trask | QB | Florida | 32 |
3 | 65 | Jacksonville Jaguars | Andre Cisco | S | Syracuse | 1 |
3 | 66 | Minnesota Vikings (from New York Jets) | Kellen Mond | QB | Texas A&M | 2 |
3 | 67 | Houston Texans | Davis Mills | QB | Stanford | 3 |
3 | 68 | Atlanta Falcons | Jalen Mayfield | OT | Michigan | 4 |
3 | 69 | Cincinnati Bengals | Joseph Ossai | EDGE | Texas | 5 |
3 | 70 | Carolina Panthers (from Philadelphia Eagles) | Brady Christensen | OT | BYU | 6 |
3 | 71 | New York Giants (from Denver Broncos) | Aaron Robinson | CB | UCF | 7 |
3 | 72 | Detroit Lions | Alim McNeill | DT | NC State | 8 |
3 | 73 | Philadelphia Eagles (from Carolina Panthers) | Milton Williams | DT | Louisiana Tech | 9 |
3 | 74 | Washington Football Team (from San Francisco 49ers) | Benjamin St-Juste | CB | Minnesota | 10 |
3 | 75 | Dallas Cowboys | Osa Odighizuwa | DT | UCLA | 11 |
3 | 76 | New Orleans Saints (from New York Giants via Denver Broncos) | Paulson Adebo | CB | Stanford | 12 |
3 | 77 | Los Angeles Chargers | Josh Palmer | WR | Tennessee | 13 |
3 | 78 | Minnesota Vikings | Chazz Surratt | LB | North Carolina | 14 |
3 | 79 | Las Vegas Raiders (from Arizona Cardinals) | Malcolm Koonce | DE | Buffalo | 15 |
3 | 80 | Las Vegas Raiders | Divine Deablo | S | Virginia Tech | 16 |
3 | 81 | Miami Dolphins | Hunter Long | TE | Boston College | 17 |
3 | 82 | Washington Football Team | Dyami Brown | WR | North Carolina | 18 |
3 | 83 | Carolina Panthers (from Chicago Bears) | Tommy Tremble | TE | Notre Dame | 19 |
3 | 84 | Dallas Cowboys (from Indianapolis Colts via Philadelphia Eagles ) | Chauncey Golston | EDGE | Iowa | 20 |
3 | 85 | Green Bay Packers (from Tennessee Titans) | Amari Rodgers | WR | Clemson | 21 |
3 | 86 | Minnesota Vikings (from Seattle Seahawks via New York Jets) | Wyatt Davis | OG | Ohio State | 22 |
3 | 87 | Pittsburgh Steelers | Kendrick Green | G | Illinois | 23 |
3 | 88 | San Francisco 49ers (from Los Angeles Rams) | Trey Sermon | RB | Ohio State | 24 |
3 | 89 | Houston Texans (from Cleveland Browns via Carolina Panthers) | Nico Collins | WR | Michigan | 25 |
3 | 90 | Minnesota Vikings (from Baltimore Ravens) | Patrick Jones II | EDGE | Pittsburgh | 26 |
3 | 91 | Cleveland Browns (from New Orleans Saints) | Anthony Schwartz | WR | Auburn | 27 |
3 | 92 | Tennessee Titans (from Green Bay Packers) | Monty Rice | LB | Georgia | 28 |
3 | 93 | Buffalo Bills | Spencer Brown | OT | Northern Iowa | 29 |
3 | 94 | Baltimore Ravens (from Kansas City Chiefs) | Ben Cleveland | OG | Georgia | 30 |
3 | 95 | Tampa Bay Buccaneers | Robert Hainsey | OG | Notre Dame | 31 |
3 | 96 | New England Patriots* | Ronnie Perkins | EDGE | Oklahoma | 32 |
3 | 97 | Los Angeles Chargers* | Tre' McKitty | TE | Florida State | 33 |
3 | 98 | Denver Broncos (from New Orleans Saints)* | Quinn Meinerz | OG/C | Wisconsin-Whitewater | 34 |
3 | 99 | Dallas Cowboys* | Nahshon Wright | CB | Oregon State | 35 |
3 | 100 | Tennessee Titans* | Elijah Molden | CB | Washington | 36 |
3 | 101 | Detroit Lions (from Los Angeles Rams)* | Ifeatu Melifonwu | CB | Syracuse | 37 |
3 | 102 | San Francisco 49ers* | Ambry Thomas | CB | Michigan | 38 |
3 | 103 | Los Angeles Rams* | Ernest Jones | LB | South Carolina | 39 |
3 | 104 | Baltimore Ravens* | Brandon Stephens | CB | SMU | 40 |
3 | 105 | Denver Broncos (from New Orleans Saints)* | Baron Browning | LB | Ohio State | 41 |
4 | 106 | Jacksonville Jaguars | Jay Tufele | DT | USC | 1 |
4 | 107 | New York Jets | Michael Carter | RB | North Carolina | 2 |
4 | 108 | Atlanta Falcons | Darren Hall | CB | San Diego State | 3 |
4 | 109 | Tennessee Titans (from Houston Texans through Carolina Panthers) | Dez Fitzpatrick | WR | Louisville | 4 |
4 | 110 | Cleveland Browns (from Philadelphia Eagles) | James Hudson | OT | Cincinnati | 5 |
4 | 111 | Cincinnati Bengals | Cameron Sample | EDGE | Tulane | 6 |
4 | 112 | Detroit Lions | Amon-Ra St. Brown | WR | USC | 7 |
4 | 113 | Detroit Lions (from Carolina Panthers through Cleveland Browns ) | Derrick Barnes | LB | Purdue | 8 |
4 | 114 | Atlanta Falcons (from Denver Broncos) | Drew Dalman | C | Stanford | 9 |
4 | 115 | Dallas Cowboys | Jabril Cox | LB | LSU | 10 |
4 | 116 | New York Giants | Elerson Smith | EDGE | Northern Iowa | 11 |
4 | 117 | Los Angeles Rams (from San Francisco 49ers) | Bobby Brown | DT | Texas A&M | 12 |
4 | 118 | Los Angeles Chargers | Chris Rumph II | EDGE | Duke | 13 |
4 | 119 | Minnesota Vikings | Kene Nwangwu | RB | Iowa State | 14 |
4 | 120 | New England Patriots | Rhamondre Stevenson | RB | Oklahoma | 15 |
4 | 121 | Jacksonville Jaguars (from Las Vegas Raiders through San Francisco 49ers via Los Angeles Rams) | Jordan Smith | EDGE | UAB | 16 |
4 | 122 | Cincinnati Bengals (from Arizona Cardinals via Houston Texans through New England Patriots) | Tyler Shelvin | DT | LSU | 17 |
4 | 123 | Philadelphia Eagles (from Miami Dolphins) | Zech McPhearson | CB | Texas Tech | 18 |
4 | 124 | Washington Football Team | John Bates | TE | Boise State | 19 |
4 | 125 | Minnesota Vikings (from Chicago Bears) | Camryn Bynum | CB | Cal | 20 |
4 | 126 | Carolina Panthers (from Tennessee Titans) | Chuba Hubbard | RB | Oklahoma State | 21 |
4 | 127 | Indianapolis Colts | Kylen Granson | TE | SMU | 22 |
4 | 128 | Pittsburgh Steelers | Dan Moore Jr. | OT | Texas A&M | 23 |
4 | 129 | Tampa Bay Buccaneers (from Seattle Seahawks) | Jaelon Darden | WR | North Texas | 24 |
4 | 130 | Los Angeles Rams (from Los Angeles Rams through Jacksonville Jaguars) | Robert Rochell | CB | Central Arkansas | 25 |
4 | 131 | Baltimore Ravens | Tylan Wallace | WR | Oklahoma State | 26 |
4 | 132 | Cleveland Browns | Tommy Togiai | DT | Ohio State | 27 |
4 | 133 | New Orleans Saints | Ian Book | QB | Notre Dame | 28 |
4 | 134 | Minnesota Vikings (from Buffalo Bills) | Janarius Robinson | EDGE | Florida State | 29 |
4 | 135 | Tennessee Titans (from Green Bay Packers) | Rashad Weaver | DE | Pittsburgh | 30 |
4 | 136 | Arizona Cardinals (from Kansas City Chiefs through Baltimore Ravens) | Marco Wilson | CB | Florida | 31 |
4 | 137 | Seattle Seahawks (from Tampa Bay Buccaneers) | Tre Brown | CB | Oklahoma | 32 |
4 | 138 | Dallas Cowboys* | Josh Ball | OT | Marshall | 33 |
4 | 139 | Cincinnati Bengals (from New England Patriots)* | D'Ante Smith | OT | East Carolina | 34 |
4 | 140 | Pittsburgh Steelers* | Buddy Johnson | LB | Texas A&M | 35 |
4 | 141 | Los Angeles Rams* | Jacob Harris | WR | UCF | 36 |
4 | 142 | Green Bay Packers* | Royce Newman | G | Ole Miss | 37 |
4 | 143 | Las Vegas Raiders (from Minnesota Vikings through New York Jets )* | Tyree Gillespie | S | Missouri | 38 |
4 | 144 | Kansas City Chiefs* | Joshua Kaindoh | DE | Florida State | 39 |
5 | 145 | Jacksonville Jaguars | Luke Farrell | TE | Ohio State | 1 |
5 | 146 | New York Jets | Jamien Sherwood | S | Auburn | 2 |
5 | 147 | Houston Texans | Brevin Jordan | TE | Miami | 3 |
5 | 148 | Atlanta Falcons | Ta'Quon Graham | DT | Texas | 4 |
5 | 149 | Cincinnati Bengals | Evan McPherson | K | Florida | 5 |
5 | 150 | Philadelphia Eagles | Kenneth Gainwell | RB | Memphis | 6 |
5 | 151 | Chicago Bears (from Carolina Panthers) | Larry Borom | OG | Missouri | 7 |
5 | 152 | Denver Broncos | Caden Sterns | S | Texas | 8 |
5 | 153 | Cleveland Browns (from Detroit Lions) | Tony Fields II | LB | West Virginia | 9 |
5 | 154 | New York Jets (from New York Giants) | Michael Carter II | CB | Duke | 10 |
5 | 155 | San Francisco 49ers | Jaylon Moore | OT | Western Michigan | 11 |
5 | 156 | Pittsburgh Steelers (from Philadelphia Eagles via Dallas Cowboys through Miami Dolphins) | Isaiahh Loudermilk | DE | Wisconsin | 12 |
5 | 157 | Minnesota Vikings | Ihmir Smith-Marsette | WR | Iowa | 13 |
5 | 158 | Carolina Panthers (from New England Patriots through Houston Texans) | Daviyon Nixon | DT | Iowa | 14 |
5 | 159 | Los Angeles Chargers | Brenden Jaimes | OT | Nebraska | 15 |
5 | 160 | Baltimore Ravens (from Arizona Cardinals) | Shaun Wade | CB | Ohio State | 16 |
5 | 161 | Buffalo Bills (from Las Vegas Raiders) | Tommy Doyle | OT | Miami (Ohio) | 17 |
5 | 162 | Kansas City Chiefs (from Miami Dolphins through Las Vegas Raiders via New York Jets) | Noah Gray | TE | Duke | 18 |
5 | 163 | Washington Football Team | Darrick Forrest | S | Cincinnati | 19 |
5 | 164 | Denver Broncos (from Chicago Bears through New York Giants) | Jamar Johnson | S | Indiana | 20 |
5 | 165 | Indianapolis Colts | Shawn Davis | S | Florida | 21 |
5 | 166 | Carolina Panthers (from Tennessee Titans) | Keith Taylor | CB | Washington | 22 |
5 | 167 | Las Vegas Raiders (from Seattle Seahawks) | Nate Hobbs | CB | Illinois | 23 |
5 | 168 | Minnesota Vikings (from Pittsburgh Steelers via Baltimore Ravens) | Zach Davidson | TE | Central Missouri | 24 |
5 | 169 | Cleveland Browns (from Los Angeles Rams) | Richard LeCounte III | S | Georgia | 25 |
5 | 170 | Houston Texans (from Cleveland Browns through Jacksonville Jaguars via Los Angeles Rams) | Garret Wallow | LB | TCU | 26 |
5 | 171 | Baltimore Ravens | Daelin Hayes | EDGE | Notre Dame | 27 |
5 | 172 | San Francisco 49ers (from New Orleans Saints) | Deommodore Lenoir | CB | Oregon | 28 |
5 | 173 | Green Bay Packers | TJ Slaton | DT | Florida | 29 |
5 | 174 | Los Angeles Rams (from Buffalo Bills through Houston Texans) | Earnest Brown IV | EDGE | Northwestern | 30 |
5 | 175 | New York Jets (from Kansas City Chiefs) | Jason Pinnock | CB | Pittsburgh | 31 |
5 | 176 | Tampa Bay Buccaneers | K.J. Britt | LB | Auburn | 32 |
5 | 177 | New England Patriots* | Cameron McGrone | LB | Michigan | 33 |
5 | 178 | Green Bay Packers* | Shemar Jean-Charles | CB | Appalachian State | 34 |
5 | 179 | Dallas Cowboys* | Simi Fehoko | WR | Stanford | 35 |
5 | 180 | San Francisco 49ers* | Talanoa Hufanga | S | USC | 36 |
5 | 181 | Kansas City Chiefs* | Cornell Powell | WR | Clemson | 37 |
5 | 182 | Atlanta Falcons* | Ade Ogundeji | DE | Notre Dame | 38 |
5 | 183 | Atlanta Falcons* | Avery Williams | CB | Boise State | 39 |
5 | 184 | Baltimore Ravens* | Ben Mason | FB | Michigan | 40 |
6 | 185 | Los Angeles Chargers (from Jacksonville Jaguars through Tennessee Titans) | Nick Niemann | LB | Iowa | 1 |
6 | 186 | New York Jets | Hamsah Nasirildeen | S | Florida State | 2 |
6 | 187 | Atlanta Falcons | Frank Darby | WR | Arizona State | 3 |
6 | 188 | New England Patriots (from Houston Texans) | Joshuah Bledsoe | S | Missouri | 4 |
6 | 189 | Philadelphia Eagles | Marlon Tuipulotu | DT | USC | 5 |
6 | 190 | Cincinnati Bengals | Trey Hill | C | Georgia | 6 |
6 | 191 | Philadelphia Eagles (from Denver Broncos through Carolina Panthers) | Tarron Jackson | DE | Coastal Carolina | 7 |
6 | 192 | Dallas Cowboys (from Detroit Lions) | Quinton Bohanna | DT | Kentucky | 8 |
6 | 193 | Carolina Panthers | Deonte Brown | G | Alabama | 9 |
6 | 194 | San Francisco 49ers | Elijah Mitchell | RB | Louisiana-Lafayette | 10 |
6 | 195 | Houston Texans (from Dallas Cowboys through New England Patriots) | Roy Lopez | DT | Arizona | 11 |
6 | 196 | New York Giants | Gary Brightwell | RB | Arizona | 12 |
6 | 197 | New England Patriots | Will Sherman | OT | Colorado | 13 |
6 | 198 | Los Angeles Chargers | Larry Rountree III | RB | Missouri | 14 |
6 | 199 | Minnesota Vikings | Jaylen Twyman | DT | Pittsburgh | 15 |
6 | 200 | New York Jets (from Las Vegas Raiders) | Brandin Echols | CB | Kentucky | 16 |
6 | 201 | New York Giants (from Arizona Cardinals) | Rodarius Williams | CB | Oklahoma State | 17 |
6 | 202 | Cincinnati Bengals (from Miami Dolphins through Houston Texans) | Chris Evans | RB | Michigan | 18 |
6 | 203 | Buffalo Bills (from Washington Football Team through Las Vegas Raiders via Miami Dolphins via Houston Texans) | Marquez Stevenson | WR | Houston | 19 |
6 | 204 | Carolina Panthers (from Chicago Bears) | Shi Smith | WR | South Carolina | 20 |
6 | 205 | Tennessee Titans | Racey McMath | WR | LSU | 21 |
6 | 206 | New Orleans Saints (from Indianapolis Colts) | Landon Young | OT | Kentucky | 22 |
6 | 207 | New York Jets (from Pittsburgh Steelers through Miami Dolphins via Kansas City Chiefs) | Jonathan Marshall | DT | Arkansas | 23 |
6 | 208 | Seattle Seahawks (from Seattle Seahawks through Miami Dolphins via Chicago Bears ) | Stone Forsythe | OT | Florida | 24 |
6 | 209 | Jacksonville Jaguars (from Los Angeles Rams) | Jalen Camp | WR | Georgia Tech | 25 |
6 | 210 | Arizona Cardinals (from Baltimore Ravens) | Victor Dimukeje | EDGE | Duke | 26 |
6 | 211 | Cleveland Browns | Demetric Felton | WR | UCLA | 27 |
6 | 212 | Buffalo Bills (from New Orleans Saints through Houston Texans) | Damar Hamlin | S | Pittsburgh | 28 |
6 | 213 | Buffalo Bills | Rachad Wildgoose | CB | Wisconsin | 29 |
6 | 214 | Green Bay Packers | Cole Van Lanen | T | Wisconsin | 30 |
6 | 215 | Tennessee Titans (from Kansas City Chiefs) | Brady Breeze | S | Oregon | 31 |
6 | 216 | Pittsburgh Steelers (from Tampa Bay Buccaneers) | Quincy Roche | EDGE | Miami | 32 |
6 | 217 | Chicago Bears (from Tampa Bay Buccaneers through Seattle Seahawks)* | Khalil Herbert | RB | Virginia Tech | 33 |
6 | 218 | Indianapolis Colts (from New Orleans Saints)* | Sam Ehlinger | QB | Texas | 34 |
6 | 219 | Denver Broncos (from Atlanta Falcons)* | Seth Williams | WR | Auburn | 35 |
6 | 220 | Green Bay Packers* | Isaiah McDuffie | LB | Boston College | 36 |
6 | 221 | Chicago Bears* | Dazz Newsome | WR | North Carolina | 37 |
6 | 222 | Carolina Panthers* | Thomas Fletcher | LS | Alabama | 38 |
6 | 223 | Arizona Cardinals (from Minnesota Vikings)* | Tay Gowan | CB | UCF | 39 |
6 | 224 | Philadelphia Eagles* | JaCoby Stevens | S | LSU | 40 |
6 | 225 | Washington Football Team (from Philadelphia Eagles)* | Cameron Cheeseman | LS | Michigan | 41 |
6 | 226 | Kansas City Chiefs (from Carolina Panthers through New York Jets)* | Trey Smith | OG | Tennessee | 42 |
6 | 227 | Dallas Cowboys* | Israel Mukuamu | CB | South Carolina | 43 |
6 | 228 | Chicago Bears* | Thomas Graham Jr. | CB | Oregon | 44 |
7 | 229 | Indianapolis Colts (from Jacksonville Jaguars through New Orleans Saints) | Mike Strachan | WR | Charleston (WV) | 1 |
7 | 230 | Las Vegas Raiders (from New York Jets via San Francisco 49ers) | Jimmy Morrissey | C | Pittsburgh | 2 |
7 | 231 | Miami Dolphins (from Houston Texans) | Larnel Coleman | OT | UMass | 3 |
7 | 232 | Carolina Panthers (from Atlanta Falcons through Tennessee Titans via Miami Dolphins) | Phil Hoskins | DT | Kentucky | 4 |
7 | 233 | Los Angeles Rams (from Cincinnati Bengals through Houston Texans) | Jake Funk | RB | Maryland | 5 |
7 | 234 | Philadelphia Eagles | Patrick Johnson | EDGE | Tulane | 6 |
7 | 235 | Cincinnati Bengals (from Detroit Lions via Seattle Seahawks) | Wyatt Hubert | DE | Kansas State | 7 |
7 | 236 | Buffalo Bills (from Carolina Panthers) | Jack Anderson | OG | Texas Tech | 8 |
7 | 237 | Denver Broncos | Kary Vincent Jr. | CB | LSU | 9 |
7 | 238 | Dallas Cowboys | Matt Farniok | OG | Nebraska | 10 |
7 | 239 | Denver Broncos (from New York Giants) | Jonathon Cooper | DE | Ohio State | 11 |
7 | 240 | Washington Football Team (from San Francisco 49ers through Philadelphia Eagles) | Will Bradley-King | DE | Baylor | 12 |
7 | 241 | Los Angeles Chargers | Mark Webb | S | Georgia | 13 |
7 | 242 | New England Patriots | Tre Nixon | WR | UCF | 14 |
7 | 243 | Arizona Cardinals | James Wiggins | S | Cincinnati | 15 |
7 | 244 | Miami Dolphins (from Las Vegas Raiders through Washington Football Team) | Gerrid Doaks | RB | Cincinnati | 16 |
7 | 245 | Pittsburgh Steelers (from Miami Dolphins) | Tre Norwood | CB | Oklahoma | 17 |
7 | 246 | Washington Football Team | Shaka Toney | EDGE | Penn State | 18 |
7 | 247 | Arizona Cardinals (from Chicago Bears through Las Vegas Raiders) | Michal Menet | C | Penn State | 19 |
7 | 248 | Indianapolis Colts | Will Fries | OG | Penn State | 20 |
7 | 249 | Los Angeles Rams (from Tennessee Titans through Jacksonville Jaguars) | Ben Skowronek | WR | Notre Dame | 21 |
7 | 250 | Chicago Bears (from Seattle Seahawks) | Khyiris Tonga | DT | BYU | 22 |
7 | 251 | Tampa Bay Buccaneers (from Pittsburgh Steelers) | Chris Wilcox | CB | BYU | 23 |
7 | 252 | Los Angeles Rams | Chris Garrett | EDGE | Concordia-St. Paul | 24 |
7 | 253 | Denver Broncos (from Cleveland Browns) | Marquiss Spencer | DE | Mississippi State | 25 |
7 | 254 | Pittsburgh Steelers (from Baltimore Ravens) | Pressley Harvin | P | Georgia Tech | 26 |
7 | 255 | New Orleans Saints | Kawaan Baker | WR | South Alabama | 27 |
7 | 256 | Green Bay Packers | Kylin Hill | RB | Mississippi State | 28 |
7 | 257 | Detroit Lions (from Buffalo Bills through Cleveland Browns) | Jermar Jefferson | RB | Oregon State | 29 |
7 | 258 | Washington Football Team (from Kansas City Chiefs through Miami Dolphins) | Dax Milne | WR | BYU | 30 |
7 | 259 | Tampa Bay Buccaneers | Grant Stuard | LB | Houston | 31 |
Thanks for using our 2021 NFL Draft selection tracker. How did your team do? Let us know on Twitter and Instagram.