The NBA regular season is just weeks away, which means your fantasy basketball draft is coming down the pike as well.
If you’re looking for guidance with your upcoming draft, I’m here to help. Here is my full top-200 fantasy rankings and players to strongly consider when your hoops draft happens.
League & Scoring Settings
- Lineup: 1 PG, 1 SG, 1 SF, 1 PF, 1 C, 1 G, 1 F, 3 Utility, 3 Bench
- Head-To-Head: Points Scoring:
- Points: 1
- Rebounds: 1.2
- Assists: 1.5
- Blocks: 3
- Steals: 3
- Turnovers: -1
Note: Fantasy rankings are current as of Tuesday, Oct. 4, at 12 p.m. ET.
NBA DFS Play of the Day
Searching for a new NBA DFS site? when you sign up for FanDuel DFS and deposit $10 today.
Read our FanDuel DFS review for more insight and get your welcome bonus below.
Fantasy Basketball Rankings 2022
Rk | Player | POS | Team | POS Rk |
---|---|---|---|---|
1 | Nikola Jokić | C | DEN | C1 |
2 | Giannis Antetokounmpo | F/C | MIL | PF1 |
3 | Joel Embiid | C | PHI | C2 |
4 | Luka Dončić | G/F | DAL | PG1 |
5 | LeBron James | SF | LAL | SF1 |
6 | Kevin Durant | SF | BKN | SF2 |
7 | Anthony Davis | PF/C | LAL | PF2 |
8 | Dejounte Murray | PG | ATL | PG2 |
9 | James Harden | PG | PHI | PG3 |
10 | Trae Young | PG | ATL | PG4 |
11 | Ja Morant | PG | MEM | PG5 |
12 | Zion Williamson | PF | NOP | PF3 |
13 | Karl-Anthony Towns | PF/C | MIN | C3 |
14 | Jayson Tatum | SG/SF | BOS | SF3 |
15 | Paul George | SG | LAC | SG1 |
16 | Stephen Curry | PG | GSW | PG6 |
17 | DeMar DeRozan | SG | CHI | SG2 |
18 | Domantas Sabonis | PF/C | SAC | PF4 |
19 | Devin Booker | SG | PHX | SG3 |
20 | LaMelo Ball | PG | CHO | PG7 |
21 | Kawhi Leonard | SF | LAC | SF4 |
22 | Pascal Siakam | PF | TOR | PF5 |
23 | Shai Gilgeous-Alexander | G | OKC | SG4 |
24 | Kyrie Irving | PG | BKN | PG8 |
25 | Jimmy Butler | SG/SF | MIA | SF5 |
26 | Donovan Mitchell | SG | CLE | SG5 |
27 | Bam Adebayo | PF/C | MIA | C4 |
28 | Damian Lillard | PG | POR | PG9 |
29 | Chris Paul | PG | PHX | PG10 |
30 | Nikola Vučević | C | CHI | C5 |
31 | Rudy Gobert | C | MIN | C6 |
32 | Darius Garland | PG | CLE | PG11 |
33 | Julius Randle | PF | NYK | PF6 |
34 | Fred VanVleet | G | TOR | PG12 |
35 | Jonas Valančiūnas | C | NOP | C7 |
36 | Bradley Beal | SG | WAS | SG6 |
37 | Brandon Ingram | SF | NOP | SF6 |
38 | De'Aaron Fox | PG | SAC | PG13 |
39 | Anthony Edwards | SG | MIN | SG7 |
40 | Christian Wood | PF/C | DAL | PF7 |
41 | Khris Middleton | SF | MIL | SF7 |
42 | CJ McCollum | SG | NOP | SG8 |
43 | Jrue Holiday | G | MIL | SG9 |
44 | Russell Westbrook | PG | LAL | PG14 |
45 | Jamal Murray | PG | DEN | PG15 |
46 | Zach LaVine | SG | CHI | SG10 |
47 | Tyrese Haliburton | PG | IND | PG16 |
48 | Cade Cunningham | PG | DET | PG17 |
49 | Jaylen Brown | SG | BOS | SG11 |
50 | Klay Thompson | SG | GSW | SG12 |
51 | Jarrett Allen | C | CLE | C8 |
52 | Kristaps Porzingis | PF/C | WAS | PF8 |
53 | Terry Rozier | SG | CHO | SG13 |
54 | Evan Mobley | C | CLE | C9 |
55 | Kyle Kuzma | F | WAS | SF8 |
56 | Deandre Ayton | C | PHX | C10 |
57 | D'Angelo Russell | G | MIN | PG18 |
58 | Ben Simmons | G/F | BKN | PG19 |
59 | Jakob Poeltl | C | SAS | C11 |
60 | Miles Bridges | PF | CHO | PF9 |
61 | Wendell Carter Jr. | C | ORL | C12 |
62 | Scottie Barnes | PF | TOR | PF10 |
63 | Clint Capela | C | ATL | C13 |
64 | Draymond Green | PF/C | GSW | PF11 |
65 | Lonzo Ball | PG | CHI | PG20 |
66 | John Wall | PG | LAC | PG21 |
67 | Jusuf Nurkić | C | POR | C14 |
68 | Jaren Jackson Jr. | PF | MEM | PF12 |
69 | Robert Williams III | C | BOS | C15 |
70 | Tobias Harris | F | PHI | SF9 |
71 | Myles Turner | C | IND | C16 |
72 | RJ Barrett | SG | NYK | SG14 |
73 | Malcolm Brogdon | G | BOS | PG22 |
74 | Tyler Herro | SG | MIA | SG15 |
75 | Josh Giddey | PG | OKC | PG23 |
76 | John Collins | PF/C | ATL | PF13 |
77 | Keldon Johnson | SF | SAS | SF10 |
78 | OG Anunoby | SF | TOR | SF11 |
79 | Cole Anthony | PG | ORL | PG24 |
80 | Kevin Porter Jr. | SG | HOU | SG16 |
81 | Jerami Grant | SF/PF | POR | PF14 |
82 | Kyle Lowry | PG | MIA | PG25 |
83 | Josh Hart | SG/SF | POR | SG17 |
84 | Marcus Smart | PG | BOS | PG26 |
85 | Desmond Bane | SG | MEM | SG18 |
86 | Tyrese Maxey | PG | PHI | PG27 |
87 | Bobby Portis | PF/C | MIL | PF15 |
88 | Caris LeVert | SG | CLE | SG19 |
89 | Al Horford | PF/C | BOS | PF16 |
90 | Gary Trent Jr. | SG/SF | TOR | SG20 |
91 | Andrew Wiggins | SF | GSW | SF12 |
92 | Gordon Hayward | SF | CHO | SF13 |
93 | Jordan Poole | SG | GSW | SG21 |
94 | Dillon Brooks | SF | MEM | SF14 |
95 | Jalen Brunson | PG | NYK | PG28 |
96 | Norman Powell | SF | LAC | SF15 |
97 | Will Barton | SF | WAS | SF16 |
98 | Harrison Barnes | SF | SAC | SF17 |
99 | Spencer Dinwiddie | PG | DAL | PG29 |
100 | Mo Bamba | C | ORL | C17 |
101 | Aaron Gordon | PF | DEN | PF17 |
102 | Franz Wagner | SG | ORL | SG22 |
103 | Bogdan Bogdanović | SG | ATL | SG23 |
104 | Mike Conley Jr. | PG | UTA | PG30 |
105 | Luguentz Dort | G/F | OKC | SG24 |
106 | Buddy Hield | SG | IND | SG25 |
107 | Mitchell Robinson | C | NYK | C18 |
108 | Mikal Bridges | SF | PHX | SF18 |
109 | Jalen Green | SG | HOU | SG26 |
110 | Steven Adams | C | MEM | C19 |
111 | Andre Drummond | C | CHI | C20 |
112 | Lauri Markkanen | PF | UTA | PF18 |
113 | Anfernee Simons | SG | POR | SG27 |
114 | Kevin Love | PF | CLE | PF19 |
115 | Ivica Zubac | C | LAC | C21 |
116 | Saddiq Bey | SG/SF | DET | SF19 |
117 | Jordan Clarkson | G | UTA | SG28 |
118 | Jae'Sean Tate | SF | HOU | SF20 |
119 | Kelly Oubre Jr. | SG | CHO | SG29 |
120 | Robert Covington | F/C | LAC | PF20 |
121 | Tim Hardaway Jr. | SF | DAL | SF21 |
122 | Jalen Suggs | PG | ORL | PG31 |
123 | Monte Morris | PG | WAS | PG32 |
124 | De'Anthony Melton | SG | PHI | SG30 |
125 | Malik Monk | SG | SAC | SG31 |
126 | Markelle Fultz | PG | ORL | PG33 |
127 | Marcus Morris Sr. | PF | LAC | PF21 |
128 | P.J. Washington | PF/C | CHO | PF22 |
129 | Seth Curry | SG | BKN | SG32 |
130 | Derrick Rose | PG | NYK | PG34 |
131 | Reggie Jackson | G | LAC | PG35 |
132 | Jarred Vanderbilt | PF | UTA | PF23 |
133 | Mason Plumlee | C | CHO | C22 |
134 | Isaiah Stewart | C | DET | C23 |
135 | Jae Crowder | PF | PHX | PF24 |
136 | Daniel Gafford | C | WAS | C24 |
137 | Brandon Clarke | PF | MEM | PF25 |
138 | Dorian Finney-Smith | F | DAL | SF22 |
139 | Michael Porter Jr. | SF | DEN | SF23 |
140 | Alex Caruso | PG | CHI | PG36 |
141 | Alperen Sengün | PF/C | HOU | C25 |
142 | Richaun Holmes | C | SAC | C26 |
143 | Evan Fournier | SG/SF | NYK | SG33 |
144 | Kentavious Caldwell-Pope | SG | DEN | SG34 |
145 | Cameron Payne | PG | PHX | PG37 |
146 | Terance Mann | SG/SF | LAC | SF24 |
147 | Marvin Bagley III | PF | DET | PF26 |
148 | Bojan Bogdanović | SF | DET | SF25 |
149 | Brook Lopez | C | MIL | C27 |
150 | Bruce Brown | G/F | DEN | SG35 |
151 | Kyle Anderson | F | MIN | PF27 |
152 | Ricky Rubio | PG | CLE | PG38 |
153 | Kevin Huerter | SG/SF | SAC | SG36 |
154 | Paolo Banchero | PF | ORL | PF28 |
155 | Hamidou Diallo | SG/SF | DET | SG37 |
156 | TJ Warren | SF | BKN | SF26 |
157 | Isaiah Hartenstein | C | NYK | C28 |
158 | De'Andre Hunter | SF | ATL | SF27 |
159 | Victor Oladipo | SG | MIA | SG38 |
160 | Chris Boucher | PF | TOR | PF29 |
161 | Jaden Ivey | SG | DET | SG39 |
162 | Immanuel Quickley | G | NYK | SG40 |
163 | Kelly Olynyk | PF | UTA | PF30 |
164 | Nic Claxton | C | BKN | C29 |
165 | Danilo Gallinari | SF | BOS | SF28 |
166 | Kevon Looney | C | GSW | C30 |
167 | James Wiseman | C | GSW | C31 |
168 | Precious Achiuwa | PF/C | TOR | PF31 |
169 | Montrezl Harrell | C | PHI | C32 |
170 | Nicolas Batum | F | LAC | PF32 |
171 | Devin Vassell | SF | SAS | SF29 |
172 | Killian Hayes | G | DET | PG39 |
173 | Eric Gordon | SG | HOU | SF30 |
174 | Lonnie Walker IV | SG | LAL | SG41 |
175 | Donte DiVincenzo | SG | GSW | SG42 |
176 | Jonathan Isaac | SF/PF | ORL | PF33 |
177 | Malik Beasley | SG | UTA | SG43 |
178 | Jabari Smith Jr. | F | HOU | PF34 |
179 | Pat Connaughton | SG/SF | MIL | SG44 |
180 | Grayson Allen | SG/SF | MIL | SF31 |
181 | Oshae Brissett | F | IND | PF35 |
182 | Patrick Williams | PF | CHI | PF36 |
183 | P.J. Tucker | PF/C | PHI | SF32 |
184 | Larry Nance Jr. | C | NOP | C33 |
185 | Rui Hachimura | PF | WAS | PF37 |
186 | Darius Bazley | PF | OKC | PF38 |
187 | Patty Mills | SG | BKN | SG45 |
188 | Obi Toppin | PF | NYK | PF39 |
189 | Tre Mann | G | OKC | PG40 |
190 | Damian Jones | C | LAL | C34 |
191 | Nerlens Noel | C | DET | C35 |
192 | Duncan Robinson | SG | MIA | SG46 |
193 | Jalen Smith | PF | IND | PF40 |
194 | Thaddeus Young | PF | TOR | PF41 |
195 | Cameron Johnson | PF | PHX | PF42 |
196 | Keegan Murray | PF | SAC | PF43 |
197 | Thomas Bryant | C | LAL | C36 |
198 | Chris Duarte | SG | IND | SG47 |
199 | Walker Kessler | C | UTA | C37 |
200 | Nickeil Alexander-Walker | SG | UTA | SG48 |
Fantasy PG Ranking Tips
We all know the point guard conversation begins with Luka Dončić, who averaged 28.4 points, 9.1 rebounds, and 8.7 assists per game and willed the Dallas Mavericks to the Western Conference Finals a year ago. He should be among the top players selected in your league.
James Harden restructured his contract to give the 76ers more cap flexibility and should be poised for a monster year. Harden is still in the show-me phase in Philly, and with Joel Embiid as his running mate, he should be considered the second-best point guard in the game.
Much of the stress will be off of Trae Young‘s shoulders from a scoring perspective, with Atlanta acquiring Dejounte Murray from the San Antonio Spurs. Young’s assists should be up, even from his 9.7 per game average in 2021-22, but his scoring may take a hit with Murray splintering off some of his shots.
So much gets made of Kyrie Irving‘s availability — and deservedly so since he was a part-time player in 2021-22 and has shown a penchant for disappearing during the regular season — but Irving should be counted on to deliver full-time in 2022-23 now that his COVID-19 vaccine status is a moot point.
Those who follow the league know the Russell Westbrook experiment in Los Angeles was a nightmare in 2021-22, but he was still highly productive, averaging 18.5 points, 7.4 rebounds, and 7.1 assists per night, even though that constitutes a down year. I think Westbrook will feel slightly more comfortable in Year 2 with the Lakers.
The Knicks made no secret of their desire to bring Jalen Brunson over from the Dallas Mavericks. Although New York’s roster has holes, Brunson is an upgrade from the aging Derrick Rose and 23-year-old Immanuel Quickley, who New York seems unconvinced can be a starting floor general.
Darius Garland led the Cleveland Cavaliers in both scoring and assists per game and had them on the verge of a playoff spot until injuries did them in. Finally, we are waiting to see what Ben Simmons has when he someday takes the floor as a member of the Brooklyn Nets.
The drama surrounding Simmons’ playing status has distracted from the fact he’s averaged 15.9 points, 8.1 rebounds, 7.7 assists, and 1.7 steals per game over his NBA career. There’s buy-low value there.
Fantasy SG Ranking Tips
So much of the NBA offseason has focused on superstars changing teams after blockbuster trades, and the Murray to Atlanta deal feels like it flew under the radar. He’s a bona fide stat-padder, averaging almost a triple-double per game (21.1 PPG, 9.2 APG, 8.3 RPG) last season in San Antonio.
He’s going to form an elite backcourt tandem with Young and should complement a sterling group of role players, like big man Clint Capela, to make Atlanta a force in the East. Murray should be high on your radar when drafting in the first round.
- Read up on our Fantasy Basketball Sleepers to find out who else could be worth drafting this year.
Donovan Mitchell‘s value may be diminished a bit now that he’s playing with other top-tier scorers in Cleveland, but he remains one of the league’s go-to guys in this category.
The Timberwolves were one of the feel-good stories of the 2021-22 season, largely due to Karl-Anthony Towns and Anthony Edwards. Edwards finished second on the T-Wolves in points per game in 2021-22 (21.3), and the top pick of the 2020 draft should continue to elevate his game in his third year in Minnesota.
If you’re looking for a sleeper, Malik Beasley is one worth taking a flier on. Beasley, who Utah acquired in the trade that sent Rudy Gobert to Minnesota, is still just 25 and is only one season removed from averaging 19.6 points per game.

Now firmly back in Brooklyn, Kevin Durant will be a huge player in the fantasy space this season. (Image: USA TODAY Sports)
Fantasy SF Ranking Tips
Kevin Durant is back in Brooklyn for good, which is great news for fantasy managers. Durant, even at 33, remains one of the game’s most dynamic scorers and is sure to fill up the stat sheet night after night this season.
Durant aside, I’m also intrigued to see what Boston Celtics forward Jayson Tatum has in line for his sixth season. Tatum has surpassed his previous season’s points, assists, and rebounds per game every season in the NBA and finished seventh in scoring, 27th in rebounding, and T-40 in the NBA in assists per game while leading Boston to the Finals.
Most of the focus gets shined on the Lakers when discussing basketball in LA, but the Clippers demand attention too. Kawhi Leonard missed the entire 2021-22 season with a knee injury, and even though there’s a ton of mileage on his odometer, he’s averaged 26.2 points, 7.0 rebounds, and 4.2 assists over the last three seasons.
Leonard’s return will undoubtedly have an adverse impact on Reggie Jackson‘s value, who was LA’s second-leading scorer, and often its alpha since top point-producer Paul George missed all but 31 games with an elbow ailment in 2021-22.
Khris Middleton‘s injury doomed any chance of a Milwaukee repeat, but he should be healthy and penciled in for 20 points, six rebounds, and five assists every night for Milwaukee.
Fantasy PF Ranking Tips
Somehow, Giannis Antetokounmpo continues to get better with age and with the physical toll that continues to get put on his body. He’ll undoubtedly be among the top players picked in your fantasy draft, and barring an injury, should be counted on for 30 points, 11 rebounds, and seven assists — plus at least a couple of blocks and steals — every night.
Gobert’s presence in Minnesota should give Karl-Anthony Towns some power forward eligibility, which would make him the second-best 4 entering the 2022-23 season. Towns led Minnesota in scoring and rebounding but at times looked like he was trying to do too much during 2021-22.
I’m intrigued by Domantas Sabonis‘ presence in Sacramento since he is expected to be the second option, and chief rebounder, behind De’Aaron Fox. Someone needs to produce for the Kings each night. It should be him.
The Orlando Magic should be much-improved this season, with their roster full of high draft picks, and I am mostly interested in seeing how Paolo Banchero‘s game translates to the next level. He averaged 17.2 points and 7.8 boards in his lone season at Duke and showed good mid-range ability.
Fantasy C Ranking Tips
The conversation at center begins and ends with the top player in the league, Nikola Jokić, who is coming off of his second straight MVP award. Jokić will likely be the top pick of your draft, so congrats if you luck into the No. 1 selection.
Joel Embiid was the MVP front-runner for much of the 2021-22 campaign, leading the NBA in scoring while also averaging almost 12 rebounds per game. He should be poised for an enormous, MVP-caliber season with a full season of James Harden running point in Philadelphia.
So much was made of the Westbrook-Lakers saga that it gets forgotten that Anthony Davis‘ rash of injuries is what actually doomed Los Angeles’ season. The Lakers were 16-26 without Davis last season, and although he’s missed time each of the past two seasons, Davis is still a machine when he’s in there.
Christian Wood went from journeyman to productive rotation piece, averaging a double-double per game over his 109-game tenure with the Houston Rockets. He should be poised to produce again in Dallas, where Luka Dončić will be distributing the ball.
Brook Lopez‘s productivity will wane someday, but the veteran center should be considered as a depth big man as long as he can get on the floor for more than 13 games in 2022-23.