We’re on to Week 17 of the NFL season, so it’s time to make our fantasy football lineup decisions. Remember to consider where you drafted each player, head-to-head matchup, and recent performance when choosing your Start/Sit players.
Every fantasy football week, I’ll rank 35 quarterbacks, 60 running backs, 75 wide receivers, 32 tight ends, 32 defenses, and 20 kickers. There will also be a top-150 FLEX ranking available. Injured players are denoted with “INJ."
The focus here is on half-point (0.5) per reception formats with one starting quarterback, as noted by the league settings below. I am currently 30th in the FantasyPros Expert Accuracy Contest, finishing in the top six in Weeks 5, 6, and 14.
Fantasy Football Rankings 2022: League Settings
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE ), 1 K, 1 DST
- Standard 0.5 PPR Scoring
- 1 point per 10 Rushing/Receiving Yards
- 4 points per passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
DFS Fantasy Football Offer of the Day
Want to play a different type of daily fantasy football? Jock MKT merges fantasy NFL with the stock market.
Jock MKT offers an innovative take on daily fantasy sports, turning players into assets that you can buy and sell on an exchange. The platform combines the fun parts of DFS, like daily contests and fantasy points, while removing the issues, such as unbalanced competition against seasoned sharks with large bankrolls and lineup optimizers.
New players: Get a 1st Deposit Bonus of up to $100 by using the code .
to claim this offer and move ahead of the DFS curve.
QB Rankings for Week 17 Fantasy Football
PRk | Quarterback | TM | POS | OPP | Tier |
---|---|---|---|---|---|
1 | Josh Allen | BUF | QB | @ CIN | 1 |
2 | Justin Fields | CHI | QB | @ DET | 1 |
3 | Patrick Mahomes II | KC | QB | vs DEN | 1 |
4 | Joe Burrow | CIN | QB | vs BUF | 2 |
5 | Jared Goff | DET | QB | vs CHI | 2 |
6 | Dak Prescott | DAL | QB | @ TEN | 2 |
7 | Gardner Minshew II | PHI | QB | vs NO | 3 |
8 | Kirk Cousins | MIN | QB | @ GB | 3 |
9 | Daniel Jones | NYG | QB | vs IND | 3 |
10 | Justin Herbert | LAC | QB | vs LAR | 3 |
11 | Trevor Lawrence | JAC | QB | @ HOU | 3 |
12 | Russell Wilson | DEN | QB | @ KC | 4 |
13 | Aaron Rodgers | GB | QB | vs MIN | 4 |
14 | Brock Purdy | SF | QB | @ LV | 4 |
15 | Mike White | NYJ | QB | @ SEA | 4 |
16 | Deshaun Watson | CLE | QB | @ WAS | 4 |
17 | Tom Brady | TB | QB | vs CAR | 4 |
18 | Geno Smith | SEA | QB | vs NYJ | 4 |
19 | Carson Wentz | WAS | QB | vs CLE | 5 |
20 | Teddy Bridgewater | MIA | QB | @ NE | 5 |
21 | Mac Jones | NE | QB | vs MIA | 5 |
22 | Sam Darnold | CAR | QB | @ TB | 5 |
23 | Baker Mayfield | LAR | QB | @ LAC | 5 |
24 | Desmond Ridder | ATL | QB | vs ARI | 5 |
25 | Tyler Huntley | BAL | QB | vs PIT | 5 |
26 | Davis Mills | HOU | QB | vs JAC | 5 |
27 | Nick Foles | IND | QB | @ NYG | 5 |
28 | Kenny Pickett | PIT | QB | @ BAL | 5 |
29 | Andy Dalton | NO | QB | @ PHI | 5 |
30 | Jarrett Stidham | LV | QB | vs SF | 5 |
31 | David Blough | ARI | QB | @ ATL | 5 |
32 | Joshua Dobbs | TEN | QB | vs DAL | 5 |
33 | Taylor Heinicke | WAS | QB | vs CLE | 5 |
34 | Jacoby Brissett | CLE | QB | @ WAS | 5 |
35 | Trace McSorley | ARI | QB | @ ATL | 5 |
Jared Goff is an elite fantasy option in a projected shootout at home. Goff has thrown 20 of his 26 touchdowns in the friendly confines of Ford Field this season.
Aaron Rodgers has a good matchup at home against a vulnerable Vikings pass defense, but he’s failed to hit 15 fantasy points in four straight games, so temper your expectations.
Geno Smith has fallen off lately, with two consecutive finishes outside the top 12 in fantasy. It’s hard to trust him against a tough Jets pass defense.
- Playing in long-term keeper leagues? Check our fantasy football dynasty rankings.
RB Rankings for Week 17 Fantasy Football
PRk | Running Back | TM | POS | OPP | Tier |
---|---|---|---|---|---|
1 | Saquon Barkley | NYG | RB | vs IND | 1 |
2 | Dalvin Cook | MIN | RB | @ GB | 1 |
3 | Austin Ekeler | LAC | RB | vs LAR | 1 |
4 | Christian McCaffrey | SF | RB | @ LV | 2 |
5 | Joe Mixon | CIN | RB | vs BUF | 2 |
6 | Rhamondre Stevenson | NE | RB | vs MIA | 2 |
7 | James Conner | ARI | RB | @ ATL | 2 |
8 | Nick Chubb | CLE | RB | @ WAS | 2 |
9 | David Montgomery | CHI | RB | @ DET | 2 |
10 | Cam Akers | LAR | RB | @ LAC | 2 |
11 | Ezekiel Elliott | DAL | RB | @ TEN | 2 |
12 | Brian Robinson Jr. | WAS | RB | vs CLE | 2 |
13 | Leonard Fournette | TB | RB | vs CAR | 2 |
14 | AJ Dillon | GB | RB | vs MIN | 3 |
15 | Travis Etienne Jr. | JAC | RB | @ HOU | 3 |
16 | Tyler Allgeier | ATL | RB | vs ARI | 3 |
17 | Miles Sanders | PHI | RB | vs NO | 3 |
18 | Alvin Kamara | NO | RB | @ PHI | 3 |
19 | Kenneth Walker III | SEA | RB | vs NYJ | 3 |
20 | Josh Jacobs | LV | RB | vs SF | 3 |
21 | Aaron Jones | GB | RB | vs MIN | 3 |
22 | Najee Harris | PIT | RB | @ BAL | 3 |
23 | Jerick McKinnon | KC | RB | vs DEN | 3 |
24 | J.K. Dobbins | BAL | RB | vs PIT | 3 |
25 | D'Andre Swift | DET | RB | vs CHI | 3 |
26 | Devin Singletary | BUF | RB | @ CIN | 3 |
27 | D'Onta Foreman | CAR | RB | @ TB | 3 |
28 | Zonovan Knight | NYJ | RB | @ SEA | 4 |
29 | Jamaal Williams | DET | RB | vs CHI | 4 |
30 | Isiah Pacheco | KC | RB | vs DEN | 4 |
31 | Rachaad White | TB | RB | vs CAR | 4 |
32 | Zack Moss | IND | RB | @ NYG | 4 |
33 | Hassan Haskins | TEN | RB | vs DAL | 4 |
34 | Raheem Mostert | MIA | RB | @ NE | 4 |
35 | Latavius Murray | DEN | RB | @ KC | 4 |
36 | James Cook | BUF | RB | @ CIN | 4 |
37 | Jeff Wilson Jr. | MIA | RB | @ NE | 4 |
38 | Gus Edwards | BAL | RB | vs PIT | 4 |
39 | Michael Carter | NYJ | RB | @ SEA | 4 |
40 | Chuba Hubbard | CAR | RB | @ TB | 4 |
41 | Cordarrelle Patterson | ATL | RB | vs ARI | 4 |
42 | Joshua Kelley | LAC | RB | vs LAR | 5 |
43 | Samaje Perine | CIN | RB | vs BUF | 5 |
44 | Khalil Herbert | CHI | RB | @ DET | 5 |
45 | Deon Jackson | IND | RB | @ NYG | 5 |
46 | Kareem Hunt | CLE | RB | @ WAS | 5 |
47 | Kenneth Gainwell | PHI | RB | vs NO | 5 |
48 | JaMycal Hasty | JAC | RB | @ HOU | 5 |
49 | Malik Davis | DAL | RB | @ TEN | 5 |
50 | Jaylen Warren | PIT | RB | @ BAL | 5 |
51 | Royce Freeman | HOU | RB | vs JAC | 5 |
52 | Marlon Mack | DEN | RB | @ KC | 5 |
53 | Alexander Mattison | MIN | RB | @ GB | 5 |
54 | Tyrion Davis-Price | SF | RB | @ LV | 5 |
55 | Dare Ogunbowale | HOU | RB | vs JAC | 5 |
56 | Kyren Williams | LAR | RB | @ LAC | 5 |
57 | Rex Burkhead | HOU | RB | vs JAC | 5 |
58 | Jordan Mason | SF | RB | @ LV | 5 |
59 | Chase Edmonds | DEN | RB | @ KC | 5 |
60 | David Johnson | NO | RB | @ PHI | 5 |
Saquon Barkley has seen increased usage in the passing game lately, totaling 18 targets in his last two games. He’s the top running back on the slate in a favorable game script against the Colts.
It’s wheels up for Brian Robinson this week. Not only does he face the Browns defense (30th in Rush DVOA), but Antonio Gibson has been ruled out, so expect a heavy workload.
Tyler Allgeier is now firmly in the circle of trust as a rock-solid RB2. He’s had an impressive rookie season, averaging 4.9 yards per carry. The Cardinals rank 27th in Rush DVOA.
- Find more weekly fantasy tips with our Fantasy Football Sleepers page.
WR Rankings for Week 17 Fantasy Football
PRk | Wide Receiver | TM | POS | OPP | Tier |
---|---|---|---|---|---|
1 | Justin Jefferson | MIN | WR | @ GB | 1 |
2 | Amon-Ra St. Brown | DET | WR | vs CHI | 1 |
3 | Stefon Diggs | BUF | WR | @ CIN | 1 |
4 | Ja'Marr Chase | CIN | WR | vs BUF | 1 |
5 | Tyreek Hill | MIA | WR | @ NE | 1 |
6 | Keenan Allen | LAC | WR | vs LAR | 2 |
7 | Chris Godwin | TB | WR | vs CAR | 2 |
8 | A.J. Brown | PHI | WR | vs NO | 2 |
9 | CeeDee Lamb | DAL | WR | @ TEN | 2 |
10 | Tee Higgins | CIN | WR | vs BUF | 2 |
11 | DeVonta Smith | PHI | WR | vs NO | 2 |
12 | Jaylen Waddle | MIA | WR | @ NE | 2 |
13 | Davante Adams | LV | WR | vs SF | 2 |
14 | DK Metcalf | SEA | WR | vs NYJ | 3 |
15 | Garrett Wilson | NYJ | WR | @ SEA | 3 |
16 | Drake London | ATL | WR | vs ARI | 3 |
17 | Jahan Dotson | WAS | WR | vs CLE | 3 |
18 | Amari Cooper | CLE | WR | @ WAS | 3 |
19 | JuJu Smith-Schuster | KC | WR | vs DEN | 3 |
20 | DJ Chark Jr. | DET | WR | vs CHI | 3 |
21 | Jerry Jeudy | DEN | WR | @ KC | 3 |
22 | Mike Williams | LAC | WR | vs LAR | 3 |
23 | Mike Evans | TB | WR | vs CAR | 3 |
24 | DJ Moore | CAR | WR | @ TB | 3 |
25 | Terry McLaurin | WAS | WR | vs CLE | 3 |
26 | Allen Lazard | GB | WR | vs MIN | 3 |
27 | Christian Kirk | JAC | WR | @ HOU | 3 |
28 | Brandon Aiyuk | SF | WR | @ LV | 3 |
29 | Gabe Davis | BUF | WR | @ CIN | 3 |
30 | Chris Olave | NO | WR | @ PHI | 3 |
31 | Courtland Sutton | DEN | WR | @ KC | 3 |
32 | Jakobi Meyers | NE | WR | vs MIA | 3 |
33 | Diontae Johnson | PIT | WR | @ BAL | 3 |
34 | Michael Pittman Jr. | IND | WR | @ NYG | 3 |
35 | Brandin Cooks | HOU | WR | vs JAC | 4 |
36 | Tyler Lockett | SEA | WR | vs NYJ | 4 |
37 | Curtis Samuel | WAS | WR | vs CLE | 4 |
38 | Zay Jones | JAC | WR | @ HOU | 4 |
39 | Donovan Peoples-Jones | CLE | WR | @ WAS | 4 |
40 | George Pickens | PIT | WR | @ BAL | 4 |
41 | Marquise Brown | ARI | WR | @ ATL | 4 |
42 | Romeo Doubs | GB | WR | vs MIN | 4 |
43 | Michael Gallup | DAL | WR | @ TEN | 4 |
44 | Adam Thielen | MIN | WR | @ GB | 4 |
45 | Isaiah Hodgins | NYG | WR | vs IND | 4 |
46 | Darius Slayton | NYG | WR | vs IND | 4 |
47 | Joshua Palmer | LAC | WR | vs LAR | 4 |
48 | Rashid Shaheed | NO | WR | @ PHI | 4 |
49 | Russell Gage | TB | WR | vs CAR | 4 |
50 | Greg Dortch | ARI | WR | @ ATL | 4 |
51 | Richie James Jr. | NYG | WR | vs IND | 4 |
52 | Kendrick Bourne | NE | WR | vs MIA | 4 |
53 | K.J. Osborn | MIN | WR | @ GB | 4 |
54 | Marquez Valdes-Scantling | KC | WR | vs DEN | 4 |
55 | Van Jefferson | LAR | WR | @ LAC | 4 |
56 | Tyler Boyd | CIN | WR | vs BUF | 4 |
57 | Chris Moore | HOU | WR | vs JAC | 5 |
58 | Elijah Moore | NYJ | WR | @ SEA | 5 |
59 | Kadarius Toney | KC | WR | vs DEN | 5 |
60 | Christian Watson | GB | WR | vs MIN | 5 |
61 | Treylon Burks | TEN | WR | vs DAL | 5 |
62 | Alec Pierce | IND | WR | @ NYG | 5 |
63 | Mack Hollins | LV | WR | vs SF | 5 |
64 | Parris Campbell | IND | WR | @ NYG | 5 |
65 | Tutu Atwell | LAR | WR | @ LAC | 5 |
66 | Terrace Marshall Jr. | CAR | WR | @ TB | 5 |
67 | Isaiah McKenzie | BUF | WR | @ CIN | 5 |
68 | Hunter Renfrow | LV | WR | vs SF | 5 |
69 | Corey Davis | NYJ | WR | @ SEA | 5 |
70 | Noah Brown | DAL | WR | @ TEN | 5 |
71 | Jauan Jennings | SF | WR | @ LV | 5 |
72 | Jameson Williams | DET | WR | vs CHI | 5 |
73 | Marvin Jones Jr. | JAC | WR | @ HOU | 5 |
74 | Demarcus Robinson | BAL | WR | vs PIT | 5 |
75 | Demarcus Robinson | BAL | WR | vs PIT | 5 |
This sets up as a good opportunity for Amon-Ra St. Brown to hit his ceiling. The last time he faced the Bears, he went off for 10 catches and 119 yards.
DeVonta Smith has been a consistent producer over the last four games, culminating in a huge performance against the Cowboys, where he went off for eight catches, 113 yards, and two touchdowns. He’s a top-12 option this week.
Look out for Jahan Dotson, who has come alive in recent weeks, posting a 23.76% target share while averaging over 18 fantasy points per game. We can fire him up as a Top-20 wideout.
TE Rankings for Week 17 Fantasy Football
PRk | Tight End | TM | POS | OPP | Tier |
---|---|---|---|---|---|
1 | Travis Kelce | KC | TE | vs DEN | 1 |
2 | George Kittle | SF | TE | @ LV | 2 |
3 | T.J. Hockenson | MIN | TE | @ GB | 2 |
4 | Mark Andrews | BAL | TE | vs PIT | 2 |
5 | Dallas Goedert | PHI | TE | vs NO | 3 |
6 | Evan Engram | JAC | TE | @ HOU | 3 |
7 | Dawson Knox | BUF | TE | @ CIN | 3 |
8 | Darren Waller | LV | TE | vs SF | 3 |
9 | Dalton Schultz | DAL | TE | @ TEN | 3 |
10 | Tyler Higbee | LAR | TE | @ LAC | 3 |
11 | David Njoku | CLE | TE | @ WAS | 4 |
12 | Pat Freiermuth | PIT | TE | @ BAL | 4 |
13 | Cole Kmet | CHI | TE | @ DET | 4 |
14 | Taysom Hill | NO | TE | @ PHI | 4 |
15 | Noah Fant | SEA | TE | vs NYJ | 4 |
16 | Gerald Everett | LAC | TE | vs LAR | 4 |
17 | Juwan Johnson | NO | TE | @ PHI | 4 |
18 | Daniel Bellinger | NYG | TE | vs IND | 4 |
19 | Logan Thomas | WAS | TE | vs CLE | 4 |
20 | Tyler Conklin | NYJ | TE | @ SEA | 5 |
21 | Jordan Akins | HOU | TE | vs JAC | 5 |
22 | Cade Otton | TB | TE | vs CAR | 5 |
23 | Hayden Hurst | CIN | TE | vs BUF | 5 |
24 | Chigoziem Okonkwo | TEN | TE | vs DAL | 5 |
25 | Robert Tonyan | GB | TE | vs MIN | 5 |
26 | Hunter Henry | NE | TE | vs MIA | 5 |
27 | Trey McBride | ARI | TE | @ ATL | 5 |
28 | Jelani Woods | IND | TE | @ NYG | 5 |
29 | Mike Gesicki | MIA | TE | @ NE | 5 |
30 | Shane Zylstra | DET | TE | vs CHI | 5 |
31 | Austin Hooper | TEN | TE | vs DAL | 5 |
32 | Foster Moreau | LV | TE | vs SF | 5 |
George Kittle has been a league-winner at tight end this season, combining for 213 yards and four touchdowns in his last two games. He has cemented his position as the overall TE2.
Dawson Knox has caught fire lately, combining for 177 yards and three touchdowns in his last three games. You can safely start him as a top-7 tight end in this spot.
Tyler Higbee came out of nowhere for nine catches, 94 yards, and two touchdowns last week. He’s now found the end zone in consecutive games, making him a viable top-10 option.
Flex Rankings for Week 17 Fantasy Football
PRk | FLEX | TM | POS | OPP | Tier |
---|---|---|---|---|---|
1 | Saquon Barkley | NYG | RB | vs IND | 1 |
2 | Justin Jefferson | MIN | WR | @ GB | 1 |
3 | Dalvin Cook | MIN | RB | @ GB | 1 |
4 | Amon-Ra St. Brown | DET | WR | vs CHI | 1 |
5 | Austin Ekeler | LAC | RB | vs LAR | 1 |
6 | Christian McCaffrey | SF | RB | @ LV | 1 |
7 | Joe Mixon | CIN | RB | vs BUF | 1 |
8 | Stefon Diggs | BUF | WR | @ CIN | 1 |
9 | Ja'Marr Chase | CIN | WR | vs BUF | 1 |
10 | Rhamondre Stevenson | NE | RB | vs MIA | 1 |
11 | Tyreek Hill | MIA | WR | @ NE | 1 |
12 | James Conner | ARI | RB | @ ATL | 1 |
13 | Nick Chubb | CLE | RB | @ WAS | 1 |
14 | David Montgomery | CHI | RB | @ DET | 1 |
15 | Cam Akers | LAR | RB | @ LAC | 1 |
16 | Travis Kelce | KC | TE | vs DEN | 1 |
17 | Ezekiel Elliott | DAL | RB | @ TEN | 1 |
18 | Keenan Allen | LAC | WR | vs LAR | 1 |
19 | Brian Robinson Jr. | WAS | RB | vs CLE | 1 |
20 | Chris Godwin | TB | WR | vs CAR | 1 |
21 | Leonard Fournette | TB | RB | vs CAR | 1 |
22 | A.J. Brown | PHI | WR | vs NO | 1 |
23 | CeeDee Lamb | DAL | WR | @ TEN | 1 |
24 | Tee Higgins | CIN | WR | vs BUF | 1 |
25 | AJ Dillon | GB | RB | vs MIN | 1 |
26 | Travis Etienne Jr. | JAC | RB | @ HOU | 2 |
27 | Tyler Allgeier | ATL | RB | vs ARI | 2 |
28 | Miles Sanders | PHI | RB | vs NO | 2 |
29 | DeVonta Smith | PHI | WR | vs NO | 2 |
30 | Alvin Kamara | NO | RB | @ PHI | 2 |
31 | Kenneth Walker III | SEA | RB | vs NYJ | 2 |
32 | Jaylen Waddle | MIA | WR | @ NE | 2 |
33 | Josh Jacobs | LV | RB | vs SF | 2 |
34 | Davante Adams | LV | WR | vs SF | 2 |
35 | DK Metcalf | SEA | WR | vs NYJ | 2 |
36 | Garrett Wilson | NYJ | WR | @ SEA | 2 |
37 | Drake London | ATL | WR | vs ARI | 2 |
38 | Jahan Dotson | WAS | WR | vs CLE | 2 |
39 | Amari Cooper | CLE | WR | @ WAS | 2 |
40 | Aaron Jones | GB | RB | vs MIN | 2 |
41 | JuJu Smith-Schuster | KC | WR | vs DEN | 2 |
42 | DJ Chark Jr. | DET | WR | vs CHI | 2 |
43 | Najee Harris | PIT | RB | @ BAL | 3 |
44 | Jerick McKinnon | KC | RB | vs DEN | 3 |
45 | Jerry Jeudy | DEN | WR | @ KC | 3 |
46 | Mike Williams | LAC | WR | vs LAR | 3 |
47 | Mike Evans | TB | WR | vs CAR | 3 |
48 | DJ Moore | CAR | WR | @ TB | 3 |
49 | J.K. Dobbins | BAL | RB | vs PIT | 3 |
50 | Terry McLaurin | WAS | WR | vs CLE | 3 |
51 | D'Andre Swift | DET | RB | vs CHI | 3 |
52 | Allen Lazard | GB | WR | vs MIN | 3 |
53 | Devin Singletary | BUF | RB | @ CIN | 3 |
54 | Christian Kirk | JAC | WR | @ HOU | 3 |
55 | George Kittle | SF | TE | @ LV | 3 |
56 | Brandon Aiyuk | SF | WR | @ LV | 3 |
57 | D'Onta Foreman | CAR | RB | @ TB | 3 |
58 | Gabe Davis | BUF | WR | @ CIN | 3 |
59 | Chris Olave | NO | WR | @ PHI | 3 |
60 | T.J. Hockenson | MIN | TE | @ GB | 3 |
61 | Courtland Sutton | DEN | WR | @ KC | 3 |
62 | Zonovan Knight | NYJ | RB | @ SEA | 3 |
63 | Jamaal Williams | DET | RB | vs CHI | 3 |
64 | Jakobi Meyers | NE | WR | vs MIA | 4 |
65 | Mark Andrews | BAL | TE | vs PIT | 4 |
66 | Diontae Johnson | PIT | WR | @ BAL | 4 |
67 | Michael Pittman Jr. | IND | WR | @ NYG | 4 |
68 | Brandin Cooks | HOU | WR | vs JAC | 4 |
69 | Isiah Pacheco | KC | RB | vs DEN | 4 |
70 | Tyler Lockett | SEA | WR | vs NYJ | 4 |
71 | Curtis Samuel | WAS | WR | vs CLE | 4 |
72 | Rachaad White | TB | RB | vs CAR | 4 |
73 | Zack Moss | IND | RB | @ NYG | 4 |
74 | Zay Jones | JAC | WR | @ HOU | 4 |
75 | Dallas Goedert | PHI | TE | vs NO | 4 |
76 | Donovan Peoples-Jones | CLE | WR | @ WAS | 4 |
77 | Evan Engram | JAC | TE | @ HOU | 4 |
78 | George Pickens | PIT | WR | @ BAL | 4 |
79 | Dawson Knox | BUF | TE | @ CIN | 4 |
80 | Marquise Brown | ARI | WR | @ ATL | 4 |
81 | Darren Waller | LV | TE | vs SF | 4 |
82 | Romeo Doubs | GB | WR | vs MIN | 4 |
83 | Michael Gallup | DAL | WR | @ TEN | 4 |
84 | Hassan Haskins | TEN | RB | vs DAL | 4 |
85 | Dalton Schultz | DAL | TE | @ TEN | 4 |
86 | Tyler Higbee | LAR | TE | @ LAC | 4 |
87 | Raheem Mostert | MIA | RB | @ NE | 4 |
88 | Adam Thielen | MIN | WR | @ GB | 4 |
89 | Isaiah Hodgins | NYG | WR | vs IND | 4 |
90 | David Njoku | CLE | TE | @ WAS | 4 |
91 | Darius Slayton | NYG | WR | vs IND | 4 |
92 | Latavius Murray | DEN | RB | @ KC | 4 |
93 | Joshua Palmer | LAC | WR | vs LAR | 5 |
94 | Rashid Shaheed | NO | WR | @ PHI | 5 |
95 | James Cook | BUF | RB | @ CIN | 5 |
96 | Pat Freiermuth | PIT | TE | @ BAL | 5 |
97 | Jeff Wilson Jr. | MIA | RB | @ NE | 5 |
98 | Russell Gage | TB | WR | vs CAR | 5 |
99 | Greg Dortch | ARI | WR | @ ATL | 5 |
100 | Richie James Jr. | NYG | WR | vs IND | 5 |
101 | Cole Kmet | CHI | TE | @ DET | 5 |
102 | Taysom Hill | NO | TE | @ PHI | 5 |
103 | Kendrick Bourne | NE | WR | vs MIA | 5 |
104 | K.J. Osborn | MIN | WR | @ GB | 5 |
105 | Gus Edwards | BAL | RB | vs PIT | 5 |
106 | Marquez Valdes-Scantling | KC | WR | vs DEN | 5 |
107 | Van Jefferson | LAR | WR | @ LAC | 5 |
108 | Tyler Boyd | CIN | WR | vs BUF | 5 |
109 | Noah Fant | SEA | TE | vs NYJ | 5 |
110 | Chris Moore | HOU | WR | vs JAC | 5 |
111 | Elijah Moore | NYJ | WR | @ SEA | 5 |
112 | Gerald Everett | LAC | TE | vs LAR | 5 |
113 | Kadarius Toney | KC | WR | vs DEN | 5 |
114 | Christian Watson | GB | WR | vs MIN | 5 |
115 | Michael Carter | NYJ | RB | @ SEA | 5 |
116 | Treylon Burks | TEN | WR | vs DAL | 5 |
117 | Chuba Hubbard | CAR | RB | @ TB | 5 |
118 | Alec Pierce | IND | WR | @ NYG | 5 |
119 | Juwan Johnson | NO | TE | @ PHI | 5 |
120 | Cordarrelle Patterson | ATL | RB | vs ARI | 5 |
121 | Joshua Kelley | LAC | RB | vs LAR | 5 |
122 | Mack Hollins | LV | WR | vs SF | 5 |
123 | Daniel Bellinger | NYG | TE | vs IND | 5 |
124 | Parris Campbell | IND | WR | @ NYG | 5 |
125 | Tutu Atwell | LAR | WR | @ LAC | 5 |
126 | Terrace Marshall Jr. | CAR | WR | @ TB | 5 |
127 | Isaiah McKenzie | BUF | WR | @ CIN | 5 |
128 | Samaje Perine | CIN | RB | vs BUF | 5 |
129 | Logan Thomas | WAS | TE | vs CLE | 5 |
130 | Khalil Herbert | CHI | RB | @ DET | 5 |
131 | Deon Jackson | IND | RB | @ NYG | 5 |
132 | Kareem Hunt | CLE | RB | @ WAS | 5 |
133 | Hunter Renfrow | LV | WR | vs SF | 5 |
134 | Corey Davis | NYJ | WR | @ SEA | 5 |
135 | Noah Brown | DAL | WR | @ TEN | 5 |
136 | Jauan Jennings | SF | WR | @ LV | 5 |
137 | Kenneth Gainwell | PHI | RB | vs NO | 5 |
138 | JaMycal Hasty | JAC | RB | @ HOU | 5 |
139 | Tyler Conklin | NYJ | TE | @ SEA | 5 |
140 | Jordan Akins | HOU | TE | vs JAC | 5 |
141 | Malik Davis | DAL | RB | @ TEN | 5 |
142 | Jaylen Warren | PIT | RB | @ BAL | 5 |
143 | Cade Otton | TB | TE | vs CAR | 5 |
144 | Royce Freeman | HOU | RB | vs JAC | 5 |
145 | Hayden Hurst | CIN | TE | vs BUF | 5 |
146 | Chigoziem Okonkwo | TEN | TE | vs DAL | 5 |
147 | Robert Tonyan | GB | TE | vs MIN | 5 |
148 | Marlon Mack | DEN | RB | @ KC | 5 |
149 | Alexander Mattison | MIN | RB | @ GB | 5 |
150 | Hunter Henry | NE | TE | vs MIA | 5 |
Garrett Wilson is back in play as a top-24 option with Mike White returning from injury. He had a dud last week with Zach Wilson, but the nine targets were encouraging.
Leonard Fournette has resumed control of this Bucs’ backfield, out-touching Rachaad White 29-to-11 last week. Fire him up in the Top-12.
Drake London has been a target hog since Kyle Pitts has been out, posting a 34.29% target share. We can project London to finish off his rookie year strong against the Cardinals.
K Rankings for Week 17 Fantasy Football
PRk | Kicker | TM | POS | OPP | Tier |
---|---|---|---|---|---|
1 | Harrison Butker | KC | K | vs DEN | 1 |
2 | Brett Maher | DAL | K | @ TEN | 1 |
3 | Michael Badgley | DET | K | vs CHI | 1 |
4 | Justin Tucker | BAL | K | vs PIT | 2 |
5 | Tyler Bass | BUF | K | @ CIN | 2 |
6 | Graham Gano | NYG | K | vs IND | 2 |
7 | Nick Folk | NE | K | vs MIA | 2 |
8 | Ryan Succop | TB | K | vs CAR | 3 |
9 | Evan McPherson | CIN | K | vs BUF | 3 |
10 | Cameron Dicker | LAC | K | vs LAR | 3 |
11 | Robbie Gould | SF | K | @ LV | 3 |
12 | Daniel Carlson | LV | K | vs SF | 4 |
13 | Greg Joseph | MIN | K | @ GB | 4 |
14 | Jason Sanders | MIA | K | @ NE | 4 |
15 | Jason Myers | SEA | K | vs NYJ | 4 |
16 | Chase McLaughlin | IND | K | @ NYG | 5 |
17 | Greg Zuerlein | NYJ | K | @ SEA | 5 |
18 | Jake Elliott | PHI | K | vs NO | 5 |
19 | Riley Patterson | JAC | K | @ HOU | 5 |
20 | Younghoe Koo | ATL | K | vs ARI | 5 |
I love the spot for Melvin Badgley here, as the Lions have a high implied total in an indoor environment. Make sure to pick him up if he’s on your waiver wire.
D/ST Rankings for Week 17 Fantasy Football
PRk | Defense | TM | POS | OPP | Tier |
---|---|---|---|---|---|
1 | San Francisco 49ers | SF | DST | @ LV | 1 |
2 | Dallas Cowboys | DAL | DST | @ TEN | 1 |
3 | Tampa Bay Buccaneers | TB | DST | vs CAR | 1 |
4 | Baltimore Ravens | BAL | DST | vs PIT | 2 |
5 | Philadelphia Eagles | PHI | DST | vs NO | 2 |
6 | Kansas City Chiefs | KC | DST | vs DEN | 2 |
7 | New England Patriots | NE | DST | vs MIA | 2 |
8 | New York Giants | NYG | DST | vs IND | 2 |
9 | Los Angeles Chargers | LAC | DST | vs LAR | 2 |
10 | Jacksonville Jaguars | JAC | DST | @ HOU | 2 |
11 | New York Jets | NYJ | DST | @ SEA | 2 |
12 | Buffalo Bills | BUF | DST | @ CIN | 3 |
13 | Washington Commanders | WAS | DST | vs CLE | 3 |
14 | Cleveland Browns | CLE | DST | @ WAS | 3 |
15 | Detroit Lions | DET | DST | vs CHI | 3 |
16 | Cincinnati Bengals | CIN | DST | vs BUF | 3 |
17 | Pittsburgh Steelers | PIT | DST | @ BAL | 3 |
18 | Carolina Panthers | CAR | DST | @ TB | 3 |
19 | Atlanta Falcons | ATL | DST | vs ARI | 3 |
20 | Los Angeles Rams | LAR | DST | @ LAC | 4 |
21 | Miami Dolphins | MIA | DST | @ NE | 4 |
22 | Arizona Cardinals | ARI | DST | @ ATL | 4 |
23 | Denver Broncos | DEN | DST | @ KC | 4 |
24 | Seattle Seahawks | SEA | DST | vs NYJ | 4 |
25 | Indianapolis Colts | IND | DST | @ NYG | 4 |
26 | Minnesota Vikings | MIN | DST | @ GB | 5 |
27 | New Orleans Saints | NO | DST | @ PHI | 5 |
28 | Green Bay Packers | GB | DST | vs MIN | 5 |
29 | Houston Texans | HOU | DST | vs JAC | 5 |
30 | Tennessee Titans | TEN | DST | vs DAL | 5 |
