It’s time to win your leagues in the 2024 NFL season by taking a look at our weekly fantasy football rankings.
Frank Ammirante finished No. 6 in fantasy football rankings in the FantasyPros Accuracy contest, so be sure to use these ranks to help draft your teams.
Come back to this page during the regular season to find my weekly rankings, which will help you set your lineups en route to a championship.
Fantasy Football League Settings & Scoring for Rankings
Here are the league settings I used to create these rankings:
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE ), 1 K, 1 DST
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per Passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
Fantasy Football Rankings 2024: Key
- Rk: Rank
- POS: Position
- Tm: Team
- POSRK: Positional Rank
Stay tuned during the regular season for our fantasy football tips ahead of drafts and in-season matchups.
Week 6 Fantasy Football Rankings
Here you will find my Week 6 fantasy football rankings.
This can be used as a guide to help you decide who to start and to sit.
*Week 6 Fantasy Football Rankings are updated as of Tuesday, October 8.*
2024 FantasyPros Accuracy Results: 54th overall / 182
- Week 1: 12th
- Week 2: 137th
- Week 3: 119th
- Week 4: 37th
Quarterbacks
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Lamar Jackson | BAL | vs WAS |
2 | 1 | Jayden Daniels | WAS | @ BAL |
3 | 2 | Dak Prescott | DAL | vs DET |
4 | 2 | Jordan Love | GB | vs ARI |
5 | 2 | Joe Burrow | CIN | @ NYG |
6 | 2 | Jalen Hurts | PHI | vs CLE |
7 | 2 | Kyler Murray | ARI | @ GB |
8 | 2 | Josh Allen | BUF | @ NYJ |
9 | 3 | Kirk Cousins | ATL | @ CAR |
10 | 3 | Caleb Williams | CHI | vs JAC |
11 | 3 | Justin Fields | PIT | @ LV |
12 | 3 | Daniel Jones | NYG | vs CIN |
13 | 3 | Jared Goff | DET | @ DAL |
14 | 3 | Geno Smith | SEA | vs SF |
15 | 3 | C.J. Stroud | HOU | @ NE |
16 | 3 | Brock Purdy | SF | @ SEA |
17 | 3 | Baker Mayfield | TB | @ NO |
18 | 4 | Trevor Lawrence | JAC | @ CHI |
19 | 4 | Andy Dalton | CAR | vs ATL |
20 | 4 | Aaron Rodgers | NYJ | vs BUF |
21 | 4 | Will Levis | TEN | vs IND |
22 | 4 | Deshaun Watson | CLE | @ PHI |
23 | 4 | Justin Herbert | LAC | @ DEN |
24 | 4 | Bo Nix | DEN | vs LAC |
25 | 5 | Anthony Richardson | IND | @ TEN |
26 | 5 | Joe Flacco | IND | @ TEN |
27 | 5 | Drake Maye | NE | vs HOU |
28 | 5 | Derek Carr | NO | vs TB |
29 | 5 | Jake Haener | NO | vs TB |
30 | 5 | Aidan O'Connell | LV | vs PIT |
31 | 5 | Gardner Minshew II | LV | vs PIT |
32 | 5 | Jacoby Brissett | NE | vs HOU |
- Dak Prescott is in a smash spot at home in a likely high-scoring game vs the Lions. The Cowboys have a 24.75 implied total and Detroit ranks 24th vs quarterbacks.
- Kirk Cousins is back in the circle of trust following a spike week at home vs the Bucs. The Falcons have increased their pass rate in their last two games. The Panthers (27th vs QBs) are next.
- Daniel Jones is a good streamer at home in a potential shootout vs the Bengals. The Giants’ quarterback has 18+ fantasy points in three of his last four games.
Running Backs
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Derrick Henry | BAL | vs WAS |
2 | 1 | Saquon Barkley | PHI | vs CLE |
3 | 1 | Jordan Mason | SF | @ SEA |
4 | 2 | Bijan Robinson | ATL | @ CAR |
5 | 2 | Breece Hall | NYJ | vs BUF |
6 | 2 | Alvin Kamara | NO | vs TB |
7 | 2 | James Conner | ARI | @ GB |
8 | 2 | Kenneth Walker III | SEA | vs SF |
9 | 2 | Jahmyr Gibbs | DET | @ DAL |
10 | 2 | Josh Jacobs | GB | vs ARI |
11 | 2 | James Cook | BUF | @ NYJ |
12 | 2 | David Montgomery | DET | @ DAL |
13 | 2 | D'Andre Swift | CHI | vs JAC |
14 | 2 | Chuba Hubbard | CAR | vs ATL |
15 | 3 | Chase Brown | CIN | @ NYG |
16 | 3 | Tony Pollard | TEN | vs IND |
17 | 3 | Rhamondre Stevenson | NE | vs HOU |
18 | 3 | Brian Robinson Jr. | WAS | @ BAL |
19 | 3 | Najee Harris | PIT | @ LV |
20 | 3 | J.K. Dobbins | LAC | @ DEN |
21 | 3 | Javonte Williams | DEN | vs LAC |
22 | 3 | Travis Etienne Jr. | JAC | @ CHI |
23 | 3 | Rico Dowdle | DAL | vs DET |
24 | 3 | Rachaad White | TB | @ NO |
25 | 3 | Tank Bigsby | JAC | @ CHI |
26 | 3 | Bucky Irving | TB | @ NO |
27 | 3 | Jerome Ford | CLE | @ PHI |
28 | 3 | Alexander Mattison | LV | vs PIT |
29 | 3 | Roschon Johnson | CHI | vs JAC |
30 | 3 | Braelon Allen | NYJ | vs BUF |
31 | 3 | Tyjae Spears | TEN | vs IND |
32 | 3 | Tyler Allgeier | ATL | @ CAR |
33 | 3 | Antonio Gibson | NE | vs HOU |
34 | 3 | Justice Hill | BAL | vs WAS |
35 | 3 | Zach Charbonnet | SEA | vs SF |
36 | 3 | Emanuel Wilson | GB | vs ARI |
37 | 3 | Austin Ekeler | WAS | @ BAL |
38 | 3 | Jaleel McLaughlin | DEN | vs LAC |
39 | 3 | Gus Edwards | LAC | @ DEN |
40 | 3 | D'Onta Foreman | CLE | @ PHI |
41 | 4 | Jonathan Taylor | IND | @ TEN |
42 | 4 | Devin Singletary | NYG | vs CIN |
43 | 4 | Joe Mixon | HOU | @ NE |
44 | 4 | Zack Moss | CIN | @ NYG |
45 | 4 | Trey Sermon | IND | @ TEN |
46 | 4 | Tyrone Tracy Jr. | NYG | vs CIN |
47 | 4 | Cam Akers | HOU | @ NE |
48 | 4 | Zamir White | LV | vs PIT |
49 | 4 | Dare Ogunbowale | HOU | @ NE |
50 | 4 | Miles Sanders | CAR | vs ATL |
51 | 4 | Ezekiel Elliott | DAL | vs DET |
52 | 4 | Jamaal Williams | NO | vs TB |
53 | 4 | Isaac Guerendo | SF | @ SEA |
54 | 4 | Ray Davis | BUF | @ NYJ |
55 | 4 | Ty Johnson | BUF | @ NYJ |
56 | 4 | Cordarrelle Patterson | PIT | @ LV |
57 | 4 | Tyler Goodson | IND | @ TEN |
58 | 4 | Eric Gray | NYG | vs CIN |
59 | 4 | Dameon Pierce | HOU | @ NE |
60 | 5 | Eric Gray | NYG | @ SEA |
- Chase Brown has scored 14.9 and 22.2 fantasy points in the last two games. There’s a legit chance that Zack Moss will be forced to miss this game. The Giants are allowing 4.99 yards per carry (29th).
- This is a tough spot vs Brian Robinson going up against a Ravens defense allowing 2.89 YPC (1st). We’ll likely need a touchdown from Robinson for him to pay off in fantasy.
- Tank Bigsby seems to be on the cusp of overtaking Travis Etienne as the lead back in Jacksonville. It’s incredible to see such drastic improvement from the Year 2 back.
Wide Receivers
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | CeeDee Lamb | DAL | vs DET |
2 | 1 | Malik Nabers | NYG | vs CIN |
3 | 1 | Ja'Marr Chase | CIN | @ NYG |
4 | 1 | DJ Moore | CHI | vs JAC |
5 | 1 | Drake London | ATL | @ CAR |
6 | 1 | Jayden Reed | GB | vs ARI |
7 | 1 | Amon-Ra St. Brown | DET | @ DAL |
8 | 2 | Brandon Aiyuk | SF | @ SEA |
9 | 2 | A.J. Brown | PHI | vs CLE |
10 | 2 | Stefon Diggs | HOU | @ NE |
11 | 2 | DK Metcalf | SEA | vs SF |
12 | 2 | Chris Godwin | TB | @ NO |
13 | 2 | Marvin Harrison Jr. | ARI | @ GB |
14 | 2 | Zay Flowers | BAL | vs WAS |
15 | 2 | Garrett Wilson | NYJ | vs BUF |
16 | 2 | Tee Higgins | CIN | @ NYG |
17 | 2 | Chris Olave | NO | vs TB |
18 | 2 | Deebo Samuel Sr. | SF | @ SEA |
19 | 2 | Jameson Williams | DET | @ DAL |
20 | 2 | Mike Evans | TB | @ NO |
21 | 2 | Terry McLaurin | WAS | @ BAL |
22 | 2 | Diontae Johnson | CAR | vs ATL |
23 | 2 | DeVonta Smith | PHI | vs CLE |
24 | 3 | Darnell Mooney | ATL | @ CAR |
25 | 3 | Brian Thomas Jr. | JAC | @ CHI |
26 | 3 | Amari Cooper | CLE | @ PHI |
27 | 3 | Dontayvion Wicks | GB | vs ARI |
28 | 3 | Michael Pittman Jr. | IND | @ TEN |
29 | 3 | DeAndre Hopkins | TEN | vs IND |
30 | 3 | Christian Kirk | JAC | @ CHI |
31 | 3 | Tank Dell | HOU | @ NE |
32 | 3 | Josh Downs | IND | @ TEN |
33 | 3 | Rashid Shaheed | NO | vs TB |
34 | 3 | George Pickens | PIT | @ LV |
35 | 3 | Calvin Ridley | TEN | vs IND |
36 | 3 | Jaxon Smith-Njigba | SEA | vs SF |
37 | 3 | Jalen Tolbert | DAL | vs DET |
38 | 3 | Keenan Allen | CHI | vs JAC |
39 | 3 | Wan'Dale Robinson | NYG | vs CIN |
40 | 3 | Ladd McConkey | LAC | @ DEN |
41 | 3 | Courtland Sutton | DEN | vs LAC |
42 | 3 | Khalil Shakir | BUF | @ NYJ |
43 | 3 | Jakobi Meyers | LV | vs PIT |
44 | 3 | Rome Odunze | CHI | vs JAC |
45 | 4 | Michael Wilson | ARI | @ GB |
46 | 4 | Allen Lazard | NYJ | vs BUF |
47 | 4 | Xavier Legette | CAR | vs ATL |
48 | 4 | Jerry Jeudy | CLE | @ PHI |
49 | 4 | Tyler Lockett | SEA | vs SF |
50 | 4 | Quentin Johnston | LAC | @ DEN |
51 | 4 | Alec Pierce | IND | @ TEN |
52 | 4 | Tre Tucker | LV | vs PIT |
53 | 4 | Romeo Doubs | GB | vs ARI |
54 | 4 | Jauan Jennings | SF | @ SEA |
55 | 4 | Joshua Palmer | LAC | @ DEN |
56 | 4 | Andrei Iosivas | CIN | @ NYG |
57 | 4 | Keon Coleman | BUF | @ NYJ |
58 | 4 | Greg Dortch | ARI | @ GB |
59 | 4 | Josh Reynolds | DEN | vs LAC |
60 | 4 | Curtis Samuel | BUF | @ NYJ |
61 | 4 | Gabe Davis | JAC | @ CHI |
62 | 4 | Rashod Bateman | BAL | vs WAS |
63 | 4 | Mike Williams | NYJ | vs BUF |
64 | 4 | Ray-Ray McCloud III | ATL | @ CAR |
65 | 4 | DeMario Douglas | NE | vs HOU |
66 | 4 | Luke McCaffrey | WAS | @ BAL |
67 | 4 | Ja'Lynn Polk | NE | vs HOU |
68 | 4 | Noah Brown | WAS | @ BAL |
69 | 4 | Calvin Austin III | PIT | @ LV |
70 | 4 | Elijah Moore | CLE | @ PHI |
71 | 4 | Darius Slayton | NYG | vs CIN |
72 | 4 | Dyami Brown | WAS | @ BAL |
73 | 4 | Adonai Mitchell | IND | @ TEN |
74 | 5 | Nico Collins | HOU | @ NE |
75 | 5 | Christian Watson | GB | vs ARI |
- This feels like a game where Jameson Williams gets loose downfield in a high-scoring affair in an indoor environment in Dallas.
- Amari Cooper continues to fail to deliver despite strong matchups. This entire offense is being held back by Deshaun Watson, who has been one of the worst starting QBs in the NFL.
- George Pickens saw reduced usage against the Raiders. Whether that motivates him for a big game or becomes more of a trend remains to be seen, but I’m tempering my expectations.
Tight Ends
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Trey McBride | ARI | @ GB |
2 | 1 | Brock Bowers | LV | vs PIT |
3 | 1 | Jake Ferguson | DAL | vs DET |
4 | 1 | George Kittle | SF | @ SEA |
5 | 1 | Tucker Kraft | GB | vs ARI |
6 | 1 | Sam LaPorta | DET | @ DAL |
7 | 2 | Kyle Pitts | ATL | @ CAR |
8 | 2 | Dallas Goedert | PHI | vs CLE |
9 | 2 | Dalton Kincaid | BUF | @ NYJ |
10 | 2 | Pat Freiermuth | PIT | @ LV |
11 | 2 | Isaiah Likely | BAL | vs WAS |
12 | 2 | Cole Kmet | CHI | vs JAC |
13 | 2 | Cade Otton | TB | @ NO |
14 | 2 | Tyler Conklin | NYJ | vs BUF |
15 | 2 | Mark Andrews | BAL | vs WAS |
16 | 3 | Mike Gesicki | CIN | @ NYG |
17 | 3 | Zach Ertz | WAS | @ BAL |
18 | 3 | Dalton Schultz | HOU | @ NE |
19 | 3 | Noah Fant | SEA | vs SF |
20 | 3 | Hunter Henry | NE | vs HOU |
21 | 3 | Brenton Strange | JAC | @ CHI |
22 | 3 | Chig Okonkwo | TEN | vs IND |
23 | 4 | Juwan Johnson | NO | vs TB |
24 | 4 | Taysom Hill | NO | vs TB |
25 | 4 | Evan Engram | JAC | @ CHI |
26 | 4 | David Njoku | CLE | @ PHI |
- Tucker Kraft is proving himself as a top five tight end, fresh off a spike week vs the Rams. The Packers should once again move the ball with ease vs the Cardinals in this spot.
- Is this the week that Sam LaPorta finally gets back on track? You have to think he’s going to find the end zone in a projected shootout. If LaPorta fails here, it’s time to worry.
- Kyle Pitts showed some life last week, so he’s easier to trust as a top 10 TE against an atrocious Panthers defense.
Top 100 FLEX
Rank | Tier | Player | Team | POS | VS |
---|---|---|---|---|---|
1 | 1 | Derrick Henry | BAL | RB | vs WAS |
2 | 1 | Saquon Barkley | PHI | RB | vs CLE |
3 | 1 | Jordan Mason | SF | RB | @ SEA |
4 | 1 | CeeDee Lamb | DAL | WR | vs DET |
5 | 1 | Malik Nabers | NYG | WR | vs CIN |
6 | 1 | Bijan Robinson | ATL | RB | @ CAR |
7 | 1 | Breece Hall | NYJ | RB | vs BUF |
8 | 1 | Ja'Marr Chase | CIN | WR | @ NYG |
9 | 1 | Alvin Kamara | NO | RB | vs TB |
10 | 1 | James Conner | ARI | RB | @ GB |
11 | 1 | Kenneth Walker III | SEA | RB | vs SF |
12 | 1 | DJ Moore | CHI | WR | vs JAC |
13 | 1 | Jahmyr Gibbs | DET | RB | @ DAL |
14 | 1 | Josh Jacobs | GB | RB | vs ARI |
15 | 1 | Drake London | ATL | WR | @ CAR |
16 | 1 | Jayden Reed | GB | WR | vs ARI |
17 | 2 | Amon-Ra St. Brown | DET | WR | @ DAL |
18 | 2 | Brandon Aiyuk | SF | WR | @ SEA |
19 | 2 | A.J. Brown | PHI | WR | vs CLE |
20 | 2 | James Cook | BUF | RB | @ NYJ |
21 | 2 | David Montgomery | DET | RB | @ DAL |
22 | 2 | D'Andre Swift | CHI | RB | vs JAC |
23 | 2 | Chuba Hubbard | CAR | RB | vs ATL |
24 | 2 | Stefon Diggs | HOU | WR | @ NE |
25 | 2 | DK Metcalf | SEA | WR | vs SF |
26 | 2 | Chris Godwin | TB | WR | @ NO |
27 | 2 | Marvin Harrison Jr. | ARI | WR | @ GB |
28 | 2 | Zay Flowers | BAL | WR | vs WAS |
29 | 2 | Chase Brown | CIN | RB | @ NYG |
30 | 2 | Tony Pollard | TEN | RB | vs IND |
31 | 2 | Garrett Wilson | NYJ | WR | vs BUF |
32 | 2 | Rhamondre Stevenson | NE | RB | vs HOU |
33 | 2 | Tee Higgins | CIN | WR | @ NYG |
34 | 2 | Chris Olave | NO | WR | vs TB |
35 | 2 | Deebo Samuel Sr. | SF | WR | @ SEA |
36 | 2 | Jameson Williams | DET | WR | @ DAL |
37 | 2 | Mike Evans | TB | WR | @ NO |
38 | 2 | Terry McLaurin | WAS | WR | @ BAL |
39 | 2 | Diontae Johnson | CAR | WR | vs ATL |
40 | 2 | DeVonta Smith | PHI | WR | vs CLE |
41 | 2 | Brian Robinson Jr. | WAS | RB | @ BAL |
42 | 3 | Darnell Mooney | ATL | WR | @ CAR |
43 | 3 | Brian Thomas Jr. | JAC | WR | @ CHI |
44 | 3 | Najee Harris | PIT | RB | @ LV |
45 | 3 | J.K. Dobbins | LAC | RB | @ DEN |
46 | 3 | Javonte Williams | DEN | RB | vs LAC |
47 | 3 | Travis Etienne Jr. | JAC | RB | @ CHI |
48 | 3 | Trey McBride | ARI | TE | @ GB |
49 | 3 | Amari Cooper | CLE | WR | @ PHI |
50 | 3 | Dontayvion Wicks | GB | WR | vs ARI |
51 | 3 | Michael Pittman Jr. | IND | WR | @ TEN |
52 | 3 | Rico Dowdle | DAL | RB | vs DET |
53 | 3 | DeAndre Hopkins | TEN | WR | vs IND |
54 | 3 | Christian Kirk | JAC | WR | @ CHI |
55 | 3 | Rachaad White | TB | RB | @ NO |
56 | 3 | Tank Bigsby | JAC | RB | @ CHI |
57 | 3 | Bucky Irving | TB | RB | @ NO |
58 | 3 | Jerome Ford | CLE | RB | @ PHI |
59 | 3 | Brock Bowers | LV | TE | vs PIT |
60 | 3 | Tank Dell | HOU | WR | @ NE |
61 | 3 | Alexander Mattison | LV | RB | vs PIT |
62 | 3 | Jake Ferguson | DAL | TE | vs DET |
63 | 3 | Josh Downs | IND | WR | @ TEN |
64 | 3 | Rashid Shaheed | NO | WR | vs TB |
65 | 3 | George Pickens | PIT | WR | @ LV |
66 | 3 | Calvin Ridley | TEN | WR | vs IND |
67 | 3 | Jaxon Smith-Njigba | SEA | WR | vs SF |
68 | 3 | George Kittle | SF | TE | @ SEA |
69 | 3 | Jalen Tolbert | DAL | WR | vs DET |
70 | 3 | Keenan Allen | CHI | WR | vs JAC |
71 | 3 | Wan'Dale Robinson | NYG | WR | vs CIN |
72 | 4 | Roschon Johnson | CHI | RB | vs JAC |
73 | 4 | Braelon Allen | NYJ | RB | vs BUF |
74 | 4 | Tyjae Spears | TEN | RB | vs IND |
75 | 4 | Ladd McConkey | LAC | WR | @ DEN |
76 | 4 | Tucker Kraft | GB | TE | vs ARI |
77 | 4 | Courtland Sutton | DEN | WR | vs LAC |
78 | 4 | Khalil Shakir | BUF | WR | @ NYJ |
79 | 4 | Jakobi Meyers | LV | WR | vs PIT |
80 | 4 | Rome Odunze | CHI | WR | vs JAC |
81 | 4 | Tyler Allgeier | ATL | RB | @ CAR |
82 | 4 | Antonio Gibson | NE | RB | vs HOU |
83 | 4 | Michael Wilson | ARI | WR | @ GB |
84 | 4 | Sam LaPorta | DET | TE | @ DAL |
85 | 4 | Allen Lazard | NYJ | WR | vs BUF |
86 | 4 | Xavier Legette | CAR | WR | vs ATL |
87 | 4 | Kyle Pitts | ATL | TE | @ CAR |
88 | 4 | Dallas Goedert | PHI | TE | vs CLE |
89 | 4 | Dalton Kincaid | BUF | TE | @ NYJ |
90 | 4 | Justice Hill | BAL | RB | vs WAS |
91 | 4 | Jerry Jeudy | CLE | WR | @ PHI |
92 | 4 | Zach Charbonnet | SEA | RB | vs SF |
93 | 4 | Emanuel Wilson | GB | RB | vs ARI |
94 | 4 | Pat Freiermuth | PIT | TE | @ LV |
95 | 4 | Tyler Lockett | SEA | WR | vs SF |
96 | 4 | Isaiah Likely | BAL | TE | vs WAS |
97 | 4 | Quentin Johnston | LAC | WR | @ DEN |
98 | 4 | Alec Pierce | IND | WR | @ TEN |
99 | 4 | Tre Tucker | LV | WR | vs PIT |
100 | 4 | Romeo Doubs | GB | WR | vs ARI |
- Jalen Tolbert got it done in his first game without Brandin Cooks, scoring a game-winning touchdown. You can start Tolbert as an WR3 in this favorable spot vs Detroit.
- I can see either Keenan Allen or Rome Odunze having a big game against a vulnerable Jaguars secondary that ranks 32nd vs WRs.
- It will be interesting to see if Zamir White is able to return this week, as Alexander Mattison dominated the usage in White’s absence in Week 5.
Kickers
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Brandon Aubrey | DAL | vs DET |
2 | 1 | Younghoe Koo | ATL | @ CAR |
3 | 1 | Ka'imi Fairbairn | HOU | @ NE |
4 | 2 | Chase McLaughlin | TB | @ NO |
5 | 2 | Evan McPherson | CIN | @ NYG |
6 | 2 | Justin Tucker | BAL | vs WAS |
7 | 2 | Chris Boswell | PIT | @ LV |
8 | 3 | Austin Seibert | WAS | @ BAL |
9 | 3 | Jason Myers | SEA | vs SF |
10 | 3 | Tyler Bass | BUF | @ NYJ |
11 | 3 | Wil Lutz | DEN | vs LAC |
12 | 3 | Jake Elliott | PHI | vs CLE |
13 | 3 | Blake Grupe | NO | vs TB |
14 | 3 | Cameron Dicker | LAC | @ DEN |
15 | 4 | Greg Joseph | NYG | vs CIN |
16 | 4 | Matt Gay | IND | @ TEN |
17 | 4 | Brayden Narveson | GB | vs ARI |
18 | 4 | Jake Bates | DET | @ DAL |
19 | 4 | Cairo Santos | CHI | vs JAC |
20 | 4 | Nick Folk | TEN | vs IND |
- Will Lutz has 13+ fantasy points in two of his last three games. We could see a lot of field goals in a low-scoring game vs the Chargers.
Defense/Special Teams
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Philadelphia Eagles | PHI | vs CLE |
2 | 1 | Houston Texans | HOU | @ NE |
3 | 1 | Pittsburgh Steelers | PIT | @ LV |
4 | 2 | Chicago Bears | CHI | vs JAC |
5 | 2 | Denver Broncos | DEN | vs LAC |
6 | 2 | San Francisco 49ers | SF | @ SEA |
7 | 2 | Los Angeles Chargers | LAC | @ DEN |
8 | 2 | Atlanta Falcons | ATL | @ CAR |
9 | 3 | New York Jets | NYJ | vs BUF |
10 | 3 | Indianapolis Colts | IND | @ TEN |
11 | 3 | Buffalo Bills | BUF | @ NYJ |
12 | 3 | Green Bay Packers | GB | vs ARI |
13 | 3 | Baltimore Ravens | BAL | vs WAS |
14 | 3 | New Orleans Saints | NO | vs TB |
15 | 3 | Seattle Seahawks | SEA | vs SF |
16 | 4 | Cincinnati Bengals | CIN | @ NYG |
17 | 4 | Las Vegas Raiders | LV | vs PIT |
18 | 4 | Dallas Cowboys | DAL | vs DET |
19 | 4 | Tennessee Titans | TEN | vs IND |
20 | 4 | New England Patriots | NE | vs HOU |
21 | 4 | Detroit Lions | DET | @ DAL |
22 | 4 | Tampa Bay Buccaneers | TB | @ NO |
23 | 4 | Cleveland Browns | CLE | @ PHI |
24 | 4 | Jacksonville Jaguars | JAC | @ CHI |
25 | 5 | Washington Commanders | WAS | @ BAL |
26 | 5 | New York Giants | NYG | vs CIN |
27 | 5 | Carolina Panthers | CAR | vs ATL |
28 | 5 | Arizona Cardinals | ARI | @ GB |
- The Eagles are in a smash spot at home against the Browns. Deshaun Watson has been atrocious this season. Look for Vic Fangio’s unit to show improvement coming off the bye.
Top 150 Fantasy Football Rankings
In this section, you’ll find a Top 150 ranking of the best players to draft in 2024 fantasy football.
You can use these as best ball rankings or in your regular redraft formats, where you start and bench players.
This list is a guide for your draft picks. I recommend focusing on the positional rankings and drafting according to the tiers. Use the top 150 as a tiebreaker if stuck between two players.
*Fantasy Football Rankings are updated as of Friday, August 30.*
Rk | Player | POS | TM | POSRK | Tier | W15 | W16 | W17 | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | SF | RB1 | 1 | vs LAR | at MIA | vs DET | 0 |
2 | Bijan Robinson | RB | ATL | RB2 | 1 | at LV | vs NYG | at WAS | 0 |
3 | Breece Hall | RB | NYJ | RB3 | 1 | at JAC | vs LAR | at BUF | 0 |
4 | Tyreek Hill | WR | MIA | WR1 | 1 | at HOU | vs SF | at CLE | 0 |
5 | CeeDee Lamb | WR | DAL | WR2 | 1 | at CAR | vs TB | at PHI | 0 |
6 | Garrett Wilson | WR | NYJ | WR3 | 2 | at JAC | vs LAR | at BUF | 0 |
7 | Ja'Marr Chase | WR | CIN | WR4 | 2 | at TEN | vs CLE | vs DEN | 0 |
8 | Jahmyr Gibbs | RB | DET | RB4 | 2 | vs BUF | at CHI | at SF | 0 |
9 | A.J. Brown | WR | PHI | WR5 | 2 | vs PIT | at WAS | vs DAL | 0 |
10 | Amon-Ra St. Brown | WR | DET | WR6 | 2 | vs BUF | at CHI | at SF | 0 |
11 | Justin Jefferson | WR | MIN | WR7 | 2 | at SEA | vs NO | at MIN | 0 |
12 | De'Von Achane | RB | MIA | RB5 | 2 | at HOU | vs SF | at CLE | 0 |
13 | Cooper Kupp | WR | LAR | WR8 | 3 | at SF | at NYJ | vs ARI | +5 |
14 | Deebo Samuel Sr. | WR | SF | WR9 | 3 | vs LAR | at MIA | vs DET | -1 |
15 | Drake London | WR | ATL | WR10 | 3 | at LV | vs NYG | at WAS | +1 |
16 | Marvin Harrison Jr. | WR | ARI | WR11 | 3 | vs NE | at CAR | at LAR | -2 |
17 | Nico Collins | WR | HOU | WR12 | 3 | vs MIA | at KC | vs BAL | 0 |
18 | Travis Etienne Jr. | RB | JAX | RB6 | 3 | vs NYJ | at LV | vs TEN | +1 |
19 | Jonathan Taylor | RB | IND | RB7 | 3 | at DEN | vs TEN | at NYG | +1 |
20 | Saquon Barkley | RB | PHI | RB8 | 3 | vs PIT | at WAS | vs DAL | +1 |
21 | Josh Jacobs | RB | GB | RB9 | 3 | at SEA | vs NO | at MIN | +1 |
22 | Malik Nabers | WR | NYG | WR13 | 3 | vs BAL | at ATL | vs IND | +8 |
23 | DeVonta Smith | WR | PHI | WR14 | 3 | vs PIT | at WAS | vs DAL | +2 |
24 | Isiah Pacheco | RB | KC | RB10 | 3 | at CLE | vs HOU | at PIT | -1 |
25 | Jaylen Waddle | WR | MIA | WR15 | 3 | at HOU | vs SF | at CLE | -1 |
26 | Puka Nacua | WR | LAR | WR16 | 3 | at SF | at NYJ | vs ARI | -11 |
27 | Brandon Aiyuk | WR | SF | WR17 | 3 | vs LAR | at MIA | vs DET | +1 |
28 | Chris Olave | WR | NO | WR18 | 3 | vs WAS | at GB | vs LV | -2 |
29 | Davante Adams | WR | LV | WR19 | 3 | vs ATL | vs JAC | at NO | -2 |
30 | Derrick Henry | RB | BAL | RB11 | 3 | at NYG | vs PIT | at HOU | -1 |
31 | Mike Evans | WR | TB | WR20 | 4 | at LAC | at DAL | vs CAR | 0 |
32 | DK Metcalf | WR | SEA | WR21 | 4 | vs GB | vs MIN | at CHI | 0 |
33 | Patrick Mahomes II | QB | KC | QB1 | 4 | at CLE | vs HOU | at PIT | +3 |
34 | Tee Higgins | WR | CIN | WR22 | 4 | at TEN | vs CLE | vs DEN | +3 |
35 | Jalen Hurts | QB | PHI | QB2 | 4 | vs PIT | at WAS | vs DAL | -1 |
36 | Josh Allen | QB | BUF | QB3 | 4 | at DET | vs NE | vs NYJ | -1 |
37 | DJ Moore | WR | CHI | WR23 | 4 | at MIN | vs DET | vs SEA | -4 |
38 | Sam LaPorta | TE | DET | TE1 | 4 | vs BUF | at CHI | at SF | 0 |
39 | Trey McBride | TE | ARI | TE2 | 4 | vs NE | at CAR | at LAR | +1 |
40 | Lamar Jackson | QB | BAL | QB4 | 4 | at NYG | vs PIT | at HOU | -1 |
41 | Rashee Rice | WR | KC | WR24 | 4 | at CLE | vs HOU | at PIT | +2 |
42 | Tank Dell | WR | HOU | WR25 | 4 | vs MIA | at KC | vs BAL | -1 |
43 | Travis Kelce | TE | KC | TE3 | 4 | at CLE | vs HOU | at PIT | +1 |
44 | Kenneth Walker III | RB | SEA | RB12 | 4 | vs GB | vs MIN | at CHI | -2 |
45 | Joe Mixon | RB | HOU | RB13 | 4 | vs MIA | at KC | vs BAL | 0 |
46 | James Cook | RB | BUF | RB14 | 4 | at DET | vs NE | vs NYJ | 0 |
47 | Rachaad White | RB | TB | RB15 | 4 | at LAC | at DAL | vs CAR | 0 |
48 | Jayden Reed | WR | GB | WR26 | 4 | at SEA | vs NO | at MIN | 0 |
49 | Zay Flowers | WR | BAL | WR27 | 4 | at NYG | vs PIT | at HOU | 0 |
50 | Terry McLaurin | WR | WAS | WR28 | 4 | at NO | vs PHI | vs ATL | 0 |
