Here are The Game Day’s updated 2023 fantasy baseball rankings to fully prepare you for your fantasy draft day.
These fantasy MLB rankings include our preseason top-400 players based on standard rotisserie leagues with the following categories:
- Hitting: Home Runs | Runs | RBIs | Batting Average | Stolen Bases
- Pitching: Wins | Strikeouts | ERA | WHIP | Saves
Top 400 Fantasy Baseball Rankings
These are early top 400 fantasy baseball rankings based on a rotisserie format.
See more of our expert fantasy MLB tips:
RANK | NAME | TEAM | POS |
---|---|---|---|
1 | Jose Ramirez | CLE | 3B/DH |
2 | Ronald Acuna Jr. | ATL | RF/DH |
3 | Trea Turner | PHI | SS |
4 | Julio Rodriguez | SEA | CF |
5 | Aaron Judge | NYY | CF/RF/DH |
6 | Shohei Ohtani | LAA | SP/DH |
7 | Kyle Tucker | HOU | RF |
8 | Juan Soto | SD | RF |
9 | Vladimir Guerrero Jr. | TOR | 1B/DH |
10 | Yordan Alvarez | HOU | LF/DH |
11 | Mookie Betts | LAD | 2B/RF |
12 | Corbin Burnes | MIL | SP |
13 | Freddie Freeman | LAD | 1B |
14 | Bo Bichette | TOR | SS |
15 | Mike Trout | LAA | CF |
16 | Manny Machado | SD | 3B |
17 | Gerrit Cole | NYY | SP |
18 | Pete Alonso | NYM | 1B/DH |
19 | Paul Goldschmidt | STL | 1B/DH |
20 | Rafael Devers | BOS | 3B |
21 | Brandon Woodruff | MIL | SP |
22 | Aaron Nola | PHI | SP |
23 | Bobby Witt Jr. | KC | 3B/SS |
24 | Austin Riley | ATL | 3B |
25 | Fernando Tatis Jr. | SD | SS |
26 | Sandy Alcantara | MIA | SP |
27 | Spencer Strider | ATL | SP/RP |
28 | Justin Verlander | NYM | SP |
29 | Max Scherzer | NYM | SP |
30 | Shane McClanahan | TB | SP |
31 | Matt Olson | ATL | 1B |
32 | Kyle Schwarber | PHI | LF |
33 | Francisco Lindor | NYM | SS |
34 | Shane Bieber | CLE | SP |
35 | Randy Arozarena | TB | LF/RF/DH |
36 | Nolan Arenado | STL | 3B |
37 | Michael Harris II | ATL | CF |
38 | Marcus Semien | TEX | 2B/SS |
39 | Dylan Cease | CWS | SP |
40 | Jacob deGrom | TEX | SP |
41 | Zack Wheeler | PHI | SP |
42 | Carlos Rodon | NYY | SP |
43 | Emmanuel Clase | CLE | RP |
44 | Max Fried | ATL | SP |
45 | Kevin Gausman | TOR | SP |
46 | Corey Seager | TEX | SS |
47 | Cedric Mullins II | BAL | CF |
48 | Luis Castillo | SEA | SP |
49 | Julio Urias | LAD | SP |
50 | Cristian Javier | HOU | SP/RP |
51 | Josh Hader | SD | RP |
52 | George Springer | TOR | CF/RF/DH |
53 | Framber Valdez | HOU | SP |
54 | J.T. Realmuto | PHI | C |
55 | Jazz Chisholm Jr. | MIA | 2B |
56 | Teoscar Hernandez | SEA | RF |
57 | Luis Robert Jr. | CWS | CF |
58 | Alek Manoah | TOR | SP |
59 | Yu Darvish | SD | SP |
60 | Alex Bregman | HOU | 3B |
61 | Zac Gallen | ARI | SP |
62 | Adolis Garcia | TEX | CF/RF/DH |
63 | Jordan Romano | TOR | RP |
64 | Ozzie Albies | ATL | 2B |
65 | Starling Marte | NYM | RF |
66 | Robbie Ray | SEA | SP |
67 | Tim Anderson | CWS | SS |
68 | Bryan Reynolds | PIT | CF |
69 | Daulton Varsho | TOR | C/CF/RF |
70 | Devin Williams | MIL | RP |
71 | Xander Bogaerts | SD | SS |
72 | Will Smith | LAD | C/DH |
73 | Clayton Kershaw | LAD | SP |
74 | Dansby Swanson | CHC | SS |
75 | Ryan Pressly | HOU | RP |
76 | Eloy Jimenez | CWS | LF/DH |
77 | Triston McKenzie | CLE | SP |
78 | Willy Adames | MIL | SS |
79 | Ryan Helsley | STL | RP |
80 | Joe Musgrove | SD | SP |
81 | Logan Webb | SF | SP |
82 | Salvador Perez | KC | C/DH |
83 | Oneil Cruz | PIT | SS |
84 | Jose Abreu | HOU | 1B/DH |
85 | Andres Gimenez | CLE | 2B/SS |
86 | Tommy Edman | STL | 2B/SS |
87 | George Kirby | SEA | SP |
88 | Luis Severino | NYY | SP |
89 | Nestor Cortes Jr. | NYY | SP |
90 | Blake Snell | SD | SP |
91 | Felix Bautista | BAL | RP |
92 | Wander Franco | TB | SS |
93 | Anthony Santander | BAL | LF/RF/DH |
94 | Corbin Carroll | ARI | LF |
95 | Byron Buxton | MIN | CF/DH |
96 | Tyler Glasnow | TB | SP |
97 | Nathaniel Lowe | TEX | 1B |
98 | Hunter Greene | CIN | SP |
99 | Christian Yelich | MIL | LF/DH |
100 | Tyler O'Neill | STL | LF/CF |
101 | Christian Walker | ARI | 1B |
102 | Carlos Correa | MIN | SS |
103 | Logan Gilbert | SEA | SP |
104 | Gleyber Torres | NYY | 2B |
105 | Raisel Iglesias | ATL | RP |
106 | Giancarlo Stanton | NYY | RF/DH |
107 | Kyle Wright | ATL | SP |
108 | C.J. Cron | COL | 1B/DH |
109 | Adley Rutschman | BAL | C/DH |
110 | Taylor Ward | LAA | CF/RF |
111 | Kenley Jansen | BOS | RP |
112 | Joe Ryan | MIN | SP |
113 | Steven Kwan | CLE | LF/RF |
114 | Gunnar Henderson | BAL | 3B/SS |
115 | Charlie Morton | ATL | SP |
116 | Camilo Doval | SF | RP |
117 | Max Muncy | LAD | 2B/3B/DH |
118 | Jose Altuve | HOU | 2B |
119 | Nick Lodolo | CIN | SP |
120 | Jake McCarthy | ARI | LF/CF/RF |
121 | Nick Castellanos | PHI | RF |
122 | Ryan Mountcastle | BAL | 1B/DH |
123 | Clay Holmes | NYY | RP |
124 | Vinnie Pasquantino | KC | 1B/DH |
125 | Kris Bryant | COL | LF |
126 | Anthony Rizzo | NYY | 1B |
127 | Chris Sale | BOS | SP |
128 | Rowdy Tellez | MIL | 1B |
129 | Lance Lynn | CWS | SP |
130 | Hunter Renfroe | LAA | RF |
131 | Freddy Peralta | MIL | SP |
132 | Pablo Lopez | MIN | SP |
133 | Matt Chapman | TOR | 3B |
134 | Amed Rosario | CLE | SS/LF |
135 | Willson Contreras | STL | C/DH |
136 | David Bednar | PIT | RP |
137 | Chris Bassitt | TOR | SP |
138 | Luis Garcia | HOU | SP |
139 | Alejandro Kirk | TOR | C/DH |
140 | Jeffrey Springs | TB | SP/RP |
141 | Seiya Suzuki | CHC | RF |
142 | Ian Happ | CHC | LF |
143 | Lucas Giolito | CWS | SP |
144 | Andrew Vaughn | CWS | 1B/LF/RF/DH |
145 | Jeremy Pena | HOU | SS |
146 | Eugenio Suarez | SEA | 3B |
147 | Dustin May | LAD | SP |
148 | Jorge Polanco | MIN | 2B |
149 | Jordan Montgomery | STL | SP |
150 | Drew Rasmussen | TB | SP |
151 | J.D. Martinez | LAD | DH |
152 | Josh Bell | CLE | 1B/DH |
153 | Nico Hoerner | CHC | SS |
154 | Masataka Yoshida | BOS | LF |
155 | Brandon Nimmo | NYM | CF |
156 | Alexis Diaz | CIN | RP |
157 | Brandon Lowe | TB | 2B |
158 | Bryce Harper | PHI | RF/DH |
159 | Ty France | SEA | 1B/3B |
160 | Sean Murphy | ATL | C/DH |
161 | Alex Verdugo | BOS | LF/RF |
162 | Ryan McMahon | COL | 2B/3B |
163 | Luis Arraez | MIA | 1B/2B/DH |
164 | Patrick Sandoval | LAA | SP |
165 | Daniel Bard | COL | RP |
166 | Javier Baez | DET | SS |
167 | Jeff McNeil | NYM | 2B/LF/RF |
168 | Jesus Luzardo | MIA | SP |
169 | Ketel Marte | ARI | 2B/DH |
170 | Tony Gonsolin | LAD | SP |
171 | Brady Singer | KC | SP |
172 | Andres Munoz | SEA | RP |
173 | Reid Detmers | LAA | SP |
174 | Andrew Heaney | TEX | SP |
175 | Jake Cronenworth | SD | 1B/2B/SS |
176 | MJ Melendez | KC | C/LF/RF/DH |
177 | Jonathan India | CIN | 2B |
178 | Scott Barlow | KC | RP |
179 | Ke'Bryan Hayes | PIT | 3B |
180 | Alex Cobb | SF | SP |
181 | Jon Gray | TEX | SP |
182 | Grayson Rodriguez | BAL | SP |
183 | Jhoan Duran | MIN | RP |
184 | Paul Sewald | SEA | RP |
185 | Pete Fairbanks | TB | RP |
186 | Miles Mikolas | STL | SP |
187 | Mitch Haniger | SF | RF |
188 | Alec Bohm | PHI | 1B/3B |
189 | Whit Merrifield | TOR | 2B/CF/RF |
190 | Jordan Walker | STL | 3B |
191 | Jose Miranda | MIN | 1B/3B/DH |
192 | Merrill Kelly | ARI | SP |
193 | William Contreras | MIL | C/DH |
194 | Sonny Gray | MIN | SP |
195 | Yandy Diaz | TB | 1B/3B |
196 | Thairo Estrada | SF | 2B/SS/LF |
197 | Riley Greene | DET | CF |
198 | Cody Bellinger | CHC | CF |
199 | Joey Meneses | WSH | 1B/RF |
200 | Tyler Stephenson | CIN | C |
201 | Nathan Eovaldi | TEX | SP |
202 | Jose Berrios | TOR | SP |
203 | Andrew Benintendi | CWS | LF |
204 | Jean Segura | MIA | 2B |
205 | Tyler Mahle | MIN | SP |
206 | Josh Naylor | CLE | 1B/RF/DH |
207 | Lourdes Gurriel Jr. | ARI | LF |
208 | Seth Brown | OAK | 1B/LF/CF/RF |
209 | Kodai Senga | NYM | SP |
210 | Lars Nootbaar | STL | LF/CF/RF |
211 | Joc Pederson | SF | LF/RF |
212 | Ezequiel Tovar | COL | SS |
213 | Jose Leclerc | TEX | RP |
214 | Ramon Laureano | OAK | CF/RF |
215 | Jameson Taillon | CHC | SP |
216 | Justin Turner | BOS | 3B/DH |
217 | Tyler Anderson | LAA | SP |
218 | Cal Raleigh | SEA | C |
219 | Carlos Carrasco | NYM | SP |
220 | Miguel Vargas | LAD | 1B |
221 | Oscar Gonzalez | CLE | RF |
222 | Anthony Rendon | LAA | 3B |
223 | Jose Urquidy | HOU | SP |
224 | Edward Cabrera | MIA | SP |
225 | Luis Urias | MIL | 2B/3B/SS |
226 | Adalberto Mondesi | BOS | SS |
227 | Marcus Stroman | CHC | SP |
228 | David Robertson | NYM | RP |
229 | Josh Rojas | ARI | 2B/3B |
230 | Austin Hays | BAL | LF/RF |
231 | Trevor Rogers | MIA | SP |
232 | Sean Manaea | SF | SP |
233 | Ranger Suarez | PHI | SP |
234 | Michael Conforto | SF | LF/RF |
235 | Esteury Ruiz | OAK | LF |
236 | Brandon Drury | LAA | 1B/2B/3B/DH |
237 | Kolten Wong | SEA | 2B |
238 | Lance McCullers Jr. | HOU | SP |
239 | Ross Stripling | SF | SP/RP |
240 | Jorge Lopez | MIN | RP |
241 | DJ LeMahieu | NYY | 1B/2B/3B |
242 | Roansy Contreras | PIT | SP |
243 | Eric Lauer | MIL | SP |
244 | Trey Mancini | CHC | 1B/LF/RF/DH |
245 | Wil Myers | CIN | 1B/LF/RF |
246 | Martin Perez | TEX | SP |
247 | Randal Grichuk | COL | CF/RF |
248 | Taijuan Walker | PHI | SP |
249 | Kyle Finnegan | WSH | RP |
250 | Jorge Soler | MIA | LF |
251 | Evan Phillips | LAD | RP |
252 | Yoan Moncada | CWS | 3B |
253 | Charlie Blackmon | COL | RF/DH |
254 | Jesse Winker | MIL | LF |
255 | Mike Yastrzemski | SF | CF/RF |
256 | Chris Taylor | LAD | 2B/LF/CF/RF |
257 | Lane Thomas | WSH | LF/CF/RF |
258 | Jon Berti | MIA | 2B/3B/SS/LF |
259 | Justin Steele | CHC | SP |
260 | Bailey Ober | MIN | SP |
261 | Brendan Rodgers | COL | 2B |
262 | Cal Quantrill | CLE | SP |
263 | Hunter Brown | HOU | SP/RP |
264 | Andrew McCutchen | PIT | LF/RF/DH |
265 | Harrison Bader | NYY | CF |
266 | Trent Grisham | SD | CF |
267 | Jose Siri | TB | CF |
268 | Vaughn Grissom | ATL | 2B |
269 | Adam Wainwright | STL | SP |
270 | Noah Syndergaard | LAD | SP |
271 | Jack Flaherty | STL | SP |
272 | Joey Gallo | MIN | LF/RF |
273 | Steven Matz | STL | SP/RP |
274 | Nick Pivetta | BOS | SP |
275 | Austin Meadows | DET | LF/RF |
276 | Keibert Ruiz | WSH | C |
277 | Danny Jansen | TOR | C |
278 | Avisail Garcia | MIA | RF |
279 | Jake Fraley | CIN | LF/CF/RF |
280 | Alex Wood | SF | SP |
281 | Gabriel Moreno | ARI | C |
282 | Seranthony Dominguez | PHI | RP |
283 | Jorge Mateo | BAL | SS |
284 | CJ Abrams | WSH | 2B/SS |
285 | Josh Jung | TEX | 3B |
286 | Triston Casas | BOS | 1B |
287 | Alex Lange | DET | RP |
288 | Ha-Seong Kim | SD | 3B/SS |
289 | Corey Kluber | BOS | SP |
290 | TJ Friedl | CIN | LF/CF/RF |
291 | Myles Straw | CLE | CF |
292 | German Marquez | COL | SP |
293 | Dylan Floro | MIA | RP |
294 | Manuel Margot | TB | LF/CF/RF |
295 | Zach Eflin | TB | SP/RP |
296 | Garrett Whitlock | BOS | SP/RP |
297 | Michael Kopech | CWS | SP |
298 | Kenta Maeda | MIN | SP |
299 | Dylan Carlson | STL | CF/RF |
300 | Mark Canha | NYM | LF/CF |
301 | Garrett Mitchell | MIL | CF |
302 | Eduardo Rodriguez | DET | SP |
303 | Craig Kimbrel | PHI | RP |
304 | Christopher Morel | CHC | 2B/3B/SS/CF |
305 | Michael Brantley | HOU | LF/DH |
306 | Tommy Pham | NYM | LF |
307 | Marcell Ozuna | ATL | LF/DH |
308 | Jurickson Profar | COL | LF |
309 | Giovanny Gallegos | STL | RP |
310 | Spencer Torkelson | DET | 1B |
311 | Tylor Megill | NYM | SP/RP |
312 | Adam Duvall | BOS | LF/CF/RF |
313 | Aaron Civale | CLE | SP |
314 | Max Kepler | MIN | RF |
315 | Aaron Ashby | MIL | SP/RP |
316 | Josiah Gray | WSH | SP |
317 | Brendan Donovan | STL | 1B/2B/3B/SS/LF/RF |
318 | Tarik Skubal | DET | SP |
319 | Jason Adam | TB | RP |
320 | Brett Baty | NYM | 3B |
321 | David Peterson | NYM | SP/RP |
322 | Carlos Estevez | LAA | RP |
323 | Bryan De La Cruz | MIA | LF/CF/RF |
324 | Nick Gordon | MIN | 2B/SS/LF/CF |
325 | Bryson Stott | PHI | 2B/SS |
326 | A.J. Minter | ATL | RP |
327 | Ken Waldichuk | OAK | SP |
328 | Mitch Keller | PIT | SP |
329 | Frankie Montas | NYY | SP |
330 | Tanner Houck | BOS | SP/RP |
331 | Jarred Kelenic | SEA | CF/RF |
332 | Kike Hernandez | BOS | 2B/SS/CF |
333 | Brayan Bello | BOS | SP |
334 | Oswald Peraza | NYY | SS |
335 | Jeimer Candelario | WSH | 3B |
336 | Hayden Wesneski | CHC | SP |
337 | Kyle Gibson | BAL | SP |
338 | Kyle Bradish | BAL | SP |
339 | Alek Thomas | ARI | CF |
340 | Alex Kirilloff | MIN | 1B/LF |
341 | AJ Pollock | SEA | LF/CF/RF |
342 | Joey Votto | CIN | 1B |
343 | Leody Taveras | TEX | CF |
344 | Travis d'Arnaud | ATL | C |
345 | Mike Clevinger | CWS | SP |
346 | MacKenzie Gore | WSH | SP |
347 | Spencer Steer | CIN | 1B/3B |
348 | Kyle Stowers | BAL | LF/RF |
349 | Harold Ramirez | TB | 1B/RF/DH |
350 | Brandon Pfaadt | ARI | SP |
351 | James Karinchak | CLE | RP |
352 | Domingo German | NYY | SP |
353 | Brandon Marsh | PHI | LF/CF |
354 | Jose Quintana | NYM | SP |
355 | Drey Jameson | ARI | SP |
356 | Jonah Heim | TEX | C |
357 | Yasmani Grandal | CWS | C/DH |
358 | Trayce Thompson | LAD | LF/CF/RF |
359 | Oswaldo Cabrera | NYY | LF/RF |
360 | Tony Kemp | OAK | 2B/LF |
361 | Oscar Colas | CWS | CF/RF |
362 | J.P. Crawford | SEA | SS |
363 | Jared Walsh | LAA | 1B |
364 | Brusdar Graterol | LAD | RP |
365 | Mike Soroka | ATL | SP |
366 | Luis Rengifo | LAA | 2B/3B/SS |
367 | Trevor Story | BOS | 2B |
368 | Christian Vazquez | MIN | C/1B |
369 | Logan O'Hoppe | LAA | C |
370 | Joey Wendle | MIA | 2B/3B/SS |
371 | Brandon Hughes | CHC | RP |
372 | Braxton Garrett | MIA | SP |
373 | Gio Urshela | LAA | 3B |
374 | Michael Wacha | SD | SP |
375 | Elvis Andrus | CWS | SS |
376 | Shea Langeliers | OAK | C/DH |
377 | Jose Suarez | LAA | SP |
378 | Cole Irvin | BAL | SP |
379 | Akil Baddoo | DET | LF/CF |
380 | Anthony Volpe | NYY | SS |
381 | Luis Garcia | WSH | 2B/SS |
382 | Isaac Paredes | TB | 1B/2B/3B |
383 | Kendall Graveman | CWS | RP |
384 | Juan Yepez | STL | 1B/LF/RF |
385 | Daniel Hudson | LAD | RP |
386 | Eduardo Escobar | NYM | 3B |
387 | Brandon Belt | TOR | 1B |
388 | Eric Haase | DET | C/LF |
389 | Trevor May | OAK | RP |
390 | Edward Olivares | KC | LF/RF |
391 | Victor Robles | WSH | CF |
392 | Wilmer Flores | SF | 1B/2B/3B/DH |
393 | A.J. Puk | MIA | RP |
395 | Reynaldo Lopez | CWS | RP |
396 | Chris Martin | BOS | RP |
397 | Darick Hall | PHI | DH |
398 | Dylan Moore | SEA | 2B/SS/LF/CF/RF |
399 | Bubba Thompson | TEX | LF/CF/RF |
400 | Michael Massey | KC | 2B |
In the meantime, check out Jock MKT, a DFS fantasy baseball game that combines the best parts about daily fantasy MLB and the stock market.
Learn more about Jock MKT and : a first-deposit match of up to $100.
How To Use Fantasy MLB Rankings 2023
Know your format and scoring system
Our rankings are based on a rotisserie format, so you’ll need to tweak your ranks and approaches depending on the league style.
Offense will go early
In some early mocks and expert drafts so far, it’s unusual to see more than two pitchers go off the board in the first round. In 2023 the depth of top-quality starting pitching seems to be deeper than ever.
Bet on 2023 MLB Futures
Looking to place a bet on top MLB Futures? Check out the latest odds by navigating the chart below.
Simply select the wager (AL/NL MVP for example) and the sportsbook:
Be aware of position scarcity
You should not use positional scarcity as a firm guidepost, as it’s often better to simply take the best player available. But as your draft progresses, you’ll have to address weaker positions such as third base.
Be aggressive
High-stakes players and industry experts will frequently draft a sleeper or value play ahead of their Average Draft Positions, so don’t be afraid to reach for a player if you’re particularly bullish on him.
Make a plan for closers and catchers
If you’re not going to take a top closer or catcher, then you will have to be prepared to monitor the waiver wire for relievers or go for riskier catchers. These are two unique positions that create much discussion among fantasy analysts, and you will have to decide on a preferred route.
Every draft is unique
Rankings and ADPs serve as a basis for what you may be preparing for, but no two drafts are ever the same.
Go your own way
You can use these rankings as a template, but you should have preferences as to what players you want to move up and down your draft board.
Drafting is just the beginning
Keep in mind that we will be working the waiver wire frequently throughout the season to address holes and replace injured players. The roster you finish with will likely look considerably different than the one you started with.
Draft with confidence
If you are well-prepared and don’t overanalyze takes on players, everything should go smoothly. No one has a perfect roster after the draft, especially in 15-team leagues.