Fantasy Baseball Rankings 2022 | Top Fantasy MLB Players To Draft
Here are The Game Day’s updated 2022 fantasy baseball rankings to fully prepare you for your fantasy draft day.
These fantasy MLB rankings include our top 300 players overall and are broken down by fantasy positions.
We also feature auction values for each player in 15-team standard rotisserie leagues with the following categories:
- Home Runs
- Runs
- RBIs
- Batting Average
- Stolen Bases
- Wins
- Strikeouts
- ERA
- WHIP
- Saves
We’ll also offer fantasy baseball draft tips and positional overviews to get your 2022 draft strategy aligned.
Rankings are provided by Scott Engel, an inaugural Fantasy Sports Writers Association Hall of Famer. He was a nominee for the 2021 FSWA Fantasy Baseball Writer of the Year and recently won the FSWA award for Best Fantasy Baseball Ongoing Series. Scott is also a member of the prestigious Tout Wars mixed auction league and is a two-time Fantasy Sports & Gaming Association experts league champion.
MLB DFS Play of the Day
Looking for a new MLB DFS site? PrizePicks offers contests for a wide variety of sports in what are essentially two contest formats and two modes of gameplay for daily fantasy baseball. Use our promo code GAMEDAY to get a first deposit bonus of up to $100.
Read Juan Carlos Blanco’s PrizePicks review for more insight and get your welcome bonus below.
Fantasy Baseball Rankings 2022
Rk | Player | Team | Pos | Bid$ |
---|---|---|---|---|
1 | Trea Turner | LAD | 2B,SS | $48 |
2 | Jose Ramirez | CLE | 3B | $46 |
3 | Juan Soto | WSH | OF | $45 |
4 | Vladimir Guerrero Jr. | TOR | 1B,DH | $45 |
5 | Bo Bichette | TOR | SS | $43 |
6 | Bryce Harper | PHI | OF | $42 |
7 | Mike Trout | LAA | OF | $41 |
8 | Mookie Betts | LAD | 2B,OF | $40 |
9 | Kyle Tucker | HOU | OF | $39 |
10 | Gerrit Cole | NYY | SP | $37 |
11 | Corbin Burnes | MIL | SP | $37 |
12 | Freddie Freeman | LAD | 1B | $36 |
13 | Walker Buehler | LAD | SP | $35 |
14 | Brandon Woodruff | MIL | SP | $35 |
15 | Max Scherzer | NYM | SP | $35 |
16 | Shohei Ohtani | LAA | SP,DH | $34 |
17 | Ronald Acuna Jr. | ATL | OF | $34 |
18 | Luis Robert | CWS | OF | $34 |
19 | Ozzie Albies | ATL | 2B | $34 |
20 | Rafael Devers | BOS | 3B | $33 |
21 | Starling Marte | NYM | OF | $32 |
22 | Yordan Alvarez | HOU | OF,DH | $31 |
23 | Manny Machado | SD | 3B | $31 |
24 | Aaron Nola | PHI | SP | $30 |
25 | Shane Bieber | CLE | SP | $30 |
26 | Lucas Giolito | CWS | SP | $30 |
27 | Julio Urias | LAD | SP | $30 |
28 | Max Fried | ATL | SP | $29 |
29 | Trevor Story | BOS | SS | $29 |
30 | Aaron Judge | NYY | OF, DH | $28 |
31 | Cedric Mullins II | BAL | OF | $28 |
32 | Teoscar Hernandez | TOR | OF | $28 |
33 | Whit Merrifield | KC | 2B,OF | $27 |
34 | Tim Anderson | CWS | SS | $27 |
35 | Zack Wheeler | PHI | SP | $27 |
36 | Xander Bogaerts | BOS | SS | $27 |
37 | Matt Olson | ATL | 1B | $27 |
38 | Pete Alonso | NYM | 1B | $27 |
39 | Salvador Perez | KC | C,DH | $26 |
40 | Francisco Lindor | NYM | SS | $26 |
41 | Paul Goldschmidt | STL | 1B | $25 |
42 | Marcus Semien | TEX | 2B,SS | $25 |
43 | Josh Hader | MIL | RP | $25 |
44 | Liam Hendriks | CWS | RP | $25 |
45 | Freddy Peralta | MIL | SP | $25 |
46 | Austin Riley | ATL | 1B,3B | $24 |
47 | Jose Altuve | HOU | 2B | $24 |
48 | Joe Musgrove | SD | SP | $24 |
49 | Robbie Ray | SEA | SP | $24 |
50 | Nick Castellanos | PHI | OF | $23 |
51 | Byron Buxton | MIN | OF | $23 |
52 | Eloy Jimenez | CWS | OF | $23 |
53 | Jose Abreu | CWS | 1B | $23 |
54 | Carlos Correa | MIN | SS | $23 |
55 | George Springer | TOR | OF,DH | $23 |
56 | Alex Bregman | HOU | 3B | $22 |
57 | Jose Berrios | TOR | SP | $22 |
58 | J.T. Realmuto | PHI | C,1B | $22 |
59 | Will Smith | LAD | C | $22 |
60 | Tyler O'Neill | STL | OF | $22 |
61 | Brandon Lowe | TB | 2B,OF | $22 |
62 | Sandy Alcantara | MIA | SP | $21 |
63 | Luis Castillo | CIN | SP | $21 |
64 | Ketel Marte | ARI | 2B,OF | $21 |
65 | Christian Yelich | MIL | OF | $21 |
66 | Wander Franco | TB | 3B,SS | $21 |
67 | Kris Bryant | COL | 1B,3B,OF | $21 |
68 | Nolan Arenado | STL | 3B | $20 |
69 | Raisel Iglesias | LAA | RP | $20 |
70 | Kevin Gausman | TOR | SP | $20 |
71 | Frankie Montas | OAK | SP | $20 |
72 | Lance Lynn | CWS | SP | $20 |
73 | Edwin Diaz | NYM | RP | $19 |
74 | Jonathan India | CIN | 2B | $19 |
75 | Corey Seager | TEX | SS | $19 |
76 | Jorge Polanco | MIN | 2B,SS | $19 |
77 | J.D. Martinez | BOS | OF,DH | $19 |
78 | Giancarlo Stanton | NYY | OF,DH | $19 |
79 | Charlie Morton | ATL | SP | $18 |
80 | Craig Kimbrel | CWS | RP | $18 |
81 | Ryan Pressly | HOU | RP | $18 |
82 | Logan Webb | SF | SP | $18 |
83 | Yu Darvish | SD | SP | $18 |
84 | Max Muncy | LAD | 1B,2B | $18 |
85 | Trevor Rogers | MIA | SP | $18 |
86 | Joey Votto | CIN | 1B | $18 |
87 | Carlos Rodon | SF | SP | $18 |
88 | Adalberto Mondesi | KC | 3B,SS | $17 |
89 | Anthony Rendon | LAA | 3B | $17 |
90 | Rhys Hoskins | PHI | 1B | $17 |
91 | Jesse Winker | SEA | OF | $17 |
92 | Randy Arozarena | TB | OF | $17 |
93 | Javier Baez | DET | 2B,SS | $17 |
94 | C.J. Cron | COL | 1B | $17 |
95 | Emmanuel Clase | CLE | RP | $17 |
96 | Alek Manoah | TOR | SP | $17 |
97 | Bryan Reynolds | PIT | OF | $16 |
98 | Pablo Lopez | MIA | SP | $16 |
99 | Clayton Kershaw | LAD | SP | $15 |
100 | Justin Verlander | HOU | SP | $15 |
101 | Seiya Suzuki | CHC | OF | $15 |
102 | Sean Manaea | OAK | SP | $15 |
103 | Kenley Jansen | ATL | RP | $15 |
104 | Fernando Tatis Jr. | SD | SS,OF | $14 |
105 | Aroldis Chapman | NYY | RP | $14 |
106 | Jazz Chisholm Jr. | MIA | 2B,SS | $14 |
107 | Justin Turner | LAD | 3B | $14 |
108 | Yasmani Grandal | CWS | C,1B | $14 |
109 | Josh Bell | WSH | 1B,OF | $14 |
110 | Franmil Reyes | CLE | OF,DH | $13 |
111 | Jordan Romano | TOR | RP | $13 |
112 | Bobby Witt Jr. | KC | SS | $13 |
113 | Dylan Carlson | STL | OF | $12 |
114 | Daulton Varsho | ARI | C,OF | $12 |
115 | Shane McClanahan | TB | SP | $12 |
116 | Mitch Haniger | SEA | OF,DH | $12 |
117 | Nelson Cruz | WSH | DH | $12 |
118 | Dylan Cease | CWS | SP | $12 |
119 | Kyle Schwarber | PHI | 1B, OF | $12 |
120 | Tommy Edman | STL | 2B,OF | $12 |
121 | Shane Baz | TB | SP | $12 |
122 | Blake Snell | SD | SP | $12 |
123 | Anthony Rizzo | NYY | 1B | $12 |
124 | Jake Cronenworth | SD | 1B,2B,SS | $12 |
125 | Josh Donaldson | NYY | 3B,DH | $12 |
126 | Tyler Mahle | CIN | SP | $12 |
127 | Ian Anderson | ATL | SP | $11 |
128 | Luke Voit | SD | 1B | $11 |
129 | Giovanny Gallegos | STL | RP | $11 |
130 | Matt Chapman | TOR | 3B | $11 |
131 | Dansby Swanson | ATL | SS | $11 |
132 | Trent Grisham | SD | OF | $11 |
133 | Yoan Moncada | CWS | 3B | $11 |
134 | Nathan Eovaldi | BOS | SP | $11 |
135 | Eduardo Rodriguez | DET | SP | $11 |
136 | Willy Adames | MIL | SS | $11 |
137 | Ranger Suarez | PHI | SP,RP | $11 |
138 | Scott Barlow | KC | RP | $10 |
139 | Jarred Kelenic | SEA | OF | $10 |
140 | Marcell Ozuna | ATL | OF | $10 |
141 | Randal Grichuk | COL | OF | $10 |
142 | Hunter Renfroe | MIL | OF | $10 |
143 | Ryan Mountcastle | BAL | 1B,OF,DH | $10 |
144 | Chris Taylor | LAD | 2B,3B,SS,OF | $9 |
145 | Akil Baddoo | DET | OF | $9 |
146 | Robbie Grossman | DET | OF | $9 |
147 | Chris Bassitt | NYM | SP | $9 |
148 | Zac Gallen | ARI | SP | $9 |
149 | Jacob deGrom | NYM | SP | $9 |
150 | Jared Walsh | LAA | 1B,OF | $9 |
151 | Alex Kirilloff | MIN | 1B,OF | $9 |
152 | Ty France | SEA | 1B,2B,3B,DH | $9 |
153 | Brandon Crawford | SF | SS | $9 |
154 | Ke'Bryan Hayes | PIT | 3B | $9 |
155 | Luis Garcia | HOU | SP | $9 |
156 | Framber Valdez | HOU | SP | $9 |
157 | Sonny Gray | MIN | SP | $9 |
158 | Taylor Rogers | MIN | RP | $8 |
159 | Willson Contreras | CHC | C | $8 |
160 | Brendan Rodgers | COL | 2B,SS | $8 |
161 | Logan Gilbert | SEA | SP | $8 |
162 | Tyler Stephenson | CIN | C,1B | $8 |
163 | Myles Straw | CLE | OF | $8 |
164 | Austin Meadows | TB | OF,DH | $8 |
165 | Gleyber Torres | NYY | 2B,SS | $8 |
166 | Michael Kopech | CWS | SP,RP | $8 |
167 | Keibert Ruiz | WSH | C | $8 |
168 | Yuli Gurriel | HOU | 1B | $8 |
169 | Mitch Garver | TEX | C | $8 |
170 | Jorge Soler | MIA | OF,DH | $8 |
171 | Joey Gallo | NYY | OF | $7 |
172 | Tommy Pham | CIN | OF | $7 |
173 | Eduardo Escobar | NYM | 1B,2B,3B | $7 |
174 | Luis Severino | NYY | RP | $7 |
175 | Mark Melancon | ARI | RP | $7 |
176 | Corey Knebel | PHI | SP,RP | $7 |
177 | Ian Happ | CHC | OF | $7 |
178 | Ryan McMahon | COL | 2B,3B | $7 |
179 | Michael Conforto | FA | OF | $7 |
180 | Gregory Soto | DET | RP | $7 |
181 | Lourdes Gurriel Jr. | TOR | 1B,OF | $7 |
182 | Andrew Benintendi | KC | OF | $7 |
183 | DJ LeMahieu | NYY | 1B,2B,3B | $7 |
184 | Tanner Houck | BOS | SP,RP | $7 |
185 | Jordan Montgomery | NYY | SP | $6 |
186 | Marcus Stroman | CHC | SP | $6 |
187 | Aaron Ashby | MIL | SP,RP | $6 |
188 | Patrick Sandoval | LAA | SP | $6 |
189 | David Bednar | PIT | RP | $6 |
190 | Mike Clevinger | SD | SP | $6 |
191 | Triston McKenzie | CLE | SP | $6 |
192 | Brandon Belt | SF | 1B | $6 |
193 | Trey Mancini | BAL | 1B,DH | $6 |
194 | Spencer Torkelson | DET | 1B,3B | $6 |
195 | Matt Barnes | BOS | RP | $6 |
196 | Jesus Sanchez | MIA | OF | $6 |
197 | Tarik Skubal | DET | SP | $6 |
198 | Joe Barlow | TEX | RP | $5 |
199 | Lou Trivino | OAK | RP | $5 |
200 | Jeimer Candelario | DET | 3B | $5 |
201 | Jake McGee | SF | RP | $5 |
202 | Camilo Doval | SF | RP | $5 |
203 | Cody Bellinger | LAD | OF | $5 |
204 | Alex Verdugo | BOS | OF | $5 |
205 | Noah Syndergaard | LAA | SP | $5 |
206 | Gary Sanchez | MIN | C | $5 |
207 | Jo Adell | LAA | OF | $5 |
208 | Andrew Vaughn | CWS | 1B,OF | $5 |
209 | Alex Wood | SF | SP | $5 |
210 | Kolten Wong | MIL | 2B | $5 |
211 | Andrew Kittredge | TB | SP,RP | $5 |
212 | Jose Urquidy | HOU | SP | $5 |
213 | Avisail Garcia | MIA | OF | $5 |
214 | Devin Williams | MIL | RP | $4 |
215 | Julio Rodriguez | SEA | OF | $4 |
216 | Michael Brantley | HOU | OF,DH | $4 |
217 | Kike Hernandez | BOS | 2B,OF | $4 |
218 | Alex Colome | COL | RP | $4 |
219 | Bailey Ober | MIN | SP | $4 |
220 | Adam Wainwright | STL | SP | $4 |
221 | Anthony DeSclafani | SF | SP | $4 |
222 | Josiah Gray | WSH | SP | $4 |
223 | Yusei Kikuchi | TOR | SP | $4 |
224 | Luis Urias | MIL | 2B,3B,SS | $4 |
225 | Jeremy Pena | HOU | SS | $4 |
226 | Joe Ryan | MIN | SP | $4 |
227 | Tony Gonsolin | LAD | SP | $4 |
228 | Mike Zunino | TB | C | $4 |
229 | Elias Diaz | COL | C | $4 |
230 | Mike Yastrzemski | SF | OF | $4 |
231 | Mark Canha | NYM | OF | $4 |
232 | AJ Pollock | LAD | OF | $4 |
233 | Art Warren | CIN | RP | $4 |
234 | Chris Sale | BOS | SP | $4 |
235 | Rowan Wick | CHC | RP | $4 |
236 | Stephen Strasburg | WSH | SP | $4 |
237 | Andrew McCutchen | MIL | OF | $4 |
238 | Adolis Garcia | TEX | OF | $3 |
239 | Ramon Laureano | OAK | OF | $3 |
240 | Luis Patino | TB | SP | $3 |
241 | Jesus Aguilar | MIA | 1B | $3 |
242 | Gavin Lux | LAD | 2B,SS,OF | $3 |
243 | Bobby Dalbec | BOS | 1B,3B | $3 |
244 | Josh Rojas | ARI | 2B,3B,SS,OF | $3 |
245 | Nathaniel Lowe | TEX | 1B | $3 |
246 | Adam Duvall | ATL | OF | $3 |
247 | Frank Schwindel | CHC | 1B | $3 |
248 | Jean Segura | PHI | 2B | $3 |
249 | Eddie Rosario | ATL | OF | $3 |
250 | Harrison Bader | STL | OF | $3 |
251 | Charlie Blackmon | COL | OF | $3 |
252 | Nicky Lopez | KC | SS | $3 |
253 | Alejandro Kirk | TOR | C | $3 |
254 | Sean Murphy | OAK | C | $3 |
255 | Drew Steckenrider | SEA | RP | $3 |
256 | Paul Sewald | SEA | RP | $3 |
257 | Kyle Finnegan | WSH | RP | $3 |
258 | Brandon Nimmo | NYM | OF | $3 |
259 | Lane Thomas | WSH | OF | $3 |
260 | Jon Gray | TEX | SP | $3 |
261 | Anthony Santander | BAL | OF,DH | $3 |
262 | Rowdy Tellez | MIL | 1B | $2 |
263 | Anthony Bender | MIA | RP | $2 |
264 | Austin Hays | BAL | OF | $2 |
265 | Miguel Sano | MIN | 1B | $2 |
266 | Max Kepler | MIN | OF | $2 |
267 | Oneil Cruz | PIT | SS | $2 |
268 | Tanner Rainey | WSH | RP | $2 |
269 | Jonathan Schoop | DET | 1B,2B | $2 |
270 | John Means | BAL | SP | $2 |
271 | Drew Rasmussen | TB | SP,RP | $2 |
272 | Wil Myers | SD | OF | $2 |
273 | Gio Urshela | MIN | 3B,SS | $2 |
274 | Travis d'Arnaud | ATL | C | $2 |
275 | Eugenio Suarez | SEA | 3B,SS | $2 |
276 | Amed Rosario | CLE | SS,OF | $2 |
277 | Clint Frazier | CHC | OF | $2 |
278 | Rafael Ortega | CHC | OF | $2 |
279 | Kyle Lewis | SEA | OF | $2 |
280 | Christian Vazquez | BOS | C | $2 |
281 | Omar Narvaez | MIL | C | $2 |
282 | Adley Rutschman | BAL | C | $2 |
283 | Brian Anderson | MIA | 3B | $2 |
284 | Andrew Heaney | LAD | SP,RP | $2 |
285 | Cristian Javier | HOU | SP,RP | $2 |
286 | Didi Gregorius | PHI | SS | $2 |
287 | Alec Bohm | PHI | 3B | $2 |
288 | Carson Kelly | ARI | C | $2 |
289 | Evan Longoria | SF | 3B | $2 |
290 | Tyler Naquin | CIN | OF | $2 |
291 | Nestor Cortes Jr. | NYY | SP,RP | $2 |
292 | Joc Pederson | SF | OF | $2 |
293 | Isiah Kiner-Falefa | NYY | SS | $2 |
294 | Ha-Seong Kim | SD | 2B,3B,SS | $2 |
295 | Andres Gimenez | CLE | 2B,SS | $2 |
296 | Yoshi Tsutsugo | PIT | 1B,OF | $2 |
297 | German Marquez | COL | SP | $2 |
298 | Aaron Civale | CLE | SP | $2 |
299 | Casey Mize | DET | SP | $2 |
300 | Max Stassi | LAA | C | $2 |
How To Use Fantasy MLB Rankings 2022
- Know your format and scoring system. Our rankings are based mainly on a rotisserie format, so you’ll need to tweak your ranks and approaches depending on the league style.
- Offense will go early. In some early mocks and expert drafts so far, it’s unusual to see more than two pitchers go off the board in the first round.
- Be aware of position scarcity. You should not use positional scarcity as a firm guidepost, as it’s often better to simply take the best player available. But as your draft progresses, you’ll have to address weaker positions such as third base.
- Stick to your budget. Whether you’re utilizing our auction values or creating your own, don’t stray too far from your projected prices. Of course, you’ll have to read the room and adjust on the fly.
- Be aggressive. High-stakes players and industry experts will frequently draft a sleeper or value play ahead of their Average Draft Positions, so don’t be afraid to reach for a player if you’re particularly bullish on him.
- Make a plan for closers and catchers. If you’re not going to take a top closer or catcher, then you will have to be prepared to monitor the waiver wire for relievers or go for riskier catchers. These are two unique positions that create much discussion among fantasy analysts, and you will have to decide on a preferred route.
- Every draft is unique. Rankings and ADPs serve as a basis for what you may be preparing for, but no two drafts are ever the same.
- Go your own way. You can use these rankings as a template, but you should have preferences as to what players you want to move up and down your draft board.
- Drafting is just the beginning. Keep in mind that we will be working the waiver wire frequently throughout the season to address holes and replace injured players. The roster you finish with will likely look considerably different than the one you started with.
- Draft with confidence. If you are well-prepared and don’t overanalyze takes on players, everything should go smoothly. No one has a perfect roster after the draft, especially in 15-team leagues.
Fantasy Baseball Positional Ranking Tips
Fantasy C Rankings 2022
Experienced fantasy baseball players are well aware that this is the thinnest position in the game. Salvador Perez is the clear fantasy prize here, but you will also feel very comfortable with J.T. Realmuto or Will Smith.
In two-catcher leagues, strong consideration will have to go to one of the top five catchers. If you opt to pass on an elite backstop, upside targets include Keibert Ruiz and Tyler Stephenson.
Outside of the top 10, we are conceding batting average drains such as Mike Zunino and Gary Sanchez, or hoping to just get respectable production from lesser-heralded types.
Fantasy 1B Rankings 2022
As is usually the case at this position, first base offers good depth in terms of power and run production. You’ll be comfortable picking any of the top eight players at the position, followed by an interesting mix of promising youth and proven veterans.
Paul Goldschmidt and Joey Votto are still productive. Josh Bell could be headed for one of his better seasons, while Ty France and Spencer Torkelson are two intriguing targets as you get deeper into the position.
Fantasy 2B Rankings 2022
The keystone is full of versatility, as many notable players qualify at more than one lineup slot in terms of eligibility. That also means some of the better selections could be taken off the board quickly as your league mates look to fill their infield positions from here.
You will find both power and speed at second base, as Trea Turner and Ozzie Albies will be gone quickly. We are very interested to see if Jonathan India and Jazz Chisholm can build on what they displayed last season, and there are also viable middle infield options such as Kolten Wong and Jonathan Schoop.
Study up for your fantasy baseball drafts:
Fantasy 3B Rankings 2022
This has become a position where you must take scarcity into consideration.
Once we get outside of the top eight or so, you won’t feel too great about the remaining starting options. There’s hope that Ke’Bryan Hayes can start to break through this season, though, and maybe we can get another good year out of Justin Turner.
Those who take Jose Ramirez as a first pick can then pivot towards first base to fill a corner infield slot later on. Wander Franco is an obvious upside play, and you also have to decide if the risk is worth the reward with Adalberto Mondesi.
Fantasy SS Rankings 2022
If one misses out on Bo Bichette or Tim Anderson, there are still good targets at the top half of the position. Many fantasy players will walk away with some appealing combinations of power and speed in the first few rounds of the draft.
Francisco Lindor, who hit well late last season, is eyeing a return to form in his second year with the New York Mets. One of the biggest breakout targets in fantasy baseball is Rookie of the Year favorite Bobby Witt Jr., who might be the position player under a magnifying glass more than any other.
Fantasy OF Rankings 2022
Outfield appears deep, but when you have to start five at the position you cannot practice too much patience. There’s a lot of power and speed to be had inside the top 20, and drafters can fill out their depth nicely inside the top 50 or so.
Once fantasy players start lurking beyond that, however, it’s best to go for youth and upside. In a 15-teamer, stay aggressive to ensure that you aren’t starting shaky options at your final outfield spots.
New York Yankees sluggers Giancarlo Stanton (L) and Aaron Judge (R) are both strong targets in 2022 fantasy drafts thanks to their elite power numbers. (Image: USA TODAY Sports)
Fantasy DH Rankings 2022
There isn’t much to see here in terms of DH-only players. It’s all about getting Shohei Ohtani and committing to him in that spot, which is well worth it. Nelson Cruz has landed in Washington and is always worth the pick for power.
The introduction of the universal DH should lead to increased at-bats for many National League players, so we’ll be watching this position closely during the season.
Fantasy SP Rankings 2022
Those who snatch one of the top six arms here can get off to a nice start in drafts if they grab another top-20 hurler, but others will wait while piling up on offense early and may eschew aces for quality depth later on.
There are guys with the potential to be big difference-makers if they can build on their recent performance, including Freddy Peralta, Robbie Ray, and Alek Manoah. Trevor Rogers and Pablo Lopez are among the upside plays, while former studs such as Justin Verlander and Noah Syndergaard are tempting candidates to bounce back from health issues.
Fantasy CL Rankings 2022
When it comes to fantasy closers, pay up or shut up on draft day.
If you land one of the top eight relievers, you’re more likely to guarantee stability. Once we get outside the top 12, however, then the dice rolling begins.
Be ready to trade for saves or chase them in free agency if you wait at the position. Pittsburgh’s David Bednar could turn out to be a good value play, and we also mix in the valuable “swingman” types who can qualify at both starter and reliever.