The Game Day’s Frank Ammirante has assembled his Top 300 fantasy football dynasty draft picks for the 2024 season. Dynasty drafts are a great way to invest in the NFL’s best young players, as you’ll be able to keep them on your team for years to come.
Below, you’ll find our Top 300 fantasy football dynasty players for 2024 drafts and a position-by-position analysis to explain the decision-making process behind the rankings.
Things are a little different for dynasty drafts, as you’ll have to consider a player’s age, skill set, and long-term outlook instead of just taking the best player available.
Remember that these rankings are based on a SuperFlex format, so quarterbacks are ranked higher than in 1-QB leagues.
Fantasy Football Dynasty Rankings 2024
Note: Fantasy dynasty rankings are current as of Tuesday, Apr. 30, 2024.
Stay tuned during the regular season for our fantasy football rankings for upcoming weekly 2024 matchups.
Before you look at these fantasy keeper ranks, get to know one of our favorite fantasy partners: Jock MKT DFS.
Learn more about this daily fantasy game modeled after the stock market, and claim their welcome offer:
Now, to our dynasty rankings for 2024 fantasy football:
RK | Tier | Player | TM | POS | POS RK | Age |
---|---|---|---|---|---|---|
1 | 1 | Patrick Mahomes II | KC | QB | QB01 | 28 |
2 | 1 | Josh Allen | BUF | QB | QB02 | 27 |
3 | 1 | Justin Jefferson | MIN | WR | WR01 | 24 |
4 | 1 | Lamar Jackson | BAL | QB | QB03 | 27 |
5 | 1 | CeeDee Lamb | DAL | WR | WR02 | 25 |
6 | 1 | C.J. Stroud | HOU | QB | QB04 | 22 |
7 | 1 | Ja'Marr Chase | CIN | WR | WR03 | 24 |
8 | 1 | Caleb Williams | CHI | QB | QB05 | 22 |
9 | 1 | Marvin Harrison Jr. | ARI | WR | WR04 | 21 |
10 | 1 | Amon-Ra St. Brown | DET | WR | WR05 | 24 |
11 | 1 | Bijan Robinson | ATL | RB | RB01 | 22 |
12 | 1 | Anthony Richardson | IND | QB | QB06 | 21 |
13 | 1 | Joe Burrow | CIN | QB | QB07 | 27 |
14 | 1 | Jalen Hurts | PHI | QB | QB08 | 25 |
15 | 1 | Garrett Wilson | NYJ | WR | WR06 | 23 |
16 | 1 | Breece Hall | NYJ | RB | RB02 | 22 |
17 | 1 | Jordan Love | GB | QB | QB09 | 25 |
18 | 1 | A.J. Brown | PHI | WR | WR07 | 26 |
19 | 1 | Justin Herbert | LAC | QB | QB10 | 26 |
20 | 2 | Jahmyr Gibbs | DET | RB | RB03 | 22 |
21 | 2 | Puka Nacua | LAR | WR | WR08 | 22 |
22 | 2 | Sam LaPorta | DET | TE | TE01 | 23 |
23 | 2 | Jayden Daniels | WAS | QB | QB11 | 23 |
24 | 2 | Malik Nabers | NYG | WR | WR09 | 20 |
25 | 2 | Trevor Lawrence | JAX | QB | QB12 | 24 |
26 | 2 | Christian McCaffrey | SF | RB | RB04 | 27 |
27 | 2 | Drake London | ATL | WR | WR10 | 22 |
28 | 2 | Kyler Murray | ARI | QB | QB13 | 26 |
29 | 2 | Chris Olave | NO | WR | WR11 | 23 |
30 | 2 | Jonathan Taylor | IND | RB | RB05 | 25 |
31 | 2 | Tyreek Hill | MIA | WR | WR12 | 30 |
32 | 2 | Brandon Aiyuk | SF | WR | WR13 | 26 |
33 | 2 | Jaylen Waddle | MIA | WR | WR14 | 25 |
34 | 2 | DeVonta Smith | PHI | WR | WR15 | 25 |
35 | 2 | DJ Moore | CHI | WR | WR16 | 27 |
36 | 2 | Nico Collins | HOU | WR | WR17 | 25 |
37 | 2 | Trey McBride | ARI | TE | TE02 | 24 |
38 | 2 | Rome Odunze | CHI | WR | WR18 | 21 |
39 | 2 | Michael Pittman Jr. | IND | WR | WR19 | 26 |
40 | 3 | Dak Prescott | DAL | QB | QB14 | 30 |
41 | 3 | Brock Bowers | LV | TE | TE03 | 21 |
42 | 3 | Drake Maye | NE | QB | QB15 | 21 |
43 | 3 | Travis Etienne | JAX | RB | RB06 | 25 |
44 | 3 | Brock Purdy | SF | QB | QB16 | 24 |
45 | 3 | J.J. McCarthy | MIN | QB | QB17 | 21 |
46 | 3 | De'Von Achane | MIA | RB | RB07 | 22 |
47 | 3 | Saquon Barkley | PHI | RB | RB07 | 27 |
48 | 3 | Kyren Williams | LAR | RB | RB08 | 23 |
49 | 3 | DK Metcalf | SEA | WR | WR20 | 26 |
50 | 3 | Kyle Pitts | ATL | TE | TE04 | 23 |
51 | 3 | Tee Higgins | CIN | WR | WR21 | 25 |
52 | 3 | Tank Dell | HOU | WR | WR22 | 24 |
53 | 3 | Zay Flowers | BAL | WR | WR23 | 23 |
54 | 3 | Jordan Addison | MIN | WR | WR24 | 22 |
55 | 3 | Mark Andrews | BAL | TE | TE05 | 28 |
56 | 3 | Jaxon Smith-Njigba | SEA | WR | WR25 | 22 |
57 | 3 | Xavier Worthy | KC | WR | WR26 | 21 |
58 | 3 | Dalton Kincaid | BUF | TE | TE06 | 24 |
59 | 3 | T.J. Hockenson | MIN | TE | TE07 | 26 |
60 | 4 | Jared Goff | DET | QB | QB18 | 29 |
61 | 4 | Josh Jacobs | GB | RB | RB09 | 26 |
62 | 4 | Jayden Reed | GB | WR | WR27 | 24 |
63 | 4 | Deebo Samuel | SF | WR | WR28 | 28 |
64 | 4 | Kenneth Walker III | SEA | RB | RB10 | 23 |
65 | 4 | Rachaad White | TB | RB | RB11 | 25 |
66 | 4 | James Cook | BUF | RB | RB12 | 24 |
67 | 4 | Travis Kelce | KC | TE | TE08 | 34 |
68 | 4 | Ladd McConkey | LAC | WR | WR29 | 22 |
69 | 4 | George Pickens | PIT | WR | WR30 | 23 |
70 | 4 | Brian Thomas Jr. | JAX | WR | WR31 | 21 |
71 | 4 | Stefon Diggs | HOU | WR | WR32 | 30 |
72 | 4 | Jonathon Brooks | CAR | RB | RB13 | 20 |
73 | 4 | Isiah Pacheco | KC | RB | RB14 | 25 |
74 | 4 | Davante Adams | LV | WR | WR33 | 31 |
75 | 4 | Baker Mayfield | TB | QB | QB19 | 29 |
76 | 4 | Mike Evans | TB | WR | WR34 | 30 |
77 | 4 | Cooper Kupp | LAR | WR | WR35 | 30 |
78 | 4 | Amari Cooper | CLE | WR | WR36 | 29 |
79 | 4 | Bryce Young | CAR | QB | QB20 | 22 |
80 | 4 | Ricky Pearsall | SF | WR | WR37 | 23 |
81 | 4 | Rashee Rice | KC | WR | WR38 | 24 |
82 | 4 | Deshaun Watson | CLE | QB | QB21 | 28 |
83 | 4 | George Kittle | SF | TE | TE09 | 30 |
84 | 4 | WIll Levis | TEN | QB | QB22 | 24 |
85 | 4 | Kirk Cousins | ATL | QB | QB23 | 35 |
86 | 4 | Javonte Williams | DEN | RB | RB15 | 24 |
87 | 4 | Terry McLaurin | WAS | WR | WR39 | 28 |
88 | 4 | Bo Nix | DEN | QB | QB24 | 24 |
89 | 4 | Calvin Ridley | TEN | WR | WR40 | 29 |
90 | 4 | Christian Kirk | JAX | WR | WR41 | 27 |
91 | 4 | Diontae Johnson | CAR | WR | WR42 | 27 |
92 | 4 | Christian Watson | GB | WR | WR43 | 25 |
93 | 4 | Marquise Brown | KC | WR | WR44 | 26 |
94 | 4 | Michael Penix Jr. | ATL | QB | QB25 | 23 |
95 | 5 | Trey Benson | ARI | RB | RB16 | 21 |
96 | 5 | D'Andre Swift | CHI | RB | RB17 | 25 |
97 | 5 | Chris Godwin | TB | WR | WR45 | 28 |
98 | 5 | Zamir White | LV | RB | RB18 | 24 |
99 | 5 | Joe Mixon | HOU | RB | RB19 | 27 |
100 | 5 | David Njoku | CLE | TE | TE10 | 27 |
101 | 5 | Tyjae Spears | TEN | RB | RB20 | 22 |
102 | 5 | Evan Engram | JAX | TE | TE11 | 29 |
103 | 5 | Adonai Mitchell | IND | WR | WR46 | 21 |
104 | 5 | David Montgomery | DET | RB | RB21 | 26 |
105 | 5 | Keon Coleman | BUF | WR | WR47 | 20 |
106 | 5 | Jaylen Warren | PIT | RB | RB22 | 25 |
107 | 5 | Rhamondre Stevenson | NE | RB | RB23 | 26 |
108 | 5 | Jameson Williams | DET | WR | WR48 | 23 |
109 | 5 | Matthew Stafford | LAR | QB | QB26 | 36 |
110 | 5 | Najee Harris | PIT | RB | RB24 | 26 |
111 | 5 | Brian Robinson | WAS | RB | RB25 | 25 |
112 | 5 | Aaron Jones | MIN | RB | RB26 | 29 |
113 | 5 | Alvin Kamara | NO | RB | RB27 | 28 |
114 | 5 | Keenan Allen | CHI | WR | WR49 | 32 |
115 | 5 | Derrick Henry | BAL | RB | RB28 | 30 |
116 | 5 | Jake Ferguson | DAL | TE | TE12 | 25 |
117 | 5 | Tony Pollard | TEN | RB | RB29 | 27 |
118 | 5 | Jahan Dotson | WAS | WR | WR50 | 24 |
119 | 5 | Nick Chubb | CLE | RB | RB30 | 28 |
120 | 5 | Pat Freiermuth | PIT | TE | TE13 | 25 |
121 | 5 | Xavier Legette | CAR | WR | WR51 | 23 |
122 | 5 | Zach Charbonnet | SEA | RB | RB31 | 23 |
123 | 5 | Luke Musgrave | GB | TE | TE14 | 23 |
124 | 5 | Zack Moss | CIN | RB | RB32 | 26 |
125 | 5 | James Conner | ARI | RB | RB33 | 29 |
126 | 5 | Dallas Goedert | PHI | TE | TE15 | 29 |
127 | 5 | Cole Kmet | CHI | TE | TE16 | 25 |
128 | 5 | Jerry Jeudy | CLE | WR | WR52 | 25 |
129 | 5 | Dalton Schultz | HOU | TE | TE17 | 27 |
130 | 5 | Dontayvion Wicks | GB | WR | WR53 | 22 |
131 | 5 | Courtland Sutton | DEN | WR | WR54 | 28 |
132 | 5 | DeAndre Hopkins | TEN | WR | WR55 | 31 |
133 | 5 | Jakobi Meyers | LV | WR | WR56 | 27 |
134 | 5 | Josh Downs | IND | WR | WR57 | 22 |
135 | 5 | Romeo Doubs | GB | WR | WR58 | 24 |
136 | 5 | Ja'Lynn Polk | NE | WR | WR59 | 22 |
137 | 5 | Geno Smith | SEA | QB | QB27 | 33 |
138 | 5 | Quentin Johnston | LAC | WR | WR60 | 22 |
139 | 5 | Troy Franklin | DEN | WR | WR61 | 21 |
140 | 5 | Blake Corum | LAR | RB | RB34 | 23 |
141 | 5 | Isaiah Likely | BAL | TE | TE18 | 24 |
142 | 5 | Aaron Rodgers | NYJ | QB` | QB28 | 40 |
143 | 5 | Derek Carr | NO | QB | QB29 | 33 |
144 | 5 | Chase Brown | CIN | RB | RB35 | 33 |
145 | 5 | Roman Wilson | PIT | WR | WR62 | 22 |
146 | 5 | Kendre Miller | NO | RB | RB36 | 21 |
147 | 5 | Curtis Samuel | BUF | WR | WR63 | 27 |
148 | 5 | Justin Fields | PIT | QB | QB30 | 25 |
149 | 5 | Gabriel Davis | JAX | WR | WR64 | 25 |
150 | 5 | Khalil Shakir | BUF | WR | WR65 | 24 |
151 | 5 | Michael Mayer | LV | TE | TE19 | 22 |
152 | 5 | Josh Palmer | LAC | WR | WR66 | 24 |
153 | 5 | Daniel Jones | NYG | QB | QB31 | 26 |
154 | 5 | Devin Singletary | NYG | RB | RB37 | 26 |
155 | 5 | Mike Williams | NYJ | WR | WR67 | 29 |
156 | 5 | Keaton Mitchell | BAL | RB | RB38 | 22 |
157 | 5 | Raheem Mostert | MIA | RB | RB39 | 32 |
158 | 5 | MarShawn Lloyd | GB | RB | RB40 | 23 |
159 | 5 | Jaylen Wright | MIA | RB | RB41 | 21 |
160 | 5 | Tyler Lockett | SEA | WR | WR68 | 31 |
161 | 5 | Tucker Kraft | GB | TE | TE20 | 23 |
162 | 6 | Rashid Shaheed | NO | WR | WR69 | 25 |
163 | 6 | Jerome Ford | CLE | RB | RB42 | 24 |
164 | 6 | Austin Ekeler | WAS | RB | RB43 | 28 |
165 | 6 | Roschon Johnson | CHI | RB | RB44 | 23 |
166 | 6 | Russell Wilson | PIT | QB | QB32 | 35 |
167 | 6 | Demario Douglas | NE | WR | WR70 | 23 |
168 | 6 | Rashod Bateman | BAL | WR | WR71 | 24 |
169 | 6 | Gus Edwards | LAC | RB | RB45 | 29 |
170 | 6 | Jalin Hyatt | NYG | WR | WR72 | 22 |
171 | 6 | Malachi Corley | NYJ | WR | WR73 | 22 |
172 | 6 | Tyler Allgeier | ATL | RB | RB46 | 24 |
173 | 6 | Chuba Hubbard | CAR | RB | RB47 | 24 |
174 | 6 | Luke McCaffrey | WAS | WR | WR74 | 23 |
175 | 6 | Rico Dowdle | DAL | RB | RB48 | 25 |
176 | 6 | Elijah Moore | CLE | WR | WR75 | 24 |
177 | 6 | Michael Wilson | ARI | WR | WR76 | 24 |
178 | 6 | Gardner Minshew | LV | QB | QB33 | 28 |
179 | 6 | Sam Howell | SEA | QB | QB34 | 23 |
180 | 6 | Treylon Burks | TEN | WR | WR77 | 24 |
181 | 6 | Wan'Dale Robinson | NYG | WR | WR78 | 23 |
182 | 6 | Javon Baker | NE | WR | WR79 | 22 |
183 | 6 | Chigoziem Okonkwo | TEN | TE | TE21 | 24 |
184 | 6 | Ja'Tavion Sanders | CAR | TE | TE22 | 21 |
185 | 6 | Khalil Herbert | CHI | RB | RB49 | 26 |
186 | 6 | Greg Dulcich | DEN | TE | TE23 | 24 |
187 | 6 | Dameon Pierce | HOU | RB | RB50 | 24 |
188 | 6 | Audric Estime | DEN | RB | RB51 | 20 |
189 | 6 | J.K. Dobbins | LAC | RB | RB52 | 25 |
190 | 6 | Darnell Mooney | ATL | WR | WR80 | 26 |
191 | 6 | Aidan O'Connell | LV | QB | QB35 | 25 |
192 | 6 | Jonathan Mingo | CAR | WR | WR81 | 23 |
193 | 6 | Antonio Gibson | NE | RB | RB53 | 25 |
194 | 6 | Tank Bigsby | JAX | RB | RB54 | 22 |
195 | 6 | Jaleel McLaughlin | DEN | RB | RB55 | 23 |
196 | 6 | Rondale Moore | ATL | WR | WR82 | 23 |
197 | 6 | Cade Otton | TB | TE | TE24 | 25 |
198 | 6 | Spencer Rattler | NO | QB | QB36 | 23 |
199 | 6 | Noah Fant | SEA | TE | TE25 | 26 |
200 | 6 | Brandin Cooks | DAL | WR | WR83 | 30 |
201 | 6 | Jermaine Burton | CIN | WR | WR84 | 22 |
202 | 6 | Ben Sinnott | WAS | TE | TE26 | 21 |
203 | 6 | Sam Darnold | MIN | QB | QB37 | 26 |
204 | 6 | Trey Lance | DAL | QB | QB38 | 24 |
205 | 6 | Ty Chandler | MIN | RB | RB56 | 26 |
206 | 6 | Will Shipley | PHI | RB | RB57 | 21 |
207 | 6 | Ezekiel Elliott | DAL | RB | RB58 | 28 |
208 | 6 | Tutu Atwell | LAR | WR | WR85 | 24 |
209 | 6 | Greg Dortch | ARI | WR | WR86 | 25 |
210 | 6 | Juwan Johnson | NO | TE | TE27 | 27 |
211 | 6 | Jacoby Brissett | NE | QB | QB39 | 31 |
212 | 6 | Bucky Irving | TB | RB | RB59 | 21 |
213 | 6 | Kimani Vidal | LAC | RB | RB60 | 22 |
214 | 6 | Braelon Allen | NYJ | RB | RB61 | 20 |
215 | 6 | Jalen McMillan | TB | WR | WR87 | 22 |
216 | 6 | A.T. Perry | NO | WR | WR88 | 24 |
217 | 6 | AJ Dillon | GB | RB | RB62 | 26 |
218 | 6 | Miles Sanders | CAR | RB | RB63 | 27 |
219 | 6 | Trey Palmer | TB | WR | WR89 | 23 |
220 | 6 | Alec Pierce | IND | WR | WR90 | 24 |
221 | 6 | Devontez Walker | BAL | WR | WR91 | 22 |
222 | 6 | John Metchie | HOU | WR | WR92 | 23 |
223 | 6 | Brendan Rice | LAC | WR | WR93 | 22 |
224 | 6 | Adam Thielen | CAR | WR | WR94 | 33 |
225 | 6 | K.J. Osborn | MIN | WR | WR95 | 26 |
226 | 6 | Hendon Hooker | DET | QB | QB40 | 26 |
227 | 6 | Tre Tucker | LV | WR | WR96 | 23 |
228 | 6 | Noah Brown | HOU | WR | WR97 | 26 |
229 | 6 | Parker Washington | JAX | WR | WR98 | 22 |
230 | 6 | Drew Lock | NYG | QB | QB41 | 27 |
231 | 6 | Kenneth Gainwell | PHI | RB | RB64 | 25 |
232 | 6 | Jake Browning | CIN | QB | QB42 | 28 |
233 | 6 | Dawson Knox | BUF | TE | TE28 | 27 |
234 | 6 | Elijah Mitchell | SF | RB | RB65 | 26 |
235 | 6 | Kendrick Bourne | NE | WR | WR99 | 28 |
236 | 6 | Hunter Henry | NE | TE | TE29 | 29 |
237 | 6 | Zay Jones | FA | WR | WR100 | 29 |
238 | 6 | Daniel Bellinger | NYG | TE | TE30 | 23 |
239 | 6 | Mike Gesicki | CIN | TE | TE31 | 28 |
240 | 6 | Chris Rodriguez | WAS | RB | RB66 | 23 |
241 | 6 | Andrei Iosivas | CIN | WR | WR101 | 24 |
242 | 6 | Jameis Winston | CLE | QB | QB43 | 30 |
243 | 6 | Kenny Pickett | PHI | QB | QB44 | 25 |
244 | 6 | Zach Wilson | DEN | QB | QB45 | 24 |
245 | 6 | Deuce Vaughn | DAL | RB | RB67 | 22 |
246 | 6 | Luke Schoonmaker | DAL | TE | TE32 | 25 |
247 | 6 | Calvin Austin III | PIT | WR | WR102 | 25 |
248 | 6 | Skyy Moore | KC | WR | WR103 | 23 |
249 | 6 | Jauan Jennings | SF | WR | WR104 | 26 |
250 | 6 | Darius Slayton | NYG | WR | WR105 | 27 |
251 | 6 | Evan Hull | IND | RB | RB68 | 23 |
252 | 6 | Cedric Tillman | CLE | WR | WR106 | 24 |
253 | 6 | Darnell Washington | PIT | TE | TE33 | 22 |
254 | 6 | Brevin Jordan | HOU | TE | TE34 | 23 |
255 | 6 | D'Onta Foreman | CLE | RB | RB69 | 28 |
256 | 6 | Israel Abanikanda | NYJ | RB | RB70 | 21 |
257 | 6 | Clyde Edwards-Helaire | KC | RB | RB71 | 25 |
258 | 6 | D.J. Chark | FA | WR | WR107 | 27 |
259 | 6 | Jelani Woods | IND | TE | TE35 | 25 |
260 | 6 | Mac Jones | JAX | QB | QB46 | 25 |
261 | 6 | Josh Reynolds | DEN | WR | WR108 | 29 |
262 | 6 | Jarrett Stidham | DEN | QB | QB47 | 27 |
263 | 6 | Davis Allen | LAR | TE | TE36 | 23 |
264 | 6 | Jalen Tolbert | DAL | WR | WR109 | 25 |
265 | 6 | Kadarius Toney | KC | WR | WR110 | 25 |
266 | 6 | Bo Melton | GB | WR | WR111 | 24 |
267 | 6 | Sean Tucker | TB | RB | RB72 | 22 |
268 | 6 | Isaiah Spiller | LAC | RB | RB73 | 22 |
269 | 6 | Jonnu Smith | MIA | TE | TE37 | 28 |
270 | 6 | Noah Gray | KC | TE | TE38 | 25 |
271 | 6 | Frank Gore Jr. | BUF | RB | RB74 | 22 |
272 | 6 | Isaiah Hodgins | NYG | WR | WR112 | 25 |
273 | 6 | Xavier Hutchinson | HOU | WR | WR113 | 23 |
274 | 6 | Gerald Everett | CHI | TE | TE39 | 29 |
275 | 6 | Jamaal Williams | NO | RB | RB75 | 29 |
276 | 6 | Cam Akers | MIN | RB | RB76 | 24 |
277 | 6 | Zach Evans | LAR | RB | RB77 | 22 |
278 | 6 | Justice Hill | BAL | RB | RB78 | 26 |
279 | 6 | Donovan Peoples-Jones | DET | WR | WR114 | 25 |
280 | 6 | Xavier Gipson | NYJ | WR | WR115 | 23 |
281 | 6 | KJ Hamler | BUF | WR | WR116 | 24 |
282 | 6 | Tyquan Thornton | NE | WR | WR117 | 23 |
283 | 6 | Irv Smith | KC | TE | TE40 | 25 |
284 | 6 | David Bell | CLE | WR | WR118 | 23 |
285 | 6 | JuJu Smith-Schuster | NE | WR | WR119 | 27 |
286 | 6 | Tyler Higbee | LAR | TE | TE41 | 31 |
287 | 6 | Michael Carter | ARI | RB | RB79 | 25 |
288 | 6 | Michael Gallup | LV | WR | WR120 | 28 |
289 | 6 | Dorian Thompson-Robinson | CLE | QB | QB48 | 24 |
290 | 6 | Johnny Wilson | PHI | WR | WR121 | 23 |
291 | 6 | Emari Demercado | ARI | RB | RB80 | 25 |
292 | 6 | Zach Ertz | WAS | TE | TE42 | 33 |
293 | 6 | Jimmy Garoppolo | LAR | QB | QB49 | 32 |
294 | 6 | Malik Willis | TEN | QB | QB50 | 24 |
295 | 6 | Joe Milton | NE | QB | QB51 | 24 |
296 | 6 | Odell Beckham Jr. | FA | WR | WR122 | 31 |
297 | 6 | Jeff Wilson Jr. | MIA | RB | RB81 | 28 |
298 | 6 | Kenny McIntosh | SEA | RB | RB82 | 24 |
299 | 6 | Brenton Strange | JAX | TE | TE43 | 23 |
300 | 6 | Kareem Hunt | FA | RB | RB83 | 28 |
🔮 Learn more about fantasy football dynasty formats
For more tips on playing in this fun format, read our full fantasy football dynasty leagues overview.
Fantasy Football Dynasty Rankings 2024: League Settings
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE), 1 SuperFlex (QB/RB/WR/TE)
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per Passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
Fantasy Football Dynasty Rankings 2024: Key
- RK: Rank
- POS: Position
- TM: Team
- OVR: Overall
- Age: As of April 30
Fantasy Football Dynasty Rankings Explained
Quarterbacks
RK | Tier | Player | TM | Age | OVR RK |
---|---|---|---|---|---|
1 | 1 | Patrick Mahomes II | KC | 28 | 1 |
2 | 1 | Josh Allen | BUF | 27 | 2 |
3 | 1 | Lamar Jackson | BAL | 27 | 4 |
4 | 1 | C.J. Stroud | HOU | 22 | 6 |
5 | 1 | Caleb Williams | CHI | 22 | 8 |
6 | 1 | Anthony Richardson | IND | 21 | 12 |
7 | 1 | Joe Burrow | CIN | 27 | 13 |
8 | 1 | Jalen Hurts | PHI | 25 | 14 |
9 | 1 | Jordan Love | GB | 25 | 17 |
10 | 1 | Justin Herbert | LAC | 26 | 19 |
11 | 2 | Jayden Daniels | WAS | 23 | 23 |
12 | 2 | Trevor Lawrence | JAX | 24 | 25 |
13 | 2 | Kyler Murray | ARI | 26 | 28 |
14 | 3 | Dak Prescott | DAL | 30 | 40 |
15 | 3 | Drake Maye | NE | 21 | 42 |
16 | 3 | Brock Purdy | SF | 24 | 44 |
17 | 3 | J.J. McCarthy | MIN | 21 | 45 |
18 | 4 | Jared Goff | DET | 29 | 60 |
19 | 4 | Baker Mayfield | TB | 29 | 75 |
20 | 4 | Bryce Young | CAR | 22 | 79 |
21 | 4 | Deshaun Watson | CLE | 28 | 82 |
22 | 4 | WIll Levis | TEN | 24 | 84 |
23 | 4 | Kirk Cousins | ATL | 35 | 85 |
24 | 4 | Bo Nix | DEN | 24 | 88 |
25 | 4 | Michael Penix Jr. | ATL | 23 | 94 |
26 | 5 | Matthew Stafford | LAR | 36 | 109 |
27 | 5 | Geno Smith | SEA | 33 | 137 |
28 | 5 | Aaron Rodgers | NYJ | 40 | 142 |
29 | 5 | Derek Carr | NO | 33 | 143 |
30 | 5 | Justin Fields | PIT | 25 | 148 |
31 | 5 | Daniel Jones | NYG | 26 | 153 |
32 | 6 | Russell Wilson | PIT | 35 | 166 |
33 | 6 | Gardner Minshew | LV | 28 | 178 |
34 | 6 | Sam Howell | SEA | 23 | 179 |
35 | 6 | Aidan O'Connell | LV | 25 | 191 |
36 | 6 | Spencer Rattler | NO | 23 | 198 |
37 | 6 | Sam Darnold | MIN | 26 | 203 |
38 | 6 | Trey Lance | DAL | 24 | 204 |
39 | 6 | Jacoby Brissett | NE | 31 | 211 |
40 | 6 | Hendon Hooker | DET | 26 | 226 |
41 | 6 | Drew Lock | NYG | 27 | 230 |
42 | 6 | Jake Browning | CIN | 28 | 232 |
43 | 6 | Jameis Winston | CLE | 30 | 242 |
44 | 6 | Kenny Pickett | PHI | 25 | 243 |
45 | 6 | Zach Wilson | DEN | 24 | 244 |
46 | 6 | Mac Jones | JAX | 25 | 260 |
47 | 6 | Jarrett Stidham | DEN | 27 | 262 |
48 | 6 | Dorian Thompson-Robinson | CLE | 24 | 289 |
49 | 6 | Jimmy Garoppolo | LAR | 32 | 293 |
50 | 6 | Malik Willis | TEN | 24 | 294 |
51 | 6 | Joe Milton | NE | 24 | 295 |
Look for a huge year out of C.J. Stroud, who now gets to throw to Stefon Diggs to go along with Nico Collins and Tank Dell. The Texans suddenly have an elite passing offense with a lot of upside.
Anthony Richardson flashed his high ceiling as a fantasy quarterback in limited action last season. Head coach Shane Steichen is an offensive mastermind who will put Richardson in a position to thrive.
While Justin Herbert should still be a solid option in fantasy, we need to temper our expectations because it’s clear that new head coach Jim Harbaugh wants to establish the run.
Running Backs
RK | Tier | Player | TM | Age | OVR RK |
---|---|---|---|---|---|
1 | 1 | Bijan Robinson | ATL | 22 | 11 |
2 | 1 | Breece Hall | NYJ | 22 | 16 |
3 | 2 | Jahmyr Gibbs | DET | 22 | 20 |
4 | 2 | Christian McCaffrey | SF | 27 | 26 |
5 | 2 | Jonathan Taylor | IND | 25 | 30 |
6 | 3 | Travis Etienne | JAX | 25 | 43 |
7 | 3 | De'Von Achane | MIA | 22 | 46 |
8 | 3 | Saquon Barkley | PHI | 27 | 47 |
9 | 3 | Kyren Williams | LAR | 23 | 48 |
10 | 4 | Josh Jacobs | GB | 26 | 61 |
11 | 4 | Kenneth Walker III | SEA | 23 | 64 |
12 | 4 | Rachaad White | TB | 25 | 65 |
13 | 4 | James Cook | BUF | 24 | 66 |
14 | 4 | Jonathon Brooks | CAR | 20 | 72 |
15 | 4 | Isiah Pacheco | KC | 25 | 73 |
16 | 4 | Javonte Williams | DEN | 24 | 86 |
17 | 5 | Trey Benson | ARI | 21 | 95 |
18 | 5 | D'Andre Swift | CHI | 25 | 96 |
19 | 5 | Zamir White | LV | 24 | 98 |
20 | 5 | Joe Mixon | HOU | 27 | 99 |
21 | 5 | Tyjae Spears | TEN | 22 | 101 |
22 | 5 | David Montgomery | DET | 26 | 104 |
23 | 5 | Jaylen Warren | PIT | 25 | 106 |
24 | 5 | Rhamondre Stevenson | NE | 26 | 107 |
25 | 5 | Najee Harris | PIT | 26 | 110 |
26 | 5 | Brian Robinson | WAS | 25 | 111 |
27 | 5 | Aaron Jones | MIN | 29 | 112 |
28 | 5 | Alvin Kamara | NO | 28 | 113 |
29 | 5 | Derrick Henry | BAL | 30 | 115 |
30 | 5 | Tony Pollard | TEN | 27 | 117 |
31 | 5 | Nick Chubb | CLE | 28 | 119 |
32 | 5 | Zach Charbonnet | SEA | 23 | 122 |
33 | 5 | Zack Moss | CIN | 26 | 124 |
34 | 5 | James Conner | ARI | 29 | 125 |
35 | 5 | Blake Corum | LAR | 23 | 140 |
36 | 5 | Chase Brown | CIN | 33 | 144 |
37 | 5 | Kendre Miller | NO | 21 | 146 |
38 | 5 | Devin Singletary | NYG | 26 | 154 |
39 | 5 | Keaton Mitchell | BAL | 22 | 156 |
40 | 5 | Raheem Mostert | MIA | 32 | 157 |
41 | 5 | MarShawn Lloyd | GB | 23 | 158 |
42 | 5 | Jaylen Wright | MIA | 21 | 159 |
43 | 6 | Jerome Ford | CLE | 24 | 163 |
44 | 6 | Austin Ekeler | WAS | 28 | 164 |
45 | 6 | Roschon Johnson | CHI | 23 | 165 |
46 | 6 | Gus Edwards | LAC | 29 | 169 |
47 | 6 | Tyler Allgeier | ATL | 24 | 172 |
48 | 6 | Chuba Hubbard | CAR | 24 | 173 |
49 | 6 | Rico Dowdle | DAL | 25 | 175 |
50 | 6 | Khalil Herbert | CHI | 26 | 185 |
51 | 6 | Dameon Pierce | HOU | 24 | 187 |
52 | 6 | Audric Estime | DEN | 20 | 188 |
53 | 6 | J.K. Dobbins | LAC | 25 | 189 |
