The Game Day’s Frank Ammirante has assembled his top 300 fantasy football dynasty draft picks for the 2023 season. Dynasty drafts are a great way to invest in the NFL’s best young players, as you’ll be able to keep them on your team for years to come.
Below, you’ll find our top 300 fantasy football dynasty players for 2023 drafts and position-by-position analysis to explain the decision-making process behind the rankings.
Things are a little different for dynasty drafts, as you’ll have to consider a player’s age, skill set, and long-term outlook instead of just taking the best player available.
Fantasy Football Dynasty Rankings 2023: League Settings
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE ), 1 K, 1 DST
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
Note: Fantasy dynasty rankings are current as of May 11, 2023.
Stay tuned during the regular season for our fantasy football rankings for upcoming weekly 2023 matchups.
Pair NFL Dynasty Leagues with Jock MKT DFS
Love the challenge of investing in players for long-term fantasy football leagues? Get that same energy from playing Jock MKT’s NFL DFS contests.
Jock MKT combines daily fantasy sports and the stock market to provide a balanced, exciting competition.
Claim our exclusive Jock MKT promo code and learn more in my review.
Fantasy Football Dynasty Rankings 2023: Key
- Rk: Rank
- POS: Position
- Tm: Team
- Age: As of May 11
Fantasy Football Dynasty Rankings 2023
RK | Player | POS | TM | Age | POSRK | Tier |
---|---|---|---|---|---|---|
1 | Ja'Marr Chase | WR | CIN | 23 | WR01 | 1 |
2 | Justin Jefferson | WR | MIN | 23 | WR02 | 1 |
3 | Bijan Robinson | RB | ATL | 21 | RB01 | 1 |
4 | A.J. Brown | WR | PHI | 25 | WR03 | 1 |
5 | Jonathan Taylor | RB | IND | 24 | RB02 | 1 |
6 | CeeDee Lamb | WR | DAL | 24 | WR04 | 1 |
7 | Garrett Wilson | WR | NYJ | 24 | WR05 | 1 |
8 | Jaylen Waddle | WR | MIA | 24 | WR06 | 1 |
9 | Amon-Ra St. Brown | WR | DET | 23 | WR07 | 1 |
10 | Patrick Mahomes II | QB | KC | 27 | QB01 | 1 |
11 | Chris Olave | WR | NO | 22 | WR08 | 1 |
12 | Jahmyr Gibbs | RB | DET | 21 | RB03 | 1 |
13 | Josh Allen | QB | BUF | 27 | QB02 | 1 |
14 | Jalen Hurts | QB | PHI | 24 | QB03 | 1 |
15 | Breece Hall | RB | NYJ | 22 | RB04 | 1 |
16 | Kyle Pitts | TE | ATL | 22 | TE01 | 1 |
17 | DK Metcalf | WR | SEA | 25 | WR09 | 1 |
18 | DeVonta Smith | WR | PHI | 24 | WR10 | 1 |
19 | Drake London | WR | ATL | 21 | WR12 | 1 |
20 | Jaxon Smith-Njigba | WR | SEA | 21 | WR13 | 1 |
21 | Tee Higgins | WR | CIN | 24 | WR14 | 1 |
22 | Lamar Jackson | QB | BAL | 26 | QB04 | 1 |
23 | Justin Herbert | QB | LAC | 25 | QB05 | 1 |
24 | Joe Burrow | QB | CIN | 26 | QB06 | 1 |
25 | Christian McCaffrey | RB | SF | 27 | RB05 | 2 |
26 | Mark Andrews | TE | BAL | 27 | TE02 | 2 |
27 | Saquon Barkley | RB | NYG | 26 | RB06 | 2 |
28 | Josh Jacobs | RB | LV | 25 | RB07 | 2 |
29 | Jordan Addison | WR | MIN | 21 | WR15 | 2 |
30 | Trevor Lawrence | QB | JAC | 23 | QB07 | 2 |
31 | Justin Fields | QB | CHI | 24 | QB08 | 2 |
32 | Najee Harris | RB | PIT | 24 | RB08 | 2 |
33 | Travis Etienne | RB | JAC | 24 | RB09 | 2 |
34 | Kenneth Walker III | RB | SEA | 22 | RB10 | 2 |
35 | Tyreek Hill | WR | MIA | 29 | WR16 | 2 |
36 | Tony Pollard | RB | DAL | 26 | RB11 | 2 |
37 | Rhamondre Stevenson | RB | NE | 25 | RB12 | 2 |
38 | Nick Chubb | RB | CLE | 27 | RB13 | 2 |
39 | Austin Ekeler | RB | LAC | 28 | RB14 | 2 |
40 | Cooper Kupp | WR | LAR | 29 | WR17 | 2 |
41 | Stefon Diggs | WR | BUF | 29 | WR18 | 2 |
42 | Davante Adams | WR | LV | 30 | WR19 | 2 |
43 | Travis Kelce | TE | KC | 33 | TE03 | 2 |
44 | Christian Watson | WR | GB | 24 | WR20 | 2 |
45 | Quentin Johnston | WR | LAC | 21 | WR21 | 2 |
46 | Deebo Samuel | WR | SF | 27 | WR22 | 2 |
47 | Javonte Williams | RB | DEN | 23 | RB15 | 2 |
48 | Derrick Henry | RB | TEN | 29 | RB16 | 2 |
49 | D.J. Moore | WR | CHI | 26 | WR23 | 3 |
50 | Chris Godwin | WR | TB | 27 | WR24 | 3 |
51 | Jerry Jeudy | WR | DEN | 24 | WR25 | 3 |
52 | J.K. Dobbins | RB | BAL | 24 | RB17 | 3 |
53 | Brandon Aiyuk | WR | SF | 25 | WR26 | 3 |
54 | T.J. Hockenson | TE | MIN | 25 | TE04 | 3 |
55 | Treylon Burks | WR | TEN | 23 | WR27 | 2 |
56 | Jameson Williams | WR | DET | 22 | WR28 | 2 |
57 | George Pickens | WR | PIT | 22 | WR29 | 2 |
58 | Dameon Pierce | RB | HOU | 23 | RB18 | 3 |
59 | Michael Pittman Jr. | WR | IND | 25 | WR30 | 3 |
60 | Marquise Brown | WR | ARI | 25 | WR31 | 3 |
61 | George Kittle | TE | SF | 29 | TE05 | 3 |
62 | Calvin Ridley | WR | JAC | 28 | WR32 | 3 |
63 | Terry McLaurin | WR | WAS | 27 | WR33 | 3 |
64 | Kyler Murray | QB | ARI | 25 | QB09 | 3 |
65 | Anthony Richardson | QB | IND | 21 | QB10 | 3 |
66 | Rachaad White | RB | TB | 24 | RB19 | 3 |
67 | Jahan Dotson | WR | WAS | 22 | WR34 | 3 |
68 | Amari Cooper | WR | CLE | 28 | WR35 | 3 |
69 | Diontae Johnson | WR | PIT | 26 | WR36 | 3 |
70 | Rashod Bateman | WR | BAL | 23 | WR37 | 3 |
71 | Bryce Young | QB | CAR | 21 | QB11 | 3 |
72 | Dallas Goedert | TE | PHI | 28 | TE06 | 3 |
73 | C.J. Stroud | QB | HOU | 21 | QB12 | 3 |
74 | Zay Flowers | WR | BAL | 22 | WR38 | 3 |
75 | Christian Kirk | WR | JAC | 26 | WR39 | 3 |
76 | Mike Williams | WR | LAC | 28 | WR40 | 3 |
77 | Tua Tagovailoa | QB | MIA | 25 | QB13 | 3 |
78 | Joe Mixon | RB | CIN | 27 | RB20 | 3 |
79 | Aaron Jones | RB | GB | 28 | RB21 | 3 |
80 | Dalvin Cook | RB | MIN | 26 | RB22 | 3 |
81 | DeAndre Hopkins | WR | FA | 30 | WR41 | 3 |
82 | Keenan Allen | WR | LAC | 31 | WR42 | 3 |
83 | Mike Evans | WR | TB | 29 | WR43 | 3 |
84 | Deshaun Watson | QB | CLE | 27 | QB14 | 3 |
85 | Dalton Kincaid | TE | BUF | 23 | TE07 | 3 |
86 | Alvin Kamara | RB | NO | 27 | RB23 | 3 |
87 | Elijah Moore | WR | CLE | 23 | WR44 | 3 |
88 | Dak Prescott | QB | DAL | 29 | QB15 | 3 |
89 | Zach Charbonnet | RB | SEA | 22 | RB24 | 4 |
90 | D'Andre Swift | RB | PHI | 24 | RB25 | 4 |
91 | Pat Freiermuth | TE | PIT | 24 | TE08 | 4 |
92 | Kadarius Toney | WR | KC | 24 | WR45 | 4 |
93 | Devon Achane | RB | MIA | 21 | RB26 | 4 |
94 | Miles Sanders | RB | CAR | 26 | RB27 | 4 |
95 | Cam Akers | RB | LAR | 23 | RB28 | 4 |
96 | A.J. Dillon | RB | GB | 25 | RB29 | 4 |
97 | Michael Mayer | TE | LV | 21 | TE09 | 4 |
98 | Kendre Miller | RB | NO | 20 | RB30 | 4 |
99 | David Montgomery | RB | DET | 25 | RB31 | 4 |
100 | Isiah Pacheco | RB | KC | 24 | RB32 | 4 |
101 | David Njoku | TE | CLE | 26 | TE10 | 4 |
102 | James Cook | RB | BUF | 23 | RB33 | 4 |
103 | James Conner | RB | ARI | 28 | RB34 | 4 |
104 | Chigoziem Okonkwo | TE | TEN | 23 | TE11 | 4 |
105 | Greg Dulcich | TE | DEN | 23 | TE12 | 4 |
106 | Antonio Gibson | RB | WAS | 24 | RB35 | 4 |
107 | Evan Engram | TE | JAC | 28 | TE13 | 4 |
108 | Darren Waller | TE | NYG | 30 | TE14 | 4 |
109 | Sam LaPorta | TE | DET | 22 | TE15 | 4 |
110 | Alexander Mattison | RB | MIN | 24 | RB36 | 4 |
111 | JuJu Smith-Schuster | WR | NE | 26 | WR46 | 4 |
112 | Darnell Mooney | WR | CHI | 25 | WR47 | 4 |
113 | Daniel Jones | QB | NYG | 26 | QB16 | 4 |
114 | Tyler Lockett | WR | SEA | 30 | WR48 | 4 |
115 | Khalil Herbert | RB | CHI | 25 | RB37 | 4 |
116 | Gabriel Davis | WR | BUF | 24 | WR49 | 4 |
117 | Nico Collins | WR | HOU | 24 | WR50 | 4 |
118 | Courtland Sutton | WR | DEN | 27 | WR51 | 4 |
119 | Brandin Cooks | WR | DAL | 29 | WR52 | 4 |
120 | Kirk Cousins | QB | MIN | 34 | QB17 | 4 |
121 | Trey McBride | TE | ARI | 23 | TE20 | 4 |
122 | Geno Smith | QB | SEA | 32 | QB18 | 4 |
123 | Jared Goff | QB | DET | 28 | QB19 | 4 |
124 | Jakobi Meyers | WR | LV | 26 | WR53 | 4 |
125 | Cole Kmet | TE | CHI | 24 | TE21 | 4 |
126 | Trey Lance | QB | SF | 23 | QB20 | 5 |
127 | Tank Bigsby | RB | JAC | 21 | RB38 | 5 |
128 | Marvin Mims | WR | DEN | 21 | WR54 | 5 |
129 | Jayden Reed | WR | GB | 23 | WR55 | 5 |
130 | Rashee Rice | WR | KC | 23 | WR56 | 5 |
131 | Roschon Johnson | RB | CHI | 22 | RB39 | 5 |
132 | Damien Harris | RB | BUF | 26 | RB40 | 5 |
133 | Rashaad Penny | RB | PHI | 27 | RB41 | 5 |
134 | Skyy Moore | WR | KC | 22 | WR57 | 5 |
135 | Jalin Hyatt | WR | NYG | 21 | WR58 | 5 |
136 | Josh Downs | WR | IND | 21 | WR59 | 5 |
137 | Tyler Allgeier | RB | ATL | 23 | RB42 | 5 |
138 | Rondale Moore | WR | ARI | 22 | WR60 | 5 |
139 | Wan'Dale Robinson | WR | NYG | 22 | WR61 | 5 |
140 | John Metchie III | WR | HOU | 22 | WR62 | 5 |
141 | Alec Pierce | WR | IND | 23 | WR63 | 5 |
142 | Brian Robinson Jr. | RB | WAS | 24 | RB43 | 5 |
143 | Elijah Mitchell | RB | SF | 25 | RB44 | 5 |
144 | Tyjae Spears | RB | TEN | 21 | RB45 | 5 |
145 | Michael Thomas | WR | NO | 30 | WR64 | 5 |
146 | Isaiah Likely | TE | BAL | 23 | TE22 | 5 |
147 | Terrace Marshall Jr. | WR | CAR | 22 | WR65 | 5 |
148 | Dalton Schultz | TE | HOU | 26 | TE23 | 5 |
149 | Noah Fant | TE | SEA | 25 | TE21 | 5 |
150 | Jonathan Mingo | WR | CAR | 22 | WR66 | 5 |
151 | Romeo Doubs | WR | GB | 23 | WR67 | 5 |
152 | Juwan Johnson | TE | NO | 26 | TE19 | 5 |
153 | D.J. Chark Jr. | WR | CAR | 26 | WR68 | 5 |
154 | Jordan Love | QB | GB | 24 | QB21 | 6 |
155 | Kenny Pickett | QB | PIT | 24 | QB22 | 6 |
156 | Michael Gallup | WR | DAL | 27 | WR69 | 6 |
157 | Russell Wilson | QB | DEN | 34 | QB23 | 6 |
158 | Jamaal Williams | RB | NO | 28 | RB46 | 6 |
159 | Aaron Rodgers | QB | NYJ | 39 | QB24 | 6 |
160 | Allen Lazard | WR | NYJ | 27 | WR70 | 6 |
161 | Chase Brown | RB | CIN | 23 | RB47 | 6 |
162 | Israel Abanikanda | RB | NYJ | 21 | RB48 | 6 |
163 | Tyler Boyd | WR | CIN | 28 | WR71 | 6 |
164 | Curtis Samuel | WR | WAS | 26 | WR72 | 6 |
165 | Cedric Tillman | WR | CLE | 23 | WR73 | 6 |
166 | Donovan Peoples-Jones | WR | CLE | 24 | WR74 | 6 |
167 | Rashid Shaheed | WR | NO | 24 | WR75 | 6 |
168 | Kenneth Gainwell | RB | PHI | 24 | RB49 | 6 |
169 | Tyquan Thornton | WR | NE | 22 | WR76 | 6 |
170 | Devin Singletary | RB | HOU | 25 | RB50 | 6 |
171 | Kayshon Boutte | WR | NE | 21 | WR77 | 6 |
172 | Chase Claypool | WR | CHI | 24 | WR78 | 6 |
173 | Isaiah Hodgins | WR | NYG | 24 | WR79 | 6 |
174 | Mike Gesicki | TE | NE | 27 | TE23 | 6 |
175 | Jelani Woods | TE | IND | 24 | TE24 | 6 |
176 | Zay Jones | WR | JAC | 28 | WR80 | 6 |
177 | Sam Howell | QB | WAS | 22 | QB25 | 6 |
178 | Khalil Shakir | WR | BUF | 23 | WR81 | 6 |
179 | Jaylen Warren | RB | PIT | 24 | RB51 | 6 |
180 | Jerome Ford | RB | CLE | 23 | RB52 | 6 |
181 | Derek Carr | QB | NO | 32 | QB26 | 6 |
182 | Zach Evans | RB | LAR | 22 | RB53 | 6 |
183 | Mac Jones | QB | NE | 24 | QB27 | 6 |
184 | Odell Beckham Jr. | WR | BAL | 30 | WR82 | 6 |
185 | Luke Musgrave | TE | GB | 22 | TE25 | 6 |
186 | Hunter Renfrow | WR | LV | 27 | WR83 | 6 |
187 | Josh Palmer | WR | LAC | 23 | WR84 | 6 |
188 | Will Levis | QB | TEN | 23 | QB28 | 6 |
189 | Matthew Stafford | QB | LAR | 35 | QB29 | 6 |
190 | James Robinson | RB | NE | 24 | RB54 | 6 |
191 | Darnell Washington | TE | PIT | 21 | TE22 | 6 |
192 | Tank Dell | WR | HOU | 23 | WR85 | 6 |
193 | Irv Smith Jr. | TE | CIN | 24 | TE25 | 6 |
194 | Clyde Edwards-Helaire | RB | KC | 23 | RB55 | 6 |
195 | Samaje Perine | RB | DEN | 27 | RB56 | 6 |
196 | D'Onta Foreman | RB | CHI | 27 | RB57 | 6 |
197 | Zamir White | RB | LV | 23 | RB58 | 6 |
198 | Desmond Ridder | QB | ATL | 23 | QB30 | 6 |
199 | Jake Ferguson | TE | DAL | 24 | TE29 | 6 |
200 | Jerick McKinnon | RB | KC | 31 | RB59 | 6 |
201 | K.J. Osborn | WR | MIN | 25 | WR86 | 6 |
202 | Ezekiel Elliott | RB | FA | 27 | RB60 | 6 |
203 | Kareem Hunt | RB | FA | 27 | RB61 | 6 |
204 | Leonard Fournette | RB | FA | 28 | RB62 | 6 |
205 | Jeff Wilson Jr. | RB | MIA | 27 | RB63 | 6 |
206 | Dawson Knox | TE | BUF | 26 | TE30 | 6 |
207 | Cade Otton | TE | TB | 24 | TE31 | 6 |
208 | Daniel Bellinger | TE | NYG | 22 | TE32 | 6 |
209 | Michael Carter | RB | NYJ | 24 | RB64 | 6 |
210 | Deuce Vaughn | RB | DAL | 21 | RB65 | 6 |
211 | Joshua Kelley | RB | LAC | 25 | RB66 | 6 |
212 | Darius Slayton | WR | NYG | 26 | WR87 | 6 |
213 | Mecole Hardman | WR | NYJ | 25 | WR88 | 6 |
214 | Parris Campbell | WR | NYG | 25 | WR89 | 6 |
215 | Brock Purdy | QB | SF | 23 | QB31 | 7 |
216 | Isaiah Spiller | RB | LAC | 21 | RB67 | 7 |
217 | Chuba Hubbard | RB | CAR | 23 | RB68 | 7 |
218 | Keaontay Ingram | RB | ARI | 23 | RB69 | 7 |
219 | Marquez Valdes-Scantling | WR | KC | 28 | WR90 | 7 |
220 | Greg Dortch | WR | ARI | 25 | WR91 | 7 |
221 | David Bell | WR | CLE | 22 | WR92 | 7 |
222 | Pierre Strong Jr. | RB | NE | 24 | RB70 | 7 |
223 | Raheem Mostert | RB | MIA | 31 | RB71 | 7 |
224 | Gerald Everett | TE | LAC | 28 | TE33 | 7 |
225 | Baker Mayfield | QB | TB | 28 | QB32 | 7 |
226 | Luke Schoonmaker | TE | DAL | 24 | TE34 | 7 |
227 | Hassan Haskins | RB | TEN | 23 | RB72 | 7 |
228 | Justyn Ross | WR | KC | 23 | WR93 | 7 |
229 | Tyler Higbee | TE | LAR | 30 | TE35 | 7 |
230 | Hayden Hurst | TE | CAR | 29 | TE36 | 7 |
231 | Van Jefferson | WR | LAR | 26 | WR94 | 7 |
232 | Zach Ertz | TE | ARI | 32 | TE37 | 7 |
233 | Cordarrelle Patterson | RB | ATL | 32 | RB73 | 7 |
234 | Kyle Philips | WR | TEN | 23 | WR95 | 7 |
235 | Devin Duvernay | WR | BAL | 25 | WR96 | 7 |
236 | Malik Davis | RB | DAL | 24 | RB74 | 7 |
237 | Kyren Williams | RB | LAR | 22 | RB75 | 7 |
238 | Tim Patrick | WR | DEN | 29 | WR97 | 7 |
239 | Corey Davis | WR | NYJ | 28 | WR98 | 7 |
240 | Dyami Brown | WR | WAS | 23 | WR99 | 7 |
241 | Noah Gray | TE | KC | 24 | TE38 | 7 |
242 | Gus Edwards | RB | BAL | 28 | RB76 | 7 |
243 | Allen Robinson II | WR | PIT | 29 | WR100 | 7 |
244 | Xavier Hutchinson | WR | HOU | 22 | WR101 | 7 |
245 | KJ Hamler | WR | DEN | 23 | WR102 | 7 |
246 | Hunter Henry | TE | NE | 28 | TE39 | 7 |
247 | Albert Okwuegbunam | TE | DEN | 25 | TE40 | 7 |
248 | Chase Edmonds | RB | TB | 26 | RB77 | 7 |
249 | Nyheim Hines | RB | BUF | 26 | RB78 | 7 |
250 | Isaiah McKenzie | WR | BUF | 28 | WR103 | 7 |
251 | Jimmy Garoppolo | QB | LV | 31 | QB36 | 7 |
252 | Deon Jackson | RB | IND | 24 | RB79 | 7 |
253 | Laviska Shenault Jr. | WR | CAR | 24 | WR104 | 7 |
254 | Tyrion Davis-Price | RB | SF | 22 | RB80 | 7 |
255 | Russell Gage | WR | TB | 27 | WR105 | 7 |
256 | Quez Watkins | WR | PHI | 24 | WR106 | 7 |
257 | Jordan Mason | RB | SF | 24 | RB81 | 7 |
258 | Noah Brown | WR | HOU | 25 | WR107 | 7 |
259 | Ryan Tannehill | QB | TEN | 34 | QB37 | 7 |
260 | Kenny McIntosh | RB | SEA | 23 | RB82 | 7 |
261 | Tutu Atwell | WR | LAR | 23 | WR108 | 7 |
262 | Zack Moss | RB | IND | 25 | RB83 | 7 |
263 | Kendrick Bourne | WR | NE | 27 | WR109 | 7 |
264 | Tyler Conklin | TE | NYJ | 27 | TE41 | 7 |
265 | DeWayne McBride | RB | MIN | 21 | RB84 | 7 |
266 | Tucker Kraft | TE | GB | 22 | TE42 | 7 |
267 | Trayveon Williams | RB | CIN | 25 | RB85 | 7 |
268 | Chris Evans | RB | CIN | 25 | RB86 | 7 |
269 | Jalen Tolbert | WR | DAL | 24 | WR110 | 7 |
270 | Eric Gray | RB | NYG | 23 | RB87 | 7 |
271 | Kevin Harris | RB | NE | 22 | RB88 | 7 |
272 | D'Ernest Johnson | RB | JAC | 27 | RB89 | 7 |
273 | Ty Chandler | RB | MIN | 25 | RB90 | 7 |
274 | Richie James Jr. | WR | KC | 28 | WR111 | 7 |
275 | Nick Westbrook-Ikhine | WR | TEN | 26 | WR112 | 7 |
276 | Jameis Winston | QB | NO | 29 | QB38 | 7 |
277 | Gardner Minshew | QB | IND | 27 | QB39 | 7 |
278 | Sam Darnold | QB | SF | 25 | QB40 | 7 |
279 | Jacoby Brissett | QB | WAS | 30 | QB41 | 7 |
280 | Brevin Jordan | TE | HOU | 22 | TE43 | 7 |
281 | Calvin Austin III | WR | PIT | 24 | WR113 | 7 |
282 | Ben Skowronek | WR | LAR | 25 | WR114 | 7 |
283 | Mack Hollins | WR | ATL | 29 | WR115 | 7 |
284 | Boston Scott | RB | PHI | 28 | RB91 | 7 |
285 | DeVante Parker | WR | NE | 30 | WR116 | 7 |
286 | Josh Reynolds | WR | DET | 28 | WR117 | 7 |
287 | Chris Rodriguez Jr. | RB | WAS | 22 | RB92 | 7 |
288 | Puka Nacua | WR | LAR | 22 | WR118 | 7 |
289 | Sean Tucker | RB | TB | 21 | RB93 | 7 |
290 | Charlie Jones | WR | CIN | 24 | WR119 | 7 |
291 | Braxton Berrios | WR | MIA | 27 | WR120 | 7 |
292 | Ronald Jones | RB | DAL | 25 | RB94 | 7 |
293 | A.T. Perry | WR | NO | 23 | WR121 | 7 |
294 | Jarvis Landry | WR | FA | 30 | WR122 | 7 |
295 | Andrei Iosivas | WR | CIN | 23 | WR123 | 7 |
296 | Evan Hull | RB | IND | 22 | RB95 | 7 |
297 | Zach Wilson | QB | NYJ | 23 | QB39 | 7 |
298 | Chosen Anderson | WR | MIA | 30 | WR124 | 7 |
299 | Zonovan Knight | RB | NYJ | 22 | RB96 | 7 |
300 | Kyle Trask | QB | TB | 25 | QB40 | 7 |
Fantasy Football Dynasty Rankings Explained
Quarterbacks
RK | Player | TM | Age | OVR RK | Tier |
---|---|---|---|---|---|
1 | Patrick Mahomes II | KC | 27 | 10 | 1 |
2 | Josh Allen | BUF | 27 | 13 | 1 |
3 | Jalen Hurts | PHI | 24 | 14 | 1 |
4 | Lamar Jackson | BAL | 26 | 22 | 1 |
5 | Justin Herbert | LAC | 25 | 23 | 1 |
6 | Joe Burrow | CIN | 26 | 24 | 1 |
7 | Trevor Lawrence | JAC | 23 | 30 | 2 |
8 | Justin Fields | CHI | 24 | 31 | 2 |
9 | Kyler Murray | ARI | 25 | 64 | 3 |
10 | Anthony Richardson | IND | 21 | 65 | 3 |
11 | Bryce Young | CAR | 21 | 71 | 3 |
12 | C.J. Stroud | HOU | 21 | 73 | 3 |
13 | Tua Tagovailoa | MIA | 25 | 77 | 3 |
14 | Deshaun Watson | CLE | 27 | 84 | 3 |
15 | Dak Prescott | DAL | 29 | 88 | 3 |
16 | Daniel Jones | NYG | 26 | 113 | 4 |
17 | Kirk Cousins | MIN | 34 | 120 | 4 |
18 | Geno Smith | SEA | 32 | 122 | 4 |
19 | Jared Goff | DET | 28 | 123 | 4 |
20 | Trey Lance | SF | 23 | 126 | 5 |
21 | Jordan Love | GB | 24 | 154 | 6 |
22 | Kenny Pickett | PIT | 24 | 155 | 6 |
23 | Russell Wilson | DEN | 34 | 157 | 6 |
24 | Aaron Rodgers | NYJ | 39 | 159 | 6 |
25 | Sam Howell | WAS | 22 | 177 | 6 |
26 | Derek Carr | NO | 32 | 181 | 6 |
27 | Mac Jones | NE | 24 | 183 | 6 |
28 | Will Levis | TEN | 23 | 188 | 6 |
29 | Matthew Stafford | LAR | 35 | 189 | 6 |
30 | Desmond Ridder | ATL | 23 | 198 | 6 |
31 | Brock Purdy | SF | 23 | 215 | 7 |
32 | Baker Mayfield | TB | 28 | 225 | 7 |
33 | Jimmy Garoppolo | LV | 31 | 251 | 7 |
34 | Ryan Tannehill | TEN | 34 | 259 | 7 |
35 | Jameis Winston | NO | 29 | 276 | 7 |
36 | Gardner Minshew | IND | 27 | 277 | 7 |
37 | Sam Darnold | SF | 25 | 278 | 7 |
38 | Jacoby Brissett | WAS | 30 | 279 | 7 |
39 | Zach Wilson | NYJ | 23 | 297 | 7 |
40 | Kyle Trask | TB | 25 | 300 | 7 |
Justin Herbert is set up nicely for a bounce-back season. The Chargers improved at offensive coordinator with the hiring of former Cowboys’ OC Kellen Moore. They also added a stud wideout in the first round in Quentin Johnston.
There’s a good chance that Geno Smith retains solid dynasty value moving forward. The veteran quarterback had a breakout season last year and now the team added the top wideout in the draft in Jaxon Smith-Njigba. The Seahawks now have an exceptional trio at wide receiver.
Trey Lance is ranked relatively high at QB20 despite an undefined role because he’ll have a chance to win the 49ers’ job if Brock Purdy isn’t ready for the start of the season. Alternatively, if Purdy remains starter, Lance could wind up getting traded, where he can play elsewhere.
Keep an eye out for Sam Howell, who could see a big bump in value if he’s able to prove himself as a competent starting quarterback. The second-year signal caller has a lot of rushing upside, having gone for 823 yards in his final season at North Carolina.
Running Backs
Pos Rk | Player | Tm | Age | Overall Rank | Tier |
---|---|---|---|---|---|
1 | Bijan Robinson | ATL | 21 | 3 | 1 |
2 | Jonathan Taylor | IND | 24 | 5 | 1 |
3 | Jahmyr Gibbs | DET | 21 | 12 | 1 |
4 | Breece Hall | NYJ | 22 | 15 | 1 |
5 | Christian McCaffrey | SF | 27 | 25 | 2 |
6 | Saquon Barkley | NYG | 26 | 27 | 2 |
7 | Josh Jacobs | LV | 25 | 28 | 2 |
8 | Najee Harris | PIT | 24 | 32 | 2 |
9 | Travis Etienne | JAC | 24 | 33 | 2 |
10 | Kenneth Walker III | SEA | 22 | 34 | 2 |
11 | Tony Pollard | DAL | 26 | 36 | 2 |
12 | Rhamondre Stevenson | NE | 25 | 37 | 2 |
13 | Nick Chubb | CLE | 27 | 38 | 2 |
14 | Austin Ekeler | LAC | 28 | 39 | 2 |
15 | Javonte Williams | DEN | 23 | 47 | 2 |
16 | Derrick Henry | TEN | 29 | 48 | 2 |
17 | J.K. Dobbins | BAL | 24 | 52 | 3 |
18 | Dameon Pierce | HOU | 23 | 58 | 3 |
19 | Rachaad White | TB | 24 | 66 | 3 |
20 | Joe Mixon | CIN | 27 | 78 | 3 |
21 | Aaron Jones | GB | 28 | 79 | 3 |
22 | Dalvin Cook | MIN | 26 | 80 | 3 |
23 | Alvin Kamara | NO | 27 | 86 | 3 |
24 | Zach Charbonnet | SEA | 22 | 89 | 4 |
25 | D'Andre Swift | PHI | 24 | 90 | 4 |
26 | Devon Achane | MIA | 21 | 93 | 4 |
27 | Miles Sanders | CAR | 26 | 94 | 4 |
28 | Cam Akers | LAR | 23 | 95 | 4 |
29 | A.J. Dillon | GB | 25 | 96 | 4 |
30 | Kendre Miller | NO | 20 | 98 | 4 |
31 | David Montgomery | DET | 25 | 99 | 4 |
32 | Isiah Pacheco | KC | 24 | 100 | 4 |
33 | James Cook | BUF | 23 | 102 | 4 |
34 | James Conner | ARI | 28 | 103 | 4 |
35 | Antonio Gibson | WAS | 24 | 106 | 4 |
36 | Alexander Mattison | MIN | 24 | 110 | 4 |
37 | Khalil Herbert | CHI | 25 | 115 | 4 |
38 | Tank Bigsby | JAC | 21 | 127 | 5 |
39 | Roschon Johnson | CHI | 22 | 131 | 5 |
40 | Damien Harris | BUF | 26 | 132 | 5 |
41 | Rashaad Penny | PHI | 27 | 133 | 5 |
42 | Tyler Allgeier | ATL | 23 | 137 | 5 |
43 | Brian Robinson Jr. | WAS | 24 | 142 | 5 |
44 | Elijah Mitchell | SF | 25 | 143 | 5 |
45 | Tyjae Spears | TEN | 21 | 144 | 5 |
46 | Jamaal Williams | NO | 28 | 158 | 6 |
47 | Chase Brown | CIN | 23 | 161 | 6 |
48 | Israel Abanikanda | NYJ | 21 | 162 | 6 |
49 | Kenneth Gainwell | PHI | 24 | 168 | 6 |
50 | Devin Singletary | HOU | 25 | 170 | 6 |
51 | Jaylen Warren | PIT | 24 | 179 | 6 |
52 | Jerome Ford | CLE | 23 | 180 | 6 |
53 | Zach Evans | LAR | 22 | 182 | 6 |
54 | James Robinson | NE | 24 | 190 | 6 |
55 | Clyde Edwards-Helaire | KC | 23 | 194 | 6 |
56 | Samaje Perine | DEN | 27 | 195 | 6 |
57 | D'Onta Foreman | CHI | 27 | 196 | 6 |
58 | Zamir White | LV | 23 | 197 | 6 |
59 | Jerick McKinnon | KC | 31 | 200 | 6 |
60 | Ezekiel Elliott | FA | 27 | 202 | 6 |
61 | Kareem Hunt | FA | 27 | 203 | 6 |
62 | Leonard Fournette | FA | 28 | 204 | 6 |
63 | Jeff Wilson Jr. | MIA | 27 | 205 | 6 |
64 | Michael Carter | NYJ | 24 | 209 | 6 |
65 | Deuce Vaughn | DAL | 21 | 210 | 6 |
66 | Joshua Kelley | LAC | 25 | 211 | 6 |
