Dynasty is unlike any other form of fantasy baseball. Instead of a one-season commitment, like redraft leagues, you are looking to build a roster that can contend for years to come.
There is no offseason when managing a dynasty team, with every day being a potential opportunity to improve your team.
When evaluating talent, one must consider not only current performance, age, projected growth, and durability. In addition, you must keep a keen eye on the minor leagues in hopes of securing prospects for the future.
It may seem like an overwhelming task, but a well-run dynasty team can be one of the most rewarding experiences in fantasy sports.
Here are The Game Day’s 2023 fantasy baseball dynasty rankings to fully prepare you for your fantasy draft day.
Top 300 Fantasy Baseball Dynasty Rankings
These fantasy MLB rankings are based on standard rotisserie leagues with the following categories:
- Hitting: Home Runs | Runs | RBIs | Batting Average | Stolen Bases
- Pitching: Wins | Strikeouts | ERA | WHIP | Saves
These are our top 300 fantasy baseball dynasty rankings based on a dynasty format, which involves team managers keeping players for longer-term contracts.
If you’re looking to play fantasy baseball for this week, try Underdog Fantasy‘s wide array of games where you can win money by picking player stats. Sign up using our exclusive welcome offer:
Rank | Player | Position | Team | Age |
---|---|---|---|---|
1 | Shohei Ohtani | UT/SP | LAA | 28.6 |
2 | Julio Rodríguez | OF | SEA | 22.1 |
3 | Ronald Acuña Jr. | OF | ATL | 25.2 |
4 | Juan Soto | OF | SD | 24.3 |
5 | Yordan Alvarez | OF | HOU | 25.6 |
6 | Bobby Witt Jr. | SS | KC | 22.7 |
7 | Vladimir Guerrero Jr. | 1B | TOR | 23.9 |
8 | Kyle Tucker | OF | HOU | 26.1 |
9 | José Ramírez | 3B | CLE | 30.3 |
10 | Bo Bichette | SS | TOR | 24.9 |
11 | Trea Turner | SS | PHI | 29.6 |
12 | Aaron Judge | OF | NYY | 30.8 |
13 | Mookie Betts | OF | LAD | 30.4 |
14 | Fernando Tatís Jr. | SS/OF | SD | 24.1 |
15 | Rafael Devers | 3B | BOS | 26.3 |
16 | Austin Riley | 3B | ATL | 25.9 |
17 | Manny Machado | 3B | SD | 30.6 |
18 | Bryce Harper | UTL | PHI | 30.3 |
19 | Corbin Carroll | OF | ARI | 22.5 |
20 | Jazz Chisholm Jr. | 2B | MIA | 25 |
21 | Pete Alonso | 1B | NYM | 28.2 |
22 | Corbin Burnes | SP | MIL | 28.3 |
23 | Sandy Alcántara | SP | MIA | 27.4 |
24 | Shane McClanahan | SP | TB | 25.8 |
25 | Gunnar Henderson | 3B | BAL | 21.6 |
26 | Freddie Freeman | 1B | LAD | 33.4 |
27 | Francisco Lindor | SS | NYM | 29.2 |
28 | Luis Robert | OF | CHW | 25.5 |
29 | Wander Franco | SS | TB | 21.9 |
30 | Adley Rutschman | C | BAL | 25 |
31 | Mike Trout | OF | LAA | 31.5 |
32 | Ozzie Albies | 2B | ATL | 26.1 |
33 | Michael Harris II | OF | ATL | 21.9 |
34 | Matt Olson | 1B | ATL | 28.9 |
35 | Gerrit Cole | SP | NYY | 32.4 |
36 | Aaron Nola | SP | PHI | 29.7 |
37 | Oneil Cruz | SS | PIT | 24.4 |
38 | Spencer Strider | SP/ RP | ATL | 24.29 |
39 | Dylan Cease | SP | CHW | 27.1 |
40 | Randy Arozarena | OF | TB | 28 |
41 | Corey Seager | SS | TEX | 28.8 |
42 | Brandon Woodruff | SP | MIL | 30 |
43 | Jordan Lawlar | SS | AZ | 20.6 |
44 | Paul Goldschmidt | 1B | STL | 35.4 |
45 | Elly De La Cruz | SS | CIN | 21.1 |
46 | Jordan Walker | 3B | STL | 20.7 |
47 | Daulton Varsho | C/OF | TOR | 26.6 |
48 | Alex Bregman | 3B | HOU | 28.9 |
49 | Alek Manoah | SP | TOR | 25.1 |
50 | Teoscar Hernández | OF | SEA | 30.3 |
51 | Zac Gallen | SP | AZ | 27.5 |
52 | Eloy Jiménez | OF | CHW | 26.2 |
53 | Vinnie Pasquantino | 1B | KC | 25.3 |
54 | Byron Buxton | OF | MIN | 29.2 |
55 | Anthony Volpe | SS | NYY | 21.8 |
56 | Julio Urías | SP | LAD | 26.5 |
57 | Nolan Arenado | 3B | STL | 31.8 |
58 | George Kirby | SP | SEA | 25 |
59 | Nick Lodolo | SP | CIN | 25 |
60 | Kevin Gausman | SP | TOR | 32.1 |
61 | Xander Bogaerts | SS | SD | 30.4 |
62 | José Altuve | 2B | HOU | 32.8 |
63 | Jacob deGrom | SP | TEX | 34.7 |
64 | Carlos Rodón | SP | NYY | 30.2 |
65 | Shane Bieber | SP | CLE | 27.7 |
66 | Andrew Vaughn | 1B/OF | CHW | 24.9 |
67 | Riley Greene | OF | DET | 22.4 |
68 | Grayson Rodriguez | SP | BAL | 23.2 |
69 | Andrew Painter | SP | PHI | 19.84 |
70 | Carlos Correa | SS | MIN | 28.4 |
71 | Druw Jones | OF | AZ | 19.2 |
72 | Marcus Semien | 2B | TEX | 32.4 |
73 | Cedric Mullins | OF | BAL | 28.4 |
74 | Luis Castillo | SP | SEA | 30.2 |
75 | Max Fried | SP | ATL | 29.1 |
76 | Kyle Schwarber | 1B/OF | PHI | 29.9 |
77 | Jeremy Peña | SS | HOU | 25.4 |
78 | Framber Valdez | SP | HOU | 29.2 |
79 | Cristian Javier | SP/RP | HOU | 25.9 |
80 | Hunter Greene | SP | CIN | 23.5 |
81 | Jackson Chourio | OF | MIL | 18.92 |
82 | Josh Jung | 3B | TEX | 25 |
83 | Vaughn Grissom | SS | ATL | 22.1 |
84 | Tommy Edman | SS/ 2B | STL | 27.8 |
85 | Zack Wheeler | SP | PHI | 32.7 |
86 | Tim Anderson | SS | CHW | 29.6 |
87 | Dansby Swanson | SS | CHC | 29 |
88 | Logan Gilbert | SP | SEA | 25.8 |
89 | James Wood | OF | WAS | 20.4 |
90 | Triston McKenzie | SP | CLE | 25.4 |
91 | Joe Musgrove | SP | SD | 30.2 |
92 | Jackson Holliday | SS | BAL | 19.2 |
93 | George Springer | OF | TOR | 33.4 |
94 | Miguel Vargas | 3B | LAD | 23.2 |
95 | Nate Lowe | 1B | TEX | 27.6 |
96 | Bryan Reynolds | OF | PIT | 28 |
97 | Tyler Glasnow | SP | TB | 29.5 |
98 | Adolis García | OF | TEX | 30 |
99 | Ricky Tiedemann | SP | TOR | 20.48 |
100 | Emmanuel Clase | RP | CLE | 24.9 |
101 | Edwin Díaz | RP | NYM | 28.9 |
102 | Josh Hader | RP | SD | 28.9 |
103 | Will Smith | C | LAD | 27.9 |
104 | Dustin May | SP | LAD | 25.4 |
105 | Eury Perez | SP | MIA | 19.8 |
106 | Kyle Manzardo | 1B | TB | 22.6 |
107 | Jose Miranda | 1B/ 3B | MIN | 24.6 |
108 | Seiya Suzuki | OF | CHC | 28.5 |
109 | J.T. Realmuto | C | PHI | 31.9 |
110 | Andres Giménez | 2B/SS | CLE | 24.4 |
111 | Jesús Luzardo | SP | MIA | 25.4 |
112 | Ezequiel Tovar | SS | COL | 21.53 |
113 | Justin Verlander | SP | NYM | 40 |
114 | Max Scherzer | SP | NYM | 38.6 |
115 | Robbie Ray | SP | SEA | 31.4 |
116 | Logan Webb | SP | SF | 26.2 |
117 | Willy Adames | SS | MLW | 27.4 |
118 | Alejandro Kirk | C | TOR | 24.3 |
119 | Gleyber Torres | 2B | NYY | 26.2 |
120 | Blake Snell | SP | SD | 30.2 |
121 | Triston Casas | 1B | BOS | 23.1 |
122 | Ke'Bryan Hayes | 3B | PIT | 26 |
123 | Pete Crow-Armstrong | OF | CHC | 20.9 |
124 | Pablo López | SP | MIN | 26.9 |
125 | Termarr Johnson | SS | PIT | 18.7 |
126 | Devin Williams | RP | MLW | 28.4 |
127 | Elijah Green | OF | WAS | 19.2 |
128 | Evan Carter | OF | TEX | 20.45 |
129 | Ryan Mountcastle | 1B/OF | BAL | 26 |
130 | Starling Marte | OF | NYM | 34.3 |
131 | Kris Bryant | OF | COL | 31.1 |
132 | Rhys Hoskins | 1B | PHI | 29.9 |
133 | Shane Baz | SP | TB | 23.7 |
134 | Walker Buehler | SP | LAD | 28.5 |
135 | Kyle Harrison | SP | SF | 21.5 |
136 | Kodai Senga | SP | NYM | 30 |
137 | Francisco Alvarez | C | NYM | 21.2 |
138 | Masataka Yoshida | OF | BOS | 29.6 |
139 | Yu Darvish | SP | SD | 36.5 |
140 | CJ Abrams | SS | WAS | 22.4 |
141 | Christian Yelich | OF | MIL | 31.2 |
142 | MJ Melendez | C | KC | 24.2 |
143 | Freddy Peralta | SP | MIL | 26.7 |
144 | Steven Kwan | OF | CLE | 25.4 |
145 | Willson Contreras | C | STL | 30.8 |
146 | Lars Nootbaar | OF | STL | 25.4 |
147 | Salvador Perez | C | KC | 32.8 |
148 | Jordan Romano | RP | TOR | 29.8 |
149 | Zac Veen | OF | COL | 21.1 |
150 | Lucas Giolito | SP | CHW | 28.6 |
151 | Jasson Dominguez | OF | NYY | 20 |
152 | Trevor Story | 2B | BOS | 30.2 |
153 | Amed Rosario | SS | CLE | 27.2 |
154 | Oscar Colas | OF | CHW | 24.4 |
155 | Kyle Wright | SP | ATL | 27.4 |
156 | Ty France | 1B | SEA | 28.6 |
157 | Brandon Lowe | 2B/OF | TB | 28.6 |
158 | Nestor Cortes | SP | NYY | 28.2 |
159 | Alex Kirilloff | 1B/OF | MIN | 25.3 |
160 | Matt Mervis | 1B | CHC | 24.8 |
161 | Tyler O'Neill | OF | STL | 27.6 |
162 | Royce Lewis | SS | MIN | 23.7 |
163 | Marcelo Mayer | SS | BOS | 20.2 |
164 | Taylor Ward | OF | LAA | 29.2 |
165 | Gavin Williams | SP/ RP | CLE | 23.5 |
166 | Jake Cronenworth | 1B/2B/SS | SD | 29.1 |
167 | Alek Thomas | OF | AZ | 22.8 |
168 | Camilo Doval | RP | SF | 25.6 |
169 | Daniel Espino | SP | CLE | 22.1 |
170 | Luis Garcia | SP | HOU | 26.2 |
171 | Harry Ford | C | SEA | 20 |
172 | Spencer Torkelson | 3B | DET | 23.5 |
173 | Luis Severino | SP | NYY | 29 |
174 | Giancarlo Stanton | OF | NYY | 33.3 |
175 | Max Muncy | 1B/2B | LAD | 32.5 |
176 | Aaron Ashby | SP | MIL | 24.7 |
177 | Ian Happ | OF | CHC | 28.5 |
178 | Hunter Brown | SP/RP | HOU | 24.5 |
179 | Nick Castellanos | OF | PHI | 30.9 |
180 | Tyler Stephenson | C/1B | CIN | 26.5 |
181 | Ketel Marte | 2B | AZ | 29.3 |
182 | Edward Cabrera | SP | MIA | 24.8 |
183 | Rowdy Tellez | 1B | MIL | 27.9 |
184 | Curtis Mead | 2B | TB | 22.3 |
185 | Oscar Gonzalez | OF | CLE | 25.1 |
186 | Connor Norby | 2B | BAL | 22.7 |
187 | José Berríos | SP | TOR | 28.7 |
188 | Noelvi Marte | SS | CIN | 21.3 |
189 | William Contreras | C | MLW | 25.1 |
190 | Jose Abreu | 1B | HOU | 36 |
191 | Michael Kopech | SP | CHW | 26.8 |
192 | Jackson Merrill | SS | SD | 19.8 |
193 | Jonathan India | 2B | CIN | 26.2 |
194 | Felix Bautista | SP | BAL | 27.6 |
195 | Chris Bassitt | SP | TOR | 34 |
196 | Clayton Kershaw | SP | LAD | 34.9 |
197 | Masyn Winn | SS | STL | 20.9 |
198 | Joe Ryan | SP | MIN | 26.7 |
199 | Brandon Pfaadt | SP | AZ | 24.3 |
200 | Sal Frelick | OF | MIL | 22.8 |
201 | Jake McCarthy | OF | AZ | 25.5 |
202 | Tony Gonsolin | SP | LAD | 28.8 |
203 | Oswald Peraza | SS | NYY | 22.7 |
204 | Brett Baty | 3B | NYM | 23.2 |
205 | Jack Flaherty | SP | STL | 27.3 |
206 | Chris Sale | SP | BOS | 33.9 |
207 | Logan O'Hoppe | C | LAA | 23 |
208 | Brady Singer | SP | KC | 26.5 |
209 | Andrés Muñoz | RP | SEA | 24.1 |
210 | Matt Chapman | 3B | TOR | 29.8 |
211 | Bryson Stott | SS | PHI | 25.4 |
212 | Alec Bohm | 3B | PHI | 26.5 |
213 | Jordan Montgomery | SP | STL | 30.1 |
214 | Cody Bellinger | OF | CHC | 27.6 |
215 | Zach Neto | SS | LAA | 22 |
216 | Nico Hoerner | SS | CHC | 25.8 |
217 | Sean Murphy | C | ATL | 28.4 |
218 | Brayan Bello | SP | BOS | 23.74 |
219 | Trevor Rogers | SP | MIA | 25.2 |
220 | Colton Cowser | OF | BAL | 22.9 |
221 | Anthony Santander | OF | BAL | 28.3 |
222 | Reid Detmers | SP | LAA | 23.6 |
223 | Josh Bell | 1B | CLE | 30.5 |
224 | Jhoan Duran | RP | MIN | 25.09 |
225 | Jorge Polanco | 2B/SS | MIN | 29.6 |
226 | Gabriel Moreno | C | AZ | 23 |
227 | Kevin Alcántara | OF | CHC | 20.6 |
228 | Patrick Sandoval | SP | LAA | 26.3 |
229 | Christian Walker | 1B | AZ | 31.9 |
230 | C.J. Cron | 1B | COL | 33.1 |
231 | Tyler Soderstrom | 1B | OAK | 21.2 |
232 | Jarred Kelenic | OF | SEA | 23.6 |
233 | Endy Rodriguez | C | PIT | 22.7 |
234 | Tink Hence | SP/RP | STL | 20.5 |
235 | Marco Luciano | SS | SF | 21.4 |
236 | Mackenzie Gore | SP | WAS | 24 |
237 | Edouard Julien | 2B | MIN | 23.8 |
238 | Bryan De La Cruz | OF | MIA | 26.2 |
239 | Ceddanne Rafaela | SS | BOS | 22.4 |
240 | Brandon Nimmo | OF | NYM | 29.9 |
241 | Javier Báez | 2B/SS | DET | 30.2 |
242 | Emmanuel Rodriguez | OF | MIN | 20 |
243 | Taj Bradley | SP | TB | 21.9 |
244 | Colson Montgomery | SS | CHW | 21 |
245 | Bobby Miller | SP/RP | LAD | 23.9 |
246 | Tyler Mahle | SP | MIN | 28.4 |
247 | Anthony Rizzo | 1B | NYY | 33.5 |
248 | Roansy Contreras | SP | PIT | 23.3 |
249 | Jesse Winker | OF | MLW | 29.5 |
250 | Christian Encarnacion-Strand | 1B/3B | CIN | 23.2 |
251 | Josh Rojas | 2B/ 3B | AZ | 28.6 |
252 | Ryan Helsley | RP | STL | 28.6 |
253 | Tarik Skubal | SP | DET | 26.2 |
254 | Alex Verdugo | OF | BOS | 26.7 |
255 | Jon Gray | SP | TEX | 31.3 |
256 | Andrew Heaney | SP/RP | TEX | 31.7 |
257 | Lourdes Gurriel Jr. | OF | AZ | 29.3 |
258 | Brendan Rodgers | 2B/SS | COL | 26.5 |
259 | Lance McCullers Jr. | SP | HOU | 29.4 |
260 | Andrew Benintendi | OF | CHW | 28.6 |
261 | Eugenio Suárez | 3B | SEA | 31.6 |
262 | Diego Cartaya | C | LAD | 21.4 |
263 | Ramón Laureano | OF | OAK | 28.6 |
264 | Christopher Morel | SS/ OF | CHC | 23.6 |
265 | Robert Hassell | OF | WAS | 21.5 |
266 | Brady House | SS | WSH | 19.7 |
267 | Spencer Jones | OF | NYY | 21.7 |
268 | Jack Leiter | SP | TEX | 22.8 |
269 | Heston Kjerstad | OF | BAL | 24 |
270 | Ryan Pressly | RP | HOU | 34.2 |
271 | Mick Abel | SP/RP | PHI | 21.5 |
272 | Bryce Miller | SP | SEA | 24.5 |
273 | Michael Conforto | OF | SFG | 30 |
274 | Austin Wells | C | NYY | 23.6 |
275 | Deyvison De Los Santos | 3B | AZ | 19.6 |
276 | Tanner Houck | SP | BOS | 27.6 |
277 | Kolten Wong | 2B | SEA | 32.3 |
278 | Luis Arráez | 2B/3B/OF | MIA | 25.8 |
279 | Charlie Morton | SP | ATL | 39.3 |
280 | Yoan Moncada | 3B | CHW | 27.7 |
281 | Garrett Whitlock | SP/ RP | BOS | 26.7 |
282 | Nick Yorke | 2B/SS | BOS | 20.9 |
283 | Andy Pages | OF | LAD | 22.2 |
284 | Joey Wiemer | OF | MIL | 24 |
285 | Josh Naylor | 1B/OF | CLE | 25.6 |
286 | Drey Jameson | SP | AZ | 25.5 |
287 | Jeffrey Springs | SP/ RP | TB | 30.4 |
288 | Marcus Stroman | SP | CHC | 31.8 |
289 | Austin Meadows | OF | DET | 27.8 |
290 | Brooks Lee | SS | MIN | 22 |
291 | Sonny Gray | SP | MIN | 33.3 |
292 | Tyler Anderson | SP | LAA | 33.2 |
293 | Addison Barger | SS | TOR | 23.4 |
294 | Brandon Marsh | OF | PHI | 25.2 |
295 | Max Meyer | SP/RP | MIA | 23.9 |
296 | Sean Manaea | SP | SF | 31 |
297 | Samuel Basallo | C | BAL | 18.6 |
298 | Ha-seong Kim | 2B/ SS | SD | 27.3 |
299 | Nick Gonzales | SS | PIT | 23.7 |
300 | Nate Pearson | SP/RP | TOR | 26.6 |
How To Use Fantasy MLB Dynasty Rankings 2023
Know your format and scoring system
Our rankings are based on a rotisserie format, so you’ll need to tweak your ranks and approaches depending on a different league style, including points and head-to-head.
See more of our expert fantasy MLB tips:
Beware of prospect lists
While some prospect lists are geared toward fantasy, the vast majority are geared toward real-life value. Be careful when you’re evaluating prospects to not draft that based solely on where they are ranked on public lists.
Happy balance
You should strive to find a happy balance between being too young and too old. Players like Charlie Morton may help you this year, but his trade value will be next to nothing, given his age and proximity to retirement.
TINSTAAPP
S/O to our friends at Razzball for the phrase, “There Is No Such Thing As A Pitching Prospect." It holds true, as pitching prospects - as enticing and shiny as they may be - tend to break more times than not.
Don’t invest in closers or catchers
You need both positions, of course, but the closer landscape changes so much on a year-to-year basis that it’s wise to let someone else invest heavily in closers in dynasty leagues. It’s easier to trade for saves and catchers and load up elsewhere.
Bet on 2023 MLB Futures
Looking to place a bet on top MLB Futures? Check out the latest odds by navigating the chart below.
Simply select the wager (AL/NL MVP, for example) and the sportsbook:
Every dynasty draft is unique
Rankings and ADPs serve as a basis for what you may be preparing for, but no two drafts are ever the same.
Go your own way
You can use these rankings as a template, but you should have preferences as to what players you want to move up and down your draft board.
Trade up
Prospects and young players always have the most trade value, so look to flip them for win-now help when you’re ready to contend. The best time to trade a prospect is the day he gets called up before making his debut. His value won’t ever be higher.
Stay tuned
We’ll be updating these rankings as we go, so be sure to stay tuned throughout the season as we make updates to our dynasty rankings.