Kev Mahserejian reveals his 2021-2022 fantasy basketball rankings, which feature the top 250 fantasy NBA players to draft and their corresponding auction bids. Kev also shares his position previews for guard, forward, and center, as well as his tips and observations for your 2021-2022 fantasy basketball drafts.
DFS Play of the Day
Interested in making some NBA DFS picks this season? Try PrizePicks! They’re offering new players .
Read Juan Carlos Blanco’s hands-on PrizePicks review for more ways to enjoy their innovative game formats, or continue reading our Fantasy Basketball Rankings 2021 Top 250.
Fantasy Basketball Rankings 2021-2022: League Settings
- $200 salary cap for auction prices
- Scoring System: H2H 9-CAT (Points, Threes, Rebounds, Assists, FG%, FT%, Blocks, Steals, and Turnovers)
Viewing these 2021 fantasy basketball preseason rankings on mobile? Swipe left when viewing the table to see:
- 2021 Fantasy Basketball Auction bid values (Bid$) for everyone in the Top 250 Rankings
Fantasy Basketball Rankings 2021-2022
Rk | Player | POS | Team | Bid$ |
---|---|---|---|---|
1 | Nikola Jokic | C | DEN | $72 |
2 | James Harden | G | BKN | $64 |
3 | Karl-Anthony Towns | C | MIN | $63 |
4 | Stephen Curry | G | GS | $61 |
5 | Giannis Antetokounmpo | F | MIL | $57 |
6 | Damian Lillard | G | POR | $55 |
7 | Luka Doncic | G | DAL | $52 |
8 | Anthony Davis | F/C | LAL | $52 |
9 | Jayson Tatum | F | BOS | $51 |
10 | Paul George | F | LAC | $49 |
11 | Joel Embiid | C | PHI | $49 |
12 | Nikola Vucevic | C | CHI | $49 |
13 | Trae Young | G | ATL | $48 |
14 | Jimmy Butler | F | MIA | $45 |
15 | Domantas Sabonis | F/C | IND | $40 |
16 | Bam Adebayo | F/C | MIA | $40 |
17 | Kevin Durant | F | BKN | $40 |
18 | Rudy Gobert | C | UTH | $38 |
19 | LaMelo Ball | G | CHA | $38 |
20 | Devin Booker | G | PHO | $38 |
21 | LeBron James | F | LAL | $38 |
22 | Shai Gilgeous-Alexander | G | OKC | $38 |
23 | Fred VanVleet | G | TOR | $37 |
24 | Zach LaVine | G | CHI | $36 |
25 | Deandre Ayton | C | PHO | $36 |
26 | Brandon Ingram | F | NO | $36 |
27 | Khris Middleton | F | MIL | $35 |
28 | John Collins | F/C | ATL | $34 |
29 | Bradley Beal | G | WAS | $34 |
30 | Michael Porter | F | DEN | $32 |
31 | Jrue Holiday | G | MIL | $31 |
32 | Chris Paul | G | PHO | $30 |
33 | Clint Capela | F/C | ATL | $30 |
34 | Myles Turner | F/C | IND | $30 |
35 | Christian Wood | F/C | HOU | $28 |
36 | Julius Randle | F | NY | $28 |
37 | Tobias Harris | F | PHI | $26 |
38 | Jaylen Brown | G | BOS | $26 |
39 | Donovan Mitchell | G | UTH | $26 |
40 | Tyrese Haliburton | G | SAC | $24 |
41 | Dejounte Murray | G | SA | $24 |
42 | Kristaps Porzingis | F/C | DAL | $24 |
43 | Jaren Jackson | F/C | MEM | $24 |
44 | De'Aaron Fox | G | SAC | $23 |
45 | CJ McCollum | G | POR | $23 |
46 | DeMar DeRozan | G | CHI | $22 |
47 | Jusuf Nurkic | C | POR | $20 |
48 | Richaun Holmes | F/C | SAC | $20 |
49 | OG Anunoby | F | TOR | $20 |
50 | Russell Westbrook | G | LAL | $19 |
51 | Lonzo Ball | G | CHI | $19 |
52 | Mikal Bridges | F | PHO | $19 |
53 | Anthony Edwards | G | MIN | $18 |
54 | Jarrett Allen | C | CLE | $18 |
55 | Derrick White | G | SA | $18 |
56 | Jonas Valanciunas | C | NO | $17 |
57 | Darius Garland | G | CLE | $17 |
58 | Malcolm Brogdon | G | IND | $16 |
59 | Kyle Lowry | G | MIA | $16 |
60 | Gordon Hayward | F | CHA | $15 |
61 | Collin Sexton | G | CLE | $15 |
62 | Caris LeVert | G | IND | $15 |
63 | Ja Morant | G | MEM | $15 |
64 | Ben Simmons | G | PHI | $15 |
65 | Zion Williamson | F | NO | $15 |
66 | Draymond Green | F | GS | $15 |
67 | P.J. Washington | F | CHA | $15 |
68 | Robert Covington | F/C | POR | $15 |
69 | Miles Bridges | F | CHA | $14 |
70 | Jerami Grant | F | DET | $14 |
71 | Bojan Bogdanovic | F | UTH | $13 |
72 | Marcus Smart | G | BOS | $13 |
73 | Buddy Hield | G | SAC | $13 |
74 | Cade Cunningham | G | DET | $12 |
75 | Josh Giddey | G | OKC | $11 |
76 | Chris Boucher | F | TOR | $11 |
77 | Isaiah Stewart | F/C | DET | $11 |
78 | Terry Rozier | G | CHA | $11 |
79 | Mitchell Robinson | C | NY | $11 |
80 | Bogdan Bogdanovic | G | ATL | $10 |
81 | Norman Powell | G | POR | $10 |
82 | Harrison Barnes | F | SAC | $10 |
83 | Keldon Johnson | F | SA | $10 |
84 | Kevin Porter | G | HOU | $10 |
85 | Kemba Walker | G | NY | $9 |
86 | Wendell Carter | C | ORL | $9 |
87 | Montrezl Harrell | F/C | WAS | $9 |
88 | Jalen Green | G | HOU | $8 |
89 | Andrew Wiggins | F | GS | $8 |
90 | De'Anthony Melton | G | MEM | $8 |
91 | Brook Lopez | C | MIL | $8 |
92 | Devonte' Graham | G | NO | $7 |
93 | Nerlens Noel | F/C | NY | $7 |
94 | Robert Williams | C | BOS | $7 |
95 | Kyle Anderson | F | MEM | $6 |
96 | Mike Conley | G | UTH | $6 |
97 | Malik Beasley | G | MIN | $6 |
98 | Tyler Herro | G | MIA | $6 |
99 | Daniel Gafford | F/C | WAS | $6 |
100 | Spencer Dinwiddie | G | WAS | $6 |
101 | Andre Drummond | C | PHI | $5 |
102 | Larry Nance | F/C | POR | $5 |
103 | Jalen Suggs | G | ORL | $5 |
104 | Evan Fournier | G | NY | $5 |
105 | Monte Morris | G | DEN | $5 |
106 | Nickeil Alexander-Walker | G | NO | $5 |
107 | RJ Barrett | G | NY | $5 |
108 | Mo Bamba | C | ORL | $4 |
109 | Brandon Clarke | F | MEM | $4 |
110 | Kelly Olynyk | F/C | DET | $4 |
111 | Marcus Morris | F | LAC | $4 |
112 | Patrick Williams | F | CHI | $4 |
113 | Jaden McDaniels | F | MIN | $4 |
114 | Reggie Jackson | G | LAC | $4 |
115 | Jordan Clarkson | G | UTH | $4 |
116 | Chuma Okeke | F | ORL | $4 |
244 | Pascal Siakam | F | TOR | $1 |
117 | Aaron Gordon | F | DEN | $4 |
118 | Joe Ingles | F | UTH | $3 |
119 | Lauri Markkanen | F | CLE | $3 |
120 | Duncan Robinson | F | MIA | $3 |
121 | Rui Hachimura | F | WAS | $3 |
122 | Ivica Zubac | C | LAC | $3 |
123 | Jae'Sean Tate | F | HOU | $3 |
124 | Mason Plumlee | C | CHA | $2 |
125 | Tim Hardaway | G | DAL | $2 |
126 | Dennis Schroder | G | BOS | $2 |
127 | Will Barton | G | DEN | $2 |
128 | Delon Wright | G | ATL | $2 |
129 | Bobby Portis | F/C | MIL | $2 |
130 | Saddiq Bey | F | DET | $2 |
131 | Jonathan Isaac | F | ORL | $2 |
132 | Desmond Bane | G | MEM | $1 |
133 | T.J. McConnell | G | IND | $1 |
134 | D'Angelo Russell | G | MIN | $1 |
135 | Gary Trent | G | TOR | $1 |
136 | De'Andre Hunter | F | ATL | $1 |
137 | Enes Kanter | C | BOS | $1 |
138 | Kyrie Irving | G | BKN | $1 |
139 | Thaddeus Young | F | SA | $1 |
140 | Al Horford | F/C | BOS | $1 |
141 | Kelly Oubre | F | CHA | $1 |
142 | Jakob Poeltl | C | SA | $1 |
143 | Klay Thompson | G | GS | $1 |
144 | Seth Curry | G | PHI | $1 |
145 | Kyle Kuzma | F | WAS | $1 |
146 | Evan Mobley | C/F | CLE | $1 |
147 | Kevin Huerter | G | ATL | $1 |
148 | James Wiseman | C | GS | $1 |
149 | Derrick Favors | F/C | OKC | $1 |
150 | Aleksej Pokusevski | C | OKC | $1 |
151 | Facundo Campazzo | G | DEN | $1 |
152 | Dorian Finney-Smith | F | DAL | $01 |
153 | Derrick Rose | G | NY | $1 |
154 | Joe Harris | G | BKN | $1 |
155 | Nicolas Claxton | C | BKN | $1 |
156 | Eric Bledsoe | G | LAC | $1 |
157 | Jordan Poole | G | GS | $1 |
158 | Kentavious Caldwell-Pope | G | WAS | $1 |
159 | Cameron Johnson | F | PHO | $1 |
160 | Danilo Gallinari | F | ATL | $1 |
161 | Jalen Brunson | G | DAL | $1 |
162 | Tyrese Maxey | G | PHI | $1 |
163 | Scottie Barnes | G | TOR | $1 |
164 | Lonnie Walker | G | SA | $1 |
165 | Darius Bazley | F | OKC | $1 |
166 | Josh Hart | G | NO | $1 |
167 | Killian Hayes | G | DET | $1 |
168 | Steven Adams | C | MEM | $1 |
169 | Dwight Powell | F/C | DAL | $1 |
170 | Xavier Tillman | F | MEM | $1 |
171 | Kevin Love | F/C | CLE | $1 |
172 | Isaiah Roby | F | OKC | $1 |
173 | Dillon Brooks | G | MEM | $1 |
174 | Malachi Flynn | G | TOR | $1 |
175 | Ricky Rubio | G | CLE | $1 |
176 | Kenyon Martin | F | HOU | $1 |
177 | Cam Reddish | F | ATL | $1 |
178 | Terance Mann | G | LAC | $1 |
179 | Terrence Ross | G | ORL | $1 |
180 | Maxi Kleber | F/C | DAL | $1 |
181 | Nicolas Batum | F | LAC | $1 |
182 | Danny Green | G | PHI | $1 |
183 | T.J. Warren | F | IND | $1 |
184 | Isaac Okoro | G | CLE | $1 |
185 | Matisse Thybulle | G | PHI | $1 |
186 | Daniel Theis | C | HOU | $1 |
187 | Josh Richardson | G | BOS | $1 |
188 | Reggie Bullock | F | DAL | $1 |
189 | Donte DiVincenzo | G | MIL | $1 |
190 | Royce O'Neale | F | UTH | $1 |
191 | Thomas Bryant | C | WAS | $1 |
192 | Justin Holiday | G | IND | $1 |
193 | Cole Anthony | G | ORL | $1 |
194 | Goran Dragic | G | TOR | $1 |
195 | Doug McDermott | F | SA | $1 |
196 | LaMarcus Aldridge | F/C | BKN | $1 |
197 | Naz Reid | C | MIN | $1 |
198 | Derrick Jones | F | POR | $1 |
199 | Otto Porter | F | GS | $1 |
200 | Marvin Bagley | F | SAC | $1 |
201 | Luguentz Dort | G | OKC | $1 |
202 | Khem Birch | C | TOR | $1 |
203 | Naji Marshall | F | NO | $1 |
204 | Davis Bertans | F | WAS | $1 |
205 | Jae Crowder | F | PHO | $1 |
206 | Tristan Thompson | F/C | SAC | $1 |
207 | Precious Achiuwa | F | TOR | $1 |
208 | Immanuel Quickley | G | NY | $1 |
209 | Bruce Brown | G | BKN | $1 |
210 | Jarred Vanderbilt | F | MIN | $1 |
211 | Devin Vassell | F | SA | $1 |
212 | Cody Zeller | F/C | POR | $1 |
213 | Luke Kennard | G | LAC | $1 |
214 | Talen Horton-Tucker | G | LAL | $1 |
215 | Blake Griffin | F | BKN | $1 |
216 | Aaron Holiday | G | WAS | $1 |
217 | Kendrick Nunn | G | LAL | $1 |
218 | Juan Toscano-Anderson | F | GS | $1 |
219 | John Wall | G | HOU | $1 |
220 | Aaron Nesmith | F | BOS | $1 |
221 | Shake Milton | G | PHI | $1 |
222 | Davion Mitchell | G | SAC | $1 |
223 | Oshae Brissett | F | IND | $1 |
224 | R.J. Hampton | G | ORL | $1 |
225 | Patty Mills | G | BKN | $1 |
226 | Rudy Gay | F | UTH | $1 |
227 | Josh Jackson | G | DET | $1 |
228 | Payton Pritchard | G | BOS | $1 |
229 | Theo Maledon | G | OKC | $1 |
230 | Jaxson Hayes | C | NO | $1 |
231 | Jeremy Lamb | G | IND | $1 |
232 | Hassan Whiteside | C | UTH | $1 |
233 | Goga Bitadze | C | IND | $1 |
234 | Dwight Howard | C | LAL | $1 |
235 | Terence Davis | G | TOR | $1 |
236 | Cameron Payne | G | PHO | $1 |
237 | Kenrich Williams | F | OKC | $1 |
238 | Paul Reed | F | PHI | $1 |
239 | Nemanja Bjelica | F | GS | $1 |
240 | Justise Winslow | F | LAC | $1 |
241 | Grayson Allen | G | MIL | $1 |
242 | Jeff Green | F | DEN | $1 |
243 | Moses Brown | C | DAL | $1 |
245 | Obi Toppin | F | NY | $1 |
246 | DeMarcus Cousins | C | LAC | $1 |
247 | Trey Murphy | F | NO | $1 |
248 | Pat Connaughton | F | MIL | $1 |
249 | Markelle Fultz | G | ORL | $1 |
250 | Jalen Smith | F | PHO | $1 |
Fantasy Basketball Rankings 2021-2022: Tips & Observations
The 2021-22 Fantasy Basketball season is on the horizon and this might be the most difficult season of all time.
Why, you may ask? Well, we have the ~fun~ task of figuring out who is vaccinated or not along with how that will affect their playing status week in and week out!
There are already reports of teams like the Houston Rockets who’ve reached 100%, which doesn’t necessarily make their players more appealing but allows for less of a sweat when on the clock.
Nevertheless, on the actual basketball side of things, the usual suspects can be found throughout the top of this board with a few new faces. LaMelo Ball is the biggest riser of all as he has cracked the high end of the draft while some future Hall of Fame locks have fallen due to age.
My board is based on H2H leagues that utilize the standard 9 categories: Points, Threes, Rebounds, Assists, FG%, FT%, Blocks, Steals, and Turnovers.
The rankings may seem way off from consensus in certain spots, but rest assured, this is not my first rodeo.
Most of my process is giving a massive ding to players coming into the season already injured or coming off of surgery. I’m also dinging less prominent players that have come into career years by playing on bad teams and being allotted massive usage/minutes.
There’s a method to the madness and hopefully, it helps you win a league or three.
Fantasy Basketball Rankings 2021-2022: Guards Outlook
Guards are tricky because they are littered throughout a draft.
By no means are you ever going to be left struggling at Guard at any point in a season, but the trouble is finding one that “does it all" and allows you to not punt. Guards are high-usage creatures by nature and can often harm you in stats like TO and most painfully, FG%.
Finding those that have a balance of their percentages, high-octane scoring, and providing stocks are special. Some obvious early-round players include James Harden, Stephen Curry Damian Lillard, Shai Gilgeous-Alexander, and Zach LaVine.
It’s incredibly difficult to not punt FG% if you draft a high-volume guard with a weak percentage early. This approach will often drag down the category more than a later pick can improve it, unless you build the rest of your team with extremely high FG% to balance things out.
The problem with that strategy is that you may find yourself straying from BPA (best player available) too early.
As the draft goes on we have plenty of great guards, but now you are sacrificing one category or more to acquire them. Lonzo Ball is great but he doesn’t score a lot, his FG% and FT% hurt, plus he turns it over plenty. Russell Westbrook can score a ton, but he kills your percentages while turning it over at an even higher rate than Ball, without the solid floor of threes.
The deeper we delve, the more each guard sacrifices, thus creating liabilities for your roster. Once you’re past pick 100, you basically have to choose your battles wisely based on your roster construction.
This is applicable to every position, but especially guards, who are absolute killers in categories where other positions aren’t really a factor.
Fantasy Basketball Rankings 2021-2022: Forwards Outlook
Forwards are tricky in fantasy basketball.
Early on they are great assets if they are of the “do-it-all" variety, a la Jayson Tatum or Kevin Durant, who provide assists without hurting you in any category. However, the middle of the draft is full of forwards who come up empty in one category or another.
Forwards, unlike guards or centers, won’t hurt you in any one particular category, but they are typically lower-usage players who may not score, rebound, or assist much at all.
The one asset forwards do provide due to their low usage is being low-turnover players. This may entice you with their typically favorable rankings, but in a tournament-style league with an overall prize or one where you are already punting the category, their value dips dramatically due to the lack of upside.
Kyle Anderson and Draymond Green are great examples of low-upside forwards, as they will consistently provide stocks, assists, and rebounds while scoring just every other game. When they do score you’ll get some threes, but that is neither here nor there.
Later in the draft, forwards get weird. Some provide scoring and no stocks but also hurt you in one of the percentage categories, or sometimes both (Kyle Kuzma). Others don’t score and don’t provide assists but you get stocks and rebounds at a good rate (Patrick Williams, Jae’Sean Tate).
Your best bet if you miss out on a strong forward early is to just wait and grab the later ones who provide a few sets of stats. Just make sure they’re complementary of each other or at least follow your category punting strategy.
Fantasy Basketball Rankings 2021-2022: Centers Outlook
Big men have transformed throughout the past decade thanks to the three-point revolution. For the sake of fantasy, no longer is every center a back-to-basket player who scores solely in the paint and from mid-range while racking up rebounds and killing your FT%.
Centers are shooting threes at a higher rate than ever while some (Nikola Jokić, Karl-Anthony Towns, Nikola Vučević) do it at such a high level that they can even carry you in the category while not hurting you anywhere. Unfortunately, you are only likely to score one of those three and will have to settle with the abilities — or lack thereof — that other centers provide.
Centers’ impact on FT% is the biggest bugaboo of this position, but the important thing is finding those that can provide the stats you need while not shooting free throws at a high volume (unless your strategy is to go full punt). Someone like Jarrett Allen may not seem like a FT% killer shooting 70% from the charity stripe, but given that he shot nearly five free throws per game last season, there is cause for concern.
Meanwhile, Mitchell Robinson‘s career mark of 57% may seem daunting until you see his two attempts per game, which won’t really hurt you.
The deeper we go into the center position, the more hits come to each category. It’s likely the only centers you’ll find late are those that can help you with blocks or rebounds. Their FG% is mostly fugazi given their low volume and won’t really help your fantasy team. These are your Jakob Poetl types who are picked up and dropped throughout the season.
Center is best to target early so you won’t have to compromise your roster with tanks and mostly useless bigs.