Thank you for visiting The Game Day for fantasy football dynasty tips. Click for the latest Fantasy Football Dynasty Rankings for quarterbacks, running backs, wide receivers, and tight ends.
Marcus Mosher ranks his top dynasty WR fantasy football rankings heading into the 2021 season. Which wide receivers have more value if you can keep them for multiple years?
Considering age, skills and system, Marcus ranks the top 127 wide receivers for 2021 fantasy football dynasty leagues.
Sportsbook Play of the Day
BetMGM is one of the best sportsbooks around, offering tons of promotions and a fantastic $1,000 bonus bets welcome bonus to new signups using promo code .
Read Anthony Cervino’s BetMGM review for more insight and get your welcome bonus below.
Fantasy Football WR Rankings 2021 Dynasty: League Settings
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 RB/WR/TE Flex, 1 PK, 1 DT
- 0.5 PPR scoring
- 1 point per 10 Rush/Receiving yards
- 4 pts Pass TD
- -1 pt Interception
- 6 points all other TDs
Click for single-season 2021 fantasy football draft rankings.
Dynasty WR Fantasy Football Rankings 2021
Sign up with DraftKings to play 2021 Fantasy Football. DraftKings offers a deposit bonus of up to $1,000 with your first deposit.
- Sign up to claim DraftKings’ welcome promotion.
- Learn more about DraftKings with our hands-on sportsbook review.
Rank | Name | Team | Age |
---|---|---|---|
1 | DK Metcalf | SEA | 23 |
2 | Justin Jefferson | MIN | 21 |
3 | CeeDee Lamb | DAL | 22 |
4 | Tyreek Hill | KCC | 27 |
5 | AJ Brown | TEN | 23 |
6 | Davante Adams | GBP | 28 |
7 | Ja'Marr Chase | CIN | 21 |
8 | Stefon Diggs | BUF | 27 |
9 | Calvin Ridley | ATL | 26 |
10 | DeAndre Hopkins | ARI | 29 |
11 | DJ Moore | CAR | 24 |
12 | Amari Cooper | DAL | 26 |
13 | Chris Godwin | TBB | 25 |
14 | Michael Thomas | NOS | 28 |
15 | Mike Evans | TBB | 27 |
16 | Terry McLaurin | WAS | 25 |
17 | Tee Higgins | CIN | 22 |
18 | Allen Robinson | CHI | 27 |
19 | Brandon Aiyuk | SFO | 23 |
20 | Keenan Allen | LAC | 29 |
21 | Kenny Golladay | NYG | 27 |
22 | Jerry Jeudy | DEN | 22 |
23 | Chase Claypool | PIT | 22 |
24 | DeVonta Smith | PHI | 22 |
25 | Courtland Sutton | DEN | 25 |
26 | Jaylen Waddle | MIA | 22 |
27 | JuJu Smith-Schuster | PIT | 24 |
28 | Cooper Kupp | LAR | 27 |
29 | Diontae Johnson | PIT | 24 |
30 | DJ Chark | JAC | 24 |
31 | Tyler Boyd | CIN | 26 |
32 | Odell Beckham | CLE | 28 |
33 | Rashod Bateman | BAL | 21 |
34 | Deebo Samuel | SFO | 25 |
35 | Robert Woods | LAR | 29 |
36 | Laviska Shenault | JAC | 22 |
37 | Julio Jones | TEN | 32 |
38 | Will Fuller | MIA | 27 |
39 | Tyler Lockett | SEA | 28 |
40 | Terrace Marshall | CAR | 21 |
41 | Michael Pittman | IND | 23 |
42 | Michael Gallup | DAL | 25 |
43 | Adam Thielen | MIN | 30 |
44 | Elijah Moore | NYJ | 21 |
45 | Jalen Reagor | PHI | 22 |
46 | Corey Davis | NYJ | 26 |
47 | Curtis Samuel | WAS | 24 |
48 | Robby Anderson | CAR | 28 |
49 | Brandin Cooks | HOU | 27 |
50 | Marquise Brown | BAL | 24 |
51 | Jarvis Landry | CLE | 28 |
52 | Denzel Mims | NYJ | 23 |
53 | DeVante Parker | MIA | 28 |
54 | Gabriel Davis | BUF | 22 |
55 | Kadarius Toney | NYG | 22 |
56 | Henry Ruggs | LVR | 22 |
57 | Mike Williams | LAC | 26 |
58 | Rondale Moore | ARI | 21 |
59 | Bryan Edwards | LVR | 22 |
60 | Darnell Mooney | CHI | 23 |
61 | Christian Kirk | ARI | 24 |
62 | Marvin Jones | JAC | 31 |
63 | Sterling Shepard | NYG | 28 |
64 | Dyami Brown | WAS | 21 |
65 | Mecole Hardman | KCC | 23 |
66 | Antonio Brown | TBB | 32 |
67 | Donovan Peoples-Jones | CLE | 22 |
68 | KJ Hamler | DEN | 21 |
69 | Darius Slayton | NYG | 24 |
70 | Parris Campbell | IND | 23 |
71 | TY Hilton | IND | 31 |
72 | Jamison Crowder | NYJ | 27 |
73 | Amari Rodgers | GBP | 21 |
74 | Van Jefferson | LAR | 24 |
75 | Cole Beasley | BUF | 32 |
76 | Allen Lazard | GBP | 25 |
77 | Preston Williams | MIA | 24 |
78 | Jakobi Meyers | NEP | 24 |
79 | Nelson Agholor | NEP | 28 |
80 | Sammy Watkins | BAL | 27 |
81 | James Washington | PIT | 25 |
82 | Anthony Miller | CHI | 26 |
83 | AJ Green | ARI | 32 |
84 | Tyler Johnson | TBB | 22 |
85 | Marquez Valdes-Scantling | GBP | 26 |
86 | Josh Reynolds | TEN | 26 |
87 | Devin Duvernay | BAL | 23 |
88 | Tim Patrick | DEN | 27 |
89 | Nico Collins | HOU | 22 |
90 | Amon-Ra St. Brown | DET | 21 |
91 | N'Keal Harry | NEP | 23 |
92 | D'Wayne Eskridge | SEA | 24 |
93 | Russell Gage | ATL | 25 |
94 | John Brown | LVR | 31 |
95 | Lynn Bowden | MIA | 23 |
96 | Tylan Wallace | BAL | 22 |
97 | Quintez Cephus | DET | 23 |
98 | Tre'Quan Smith | NOS | 25 |
99 | Miles Boykin | BAL | 24 |
100 | Kendrick Bourne | NEP | 25 |
101 | Breshad Perriman | DET | 27 |
102 | Josh Palmer | LAC | 21 |
103 | Tutu Atwell | LAR | 21 |
104 | Emmanuel Sanders | BUF | 34 |
105 | Collin Johnson | JAC | 23 |
106 | Scott Miller | TBB | 23 |
107 | Travis Fulgham | PHI | 25 |
108 | Dez Fitzpatrick | TEN | 23 |
109 | Keelan Cole | NYJ | 28 |
110 | Rashard Higgins | CLE | 26 |
111 | Hunter Renfrow | LVR | 25 |
112 | Tyrell Williams | DET | 29 |
113 | Anthony Schwartz | CLE | 20 |
114 | Antonio Gandy-Golden | WAS | 23 |
115 | Ihmir Smith-Marsette | MIN | 21 |
116 | Keke Coutee | HOU | 24 |
117 | Demarcus Robinson | KCC | 26 |
118 | Seth Williams | DEN | 21 |
119 | Cam Sims | WAS | 25 |
120 | Byron Pringle | KCC | 27 |
121 | Simi Fehoko | DAL | 23 |
122 | DeSean Jackson | LAR | 34 |
123 | Cornell Powell | KCC | 23 |
124 | Tamorrion Terry | SEA | 23 |
125 | Cedrick Wilson | DAL | 25 |
126 | Greg Ward | PHI | 25 |
127 | John Ross | NYG | 25 |
Dynasty WR Fantasy Football Rankings: Breakdown
The deepest position in fantasy football, wide receiver, is littered with players who could easily finish No. 1 in scoring in any given season. And unlike running backs, wide receivers tend to hold their value much longer, as we’ve seen players dominate into the early 30s, such as Julio Jones and A.J. Green as of late.
Atop our dynasty rankings are several receivers under the age of 24, including DK Metcalf at No. 1. Paired with a great quarterback in Russell Wilson, Metcalf has already totaled over 2,200 yards and 17 touchdowns in his first two seasons with the Seahawks. At age 23, he’s only going to get better.
While Metcalf is our No. 1 receiver, there isn’t much separating him from others in the highest tier. The top of the position includes other young, talented receivers, including Justin Jefferson, CeeDee Lamb and A.J. Brown. Considering how little difference there is between the top receivers, grab your favorite or cheapest option in your dynasty leagues.
One of the most challenging parts of dynasty football is deciding when to move on from “older" receivers. A good example is DeAndre Hopkins, who just turned 29 years old. He posted another 1,400-yard receiving season in 2020, but when will the inevitable dropoff come? This year? In 2022? Later than that? Value can be had with older receivers as traditionally, dynasty players overrate and overvalue youth. Don’t be afraid to acquire and “rent” older, elite receivers such as Hopkins, Jones and Keenan Allen.
The position is also loaded with players with enormous upside who could easily slide into our top-10 ranks by this time next season. One such player is Chase Claypool, who dominated as a rookie in Pittsburgh’s offense. The former Notre Dame receiver scored 11 touchdowns and totaled nearly 900 yards from scrimmage. While there are a lot of mouths to feed in that offense, Claypool’s talent is obvious. He is a solid WR2 option in dynasty leagues right now with a ceiling much higher than that.
As a general strategy, it’s wise to load up on young receivers in great offenses. Elite receivers can maintain their value for a decade and sometimes longer. They are the most stable assets in dynasty football and should be prioritized that way.