The summer is here, which means it is time to hop on those best ball sites and start drafting for cash.
This is a comprehensive list of my top 250 overall best ball rankings for the 2023 NFL season. There are nine tier groups to help you decide when to target a specific group of players.
Best ball is a format where you do not have to set a lineup weekly. Instead, your lineup will automatically be populated with the highest-scoring players that you have drafted on your team.
The catch, however, is that there is no waiver wire or trading.
With that said, let’s dive right into my rankings.
Fantasy Football Best Ball Rankings 2023
My best ball rankings are current as of Monday, July 10.
Before you scroll to the rankings, add a new kind of fantasy league to your list this year. Our friends at OwnersBox feature unique contests, including daily salary cap, Lightning Lineups, and more — plus a First Deposit Match of up to $500.
Bookmark our OwnersBox Fantasy Sports review to read after this article and learn more about their innovative game formats. Don’t forget to claim our exclusive welcome offer.
Now, onto the preseason best ball rankings for 2023:
Rank | Tier | Name | Pos | Tm | PosRk |
---|---|---|---|---|---|
1 | 1 | Justin Jefferson | WR | MIN | WR01 |
2 | 1 | Ja'Marr Chase | WR | CIN | WR02 |
3 | 1 | Christian McCaffrey | RB | SF | RB01 |
4 | 1 | Travis Kelce | TE | KC | TE01 |
5 | 1 | Bijan Robinson | RB | ATL | RB02 |
6 | 1 | Cooper Kupp | WR | LAR | WR03 |
7 | 1 | Tyreek Hill | WR | MIA | WR04 |
8 | 1 | Austin Ekeler | RB | LAC | RB03 |
9 | 1 | AJ Brown | WR | PHI | WR05 |
10 | 1 | Jonathan Taylor | RB | IND | RB04 |
11 | 1 | Stefon Diggs | WR | BUF | WR06 |
12 | 1 | Saquon Barkley | RB | NYG | RB05 |
13 | 1 | Amon-Ra St. Brown | WR | DET | WR07 |
14 | 1 | Garrett Wilson | WR | NYJ | WR08 |
15 | 2 | Davante Adams | WR | LV | WR09 |
16 | 2 | CeeDee Lamb | WR | DAL | WR10 |
17 | 2 | Jalen Hurts | QB | PHI | QB01 |
18 | 2 | Josh Allen | QB | BUF | QB02 |
19 | 2 | Patrick Mahomes | QB | KC | QB03 |
20 | 2 | Chris Olave | WR | NO | WR11 |
21 | 2 | Jaylen Waddle | WR | MIA | WR12 |
22 | 2 | Tony Pollard | RB | DAL | RB06 |
23 | 2 | Josh Jacobs | RB | LV | RB07 |
24 | 2 | Nick Chubb | RB | CLE | RB08 |
25 | 2 | DeVonta Smith | WR | PHI | WR13 |
26 | 2 | Derrick Henry | RB | TEN | RB09 |
27 | 2 | Rhamondre Stevenson | RB | NE | RB10 |
28 | 3 | Tee Higgins | WR | CIN | WR14 |
29 | 3 | Breece Hall | RB | NYJ | RB11 |
30 | 3 | Lamar Jackson | QB | BAL | QB04 |
31 | 3 | DK Metcalf | WR | SEA | WR15 |
32 | 3 | Deebo Samuel | WR | SF | WR16 |
33 | 3 | Najee Harris | RB | PIT | RB12 |
34 | 3 | Mark Andrews | TE | BAL | TE02 |
35 | 3 | Calvin Ridley | WR | JAX | WR17 |
36 | 3 | Jahmyr Gibbs | RB | DET | RB13 |
37 | 3 | Amari Cooper | WR | CLE | WR18 |
38 | 3 | Christian Watson | WR | GB | WR19 |
39 | 3 | Keenan Allen | WR | LAC | WR20 |
40 | 3 | Drake London | WR | ATL | WR21 |
41 | 3 | Justin Fields | QB | CHI | QB05 |
42 | 3 | Terry McLaurin | WR | WAS | WR22 |
43 | 3 | DeAndre Hopkins | WR | FA | WR23 |
44 | 3 | Travis Etienne | RB | JAX | RB14 |
45 | 4 | Jerry Jeudy | WR | DEN | WR24 |
46 | 4 | Joe Burrow | QB | CIN | QB06 |
47 | 4 | TJ Hockenson | TE | MIN | TE03 |
48 | 4 | Christian Kirk | WR | JAX | WR25 |
49 | 4 | Mike Williams | WR | LAC | WR26 |
50 | 4 | DJ Moore | WR | CHI | WR27 |
51 | 4 | Kenneth Walker | RB | SEA | RB15 |
52 | 4 | Aaron Jones | RB | GB | RB16 |
53 | 4 | JK Dobbins | RB | BAL | RB17 |
54 | 4 | Justin Herbert | QB | LAC | QB07 |
55 | 4 | Chris Godwin | WR | TB | WR28 |
56 | 4 | Joe Mixon | RB | CIN | RB18 |
57 | 4 | Brandon Aiyuk | WR | SF | WR29 |
58 | 4 | Tyler Lockett | WR | SEA | WR30 |
59 | 4 | George Kittle | TE | SF | TE04 |
60 | 4 | Miles Sanders | RB | CAR | RB19 |
61 | 4 | Marquise Brown | WR | ARI | WR31 |
62 | 4 | Trevor Lawrence | QB | JAX | QB08 |
63 | 4 | Michael Pittman | WR | IND | WR32 |
64 | 4 | Jordan Addison | WR | MIN | WR33 |
65 | 4 | Mike Evans | WR | TB | WR34 |
66 | 4 | Diontae Johnson | WR | PIT | WR35 |
67 | 4 | Kyle Pitts | TE | ATL | TE05 |
68 | 4 | Dameon Pierce | RB | HOU | RB20 |
69 | 5 | Jaxon Smith-Njigba | WR | SEA | WR36 |
70 | 5 | Dallas Goedert | TE | PHI | TE06 |
71 | 5 | George Pickens | WR | PIT | WR37 |
72 | 5 | Kadarius Toney | WR | KC | WR38 |
73 | 5 | Brandin Cooks | WR | DAL | WR39 |
74 | 5 | Dalvin Cook | RB | MIN | RB21 |
75 | 5 | Cam Akers | RB | LAR | RB22 |
76 | 5 | Gabe Davis | WR | BUF | WR40 |
77 | 5 | Rashod Bateman | WR | BAL | WR41 |
78 | 5 | Treylon Burks | WR | TEN | WR42 |
79 | 5 | Deshaun Watson | QB | CLE | QB09 |
80 | 5 | Rachaad White | RB | TB | RB23 |
81 | 5 | Javonte Williams | RB | DEN | RB24 |
82 | 5 | Jahan Dotson | WR | WAS | WR43 |
83 | 5 | Darren Waller | TE | NYG | TE07 |
84 | 6 | Anthony Richardson | QB | IND | QB10 |
85 | 6 | Elijah Moore | WR | CLE | WR44 |
86 | 6 | James Conner | RB | ARI | RB25 |
87 | 6 | D'Andre Swift | RB | PHI | RB26 |
88 | 6 | Isiah Pacheco | RB | KC | RB27 |
89 | 6 | Courtland Sutton | WR | DEN | WR45 |
90 | 6 | Jameson Williams | WR | DET | WR46 |
91 | 6 | Alexander Mattison | RB | MIN | RB28 |
92 | 6 | David Montgomery | RB | DET | RB29 |
93 | 6 | Zay Flowers | WR | BAL | WR47 |
94 | 6 | Evan Engram | TE | JAX | TE08 |
95 | 6 | Dak Prescott | QB | DAL | QB11 |
96 | 6 | David Njoku | TE | CLE | TE09 |
97 | 6 | Quentin Johnston | WR | LAC | WR48 |
98 | 6 | Tua Tagovailoa | QB | MIA | QB12 |
99 | 6 | Zach Charbonnet | RB | SEA | RB30 |
100 | 6 | Michael Thomas | WR | NO | WR49 |
101 | 6 | James Cook | RB | BUF | RB31 |
102 | 6 | Devon Achane | RB | MIA | RB32 |
103 | 6 | Tyler Boyd | WR | CIN | WR50 |
104 | 6 | Antonio Gibson | RB | WAS | RB33 |
105 | 6 | Damien Harris | RB | BUF | RB34 |
106 | 6 | Dalton Kincaid | TE | BUF | TE10 |
107 | 6 | Darnell Mooney | WR | CHI | WR51 |
108 | 6 | AJ Dillon | RB | GB | RB35 |
109 | 6 | Kirk Cousins | QB | MIN | QB13 |
110 | 6 | Rashaad Penny | RB | PHI | RB36 |
111 | 6 | Kendre Miller | RB | NO | RB37 |
112 | 6 | Pat Freiermuth | TE | PIT | TE11 |
113 | 6 | Samaje Perine | RB | DEN | RB38 |
114 | 6 | Brian Robinson | RB | WAS | RB39 |
115 | 6 | Geno Smith | QB | SEA | QB14 |
116 | 6 | Daniel Jones | QB | NYG | QB15 |
117 | 6 | Zay Jones | WR | JAX | WR52 |
118 | 6 | Odell Beckham | WR | BAL | WR53 |
119 | 6 | JuJu Smith-Schuster | WR | NE | WR54 |
120 | 6 | Skyy Moore | WR | KC | WR55 |
121 | 6 | Alvin Kamara | RB | NO | RB40 |
122 | 6 | Allen Lazard | WR | NYJ | WR56 |
123 | 6 | Jakobi Meyers | WR | LV | WR57 |
124 | 6 | Jared Goff | QB | DET | QB16 |
125 | 7 | Chigoziem Okonkwo | TE | TEN | TE12 |
126 | 7 | Dalton Schultz | TE | HOU | TE13 |
127 | 7 | Roschon Johnson | RB | CHI | RB41 |
128 | 7 | Khalil Herbert | RB | CHI | RB42 |
129 | 7 | Elijah Mitchell | RB | SF | RB43 |
130 | 7 | Aaron Rodgers | QB | NYJ | QB17 |
131 | 7 | Jonathan Mingo | WR | CAR | WR58 |
132 | 7 | Nico Collins | WR | HOU | WR59 |
133 | 7 | Rashee Rice | WR | KC | WR60 |
134 | 7 | Russell Wilson | QB | DEN | QB18 |
135 | 7 | Adam Thielen | WR | CAR | WR61 |
136 | 7 | Jerick McKinnon | RB | KC | RB44 |
137 | 7 | Rondale Moore | WR | ARI | WR62 |
138 | 7 | Jaylen Warren | RB | PIT | RB45 |
139 | 7 | Jayden Reed | WR | GB | WR63 |
140 | 7 | Tank Bigsby | RB | JAX | RB46 |
141 | 7 | Jamaal Williams | RB | NO | RB47 |
142 | 7 | Jalin Hyatt | WR | NYG | WR64 |
143 | 7 | Donovan Peoples-Jones | WR | CLE | WR65 |
144 | 7 | Marvin Mims | WR | DEN | WR66 |
145 | 7 | Josh Downs | WR | IND | WR67 |
146 | 7 | Romeo Doubs | WR | GB | WR68 |
147 | 8 | Michael Gallup | WR | DAL | WR69 |
148 | 8 | Alec Pierce | WR | IND | WR70 |
149 | 8 | Greg Dulcich | TE | DEN | TE14 |
150 | 8 | Van Jefferson | WR | LAR | WR71 |
151 | 8 | Tyler Allgeier | RB | ATL | RB48 |
152 | 8 | Sam LaPorta | TE | DET | TE15 |
153 | 8 | Juwan Johnson | TE | NO | TE16 |
154 | 8 | Devin Singletary | RB | HOU | RB49 |
155 | 8 | Derek Carr | QB | NO | QB19 |
156 | 8 | DJ Chark | WR | CAR | WR72 |
157 | 8 | Kyler Murray | QB | ARI | QB20 |
158 | 8 | Marquez Valdes-Scantling | WR | KC | WR73 |
159 | 8 | K.J. Osborn | WR | MIN | WR74 |
160 | 8 | Cole Kmet | TE | CHI | TE17 |
161 | 8 | Irv Smith | TE | CIN | TE18 |
162 | 8 | Jeff Wilson | RB | MIA | RB50 |
163 | 8 | Raheem Mostert | RB | MIA | RB51 |
164 | 8 | Matthew Stafford | QB | LAR | QB21 |
165 | 8 | D'Onta Foreman | RB | CHI | RB52 |
166 | 8 | Curtis Samuel | WR | WAS | WR75 |
167 | 8 | Chase Claypool | WR | CHI | WR76 |
168 | 8 | Jordan Love | QB | GB | QB22 |
169 | 8 | Gerald Everett | TE | LAC | TE19 |
170 | 8 | Rashid Shaheed | WR | NO | WR77 |
171 | 8 | Wan'Dale Robinson | WR | NYG | WR78 |
172 | 9 | Trey Lance | QB | SF | QB23 |
173 | 9 | Darius Slayton | WR | NYG | WR79 |
174 | 9 | Chase Brown | RB | CIN | RB53 |
175 | 9 | Tyler Higbee | TE | LAR | TE20 |
176 | 9 | John Metchie | WR | HOU | WR80 |
177 | 9 | Isaiah Hodgins | WR | NYG | WR81 |
178 | 9 | Bryce Young | QB | CAR | QB24 |
179 | 9 | Jerome Ford | RB | CLE | RB54 |
180 | 9 | Ezekiel Elliott | RB | FA | RB55 |
181 | 9 | Kenny Pickett | QB | PIT | QB25 |
182 | 9 | Hunter Renfrow | WR | LV | WR82 |
183 | 9 | Taysom Hill | TE | NO | TE21 |
184 | 9 | Tyquan Thornton | WR | NE | WR83 |
185 | 9 | Leonard Fournette | RB | FA | RB56 |
186 | 9 | Kenneth Gainwell | RB | PHI | RB57 |
187 | 9 | Khalil Shakir | WR | BUF | WR84 |
188 | 9 | Deonte Harty | WR | BUF | WR85 |
189 | 9 | C.J. Stroud | QB | HOU | QB26 |
190 | 9 | Dawson Knox | TE | BUF | TE22 |
191 | 9 | Mike Gesicki | TE | NE | TE23 |
192 | 9 | Michael Mayer | TE | LV | TE24 |
193 | 9 | Tim Patrick | WR | DEN | WR86 |
194 | 9 | Nathaniel Dell | WR | HOU | WR87 |
195 | 9 | Desmond Ridder | QB | ATL | QB27 |
196 | 9 | Trey McBride | TE | ARI | TE25 |
197 | 9 | Mecole Hardman | WR | NYJ | WR88 |
198 | 9 | Tyjae Spears | RB | TEN | RB58 |
199 | 9 | Gus Edwards | RB | BAL | RB59 |
200 | 9 | Chuba Hubbard | RB | CAR | RB60 |
201 | 9 | Robert Woods | WR | HOU | WR89 |
202 | 9 | Zach Evans | RB | LAR | RB61 |
203 | 9 | Joshua Palmer | WR | LAC | WR90 |
204 | 9 | Terrace Marshall | WR | CAR | WR91 |
205 | 9 | Kareem Hunt | RB | FA | RB62 |
206 | 9 | C.J. Uzomah | TE | NYJ | TE26 |
207 | 9 | Tyler Conklin | TE | NYJ | TE27 |
208 | 9 | Sam Howell | QB | WAS | QB28 |
209 | 9 | Hayden Hurst | TE | CAR | TE28 |
210 | 9 | Isaiah Likely | TE | BAL | TE29 |
211 | 9 | Marvin Jones | WR | DET | WR92 |
212 | 9 | Jake Ferguson | TE | DAL | TE30 |
213 | 9 | Justyn Ross | WR | KC | WR93 |
214 | 9 | Ty Chandler | RB | MIN | RB63 |
215 | 9 | Clyde Edwards-Helaire | RB | KC | RB64 |
216 | 9 | Mac Jones | QB | NE | QB29 |
217 | 9 | Jimmy Garoppolo | QB | LV | QB30 |
218 | 9 | Richie James | WR | KC | WR94 |
219 | 9 | Jelani Woods | TE | IND | TE31 |
220 | 9 | Brock Purdy | QB | SF | QB31 |
221 | 9 | Hunter Henry | TE | NE | TE32 |
222 | 9 | Parris Campbell | WR | NYG | WR95 |
223 | 9 | Noah Fant | TE | SEA | TE33 |
224 | 9 | Luke Musgrave | TE | GB | TE34 |
225 | 9 | Deuce Vaughn | RB | DAL | RB65 |
226 | 9 | Israel Abanikanda | RB | NYJ | RB66 |
227 | 9 | Cedric Tillman | WR | CLE | WR96 |
228 | 9 | James Robinson | RB | NE | RB67 |
229 | 9 | Greg Dortch | WR | ARI | WR97 |
230 | 9 | Puka Nacua | WR | LAR | WR98 |
231 | 9 | Laviska Shenault | WR | CAR | WR99 |
232 | 9 | DeWayne McBride | RB | MIN | RB68 |
233 | 9 | Cordarrelle Patterson | RB | ATL | RB69 |
234 | 9 | Michael Wilson | WR | ARI | WR100 |
235 | 9 | Baker Mayfield | QB | TB | QB32 |
236 | 9 | Pierre Strong | RB | NE | RB70 |
237 | 9 | Charlie Jones | WR | CIN | WR101 |
238 | 9 | Kyle Phillips | WR | TEN | WR102 |
239 | 9 | Chris Rodriguez | RB | WAS | RB71 |
240 | 9 | Russell Gage | WR | TB | WR103 |
241 | 9 | Will Levis | QB | TEN | QB33 |
242 | 9 | Malik Davis | RB | DAL | RB72 |
243 | 9 | DeVante Parker | WR | NE | WR104 |
244 | 9 | Corey Davis | WR | NYJ | WR105 |
245 | 9 | Michael Carter | RB | NYJ | RB73 |
246 | 9 | Joshua Kelley | RB | LAC | RB74 |
247 | 9 | Ryan Tannehill | QB | TEN | QB34 |
248 | 9 | Mack Hollins | WR | ATL | WR106 |
249 | 9 | Tutu Atwell | WR | LAR | WR107 |
250 | 9 | Quez Watkins | WR | PHI | WR108 |
Best Ball Rankings Key
- Rk: Rank
- Pos: Position
- Tm: Team
- Pos Rk: Positional Rank
Best Ball Rankings Default League Settings
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE)
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
Fantasy Football Best Ball Rankings Explained
Quarterbacks
In best ball fantasy football rankings, we’re looking for ceiling, and that obviously will pop up as a recurring theme throughout these rankings.
Jalen Hurts finished as the top QB in PPG (points per game) scoring last season, so he takes the top spot in our rankings. There is definitely a Big 3, though, for this position, so Josh Allen and Patrick Mahomes quickly follow.
New OC Todd Monken may be a godsend for Lamar Jackson and the Ravens’ passing offense, so he gets the call next as QB4. Between him and Justin Fields, there is a good chance you have a QB with at least 850 rushing yards.
Anthony Richardson and Jared Goff may be my favorite sleeper candidates in this group. Both could helm explosive offenses with lots of stacking potential.
Running Backs
Two running backs stand out above all the others: Christian McCaffrey and Bijan Robinson. Both should be locked into exceptional workloads on the ground and in the passing game.
After them, the next handful of backs could be a crapshoot. Players like Austin Ekeler, Jonathan Taylor, and Saquon Barkley are all safer but don’t carry the massive spike potential that Robinson and McCaffrey have.
Regarding sleepers, players like James Conner or Antonio Gibson are players further down the board that could help.
Running back is a position that sometimes gets overlooked in best ball, specifically the non-elite players, since some don’t have as big a spike week potential as the other positions. Make no mistake, though - there are upside plays sprinkled in among the position, particularly in the pass-catching backs.
Wide Receivers
At the top of the list, two names are miles ahead of the next group: Justin Jefferson and Ja’Marr Chase. Both of them are the primary candidates to end up as the top two skill position scorers this season and will be the first names off the board in your best ball drafts in most cases.
When looking for wide receivers to draft, look for receivers that you can pair with their quarterbacks. For example, a quarter-wide receiver “stack" that I am enjoying so far this season has been A.J. Brown paired with Jalen Hurts, and if I can add DeVonta Smith in the third round to that group, I’m over the moon.
Keep an eye out for names further down the board, too. Players like Nico Collins, Skyy Moore, and Van Jefferson are all lower-cost options that can provide the spike week potential we look for on a weekly basis.
A good sweet spot I look for in my drafts is having at least five wide receivers picked after 10 rounds. It’s a position that’s become sharper and sharper when viewed by drafters over the past few years, so the talent pool dries up quickly.
Don’t miss out here, because it can crush your draft.
Tight Ends
Tight ends can be a wild card in best ball leagues especially. Given that there are only a select few that are consistent on a week-to-week basis, you may need to draft two or even three solid tight ends in a draft to have a good shot.
Some sleeper options that you can pair with a Travis Kelce or Kyle Pitts include David Njoku, Dalton Kincaid, and Gerald Everett. You want to look for tight ends who can feature as strong options in the red zone, since a tight end scoring eight or more touchdowns should almost assuredly land in the top eight for the season.
Tight end is not a deep pool as mentioned above, so keep in mind that you can target the position later in your draft with a few high-upside potential players. Don’t force a pick here if it doesn’t feel right just for the sake of getting one early.
Best Ball Advice & Tips
What is a best ball fantasy football league?
A best ball league is a league where you do not have to set a fantasy football lineup on a weekly basis. The system will automatically count the lineup that scored the most points for you in that week, but you don’t have advantages like a waiver wire or trading.
Which scoring system to use in best ball leagues?
You can use multiple scoring systems in best ball leagues, but the most common one is half-PPR.
How do I construct my roster when drafting in best ball leagues?
There are quite a few notable tactics to use when constructing a best ball roster. Some of the most popular strategies are Zero RB (not drafting a running back until Round 7 or later), Hero RB (drafting one running back early and then filling up later in the draft), and Robust RB (where you draft three or four running backs in the first 4-5 rounds).