It’s time to win your leagues in the 2024 NFL season by taking a look at our weekly fantasy football rankings.
Frank Ammirante finished No. 6 in fantasy football rankings in the FantasyPros Accuracy contest, so be sure to use these ranks to help draft your teams.
Come back to this page during the regular season to find my weekly rankings, which will help you set your lineups en route to a championship.
Fantasy Football League Settings & Scoring for Rankings
Here are the league settings I used to create these rankings:
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE ), 1 K, 1 DST
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per Passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
Fantasy Football Rankings 2024: Key
- Rk: Rank
- POS: Position
- Tm: Team
- POSRK: Positional Rank
Stay tuned during the regular season for our fantasy football tips ahead of drafts and in-season matchups.
Week 17 Fantasy Football Rankings
Here you will find my Week 17 fantasy football rankings.
This can be used as a guide to help you decide who to start and to sit.
*Week 17 Fantasy Football Rankings are updated as of Tuesday, December 24.*
2024 FantasyPros Accuracy Results: 58th overall / 159
- Week 1: 12th
- Week 2: 137th
- Week 3: 119th
- Week 4: 37th
- Week 5: 11th
- Week 6: 84th
- Week 7: 39th
- Week 8: 77th
- Week 9: 130th
- Week 10: 71st
- Week 11: 18th
- Week 12: 70th
- Week 13: 69th
- Week 14: 110th
- Week 15: 72nd
Quarterbacks
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Lamar Jackson | BAL | @ HOU |
2 | 1 | Josh Allen | BUF | vs NYJ |
3 | 1 | Jalen Hurts | PHI | vs DAL |
4 | 2 | Jayden Daniels | WAS | vs ATL |
5 | 2 | Joe Burrow | CIN | vs DEN |
6 | 2 | Baker Mayfield | TB | vs CAR |
7 | 3 | Bo Nix | DEN | @ CIN |
8 | 3 | Kyler Murray | ARI | @ LAR |
9 | 3 | Sam Darnold | MIN | vs GB |
10 | 3 | Brock Purdy | SF | vs DET |
11 | 3 | Anthony Richardson | IND | @ NYG |
12 | 3 | Jordan Love | GB | @ MIN |
13 | 4 | Patrick Mahomes II | KC | @ PIT |
14 | 4 | Jared Goff | DET | @ SF |
15 | 4 | Matthew Stafford | LAR | vs ARI |
16 | 4 | Tua Tagovailoa | MIA | @ CLE |
17 | 4 | Caleb Williams | CHI | vs SEA |
18 | 4 | Aaron Rodgers | NYJ | @ BUF |
19 | 5 | Russell Wilson | PIT | vs KC |
20 | 5 | Geno Smith | SEA | @ CHI |
21 | 5 | Justin Herbert | LAC | @ NE |
22 | 5 | Bryce Young | CAR | @ TB |
23 | 5 | C.J. Stroud | HOU | vs BAL |
24 | 5 | Drake Maye | NE | vs LAC |
25 | 6 | Michael Penix Jr. | ATL | @ WAS |
26 | 6 | Cooper Rush | DAL | @ PHI |
27 | 6 | Aidan O'Connell | LV | @ NO |
28 | 6 | Mac Jones | JAC | vs TEN |
29 | 6 | Mason Rudolph | TEN | @ JAC |
30 | 6 | Spencer Rattler | NO | vs LV |
31 | 6 | Tommy DeVito | NYG | vs IND |
32 | 6 | Dorian Thompson-Robinson | CLE | vs MIA |
- Bo Nix is in a great spot in a game with playoff implications against a Bengals defense that ranks 29th in fantasy PPG allowed to quarterbacks.
- Anthony Richardson should be able to run wild against a Giants team that is a complete dumpster fire right now.
- Jared Goff is in a tough spot against a 49ers defense allowing the third-fewest fantasy PPG to quarterbacks.
Running Backs
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Saquon Barkley | PHI | vs DAL |
2 | 1 | Jahmyr Gibbs | DET | @ SF |
3 | 1 | Bijan Robinson | ATL | @ WAS |
4 | 1 | De'Von Achane | MIA | @ CLE |
5 | 1 | Jonathan Taylor | IND | @ NYG |
6 | 2 | Kyren Williams | LAR | vs ARI |
7 | 2 | Derrick Henry | BAL | @ HOU |
8 | 2 | Chase Brown | CIN | vs DEN |
9 | 2 | Josh Jacobs | GB | @ MIN |
10 | 2 | Bucky Irving | TB | vs CAR |
11 | 2 | James Cook | BUF | vs NYJ |
12 | 2 | James Conner | ARI | @ LAR |
13 | 2 | Breece Hall | NYJ | @ BUF |
14 | 3 | Chuba Hubbard | CAR | @ TB |
15 | 3 | Joe Mixon | HOU | vs BAL |
16 | 3 | Aaron Jones Sr. | MIN | vs GB |
17 | 3 | Brian Robinson Jr. | WAS | vs ATL |
18 | 3 | Kenneth Walker III | SEA | @ CHI |
19 | 3 | Rhamondre Stevenson | NE | vs LAC |
20 | 3 | D'Andre Swift | CHI | vs SEA |
21 | 3 | Tyrone Tracy Jr. | NYG | vs IND |
22 | 3 | Rico Dowdle | DAL | @ PHI |
23 | 3 | Tony Pollard | TEN | @ JAC |
24 | 4 | Tyjae Spears | TEN | @ JAC |
25 | 4 | Rachaad White | TB | vs CAR |
26 | 4 | Gus Edwards | LAC | @ NE |
27 | 4 | Tank Bigsby | JAC | vs TEN |
28 | 4 | Alexander Mattison | LV | @ NO |
29 | 4 | Travis Etienne Jr. | JAC | vs TEN |
30 | 4 | Jaylen Warren | PIT | vs KC |
31 | 4 | Jerome Ford | CLE | vs MIA |
32 | 4 | Javonte Williams | DEN | @ CIN |
33 | 4 | Najee Harris | PIT | vs KC |
34 | 4 | Ameer Abdullah | LV | @ NO |
35 | 4 | Isiah Pacheco | KC | @ PIT |
36 | 4 | Kareem Hunt | KC | @ PIT |
37 | 4 | Kendre Miller | NO | vs LV |
38 | 5 | Patrick Taylor Jr. | SF | vs DET |
39 | 5 | Zach Charbonnet | SEA | @ CHI |
40 | 5 | Ray Davis | BUF | vs NYJ |
41 | 5 | Tyler Allgeier | ATL | @ WAS |
42 | 5 | Raheem Mostert | MIA | @ CLE |
43 | 5 | Audric Estime | DEN | @ CIN |
44 | 5 | Kimani Vidal | LAC | @ NE |
45 | 5 | Devin Singletary | NYG | vs IND |
46 | 5 | Kenneth Gainwell | PHI | vs DAL |
47 | 5 | Craig Reynolds | DET | @ SF |
48 | 5 | Antonio Gibson | NE | vs LAC |
49 | 5 | Cam Akers | MIN | vs GB |
50 | 5 | Ty Johnson | BUF | vs NYJ |
51 | 5 | Blake Corum | LAR | vs ARI |
52 | 5 | Roschon Johnson | CHI | vs SEA |
53 | 5 | Braelon Allen | NYJ | @ BUF |
54 | 5 | Jeremy McNichols | WAS | vs ATL |
55 | 5 | D'Onta Foreman | CLE | vs MIA |
56 | 5 | Cordarrelle Patterson | PIT | vs KC |
57 | 5 | Emanuel Wilson | GB | @ MIN |
58 | 5 | Chris Brooks | GB | @ MIN |
59 | 5 | Isaiah Davis | NYJ | @ BUF |
60 | 5 | Samaje Perine | KC | @ PIT |
- Look for Kyren Williams to continue to get fed as the Rams try to inch closer to an NFC West division title, facing off against a Cardinals defense that was just gashed by Chuba Hubbard.
- Bucky Irving has a chance at a spike week vs the Panthers, who rank 32nd in rushing yards allowed.
- I’m ranking James Conner and Kenneth Walker assuming that they’re playing. Adjustments will be made as we learn more about their status.
Wide Receivers
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Puka Nacua | LAR | vs ARI |
2 | 1 | Nico Collins | HOU | vs BAL |
3 | 1 | Mike Evans | TB | vs CAR |
4 | 1 | Amon-Ra St. Brown | DET | @ SF |
5 | 1 | Ja'Marr Chase | CIN | vs DEN |
6 | 1 | Justin Jefferson | MIN | vs GB |
7 | 2 | Davante Adams | NYJ | @ BUF |
8 | 2 | Brian Thomas Jr. | JAC | vs TEN |
9 | 2 | CeeDee Lamb | DAL | @ PHI |
10 | 2 | Terry McLaurin | WAS | vs ATL |
11 | 2 | A.J. Brown | PHI | vs DAL |
12 | 2 | Tee Higgins | CIN | vs DEN |
13 | 2 | Drake London | ATL | @ WAS |
14 | 2 | Courtland Sutton | DEN | @ CIN |
15 | 2 | Ladd McConkey | LAC | @ NE |
16 | 2 | Jaxon Smith-Njigba | SEA | @ CHI |
17 | 2 | Tyreek Hill | MIA | @ CLE |
18 | 2 | Malik Nabers | NYG | vs IND |
19 | 3 | DJ Moore | CHI | vs SEA |
20 | 3 | George Pickens | PIT | vs KC |
21 | 3 | Zay Flowers | BAL | @ HOU |
22 | 3 | Jauan Jennings | SF | vs DET |
23 | 3 | Cooper Kupp | LAR | vs ARI |
24 | 3 | Garrett Wilson | NYJ | @ BUF |
25 | 3 | Jakobi Meyers | LV | @ NO |
26 | 3 | Jordan Addison | MIN | vs GB |
27 | 3 | DeVonta Smith | PHI | vs DAL |
28 | 3 | Keenan Allen | CHI | vs SEA |
29 | 3 | DK Metcalf | SEA | @ CHI |
30 | 3 | Calvin Ridley | TEN | @ JAC |
31 | 3 | Khalil Shakir | BUF | vs NYJ |
32 | 3 | Xavier Worthy | KC | @ PIT |
33 | 3 | Marvin Harrison Jr. | ARI | @ LAR |
34 | 3 | Deebo Samuel Sr. | SF | vs DET |
35 | 3 | Jalen McMillan | TB | vs CAR |
36 | 3 | Adam Thielen | CAR | @ TB |
37 | 3 | Jameson Williams | DET | @ SF |
38 | 3 | Darnell Mooney | ATL | @ WAS |
39 | 3 | Josh Downs | IND | @ NYG |
40 | 4 | Marquise Brown | KC | @ PIT |
41 | 4 | Jayden Reed | GB | @ MIN |
42 | 4 | Rome Odunze | CHI | vs SEA |
43 | 4 | DeAndre Hopkins | KC | @ PIT |
44 | 4 | Romeo Doubs | GB | @ MIN |
45 | 4 | Rashod Bateman | BAL | @ HOU |
46 | 4 | Jerry Jeudy | CLE | vs MIA |
47 | 4 | Amari Cooper | BUF | vs NYJ |
48 | 4 | Michael Pittman Jr. | IND | @ NYG |
49 | 4 | Christian Watson | GB | @ MIN |
50 | 4 | Quentin Johnston | LAC | @ NE |
51 | 4 | Wan'Dale Robinson | NYG | vs IND |
52 | 4 | Jalen Coker | CAR | @ TB |
53 | 5 | DeMario Douglas | NE | vs LAC |
54 | 5 | Nick Westbrook-Ikhine | TEN | @ JAC |
55 | 5 | Elijah Moore | CLE | vs MIA |
56 | 5 | Robert Woods | HOU | vs BAL |
57 | 5 | Marquez Valdes-Scantling | NO | vs LV |
58 | 5 | Tim Patrick | DET | @ SF |
59 | 5 | Calvin Austin III | PIT | vs KC |
60 | 5 | Joshua Palmer | LAC | @ NE |
61 | 5 | Parker Washington | JAC | vs TEN |
62 | 5 | Ray-Ray McCloud III | ATL | @ WAS |
63 | 5 | Keon Coleman | BUF | vs NYJ |
64 | 5 | David Moore | CAR | @ TB |
65 | 5 | Devaughn Vele | DEN | @ CIN |
66 | 5 | Michael Wilson | ARI | @ LAR |
67 | 5 | Tre Tucker | LV | @ NO |
68 | 5 | Kendrick Bourne | NE | vs LAC |
69 | 5 | Mike Williams | PIT | vs KC |
70 | 5 | Marvin Mims Jr. | DEN | @ CIN |
71 | 5 | Andrei Iosivas | CIN | vs DEN |
72 | 5 | Kayshon Boutte | NE | vs LAC |
73 | 5 | Malik Washington | MIA | @ CLE |
74 | 5 | Brandin Cooks | DAL | @ PHI |
75 | 5 | Demarcus Robinson | LAR | vs ARI |
- Davante Adams continued his hot run last week, putting up 16.3 fantasy points against the Rams. The veteran wideout is now averaging 20.3 fantasy PPG since Week 11 (WR2).
- Courtland Sutton has a good chance to hit his ceiling in what could be a shootout vs a vulnerable Bengals defense.
- Deebo Samuel caught 7-of-9 targets for 96 yards and a touchdown vs the Dolphins, as the 49ers went pass-heavy. We could see another strong outing vs a depleted Lions defense.
Tight Ends
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Brock Bowers | LV | @ NO |
2 | 1 | George Kittle | SF | vs DET |
3 | 1 | Trey McBride | ARI | @ LAR |
4 | 2 | Jonnu Smith | MIA | @ CLE |
5 | 2 | Sam LaPorta | DET | @ SF |
6 | 2 | David Njoku | CLE | vs MIA |
7 | 2 | Mark Andrews | BAL | @ HOU |
8 | 2 | Travis Kelce | KC | @ PIT |
9 | 2 | T.J. Hockenson | MIN | vs GB |
10 | 2 | Chig Okonkwo | TEN | @ JAC |
11 | 3 | Dalton Schultz | HOU | vs BAL |
12 | 3 | Tucker Kraft | GB | @ MIN |
13 | 3 | Dalton Kincaid | BUF | vs NYJ |
14 | 3 | Hunter Henry | NE | vs LAC |
15 | 3 | Brenton Strange | JAC | vs TEN |
16 | 3 | Jake Ferguson | DAL | @ PHI |
17 | 3 | Pat Freiermuth | PIT | vs KC |
18 | 4 | Stone Smartt | LAC | @ NE |
19 | 4 | Zach Ertz | WAS | vs ATL |
20 | 4 | Kyle Pitts | ATL | @ WAS |
21 | 4 | Juwan Johnson | NO | vs LV |
22 | 4 | Noah Gray | KC | @ PIT |
23 | 4 | Isaiah Likely | BAL | @ HOU |
24 | 4 | Cole Kmet | CHI | vs SEA |
- David Njoku should continue to get peppered with targets, whether it’s Dorian Thompson-Robinson or Jameis Winston under center.
- Chig Okonkwo has entered the circle of trust after catching 17-of-21 targets for 140 yards in his last two games.
- Dalton Kincaid has at least seven targets in four of his last five games. The production hasn’t been there, but the volume keeps him in the top 15.
Top 100 FLEX
Rank | Tier | Player | Team | POS | VS |
---|---|---|---|---|---|
1 | 1 | Saquon Barkley | PHI | RB | vs DAL |
2 | 1 | Jahmyr Gibbs | DET | RB | @ SF |
3 | 1 | Puka Nacua | LAR | WR | vs ARI |
4 | 1 | Bijan Robinson | ATL | RB | @ WAS |
5 | 1 | De'Von Achane | MIA | RB | @ CLE |
6 | 1 | Jonathan Taylor | IND | RB | @ NYG |
7 | 2 | Kyren Williams | LAR | RB | vs ARI |
8 | 2 | Nico Collins | HOU | WR | vs BAL |
9 | 2 | Mike Evans | TB | WR | vs CAR |
10 | 2 | Amon-Ra St. Brown | DET | WR | @ SF |
11 | 2 | Ja'Marr Chase | CIN | WR | vs DEN |
12 | 2 | Justin Jefferson | MIN | WR | vs GB |
13 | 2 | Derrick Henry | BAL | RB | @ HOU |
14 | 2 | Chase Brown | CIN | RB | vs DEN |
15 | 2 | Josh Jacobs | GB | RB | @ MIN |
16 | 2 | Bucky Irving | TB | RB | vs CAR |
17 | 2 | James Cook | BUF | RB | vs NYJ |
18 | 2 | James Conner | ARI | RB | @ LAR |
19 | 2 | Breece Hall | NYJ | RB | @ BUF |
20 | 2 | Davante Adams | NYJ | WR | @ BUF |
21 | 2 | Brian Thomas Jr. | JAC | WR | vs TEN |
22 | 2 | CeeDee Lamb | DAL | WR | @ PHI |
23 | 2 | Terry McLaurin | WAS | WR | vs ATL |
24 | 2 | A.J. Brown | PHI | WR | vs DAL |
25 | 2 | Tee Higgins | CIN | WR | vs DEN |
26 | 2 | Drake London | ATL | WR | @ WAS |
27 | 2 | Chuba Hubbard | CAR | RB | @ TB |
28 | 2 | Joe Mixon | HOU | RB | vs BAL |
29 | 2 | Aaron Jones Sr. | MIN | RB | vs GB |
30 | 2 | Brian Robinson Jr. | WAS | RB | vs ATL |
31 | 2 | Courtland Sutton | DEN | WR | @ CIN |
32 | 2 | Ladd McConkey | LAC | WR | @ NE |
33 | 2 | Jaxon Smith-Njigba | SEA | WR | @ CHI |
34 | 2 | Tyreek Hill | MIA | WR | @ CLE |
35 | 2 | Malik Nabers | NYG | WR | vs IND |
36 | 3 | Brock Bowers | LV | TE | @ NO |
37 | 3 | DJ Moore | CHI | WR | vs SEA |
38 | 3 | George Kittle | SF | TE | vs DET |
39 | 3 | Trey McBride | ARI | TE | @ LAR |
40 | 3 | George Pickens | PIT | WR | vs KC |
41 | 3 | Zay Flowers | BAL | WR | @ HOU |
42 | 3 | Kenneth Walker III | SEA | RB | @ CHI |
43 | 3 | Rhamondre Stevenson | NE | RB | vs LAC |
44 | 3 | D'Andre Swift | CHI | RB | vs SEA |
45 | 3 | Tyrone Tracy Jr. | NYG | RB | vs IND |
46 | 3 | Rico Dowdle | DAL | RB | @ PHI |
47 | 3 | Jauan Jennings | SF | WR | vs DET |
48 | 3 | Cooper Kupp | LAR | WR | vs ARI |
49 | 3 | Garrett Wilson | NYJ | WR | @ BUF |
50 | 3 | Jakobi Meyers | LV | WR | @ NO |
51 | 3 | Jordan Addison | MIN | WR | vs GB |
52 | 3 | DeVonta Smith | PHI | WR | vs DAL |
53 | 3 | Keenan Allen | CHI | WR | vs SEA |
54 | 3 | DK Metcalf | SEA | WR | @ CHI |
55 | 3 | Tony Pollard | TEN | RB | @ JAC |
56 | 3 | Tyjae Spears | TEN | RB | @ JAC |
57 | 3 | Rachaad White | TB | RB | vs CAR |
58 | 3 | Calvin Ridley | TEN | WR | @ JAC |
59 | 3 | Khalil Shakir | BUF | WR | vs NYJ |
60 | 3 | Gus Edwards | LAC | RB | @ NE |
61 | 3 | Xavier Worthy | KC | WR | @ PIT |
62 | 3 | Tank Bigsby | JAC | RB | vs TEN |
63 | 3 | Marvin Harrison Jr. | ARI | WR | @ LAR |
64 | 3 | Deebo Samuel Sr. | SF | WR | vs DET |
65 | 3 | Jonnu Smith | MIA | TE | @ CLE |
66 | 3 | Jalen McMillan | TB | WR | vs CAR |
67 | 3 | Alexander Mattison | LV | RB | @ NO |
68 | 4 | Travis Etienne Jr. | JAC | RB | vs TEN |
69 | 4 | Jaylen Warren | PIT | RB | vs KC |
70 | 4 | Adam Thielen | CAR | WR | @ TB |
71 | 4 | Jerome Ford | CLE | RB | vs MIA |
72 | 4 | Javonte Williams | DEN | RB | @ CIN |
73 | 4 | Sam LaPorta | DET | TE | @ SF |
74 | 4 | Jameson Williams | DET | WR | @ SF |
75 | 4 | Darnell Mooney | ATL | WR | @ WAS |
76 | 4 | Josh Downs | IND | WR | @ NYG |
77 | 4 | Marquise Brown | KC | WR | @ PIT |
78 | 4 | Najee Harris | PIT | RB | vs KC |
79 | 4 | Ameer Abdullah | LV | RB | @ NO |
80 | 4 | David Njoku | CLE | TE | vs MIA |
81 | 4 | Jayden Reed | GB | WR | @ MIN |
82 | 4 | Isiah Pacheco | KC | RB | @ PIT |
83 | 4 | Rome Odunze | CHI | WR | vs SEA |
84 | 4 | DeAndre Hopkins | KC | WR | @ PIT |
85 | 4 | Romeo Doubs | GB | WR | @ MIN |
86 | 4 | Rashod Bateman | BAL | WR | @ HOU |
87 | 4 | Mark Andrews | BAL | TE | @ HOU |
88 | 4 | Travis Kelce | KC | TE | @ PIT |
89 | 4 | T.J. Hockenson | MIN | TE | vs GB |
90 | 4 | Jerry Jeudy | CLE | WR | vs MIA |
91 | 4 | Chig Okonkwo | TEN | TE | @ JAC |
92 | 4 | Kareem Hunt | KC | RB | @ PIT |
93 | 4 | Amari Cooper | BUF | WR | vs NYJ |
94 | 4 | Dalton Schultz | HOU | TE | vs BAL |
95 | 4 | Michael Pittman Jr. | IND | WR | @ NYG |
96 | 4 | Christian Watson | GB | WR | @ MIN |
97 | 4 | Quentin Johnston | LAC | WR | @ NE |
98 | 4 | Wan'Dale Robinson | NYG | WR | vs IND |
99 | 4 | Jalen Coker | CAR | WR | @ TB |
100 | 4 | Tucker Kraft | GB | TE | @ MIN |
- Jalen McMillan now has four touchdowns in his last three games. The Bucs have a great matchup at home vs one of the worst defenses in the NFL in the Panthers.
- It’s hard to trust Kendre Miller after we saw the Saints deploy a committee against the Panthers.
- Both Alexander Mattison and Ameer Abdullah are viable FLEX plays against a disastrous Saints team.
Kickers
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Chase McLaughlin | TB | vs CAR |
2 | 1 | Jake Elliott | PHI | vs DAL |
3 | 1 | Chris Boswell | PIT | vs KC |
4 | 1 | Jake Bates | DET | @ SF |
5 | 2 | Will Reichard | MIN | vs GB |
6 | 2 | Tyler Bass | BUF | vs NYJ |
7 | 2 | Brandon McManus | GB | @ MIN |
8 | 2 | Cameron Dicker | LAC | @ NE |
9 | 2 | Wil Lutz | DEN | @ CIN |
10 | 2 | Justin Tucker | BAL | @ HOU |
11 | 3 | Cade York | CIN | vs DEN |
12 | 3 | Chad Ryland | ARI | @ LAR |
13 | 3 | Brandon Aubrey | DAL | @ PHI |
14 | 3 | Harrison Butker | KC | @ PIT |
15 | 3 | Ka'imi Fairbairn | HOU | vs BAL |
16 | 3 | Jason Myers | SEA | @ CHI |
17 | 3 | Matt Gay | IND | @ NYG |
18 | 3 | Jake Moody | SF | vs DET |
19 | 3 | Riley Patterson | ATL | @ WAS |
20 | 3 | Jason Sanders | MIA | @ CLE |
- Jake Bates should be able to rack up field goals on the road against a 49ers defense that has the ability to make the Lions stall in the red zone.
Defense/Special Teams
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Philadelphia Eagles | PHI | vs DAL |
2 | 1 | Indianapolis Colts | IND | @ NYG |
3 | 1 | Tampa Bay Buccaneers | TB | vs CAR |
4 | 1 | Los Angeles Chargers | LAC | @ NE |
5 | 1 | Miami Dolphins | MIA | @ CLE |
6 | 2 | Minnesota Vikings | MIN | vs GB |
7 | 2 | Kansas City Chiefs | KC | @ PIT |
8 | 2 | Buffalo Bills | BUF | vs NYJ |
9 | 2 | Detroit Lions | DET | @ SF |
10 | 2 | Green Bay Packers | GB | @ MIN |
11 | 3 | Seattle Seahawks | SEA | @ CHI |
12 | 3 | Denver Broncos | DEN | @ CIN |
13 | 3 | Baltimore Ravens | BAL | @ HOU |
14 | 3 | Pittsburgh Steelers | PIT | vs KC |
15 | 3 | Cincinnati Bengals | CIN | vs DEN |
16 | 3 | Las Vegas Raiders | LV | @ NO |
17 | 3 | Washington Commanders | WAS | vs ATL |
18 | 4 | Los Angeles Rams | LAR | vs ARI |
19 | 4 | Tennessee Titans | TEN | @ JAC |
20 | 4 | Arizona Cardinals | ARI | @ LAR |
21 | 4 | Houston Texans | HOU | vs BAL |
22 | 4 | Dallas Cowboys | DAL | @ PHI |
23 | 4 | San Francisco 49ers | SF | vs DET |
24 | 4 | Jacksonville Jaguars | JAC | vs TEN |
25 | 5 | Atlanta Falcons | ATL | @ WAS |
26 | 5 | New York Jets | NYJ | @ BUF |
27 | 5 | New York Giants | NYG | vs IND |
28 | 5 | Cleveland Browns | CLE | vs MIA |
29 | 5 | New Orleans Saints | NO | vs LV |
30 | 5 | Chicago Bears | CHI | vs SEA |
31 | 5 | New England Patriots | NE | vs LAC |
32 | 5 | Carolina Panthers | CAR | @ TB |
- The Colts look like a terrific streamer in a must-win game vs the Giants, who are an absolute disaster right now, regardless of who’s starting at quarterback.
Top 150 Fantasy Football Rankings
In this section, you’ll find a Top 150 ranking of the best players to draft in 2024 fantasy football.
You can use these as best ball rankings or in your regular redraft formats, where you start and bench players.
This list is a guide for your draft picks. I recommend focusing on the positional rankings and drafting according to the tiers. Use the top 150 as a tiebreaker if stuck between two players.
*Fantasy Football Rankings are updated as of Friday, August 30.*
Rk | Player | POS | TM | POSRK | Tier | W15 | W16 | W17 | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | SF | RB1 | 1 | vs LAR | at MIA | vs DET | 0 |
2 | Bijan Robinson | RB | ATL | RB2 | 1 | at LV | vs NYG | at WAS | 0 |
3 | Breece Hall | RB | NYJ | RB3 | 1 | at JAC | vs LAR | at BUF | 0 |
4 | Tyreek Hill | WR | MIA | WR1 | 1 | at HOU | vs SF | at CLE | 0 |
5 | CeeDee Lamb | WR | DAL | WR2 | 1 | at CAR | vs TB | at PHI | 0 |
6 | Garrett Wilson | WR | NYJ | WR3 | 2 | at JAC | vs LAR | at BUF | 0 |
7 | Ja'Marr Chase | WR | CIN | WR4 | 2 | at TEN | vs CLE | vs DEN | 0 |
8 | Jahmyr Gibbs | RB | DET | RB4 | 2 | vs BUF | at CHI | at SF | 0 |
9 | A.J. Brown | WR | PHI | WR5 | 2 | vs PIT | at WAS | vs DAL | 0 |
10 | Amon-Ra St. Brown | WR | DET | WR6 | 2 | vs BUF | at CHI | at SF | 0 |
11 | Justin Jefferson | WR | MIN | WR7 | 2 | at SEA | vs NO | at MIN | 0 |
12 | De'Von Achane | RB | MIA | RB5 | 2 | at HOU | vs SF | at CLE | 0 |
13 | Cooper Kupp | WR | LAR | WR8 | 3 | at SF | at NYJ | vs ARI | +5 |
14 | Deebo Samuel Sr. | WR | SF | WR9 | 3 | vs LAR | at MIA | vs DET | -1 |
15 | Drake London | WR | ATL | WR10 | 3 | at LV | vs NYG | at WAS | +1 |
16 | Marvin Harrison Jr. | WR | ARI | WR11 | 3 | vs NE | at CAR | at LAR | -2 |
17 | Nico Collins | WR | HOU | WR12 | 3 | vs MIA | at KC | vs BAL | 0 |
18 | Travis Etienne Jr. | RB | JAX | RB6 | 3 | vs NYJ | at LV | vs TEN | +1 |
19 | Jonathan Taylor | RB | IND | RB7 | 3 | at DEN | vs TEN | at NYG | +1 |
20 | Saquon Barkley | RB | PHI | RB8 | 3 | vs PIT | at WAS | vs DAL | +1 |
21 | Josh Jacobs | RB | GB | RB9 | 3 | at SEA | vs NO | at MIN | +1 |
22 | Malik Nabers | WR | NYG | WR13 | 3 | vs BAL | at ATL | vs IND | +8 |
23 | DeVonta Smith | WR | PHI | WR14 | 3 | vs PIT | at WAS | vs DAL | +2 |
24 | Isiah Pacheco | RB | KC | RB10 | 3 | at CLE | vs HOU | at PIT | -1 |
25 | Jaylen Waddle | WR | MIA | WR15 | 3 | at HOU | vs SF | at CLE | -1 |
26 | Puka Nacua | WR | LAR | WR16 | 3 | at SF | at NYJ | vs ARI | -11 |
27 | Brandon Aiyuk | WR | SF | WR17 | 3 | vs LAR | at MIA | vs DET | +1 |
28 | Chris Olave | WR | NO | WR18 | 3 | vs WAS | at GB | vs LV | -2 |
29 | Davante Adams | WR | LV | WR19 | 3 | vs ATL | vs JAC | at NO | -2 |
30 | Derrick Henry | RB | BAL | RB11 | 3 | at NYG | vs PIT | at HOU | -1 |
31 | Mike Evans | WR | TB | WR20 | 4 | at LAC | at DAL | vs CAR | 0 |
32 | DK Metcalf | WR | SEA | WR21 | 4 | vs GB | vs MIN | at CHI | 0 |
33 | Patrick Mahomes II | QB | KC | QB1 | 4 | at CLE | vs HOU | at PIT | +3 |
34 | Tee Higgins | WR | CIN | WR22 | 4 | at TEN | vs CLE | vs DEN | +3 |
35 | Jalen Hurts | QB | PHI | QB2 | 4 | vs PIT | at WAS | vs DAL | -1 |
36 | Josh Allen | QB | BUF | QB3 | 4 | at DET | vs NE | vs NYJ | -1 |
37 | DJ Moore | WR | CHI | WR23 | 4 | at MIN | vs DET | vs SEA | -4 |
38 | Sam LaPorta | TE | DET | TE1 | 4 | vs BUF | at CHI | at SF | 0 |
39 | Trey McBride | TE | ARI | TE2 | 4 | vs NE | at CAR | at LAR | +1 |
40 | Lamar Jackson | QB | BAL | QB4 | 4 | at NYG | vs PIT | at HOU | -1 |
41 | Rashee Rice | WR | KC | WR24 | 4 | at CLE | vs HOU | at PIT | +2 |
42 | Tank Dell | WR | HOU | WR25 | 4 | vs MIA | at KC | vs BAL | -1 |
43 | Travis Kelce | TE | KC | TE3 | 4 | at CLE | vs HOU | at PIT | +1 |
44 | Kenneth Walker III | RB | SEA | RB12 | 4 | vs GB | vs MIN | at CHI | -2 |
45 | Joe Mixon | RB | HOU | RB13 | 4 | vs MIA | at KC | vs BAL | 0 |
46 | James Cook | RB | BUF | RB14 | 4 | at DET | vs NE | vs NYJ | 0 |
47 | Rachaad White | RB | TB | RB15 | 4 | at LAC | at DAL | vs CAR | 0 |
48 | Jayden Reed | WR | GB | WR26 | 4 | at SEA | vs NO | at MIN | 0 |
49 | Zay Flowers | WR | BAL | WR27 | 4 | at NYG | vs PIT | at HOU | 0 |
50 | Terry McLaurin | WR | WAS | WR28 | 4 | at NO | vs PHI | vs ATL | 0 |
51 | George Pickens | WR | PIT | WR29 | 4 | at PHI | at BAL | vs KC | +1 |
