It’s time to win your leagues in the 2025 NFL season by taking a look at our weekly fantasy football rankings.
Frank Ammirante has finished No. 6 in fantasy football rankings in the FantasyPros Accuracy contest, so be sure to use these ranks to help draft your teams.
Come back to this page during the regular season to find my weekly rankings, which will help you set your lineups en route to a championship.
Fantasy Football League Settings & Scoring for Rankings
Here are the league settings I used to create these rankings:
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE ), 1 K, 1 DST
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per Passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
Fantasy Football Rankings 2025: Key
- Rk: Rank
- POS: Position
- Tm: Team
- POSRK: Positional Rank
Stay tuned during the regular season for our fantasy football tips ahead of drafts and in-season matchups.
2025 Fantasy Football Rankings
Quarterbacks
Rank | Player | Team | Tier |
---|---|---|---|
1 | Josh Allen | BUF | 1 |
2 | Lamar Jackson | BAL | 1 |
3 | Jayden Daniels | WAS | 1 |
4 | Jalen Hurts | PHI | 1 |
5 | Joe Burrow | CIN | 2 |
6 | Patrick Mahomes II | KC | 2 |
7 | Dak Prescott | DAL | 3 |
8 | Drake Maye | NE | 3 |
9 | Caleb Williams | CHI | 3 |
10 | J.J. McCarthy | MIN | 3 |
11 | Justin Fields | NYJ | 3 |
12 | Bo Nix | DEN | 3 |
13 | Brock Purdy | SF | 4 |
14 | Kyler Murray | ARI | 4 |
15 | Jordan Love | GB | 4 |
16 | Trevor Lawrence | JAC | 4 |
17 | Justin Herbert | LAC | 4 |
18 | Baker Mayfield | TB | 4 |
19 | Jared Goff | DET | 4 |
20 | C.J. Stroud | HOU | 5 |
21 | Bryce Young | CAR | 5 |
22 | Michael Penix Jr. | ATL | 5 |
23 | Matthew Stafford | LAR | 5 |
24 | Tua Tagovailoa | MIA | 5 |
25 | Sam Darnold | SEA | 5 |
26 | Geno Smith | LV | 5 |
27 | Cam Ward | TEN | 5 |
28 | Aaron Rodgers | PIT | 5 |
29 | Jaxson Dart | NYG | 6 |
30 | Anthony Richardson Sr. | IND | 6 |
31 | Russell Wilson | NYG | 6 |
32 | Daniel Jones | IND | 6 |
33 | Joe Flacco | CLE | 6 |
34 | Jalen Milroe | SEA | 6 |
35 | Tyler Shough | NO | 6 |
- Dak Prescott looks poised for a bounce-back year in a pass-heavy offense that added George Pickens.
- Look for Drake Maye to have a breakout season due to his rushing upside.
- Don’t sleep on J.J. McCarthy, who got to sit on the bench for a year and learn from a QB guru in Kevin O’Connell.
Running Backs
Rank | Player | Team | Tier |
---|---|---|---|
1 | Bijan Robinson | ATL | 1 |
2 | Jahmyr Gibbs | DET | 1 |
3 | Saquon Barkley | PHI | 1 |
4 | Christian McCaffrey | SF | 2 |
5 | Ashton Jeanty | LV | 2 |
6 | Derrick Henry | BAL | 2 |
7 | De'Von Achane | MIA | 2 |
8 | Chase Brown | CIN | 3 |
9 | Bucky Irving | TB | 3 |
10 | Jonathan Taylor | IND | 3 |
11 | Josh Jacobs | GB | 3 |
12 | James Cook | BUF | 4 |
13 | Kyren Williams | LAR | 4 |
14 | Kenneth Walker III | SEA | 4 |
15 | TreVeyon Henderson | NE | 5 |
16 | Omarion Hampton | LAC | 5 |
17 | Breece Hall | NYJ | 5 |
18 | Alvin Kamara | NO | 5 |
19 | Chuba Hubbard | CAR | 5 |
20 | RJ Harvey | DEN | 5 |
21 | James Conner | ARI | 5 |
22 | Tony Pollard | TEN | 5 |
23 | Isiah Pacheco | KC | 5 |
24 | D'Andre Swift | CHI | 5 |
25 | Tyrone Tracy Jr. | NYG | 5 |
26 | David Montgomery | DET | 5 |
27 | Kaleb Johnson | PIT | 6 |
28 | Aaron Jones Sr. | MIN | 6 |
29 | Jordan Mason | MIN | 6 |
30 | Jacory Croskey-Merritt | WAS | 6 |
31 | Quinshon Judkins | CLE | 6 |
32 | Jaylen Warren | PIT | 6 |
33 | J.K. Dobbins | DEN | 6 |
34 | Joe Mixon | HOU | 6 |
35 | Zach Charbonnet | SEA | 7 |
36 | Rhamondre Stevenson | NE | 7 |
37 | Braelon Allen | NYJ | 7 |
38 | Tank Bigsby | JAC | 7 |
39 | Bhayshul Tuten | JAC | 7 |
40 | Jaydon Blue | DAL | 7 |
41 | Travis Etienne Jr. | JAC | 7 |
42 | Ray Davis | BUF | 7 |
43 | Trey Benson | ARI | 7 |
44 | Will Shipley | PHI | 7 |
45 | Nick Chubb | HOU | 7 |
46 | Austin Ekeler | WAS | 7 |
47 | Tyler Allgeier | ATL | 7 |
48 | Cam Skattebo | NYG | 7 |
49 | Brian Robinson Jr. | WAS | 7 |
50 | Najee Harris | LAC | 7 |
51 | Javonte Williams | DAL | 7 |
52 | MarShawn Lloyd | GB | 7 |
53 | Sean Tucker | TB | 7 |
54 | Tahj Brooks | CIN | 7 |
55 | Dylan Sampson | CLE | 7 |
56 | Isaac Guerendo | SF | 7 |
57 | Jarquez Hunter | LAR | 7 |
58 | Tyjae Spears | TEN | 7 |
59 | DJ Giddens | IND | 7 |
60 | Keaton Mitchell | BAL | 7 |
61 | Rico Dowdle | CAR | 8 |
62 | Kyle Monangai | CHI | 8 |
63 | Ollie Gordon II | MIA | 8 |
64 | Kendre Miller | NO | 8 |
65 | Justice Hill | BAL | 8 |
66 | Dameon Pierce | HOU | 8 |
67 | Jaylen Wright | MIA | 8 |
68 | Woody Marks | HOU | 8 |
69 | Brashard Smith | KC | 8 |
70 | Blake Corum | LAR | 8 |
71 | Jerome Ford | CLE | 8 |
72 | Rachaad White | TB | 8 |
73 | Roschon Johnson | CHI | 8 |
74 | Miles Sanders | DAL | 8 |
75 | Kareem Hunt | KC | 8 |
- Look for Bucky Irving to build off his strong second half.
- The same goes for Chase Brown, who is set for a huge workload.
- TreVeyon Henderson is flying up the ranks after a great camp.
Wide Receivers
Rank | Player | Team | Tier |
---|---|---|---|
1 | Ja'Marr Chase | CIN | 1 |
2 | Justin Jefferson | MIN | 1 |
3 | CeeDee Lamb | DAL | 1 |
4 | Puka Nacua | LAR | 2 |
5 | Amon-Ra St. Brown | DET | 2 |
6 | Brian Thomas Jr. | JAC | 2 |
7 | Malik Nabers | NYG | 2 |
8 | Nico Collins | HOU | 2 |
9 | A.J. Brown | PHI | 3 |
10 | Drake London | ATL | 3 |
11 | Ladd McConkey | LAC | 3 |
12 | Jaxon Smith-Njigba | SEA | 3 |
13 | Tee Higgins | CIN | 3 |
14 | Marvin Harrison Jr. | ARI | 4 |
15 | George Pickens | DAL | 4 |
16 | Xavier Worthy | KC | 4 |
17 | DJ Moore | CHI | 4 |
18 | Davante Adams | LAR | 4 |
19 | Garrett Wilson | NYJ | 4 |
20 | Tetairoa McMillan | CAR | 4 |
21 | Jaylen Waddle | MIA | 4 |
22 | DeVonta Smith | PHI | 4 |
23 | Tyreek Hill | MIA | 4 |
24 | Mike Evans | TB | 4 |
25 | DK Metcalf | PIT | 4 |
26 | Jameson Williams | DET | 4 |
27 | Calvin Ridley | TEN | 4 |
28 | Travis Hunter | JAC | 5 |
29 | Chris Olave | NO | 5 |
30 | Zay Flowers | BAL | 5 |
31 | Courtland Sutton | DEN | 5 |
32 | Emeka Egbuka | TB | 5 |
33 | Matthew Golden | GB | 5 |
34 | Terry McLaurin | WAS | 5 |
35 | Rome Odunze | CHI | 5 |
36 | Ricky Pearsall | SF | 5 |
37 | Jauan Jennings | SF | 5 |
38 | Stefon Diggs | NE | 5 |
39 | Jerry Jeudy | CLE | 5 |
40 | Jakobi Meyers | LV | 5 |
41 | Jayden Higgins | HOU | 6 |
42 | Luther Burden III | CHI | 6 |
43 | Michael Pittman Jr. | IND | 6 |
44 | Deebo Samuel Sr. | WAS | 6 |
45 | Cooper Kupp | SEA | 6 |
46 | Josh Downs | IND | 6 |
47 | Jayden Reed | GB | 6 |
48 | Darnell Mooney | ATL | 6 |
49 | Chris Godwin | TB | 6 |
50 | Jordan Addison | MIN | 6 |
51 | Rashee Rice | KC | 6 |
52 | Brandon Aiyuk | SF | 6 |
53 | Christian Kirk | HOU | 6 |
54 | Rashid Shaheed | NO | 6 |
55 | Khalil Shakir | BUF | 6 |
56 | Rashod Bateman | BAL | 6 |
57 | Kyle Williams | NE | 6 |
58 | Joshua Palmer | BUF | 6 |
59 | Keon Coleman | BUF | 6 |
60 | Keenan Allen | LAC | 6 |
61 | Tre' Harris | LAC | 6 |
62 | Marvin Mims Jr. | DEN | 6 |
63 | Jaylin Noel | HOU | 7 |
64 | Elic Ayomanor | TEN | 7 |
65 | Dont'e Thornton Jr. | LV | 7 |
66 | DeMario Douglas | NE | 7 |
67 | Jalen Coker | CAR | 7 |
68 | Tory Horton | SEA | 7 |
69 | Cedric Tillman | CLE | 7 |
70 | Adam Thielen | CAR | 7 |
71 | Wan'Dale Robinson | NYG | 7 |
72 | Romeo Doubs | GB | 7 |
73 | Jalen McMillan | TB | 7 |
74 | Jalen Royals | KC | 7 |
75 | Isaac TeSlaa | DET | 7 |
76 | Marquise Brown | KC | 7 |
77 | Pat Bryant | DEN | 7 |
78 | Xavier Legette | CAR | 7 |
79 | Jack Bech | LV | 7 |
80 | Dyami Brown | JAC | 7 |
81 | Calvin Austin III | PIT | 7 |
82 | Ray-Ray McCloud III | ATL | 7 |
83 | Adonai Mitchell | IND | 7 |
84 | Quentin Johnston | LAC | 7 |
85 | Darius Slayton | NYG | 7 |
86 | Alec Pierce | IND | 7 |
87 | Michael Wilson | ARI | 7 |
88 | Diontae Johnson | CLE | 7 |
89 | DeAndre Hopkins | BAL | 7 |
90 | Tyler Lockett | TEN | 7 |
91 | Dontayvion Wicks | GB | 7 |
92 | Andrei Iosivas | CIN | 7 |
93 | Devaughn Vele | DEN | 7 |
94 | Jalen Tolbert | DAL | 7 |
95 | Roman Wilson | PIT | 7 |
96 | Jalen Nailor | MIN | 7 |
97 | Tre Tucker | LV | 7 |
98 | Malik Washington | MIA | 7 |
99 | Kayshon Boutte | NE | 7 |
100 | KaVontae Turpin | DAL | 7 |
- Jaxon Smith-Njigba is set to dominate target share in Seattle.
- George Pickens looks like a lock for a career year in Dallas.
- This could be the year where Jaylen Waddle overtakes Tyreek Hill as the WR1 in Miami.
Tight Ends
Rank | Player | Team | Tier |
---|---|---|---|
1 | Brock Bowers | LV | 1 |
2 | Trey McBride | ARI | 1 |
3 | George Kittle | SF | 1 |
4 | Sam LaPorta | DET | 2 |
5 | Mark Andrews | BAL | 2 |
6 | T.J. Hockenson | MIN | 2 |
7 | Tyler Warren | IND | 2 |
8 | Tucker Kraft | GB | 2 |
9 | Travis Kelce | KC | 2 |
10 | Evan Engram | DEN | 2 |
11 | Dallas Goedert | PHI | 3 |
12 | Jake Ferguson | DAL | 3 |
13 | David Njoku | CLE | 3 |
14 | Colston Loveland | CHI | 3 |
15 | Dalton Kincaid | BUF | 4 |
16 | Kyle Pitts Sr. | ATL | 4 |
17 | Hunter Henry | NE | 4 |
18 | Brenton Strange | JAC | 4 |
19 | Chig Okonkwo | TEN | 4 |
20 | Zach Ertz | WAS | 5 |
21 | Mason Taylor | NYJ | 5 |
22 | Mike Gesicki | CIN | 5 |
23 | Ja'Tavion Sanders | CAR | 5 |
24 | Cade Otton | TB | 5 |
25 | Pat Freiermuth | PIT | 6 |
26 | Isaiah Likely | BAL | 6 |
27 | Jonnu Smith | PIT | 6 |
28 | Dalton Schultz | HOU | 6 |
29 | Juwan Johnson | NO | 6 |
30 | Theo Johnson | NYG | 6 |
- Tyler Warren is set to be the focal point of the Colts passing game.
- Mark Andrews has 10+ touchdown upside in an elite Ravens offense.
- Evan Engram looks like a player to avoid due to a limited ceiling.
Make sure to stay away from these fantasy football busts.
Top 100 FLEX
Rank | Player | Team | Tier |
---|---|---|---|
1 | Bijan Robinson | ATL | 1 |
2 | Jahmyr Gibbs | DET | 1 |
3 | Ja'Marr Chase | CIN | 1 |
4 | Saquon Barkley | PHI | 1 |
5 | Justin Jefferson | MIN | 1 |
6 | CeeDee Lamb | DAL | 1 |
7 | Christian McCaffrey | SF | 1 |
8 | Ashton Jeanty | LV | 1 |
9 | Derrick Henry | BAL | 1 |
10 | Puka Nacua | LAR | 1 |
11 | Amon-Ra St. Brown | DET | 1 |
12 | De'Von Achane | MIA | 1 |
13 | Brian Thomas Jr. | JAC | 1 |
14 | Malik Nabers | NYG | 1 |
15 | Nico Collins | HOU | 1 |
16 | Chase Brown | CIN | 2 |
17 | Bucky Irving | TB | 2 |
18 | A.J. Brown | PHI | 2 |
19 | Jonathan Taylor | IND | 2 |
20 | Drake London | ATL | 2 |
21 | Ladd McConkey | LAC | 2 |
22 | Jaxon Smith-Njigba | SEA | 2 |
23 | Brock Bowers | LV | 2 |
24 | Josh Jacobs | GB | 2 |
25 | Trey McBride | ARI | 2 |
26 | Tee Higgins | CIN | 2 |
27 | Marvin Harrison Jr. | ARI | 2 |
28 | George Pickens | DAL | 2 |
29 | Josh Allen | BUF | 2 |
30 | Lamar Jackson | BAL | 2 |
31 | Jayden Daniels | WAS | 2 |
32 | Jalen Hurts | PHI | 2 |
33 | George Kittle | SF | 2 |
34 | Xavier Worthy | KC | 2 |
35 | DJ Moore | CHI | 2 |
36 | Davante Adams | LAR | 2 |
37 | Garrett Wilson | NYJ | 3 |
38 | Tetairoa McMillan | CAR | 3 |
39 | James Cook | BUF | 3 |
40 | Kyren Williams | LAR | 3 |
41 | Kenneth Walker III | SEA | 3 |
42 | TreVeyon Henderson | NE | 3 |
43 | Omarion Hampton | LAC | 3 |
44 | Jaylen Waddle | MIA | 3 |
45 | DeVonta Smith | PHI | 3 |
46 | Breece Hall | NYJ | 3 |
47 | Tyreek Hill | MIA | 3 |
48 | Mike Evans | TB | 3 |
49 | DK Metcalf | PIT | 3 |
50 | Jameson Williams | DET | 3 |
51 | Alvin Kamara | NO | 4 |
52 | Chuba Hubbard | CAR | 4 |
53 | Calvin Ridley | TEN | 4 |
54 | RJ Harvey | DEN | 4 |
55 | James Conner | ARI | 4 |
56 | Tony Pollard | TEN | 4 |
57 | Travis Hunter | JAC | 4 |
58 | Chris Olave | NO | 4 |
59 | Sam LaPorta | DET | 4 |
60 | Zay Flowers | BAL | 4 |
61 | Courtland Sutton | DEN | 4 |
62 | Joe Burrow | CIN | 4 |
63 | Emeka Egbuka | TB | 4 |
64 | Matthew Golden | GB | 4 |
65 | Mark Andrews | BAL | 4 |
66 | Patrick Mahomes II | KC | 4 |
67 | Isiah Pacheco | KC | 4 |
68 | D'Andre Swift | CHI | 4 |
69 | Terry McLaurin | WAS | 4 |
70 | T.J. Hockenson | MIN | 4 |
71 | Rome Odunze | CHI | 4 |
72 | Ricky Pearsall | SF | 4 |
73 | Jauan Jennings | SF | 4 |
74 | Stefon Diggs | NE | 4 |
75 | Tyrone Tracy Jr. | NYG | 5 |
76 | David Montgomery | DET | 5 |
77 | Tyler Warren | IND | 5 |
78 | Kaleb Johnson | PIT | 5 |
79 | Dak Prescott | DAL | 5 |
80 | Drake Maye | NE | 5 |
81 | Aaron Jones Sr. | MIN | 5 |
82 | Caleb Williams | CHI | 5 |
83 | Jordan Mason | MIN | 5 |
84 | J.J. McCarthy | MIN | 5 |
85 | Jacory Croskey-Merritt | WAS | 5 |
86 | Quinshon Judkins | CLE | 5 |
87 | Jaylen Warren | PIT | 5 |
88 | Tucker Kraft | GB | 5 |
89 | J.K. Dobbins | DEN | 5 |
90 | Justin Fields | NYJ | 5 |
91 | Jerry Jeudy | CLE | 5 |
92 | Joe Mixon | HOU | 5 |
93 | Jakobi Meyers | LV | 5 |
94 | Travis Kelce | KC | 5 |
95 | Jayden Higgins | HOU | 5 |
96 | Evan Engram | DEN | 5 |
97 | Bo Nix | DEN | 5 |
98 | Zach Charbonnet | SEA | 5 |
99 | Rhamondre Stevenson | NE | 5 |
100 | Brock Purdy | SF | 5 |
- Quinshon Judkins may fall in these ranks quickly if he doesn’t sign soon.
- Ashton Jeanty looks undervalued as an early second-rounder who should go in the top-8.
- Jacory Croskey-Merritt continues his meteoric rise in the ranks and looks worth the pick.
Want to find more “diamonds in the rough?" Check out our fantasy football sleepers.
Want a new way to play daily fantasy football? Try Underdog Fantasy contests.
- Create parlays of player props by betting Over or Under the assigned totals. The more picks in your parlay, the greater the payout.
Click below to get their signup offer of up to $100 free on a first deposit bonus.
How to Set Your Fantasy Lineup with Rankings
Start with Positional Ranks
Start with my positional ranks to guide you in your dilemma between two players. This lets you see where they stand among others at the same position. From there, check to see where I rank them on FLEX rankings.
Remember, tight ends are ranked lower at FLEX because that removes the positional advantage. Tight ends are the most scarce position in fantasy football, so if you’re playing them at FLEX, that takes away a significant portion of their value.
Consider the Game Script
After consulting the rankings, you want to consider the projected game scripts. Check the spread and implied totals for each team. If you’re torn on two players who are ranked similarly, start the player on the team projected to score more points.
You may also check the pace of play for each team. Teams that play faster will have more opportunities to pad their stats. While this factor is baked into the ranks, it’s still good to check when torn between two players.
Use the Stack as a Tiebreaker
If you’re debating between two wide receivers, but one is tied to your quarterback, always select that one. This raises your weekly upside because the two players have a strong correlation, which means that their fantasy production aligns with each other.
For example, suppose I’m debating between DeVonta Smith and Deebo Samuel at my FLEX spot, but I have Jalen Hurts as my quarterback.
In that case, I may consider going with Smith, even though he’s ranked lower than Samuel. This is because if Hurts is playing well, there’s a good chance that Smith will join in on the fun.
Best DFS Sites Where You Can Use Fantasy Football Rankings
Two of the best sites to play DFS are FanDuel and OwnersBox. The former has several large-field tournaments where you can hit a big payout, while the latter has innovative features, like a SuperFlex format. This is a feature that sets OwnersBox apart from the competition.
When using the rankings, be sure to consider your lineup construction. You want your lineup to have a stack (quarterback plus two teammates) along with a “bring-back," which is when you add in an opposing player.
An example is Dak Prescott with CeeDee Lamb and George Pickens. I could bring it back with Jayden Reed as an opposing pass-catcher. Always consider your lineup construction in conjunction with my rankings.