It’s time to win your leagues in the 2024 NFL season by taking a look at our weekly fantasy football rankings.
Frank Ammirante finished No. 6 in fantasy football rankings in the FantasyPros Accuracy contest, so be sure to use these ranks to help draft your teams.
Come back to this page during the regular season to find my weekly rankings, which will help you set your lineups en route to a championship.
Fantasy Football League Settings & Scoring for Rankings
Here are the league settings I used to create these rankings:
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE ), 1 K, 1 DST
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per Passing TD
- -1 point per Interception
- 6 points per Rushing/Receiving TD
Fantasy Football Rankings 2024: Key
- Rk: Rank
- POS: Position
- Tm: Team
- POSRK: Positional Rank
Stay tuned during the regular season for our fantasy football tips ahead of drafts and in-season matchups.
Week 18 Fantasy Football Rankings
Here you will find my Week 18 fantasy football rankings.
This can be used as a guide to help you decide who to start and to sit.
*Week 18 Fantasy Football Rankings are updated as of Friday, January 3.*
2024 FantasyPros Accuracy Results: 52nd overall / 158
- Week 1: 12th
- Week 2: 137th
- Week 3: 119th
- Week 4: 37th
- Week 5: 11th
- Week 6: 84th
- Week 7: 39th
- Week 8: 77th
- Week 9: 130th
- Week 10: 71st
- Week 11: 18th
- Week 12: 70th
- Week 13: 69th
- Week 14: 110th
- Week 15: 72nd
- Week 16: 10th
Quarterbacks
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Sam Darnold | MIN | @ DET |
2 | 1 | Baker Mayfield | TB | vs NO |
3 | 1 | Lamar Jackson | BAL | vs CLE |
4 | 1 | Jayden Daniels | WAS | @ DAL |
5 | 1 | Joe Burrow | CIN | @ PIT |
6 | 1 | Jared Goff | DET | vs MIN |
7 | 2 | Bo Nix | DEN | vs KC |
8 | 2 | Justin Herbert | LAC | @ LV |
9 | 2 | Kyler Murray | ARI | vs SF |
10 | 2 | Jordan Love | GB | vs CHI |
11 | 2 | Michael Penix Jr. | ATL | vs CAR |
12 | 2 | Geno Smith | SEA | @ LAR |
13 | 2 | Russell Wilson | PIT | vs CIN |
14 | 3 | Joe Flacco | IND | vs JAC |
15 | 3 | Bryce Young | CAR | @ ATL |
16 | 3 | Aaron Rodgers | NYJ | vs MIA |
17 | 3 | Caleb Williams | CHI | @ GB |
18 | 3 | Aidan O'Connell | LV | vs LAC |
19 | 3 | Mac Jones | JAC | @ IND |
20 | 3 | Joshua Dobbs | SF | @ ARI |
21 | 3 | C.J. Stroud | HOU | @ TEN |
22 | 3 | Mason Rudolph | TEN | vs HOU |
23 | 3 | Cooper Rush | DAL | vs WAS |
24 | 4 | Mitchell Trubisky | BUF | @ NE |
25 | 4 | Drew Lock | NYG | @ PHI |
26 | 4 | Carson Wentz | KC | @ DEN |
27 | 4 | Spencer Rattler | NO | @ TB |
28 | 4 | Jimmy Garoppolo | LAR | vs SEA |
29 | 4 | Tyler Huntley | MIA | @ NYJ |
30 | 4 | Kenny Pickett | PHI | vs NYG |
31 | 4 | Drake Maye | NE | vs BUF |
32 | 4 | Bailey Zappe | CLE | @ BAL |
- Sam Darnold should be able to pick apart a Lions defense that has been shredded by Brock Purdy, Josh Allen, and Matthew Stafford in recent weeks.
- Look for Baker Mayfield to give us a spike week in a must-win game against the Saints.
- Jared Goff will likely be forced to air it out due to defensive deficiencies as the Lions try to keep pace with the Vikings.
Running Backs
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Bijan Robinson | ATL | vs CAR |
2 | 1 | Bucky Irving | TB | vs NO |
3 | 1 | Jahmyr Gibbs | DET | vs MIN |
4 | 1 | Derrick Henry | BAL | vs CLE |
5 | 1 | Josh Jacobs | GB | vs CHI |
6 | 1 | Jonathan Taylor | IND | vs JAC |
7 | 1 | De'Von Achane | MIA | @ NYJ |
8 | 2 | Aaron Jones Sr. | MIN | @ DET |
9 | 2 | Zach Charbonnet | SEA | @ LAR |
10 | 2 | Chase Brown | CIN | @ PIT |
11 | 2 | Blake Corum | LAR | vs SEA |
12 | 2 | Brian Robinson Jr. | WAS | @ DAL |
13 | 2 | Rico Dowdle | DAL | vs WAS |
14 | 2 | Najee Harris | PIT | vs CIN |
15 | 2 | D'Andre Swift | CHI | @ GB |
16 | 2 | Ray Davis | BUF | @ NE |
17 | 2 | Isaac Guerendo | SF | @ ARI |
18 | 2 | J.K. Dobbins | LAC | @ LV |
19 | 2 | Ameer Abdullah | LV | vs LAC |
20 | 2 | Tony Pollard | TEN | vs HOU |
21 | 2 | Breece Hall | NYJ | vs MIA |
22 | 2 | Rachaad White | TB | vs NO |
23 | 2 | Kenneth Gainwell | PHI | vs NYG |
24 | 2 | Tyrone Tracy Jr. | NYG | @ PHI |
25 | 3 | Jaylen Warren | PIT | vs CIN |
26 | 3 | Jaleel McLaughlin | DEN | vs KC |
27 | 3 | Michael Carter | ARI | vs SF |
28 | 3 | Tank Bigsby | JAC | @ IND |
29 | 3 | Travis Etienne Jr. | JAC | @ IND |
30 | 3 | Antonio Gibson | NE | vs BUF |
31 | 3 | Rhamondre Stevenson | NE | vs BUF |
32 | 3 | Joe Mixon | HOU | @ TEN |
33 | 3 | D'Onta Foreman | CLE | @ BAL |
34 | 3 | Tyler Allgeier | ATL | vs CAR |
35 | 3 | Raheem Blackshear | CAR | @ ATL |
36 | 3 | Mike Boone | CAR | @ ATL |
37 | 3 | Alexander Mattison | LV | vs LAC |
38 | 3 | Ty Johnson | BUF | @ NE |
39 | 3 | Raheem Mostert | MIA | @ NYJ |
40 | 3 | Audric Estime | DEN | vs KC |
41 | 3 | Braelon Allen | NYJ | vs MIA |
42 | 3 | Khalil Herbert | CIN | @ PIT |
43 | 3 | Javonte Williams | DEN | vs KC |
44 | 4 | Kimani Vidal | LAC | @ LV |
45 | 4 | Cam Akers | MIN | @ DET |
46 | 4 | Chris Rodriguez Jr. | WAS | @ DAL |
47 | 4 | Clyde Edwards-Helaire | NO | @ TB |
48 | 4 | Roschon Johnson | CHI | @ GB |
49 | 4 | Jeremy McNichols | WAS | @ DAL |
50 | 4 | Will Shipley | PHI | vs NYG |
51 | 4 | Craig Reynolds | DET | vs MIN |
52 | 4 | Devin Singletary | NYG | @ PHI |
53 | 4 | Jamaal Williams | NO | @ TB |
54 | 4 | Kenny McIntosh | SEA | @ LAR |
55 | 4 | Sean Tucker | TB | vs NO |
56 | 4 | Emanuel Wilson | GB | vs CHI |
57 | 4 | DeeJay Dallas | ARI | vs SF |
58 | 4 | Hassan Haskins | LAC | @ LV |
59 | 4 | Carson Steele | KC | @ DEN |
60 | 4 | Isaiah Davis | NYJ | vs MIA |
- Bucky Irving should absolutely smash once again with the Bucs as heavy home favorites vs the Saints.
- Blake Corum is in line for a heavy workload with the Rams resting starters in Week 18.
- It will be interesting to see if the Bills let Ray Davis cook in a great matchup vs the Patriots.
Wide Receivers
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Justin Jefferson | MIN | @ DET |
2 | 1 | Ja'Marr Chase | CIN | @ PIT |
3 | 1 | Amon-Ra St. Brown | DET | vs MIN |
4 | 1 | Mike Evans | TB | vs NO |
5 | 1 | Brian Thomas Jr. | JAC | @ IND |
6 | 1 | Tee Higgins | CIN | @ PIT |
7 | 1 | Malik Nabers | NYG | @ PHI |
8 | 1 | Drake London | ATL | vs CAR |
9 | 1 | Courtland Sutton | DEN | vs KC |
10 | 1 | Jordan Addison | MIN | @ DET |
11 | 1 | DK Metcalf | SEA | @ LAR |
12 | 1 | George Pickens | PIT | vs CIN |
13 | 1 | Terry McLaurin | WAS | @ DAL |
14 | 1 | Ladd McConkey | LAC | @ LV |
15 | 1 | Zay Flowers | BAL | vs CLE |
16 | 1 | Jaxon Smith-Njigba | SEA | @ LAR |
17 | 1 | Jameson Williams | DET | vs MIN |
18 | 1 | Tyreek Hill | MIA | @ NYJ |
19 | 1 | Davante Adams | NYJ | vs MIA |
20 | 1 | DJ Moore | CHI | @ GB |
21 | 1 | Adam Thielen | CAR | @ ATL |
22 | 1 | Jalen McMillan | TB | vs NO |
23 | 2 | Nico Collins | HOU | @ TEN |
24 | 2 | Jakobi Meyers | LV | vs LAC |
25 | 2 | Garrett Wilson | NYJ | vs MIA |
26 | 2 | Jauan Jennings | SF | @ ARI |
27 | 2 | Deebo Samuel Sr. | SF | @ ARI |
28 | 2 | Calvin Ridley | TEN | vs HOU |
29 | 2 | Josh Downs | IND | vs JAC |
30 | 2 | Keenan Allen | CHI | @ GB |
31 | 2 | Marvin Harrison Jr. | ARI | vs SF |
32 | 2 | Jerry Jeudy | CLE | @ BAL |
33 | 2 | Jayden Reed | GB | vs CHI |
34 | 2 | Marvin Mims Jr. | DEN | vs KC |
35 | 2 | Michael Pittman Jr. | IND | vs JAC |
36 | 2 | Darnell Mooney | ATL | vs CAR |
37 | 2 | Romeo Doubs | GB | vs CHI |
38 | 2 | Quentin Johnston | LAC | @ LV |
39 | 2 | Ricky Pearsall | SF | @ ARI |
40 | 2 | Rashod Bateman | BAL | vs CLE |
41 | 2 | Wan'Dale Robinson | NYG | @ PHI |
42 | 2 | Rome Odunze | CHI | @ GB |
43 | 2 | Jalen Coker | CAR | @ ATL |
44 | 2 | Olamide Zaccheaus | WAS | @ DAL |
45 | 2 | DeMario Douglas | NE | vs BUF |
46 | 2 | Nick Westbrook-Ikhine | TEN | vs HOU |
47 | 2 | Brandin Cooks | DAL | vs WAS |
48 | 2 | Alec Pierce | IND | vs JAC |
49 | 3 | Dontayvion Wicks | GB | vs CHI |
50 | 3 | Calvin Austin III | PIT | vs CIN |
51 | 3 | Parker Washington | JAC | @ IND |
52 | 3 | Andrei Iosivas | CIN | @ PIT |
53 | 3 | Jalen Nailor | MIN | @ DET |
54 | 3 | Jalen Tolbert | DAL | vs WAS |
55 | 3 | Khalil Shakir | BUF | @ NE |
56 | 3 | Kayshon Boutte | NE | vs BUF |
57 | 3 | Tim Patrick | DET | vs MIN |
58 | 3 | Keon Coleman | BUF | @ NE |
59 | 3 | Marquez Valdes-Scantling | NO | @ TB |
60 | 3 | Devaughn Vele | DEN | vs KC |
61 | 3 | Ray-Ray McCloud III | ATL | vs CAR |
62 | 3 | Xavier Legette | CAR | @ ATL |
63 | 3 | Michael Wilson | ARI | vs SF |
64 | 3 | Joshua Palmer | LAC | @ LV |
65 | 3 | Jamison Crowder | WAS | @ DAL |
66 | 3 | Tre Tucker | LV | vs LAC |
67 | 3 | Tutu Atwell | LAR | vs SEA |
68 | 3 | KaVontae Turpin | DAL | vs WAS |
69 | 3 | Elijah Moore | CLE | @ BAL |
70 | 3 | Adonai Mitchell | IND | vs JAC |
71 | 3 | Kendrick Bourne | NE | vs BUF |
72 | 3 | Darius Slayton | NYG | @ PHI |
73 | 3 | Malik Washington | MIA | @ NYJ |
74 | 3 | Allen Lazard | NYJ | vs MIA |
75 | 3 | Troy Franklin | DEN | vs KC |
- Mike Evans is only 85 yards from extending his 1,000+ yard streak. Expect Baker Mayfield to pepper him with targets in a must-win game.
- DK Metcalf only needs 61 yards to get to 1,000+ yards. Look for Geno Smith to target Metcalf often in a meaningless game vs the Seahawks.
- We could see Jameson Williams get loose downfield in a projected shootout vs the Vikings.
Tight Ends
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Brock Bowers | LV | @ NO |
2 | 1 | George Kittle | SF | vs DET |
3 | 1 | Trey McBride | ARI | @ LAR |
4 | 2 | Sam LaPorta | DET | @ CLE |
5 | 2 | T.J. Hockenson | MIN | @ SF |
6 | 2 | Chig Okonkwo | TEN | vs GB |
7 | 2 | Mark Andrews | BAL | @ HOU |
8 | 2 | Travis Kelce | KC | @ PIT |
9 | 2 | Tucker Kraft | GB | @ JAC |
10 | 2 | Jonnu Smith | MIA | @ MIN |
11 | 3 | Dalton Schultz | HOU | vs BAL |
12 | 3 | Dalton Kincaid | BUF | vs NYJ |
13 | 3 | Hunter Henry | NE | vs LAC |
14 | 3 | Jake Ferguson | DAL | @ PHI |
15 | 3 | Brenton Strange | JAC | vs TEN |
16 | 4 | Zach Ertz | WAS | vs ATL |
17 | 4 | Pat Freiermuth | PIT | vs KC |
18 | 4 | Kyle Pitts | ATL | @ WAS |
19 | 4 | Juwan Johnson | NO | vs LV |
20 | 4 | Stone Smartt | LAC | @ NE |
21 | 4 | Noah Gray | KC | @ PIT |
22 | 4 | Isaiah Likely | BAL | @ HOU |
23 | 4 | Cole Kmet | CHI | vs SEA |
24 | 4 | Grant Calcaterra | PHI | vs NYG |
- Sam LaPorta has come on strong of late, making him an elite option in a potential high-scoring affair vs the Vikings.
- The same goes for T.J. Hockenson, who has a chance to make a big impact in a huge spot vs his former team.
- We could see Zach Ertz rack up more yardage as he’s trying to hit more bonuses through performance-based incentives.
Top 100 FLEX
Rank | Tier | Player | Team | POS | VS |
---|---|---|---|---|---|
1 | 1 | Justin Jefferson | MIN | WR | @ DET |
2 | 1 | Bijan Robinson | ATL | RB | vs CAR |
3 | 1 | Bucky Irving | TB | RB | vs NO |
4 | 1 | Jahmyr Gibbs | DET | RB | vs MIN |
5 | 1 | Ja'Marr Chase | CIN | WR | @ PIT |
6 | 1 | Derrick Henry | BAL | RB | vs CLE |
7 | 1 | Josh Jacobs | GB | RB | vs CHI |
8 | 1 | Jonathan Taylor | IND | RB | vs JAC |
9 | 1 | Amon-Ra St. Brown | DET | WR | vs MIN |
10 | 1 | De'Von Achane | MIA | RB | @ NYJ |
11 | 1 | Mike Evans | TB | WR | vs NO |
12 | 1 | Brian Thomas Jr. | JAC | WR | @ IND |
13 | 1 | Tee Higgins | CIN | WR | @ PIT |
14 | 2 | Aaron Jones Sr. | MIN | RB | @ DET |
15 | 2 | Zach Charbonnet | SEA | RB | @ LAR |
16 | 2 | Chase Brown | CIN | RB | @ PIT |
17 | 2 | Malik Nabers | NYG | WR | @ PHI |
18 | 2 | Drake London | ATL | WR | vs CAR |
19 | 2 | Courtland Sutton | DEN | WR | vs KC |
20 | 2 | Blake Corum | LAR | RB | vs SEA |
21 | 2 | Brian Robinson Jr. | WAS | RB | @ DAL |
22 | 2 | Jordan Addison | MIN | WR | @ DET |
23 | 2 | Rico Dowdle | DAL | RB | vs WAS |
24 | 2 | Najee Harris | PIT | RB | vs CIN |
25 | 2 | DK Metcalf | SEA | WR | @ LAR |
26 | 2 | George Pickens | PIT | WR | vs CIN |
27 | 2 | D'Andre Swift | CHI | RB | @ GB |
28 | 2 | Terry McLaurin | WAS | WR | @ DAL |
29 | 2 | Ladd McConkey | LAC | WR | @ LV |
30 | 2 | Zay Flowers | BAL | WR | vs CLE |
31 | 2 | Ray Davis | BUF | RB | @ NE |
32 | 2 | Jaxon Smith-Njigba | SEA | WR | @ LAR |
33 | 2 | Jameson Williams | DET | WR | vs MIN |
34 | 2 | Brock Bowers | LV | TE | vs LAC |
35 | 2 | Trey McBride | ARI | TE | vs SF |
36 | 2 | Isaac Guerendo | SF | RB | @ ARI |
37 | 2 | J.K. Dobbins | LAC | RB | @ LV |
38 | 2 | Ameer Abdullah | LV | RB | vs LAC |
39 | 2 | Tyreek Hill | MIA | WR | @ NYJ |
40 | 2 | Davante Adams | NYJ | WR | vs MIA |
41 | 2 | Tony Pollard | TEN | RB | vs HOU |
42 | 3 | Breece Hall | NYJ | RB | vs MIA |
43 | 3 | Rachaad White | TB | RB | vs NO |
44 | 3 | Kenneth Gainwell | PHI | RB | vs NYG |
45 | 3 | DJ Moore | CHI | WR | @ GB |
46 | 3 | Adam Thielen | CAR | WR | @ ATL |
47 | 3 | Sam LaPorta | DET | TE | vs MIN |
48 | 3 | Jalen McMillan | TB | WR | vs NO |
49 | 3 | Nico Collins | HOU | WR | @ TEN |
50 | 3 | T.J. Hockenson | MIN | TE | @ DET |
51 | 3 | Jakobi Meyers | LV | WR | vs LAC |
52 | 3 | Garrett Wilson | NYJ | WR | vs MIA |
53 | 3 | Jauan Jennings | SF | WR | @ ARI |
54 | 3 | Deebo Samuel Sr. | SF | WR | @ ARI |
55 | 3 | Tyrone Tracy Jr. | NYG | RB | @ PHI |
56 | 3 | Calvin Ridley | TEN | WR | vs HOU |
57 | 3 | Josh Downs | IND | WR | vs JAC |
58 | 3 | Jaylen Warren | PIT | RB | vs CIN |
59 | 3 | Jaleel McLaughlin | DEN | RB | vs KC |
60 | 4 | Keenan Allen | CHI | WR | @ GB |
61 | 4 | Marvin Harrison Jr. | ARI | WR | vs SF |
62 | 4 | Jerry Jeudy | CLE | WR | @ BAL |
63 | 4 | Jayden Reed | GB | WR | vs CHI |
64 | 4 | Michael Carter | ARI | RB | vs SF |
65 | 4 | Tank Bigsby | JAC | RB | @ IND |
66 | 4 | Jonnu Smith | MIA | TE | @ NYJ |
67 | 4 | Travis Etienne Jr. | JAC | RB | @ IND |
68 | 4 | Antonio Gibson | NE | RB | vs BUF |
69 | 4 | Marvin Mims Jr. | DEN | WR | vs KC |
70 | 4 | Michael Pittman Jr. | IND | WR | vs JAC |
71 | 4 | Darnell Mooney | ATL | WR | vs CAR |
72 | 4 | Romeo Doubs | GB | WR | vs CHI |
73 | 4 | Quentin Johnston | LAC | WR | @ LV |
74 | 4 | Ricky Pearsall | SF | WR | @ ARI |
75 | 4 | Rhamondre Stevenson | NE | RB | vs BUF |
76 | 4 | Mark Andrews | BAL | TE | vs CLE |
77 | 4 | Zach Ertz | WAS | TE | @ DAL |
78 | 4 | Joe Mixon | HOU | RB | @ TEN |
79 | 4 | Rashod Bateman | BAL | WR | vs CLE |
80 | 4 | Tucker Kraft | GB | TE | vs CHI |
81 | 4 | D'Onta Foreman | CLE | RB | @ BAL |
82 | 4 | Wan'Dale Robinson | NYG | WR | @ PHI |
83 | 4 | Rome Odunze | CHI | WR | @ GB |
84 | 4 | Jalen Coker | CAR | WR | @ ATL |
85 | 4 | George Kittle | SF | TE | @ ARI |
86 | 4 | Chig Okonkwo | TEN | TE | vs HOU |
87 | 4 | Pat Freiermuth | PIT | TE | vs CIN |
88 | 4 | Hunter Henry | NE | TE | vs BUF |
89 | 4 | Olamide Zaccheaus | WAS | WR | @ DAL |
90 | 4 | Tyler Allgeier | ATL | RB | vs CAR |
91 | 4 | Raheem Blackshear | CAR | RB | @ ATL |
92 | 4 | Mike Boone | CAR | RB | @ ATL |
93 | 4 | DeMario Douglas | NE | WR | vs BUF |
94 | 4 | Nick Westbrook-Ikhine | TEN | WR | vs HOU |
95 | 4 | Brandin Cooks | DAL | WR | vs WAS |
96 | 4 | Alec Pierce | IND | WR | vs JAC |
97 | 4 | Dontayvion Wicks | GB | WR | vs CHI |
98 | 4 | Jake Ferguson | DAL | TE | vs WAS |
99 | 4 | Calvin Austin III | PIT | WR | vs CIN |
100 | 4 | Parker Washington | JAC | WR | @ IND |
- Continue to fire up Jalen McMillan, who has had a terrific finish to his rookie season.
- I’m betting that Tony Pollard will suit up and get fed vs the Texans.
- Marvin Mims Jr. is coming off a huge game and deserves to be started once again due to a strong stretch to close out the year.
Kickers
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Chase McLaughlin | TB | vs NO |
2 | 1 | Justin Tucker | BAL | vs CLE |
3 | 1 | Will Reichard | MIN | @ DET |
4 | 1 | Jake Bates | DET | vs MIN |
5 | 1 | Chris Boswell | PIT | vs CIN |
6 | 1 | Cameron Dicker | LAC | @ LV |
7 | 2 | Wil Lutz | DEN | vs KC |
8 | 2 | Riley Patterson | ATL | vs CAR |
9 | 2 | Zane Gonzalez | WAS | @ DAL |
10 | 2 | Brandon McManus | GB | vs CHI |
11 | 2 | Brandon Aubrey | DAL | vs WAS |
12 | 2 | Matt Gay | IND | vs JAC |
13 | 3 | Cade York | CIN | @ PIT |
14 | 3 | Tyler Bass | BUF | @ NE |
15 | 3 | Jason Myers | SEA | @ LAR |
16 | 3 | Ka'imi Fairbairn | HOU | @ TEN |
17 | 3 | Jake Elliott | PHI | vs NYG |
18 | 3 | Joshua Karty | LAR | vs SEA |
19 | 3 | Chad Ryland | ARI | vs SF |
20 | 3 | Jason Sanders | MIA | @ NYJ |
- Will Lutz should be able to rack up field goals against a Chiefs team that is resting their starters.
Defense/Special Teams
Rank | Tier | Player | Team | VS |
---|---|---|---|---|
1 | 1 | Tampa Bay Buccaneers | TB | vs NO |
2 | 1 | Baltimore Ravens | BAL | vs CLE |
3 | 1 | Denver Broncos | DEN | vs KC |
4 | 1 | Los Angeles Chargers | LAC | @ LV |
5 | 1 | Green Bay Packers | GB | vs CHI |
6 | 2 | Atlanta Falcons | ATL | vs CAR |
7 | 2 | Miami Dolphins | MIA | @ NYJ |
8 | 2 | Philadelphia Eagles | PHI | vs NYG |
9 | 2 | Washington Commanders | WAS | @ DAL |
10 | 2 | Seattle Seahawks | SEA | @ LAR |
11 | 2 | Buffalo Bills | BUF | @ NE |
12 | 3 | Indianapolis Colts | IND | vs JAC |
13 | 3 | Tennessee Titans | TEN | vs HOU |
14 | 3 | Houston Texans | HOU | @ TEN |
15 | 3 | Pittsburgh Steelers | PIT | vs CIN |
16 | 3 | Los Angeles Rams | LAR | vs SEA |
17 | 3 | Cincinnati Bengals | CIN | @ PIT |
18 | 3 | Minnesota Vikings | MIN | @ DET |
19 | 3 | Detroit Lions | DET | vs MIN |
20 | 4 | Arizona Cardinals | ARI | vs SF |
21 | 4 | New York Jets | NYJ | vs MIA |
22 | 4 | Kansas City Chiefs | KC | @ DEN |
23 | 4 | Jacksonville Jaguars | JAC | @ IND |
24 | 4 | San Francisco 49ers | SF | @ ARI |
25 | 4 | New England Patriots | NE | vs BUF |
26 | 4 | New York Giants | NYG | @ PHI |
27 | 4 | New Orleans Saints | NO | @ TB |
28 | 4 | Las Vegas Raiders | LV | vs LAC |
29 | 4 | Dallas Cowboys | DAL | vs WAS |
30 | 4 | Chicago Bears | CHI | @ GB |
31 | 4 | Carolina Panthers | CAR | @ ATL |
32 | 4 | Cleveland Browns | CLE | @ BAL |
- The Seahawks look like viable streamers with Jimmy Garoppolo under center for the Rams.
Top 150 Fantasy Football Rankings
In this section, you’ll find a Top 150 ranking of the best players to draft in 2024 fantasy football.
You can use these as best ball rankings or in your regular redraft formats, where you start and bench players.
This list is a guide for your draft picks. I recommend focusing on the positional rankings and drafting according to the tiers. Use the top 150 as a tiebreaker if stuck between two players.
*Fantasy Football Rankings are updated as of Friday, August 30.*
Rk | Player | POS | TM | POSRK | Tier | W15 | W16 | W17 | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | SF | RB1 | 1 | vs LAR | at MIA | vs DET | 0 |
2 | Bijan Robinson | RB | ATL | RB2 | 1 | at LV | vs NYG | at WAS | 0 |
3 | Breece Hall | RB | NYJ | RB3 | 1 | at JAC | vs LAR | at BUF | 0 |
4 | Tyreek Hill | WR | MIA | WR1 | 1 | at HOU | vs SF | at CLE | 0 |
5 | CeeDee Lamb | WR | DAL | WR2 | 1 | at CAR | vs TB | at PHI | 0 |
6 | Garrett Wilson | WR | NYJ | WR3 | 2 | at JAC | vs LAR | at BUF | 0 |
7 | Ja'Marr Chase | WR | CIN | WR4 | 2 | at TEN | vs CLE | vs DEN | 0 |
8 | Jahmyr Gibbs | RB | DET | RB4 | 2 | vs BUF | at CHI | at SF | 0 |
9 | A.J. Brown | WR | PHI | WR5 | 2 | vs PIT | at WAS | vs DAL | 0 |
10 | Amon-Ra St. Brown | WR | DET | WR6 | 2 | vs BUF | at CHI | at SF | 0 |
11 | Justin Jefferson | WR | MIN | WR7 | 2 | at SEA | vs NO | at MIN | 0 |
12 | De'Von Achane | RB | MIA | RB5 | 2 | at HOU | vs SF | at CLE | 0 |
13 | Cooper Kupp | WR | LAR | WR8 | 3 | at SF | at NYJ | vs ARI | +5 |
14 | Deebo Samuel Sr. | WR | SF | WR9 | 3 | vs LAR | at MIA | vs DET | -1 |
15 | Drake London | WR | ATL | WR10 | 3 | at LV | vs NYG | at WAS | +1 |
16 | Marvin Harrison Jr. | WR | ARI | WR11 | 3 | vs NE | at CAR | at LAR | -2 |
17 | Nico Collins | WR | HOU | WR12 | 3 | vs MIA | at KC | vs BAL | 0 |
18 | Travis Etienne Jr. | RB | JAX | RB6 | 3 | vs NYJ | at LV | vs TEN | +1 |
19 | Jonathan Taylor | RB | IND | RB7 | 3 | at DEN | vs TEN | at NYG | +1 |
20 | Saquon Barkley | RB | PHI | RB8 | 3 | vs PIT | at WAS | vs DAL | +1 |
21 | Josh Jacobs | RB | GB | RB9 | 3 | at SEA | vs NO | at MIN | +1 |
22 | Malik Nabers | WR | NYG | WR13 | 3 | vs BAL | at ATL | vs IND | +8 |
23 | DeVonta Smith | WR | PHI | WR14 | 3 | vs PIT | at WAS | vs DAL | +2 |
24 | Isiah Pacheco | RB | KC | RB10 | 3 | at CLE | vs HOU | at PIT | -1 |
25 | Jaylen Waddle | WR | MIA | WR15 | 3 | at HOU | vs SF | at CLE | -1 |
26 | Puka Nacua | WR | LAR | WR16 | 3 | at SF | at NYJ | vs ARI | -11 |
27 | Brandon Aiyuk | WR | SF | WR17 | 3 | vs LAR | at MIA | vs DET | +1 |
28 | Chris Olave | WR | NO | WR18 | 3 | vs WAS | at GB | vs LV | -2 |
29 | Davante Adams | WR | LV | WR19 | 3 | vs ATL | vs JAC | at NO | -2 |
30 | Derrick Henry | RB | BAL | RB11 | 3 | at NYG | vs PIT | at HOU | -1 |
31 | Mike Evans | WR | TB | WR20 | 4 | at LAC | at DAL | vs CAR | 0 |
32 | DK Metcalf | WR | SEA | WR21 | 4 | vs GB | vs MIN | at CHI | 0 |
33 | Patrick Mahomes II | QB | KC | QB1 | 4 | at CLE | vs HOU | at PIT | +3 |
34 | Tee Higgins | WR | CIN | WR22 | 4 | at TEN | vs CLE | vs DEN | +3 |
35 | Jalen Hurts | QB | PHI | QB2 | 4 | vs PIT | at WAS | vs DAL | -1 |
36 | Josh Allen | QB | BUF | QB3 | 4 | at DET | vs NE | vs NYJ | -1 |
37 | DJ Moore | WR | CHI | WR23 | 4 | at MIN | vs DET | vs SEA | -4 |
38 | Sam LaPorta | TE | DET | TE1 | 4 | vs BUF | at CHI | at SF | 0 |
39 | Trey McBride | TE | ARI | TE2 | 4 | vs NE | at CAR | at LAR | +1 |
40 | Lamar Jackson | QB | BAL | QB4 | 4 | at NYG | vs PIT | at HOU | -1 |
41 | Rashee Rice | WR | KC | WR24 | 4 | at CLE | vs HOU | at PIT | +2 |
42 | Tank Dell | WR | HOU | WR25 | 4 | vs MIA | at KC | vs BAL | -1 |
43 | Travis Kelce | TE | KC | TE3 | 4 | at CLE | vs HOU | at PIT | +1 |
44 | Kenneth Walker III | RB | SEA | RB12 | 4 | vs GB | vs MIN | at CHI | -2 |
45 | Joe Mixon | RB | HOU | RB13 | 4 | vs MIA | at KC | vs BAL | 0 |
46 | James Cook | RB | BUF | RB14 | 4 | at DET | vs NE | vs NYJ | 0 |
47 | Rachaad White | RB | TB | RB15 | 4 | at LAC | at DAL | vs CAR | 0 |
48 | Jayden Reed | WR | GB | WR26 | 4 | at SEA | vs NO | at MIN | 0 |
49 | Zay Flowers | WR | BAL | WR27 | 4 | at NYG | vs PIT | at HOU | 0 |
50 | Terry McLaurin | WR | WAS | WR28 | 4 | at NO | vs PHI | vs ATL | 0 |
51 | George Pickens | WR | PIT | WR29 | 4 | at PHI | at BAL | vs KC | +1 |
52 | Amari Cooper | WR | CLE | WR30 | 4 | vs KC | at CIN | vs MIA | -1 |
53 | Michael Pittman Jr. | WR | IND | WR31 | 4 | at DEN | vs TEN | at NYG | 0 |
54 | Stefon Diggs | WR | HOU | WR32 | 4 | vs MIA | at KC | vs BAL | 0 |
55 | Kyren Williams | RB | LAR | RB16 | 4 | at SF | at NYJ | vs ARI | 0 |
