Thank you for visiting The Game Day for fantasy football strategy! Head over to our new fantasy football rankings page to keep up with our latest strategy tips, draft your team in the preseason, and set your weekly lineups during the fantasy football season.
Nate Hamilton reveals his 2021 fantasy football rankings for the preseason. Nate ranks his top 300 players for fantasy football drafts of only this coming season. Not dynasty — the 2021 fantasy football season.
Assume half-point-per-reception scoring with the other league settings below — fantasy football player value might vary depending on fantasy league format.
Use these 2021 fantasy football rankings for redraft leagues to identify sleepers, busts, auction prices for the Top 300 players to draft.
Sportsbook Play of the Day
Interested in making some NFL bets this season? BetMGM Sportsbook is one of the best around, offering tons of promotions and a fantastic $1,000 bonus bets welcome bonus to new signups using promo code .
Read Anthony Cervino’s BetMGM Sportsbook review for more insight and get your welcome bonus below, or continue reading this fantasy football analysis.
Fantasy Football Rankings 2021 Preseason: League Settings
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 RB/WR/TE Flex, 1 PK, 1 DT
- $200 salary cap for auction prices
- 0.5 PPR scoring
- 1 point per 10 Rush/Receiving yards
- 4 pts Pass TD
- -1 pt Interception
- 6 points all other TDs
Viewing these 2021 fantasy football preseason rankings on mobile? Swipe left when viewing the table to see:
- 2021 Fantasy Football Auction bid values (Bid$) for everyone in the Top 300 Rankings
- Highlighted fantasy football 2021 outlooks (Outlook) for important, risky, or otherwise intriguing players
Pair these 2021 fantasy rankings with our 2021 fantasy football sleepers and 2021 fantasy football busts to get the best information for your 2021 fantasy drafts.
Check out the rest of Nate Hamilton’s fantasy previews for detailed tier breakdowns and positional rankings:
- 2021 QB Fantasy Football Rankings
- 2021 RB Fantasy Football Rankings
- 2021 WR Fantasy Football Rankings
- 2021 TE Fantasy Football Rankings
- 2021 PK Fantasy Football Rankings
- 2021 DT Fantasy Football Rankings
Fantasy Football Rankings 2021 Preseason
Rk | Player | Pos | Tm | Bye | PosRk | Auction $ |
---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | CAR | 13 | RB1 | 68 |
2 | Dalvin Cook | RB | MIN | 7 | RB2 | 66 |
3 | Derrick Henry | RB | TEN | 13 | RB3 | 64 |
4 | Jonathan Taylor | RB | IND | 14 | RB4 | 51 |
5 | Ezekiel Elliott | RB | DAL | 7 | RB5 | 48 |
6 | Nick Chubb | RB | CLE | 13 | RB6 | 48 |
7 | Alvin Kamara | RB | NO | 6 | RB7 | 46 |
8 | Stefon Diggs | WR | BUF | 7 | WR1 | 42 |
9 | Saquon Barkley | RB | NYG | 10 | RB8 | 46 |
10 | Davante Adams | WR | GB | 13 | WR2 | 40 |
11 | Justin Jefferson | WR | MIN | 7 | WR3 | 31 |
12 | Tyreek Hill | WR | KC | 12 | WR4 | 41 |
13 | Travis Kelce | TE | KC | 12 | TE1 | 40 |
14 | Austin Ekeler | RB | LAC | 7 | RB9 | 42 |
15 | Calvin Ridley | WR | ATL | 6 | WR5 | 37 |
16 | DeAndre Hopkins | WR | ARI | 12 | WR6 | 35 |
17 | A.J. Brown | WR | TEN | 13 | WR7 | 32 |
18 | David Montgomery | RB | CHI | 10 | RB10 | 32 |
19 | Aaron Jones | RB | GB | 13 | RB11 | 40 |
20 | Miles Sanders | RB | PHI | 14 | RB12 | 34 |
21 | Antonio Gibson | RB | WAS | 9 | RB13 | 36 |
22 | D.K. Metcalf | WR | SEA | 9 | WR8 | 32 |
23 | Najee Harris | RB | PIT | 7 | RB14 | 26 |
24 | James Robinson | RB | JAC | 7 | RB15 | 25 |
25 | Patrick Mahomes II | QB | KC | 12 | QB1 | 27 |
26 | Darren Waller | TE | LV | 8 | TE2 | 28 |
27 | CeeDee Lamb | WR | DAL | 7 | WR9 | 22 |
28 | Keenan Allen | WR | LAC | 7 | WR10 | 22 |
29 | Allen Robinson II | WR | CHI | 10 | WR11 | 24 |
30 | Chris Carson | RB | SEA | 9 | RB16 | 23 |
31 | Myles Gaskin | RB | MIA | 14 | RB17 | 18 |
32 | Kareem Hunt | RB | CLE | 13 | RB18 | 21 |
33 | Joe Mixon | RB | CIN | 10 | RB19 | 31 |
34 | Terry McLaurin | WR | WAS | 9 | WR12 | 27 |
35 | Chris Godwin | WR | TB | 9 | WR13 | 18 |
36 | George Kittle | TE | SF | 6 | TE3 | 26 |
37 | Clyde Edwards-Helaire | RB | KC | 12 | RB20 | 22 |
38 | Josh Jacobs | RB | LV | 8 | RB21 | 20 |
39 | Damien Harris | RB | NE | 14 | RB22 | 11 |
40 | Mike Davis | RB | ATL | 6 | RB23 | 22 |
41 | Julio Jones | WR | TEN | 13 | WR14 | 18 |
42 | Amari Cooper | WR | DAL | 7 | WR15 | 18 |
43 | Robert Woods | WR | LAR | 11 | WR16 | 18 |
44 | Mike Evans | WR | TB | 9 | WR17 | 17 |
45 | Josh Allen | QB | BUF | 7 | QB2 | 25 |
46 | D.J. Moore | WR | CAR | 13 | WR18 | 17 |
47 | Tyler Lockett | WR | SEA | 9 | WR19 | 17 |
48 | Cooper Kupp | WR | LAR | 11 | WR20 | 15 |
49 | Gus Edwards | RB | BAL | 8 | RB24 | 6 |
50 | Melvin Gordon III | RB | DEN | 11 | RB25 | 13 |
51 | D'Andre Swift | RB | DET | 9 | RB26 | 22 |
52 | Jerry Jeudy | WR | DEN | 11 | WR21 | 14 |
53 | T.J. Hockenson | TE | DET | 9 | TE4 | 10 |
54 | Odell Beckham Jr. | WR | CLE | 13 | WR22 | 16 |
55 | JuJu Smith-Schuster | WR | PIT | 7 | WR23 | 12 |
56 | Adam Thielen | WR | MIN | 7 | WR24 | 14 |
57 | James Conner | RB | ARI | 12 | RB27 | 13 |
58 | Darrell Henderson | RB | LAR | 11 | RB28 | 2 |
59 | Phillip Lindsay | RB | HOU | 10 | RB29 | 4 |
60 | Logan Thomas | TE | WAS | 9 | TE5 | 5 |
61 | Dak Prescott | QB | DAL | 7 | QB3 | 21 |
62 | Kyler Murray | QB | ARI | 12 | QB4 | 20 |
63 | Corey Davis | WR | NYJ | 6 | WR25 | 11 |
64 | Kenny Golladay | WR | NYG | 10 | WR26 | 16 |
65 | Diontae Johnson | WR | PIT | 7 | WR27 | 15 |
66 | Mark Andrews | TE | BAL | 8 | TE6 | 17 |
67 | Robby Anderson | WR | CAR | 13 | WR28 | 10 |
68 | Tyler Boyd | WR | CIN | 10 | WR29 | 9 |
69 | Kenyan Drake | RB | LV | 8 | RB30 | 8 |
70 | Jakobi Meyers | WR | NE | 14 | WR30 | 8 |
71 | Russell Gage | WR | ATL | 6 | WR31 | 12 |
72 | Aaron Rodgers | QB | GB | 13 | QB5 | 16 |
73 | Michael Thomas | WR | NO | 6 | WR32 | 9 |
74 | Rob Gronkowski | TE | TB | 9 | TE7 | 3 |
75 | Kyle Pitts | TE | ATL | 6 | TE8 | 10 |
76 | Mike Gesicki | TE | MIA | 14 | TE9 | 4 |
77 | Noah Fant | TE | DEN | 11 | TE10 | 5 |
78 | Chase Edmonds | RB | ARI | 12 | RB31 | 12 |
79 | Will Fuller V | WR | MIA | 14 | WR33 | 9 |
80 | Cole Beasley | WR | BUF | 7 | WR34 | 6 |
81 | Tarik Cohen | RB | CHI | 10 | RB32 | 8 |
82 | Brandon Aiyuk | WR | SF | 6 | WR35 | 12 |
83 | Raheem Mostert | RB | SF | 6 | RB33 | 12 |
84 | Leonard Fournette | RB | TB | 9 | RB34 | 12 |
85 | Russell Wilson | QB | SEA | 9 | QB6 | 16 |
86 | Justin Herbert | QB | LAC | 7 | QB7 | 16 |
87 | Javonte Williams | RB | DEN | 11 | RB35 | 11 |
88 | Lamar Jackson | QB | BAL | 8 | QB8 | 18 |
89 | Michael Carter | RB | NYJ | 6 | RB36 | 11 |
90 | Tee Higgins | WR | CIN | 10 | WR36 | 12 |
91 | DJ Chark Jr. | WR | JAC | 7 | WR37 | 9 |
92 | Brandin Cooks | WR | HOU | 10 | WR38 | 6 |
93 | Courtland Sutton | WR | DEN | 11 | WR39 | 12 |
94 | Chase Claypool | WR | PIT | 7 | WR40 | 16 |
95 | Jarvis Landry | WR | CLE | 13 | WR41 | 5 |
96 | Curtis Samuel | WR | WAS | 9 | WR42 | 10 |
97 | DeVonta Smith | WR | PHI | 14 | WR43 | 6 |
98 | Sony Michel | RB | LAR | 11 | RB37 | 1 |
99 | David Johnson | RB | HOU | 10 | RB38 | 11 |
100 | James White | RB | NE | 14 | RB39 | 2 |
101 | Trey Sermon | RB | SF | 6 | RB40 | 5 |
102 | Ronald Jones II | RB | TB | 9 | RB41 | 8 |
103 | Zack Moss | RB | BUF | 7 | RB42 | 7 |
104 | J.D. McKissic | RB | WAS | 9 | RB43 | 5 |
105 | Deebo Samuel | WR | SF | 6 | WR44 | 9 |
106 | Tom Brady | QB | TB | 9 | QB9 | 12 |
107 | Matthew Stafford | QB | LAR | 11 | QB10 | 12 |
108 | Ryan Tannehill | QB | TEN | 13 | QB11 | 12 |
109 | Jamaal Williams | RB | DET | 9 | RB44 | 3 |
110 | Tony Pollard | RB | DAL | 7 | RB45 | 7 |
111 | Jonnu Smith | TE | NE | 14 | TE11 | 2 |
112 | Robert Tonyan | TE | GB | 13 | TE12 | 5 |
113 | Kirk Cousins | QB | MIN | 7 | QB12 | 6 |
115 | Devin Singletary | RB | BUF | 7 | RB46 | 6 |
116 | Tyler Higbee | TE | LAR | 11 | TE13 | 2 |
117 | Dallas Goedert | TE | PHI | 14 | TE14 | 4 |
118 | AJ Dillon | RB | GB | 13 | RB47 | 5 |
119 | Evan Engram | TE | NYG | 10 | TE15 | 3 |
120 | Michael Gallup | WR | DAL | 7 | WR45 | 5 |
121 | Darnell Mooney | WR | CHI | 10 | WR46 | 2 |
122 | Ja'Marr Chase | WR | CIN | 10 | WR47 | 12 |
123 | Joe Burrow | QB | CIN | 10 | QB13 | 4 |
124 | Derek Carr | QB | LV | 8 | QB14 | 4 |
125 | Jalen Hurts | QB | PHI | 14 | QB15 | 4 |
126 | Mike Williams | WR | LAC | 7 | WR48 | 3 |
127 | John Brown | WR | LV | 8 | WR49 | 1 |
128 | Laviska Shenault Jr. | WR | JAC | 7 | WR50 | 5 |
129 | Nyheim Hines | RB | IND | 14 | RB48 | 5 |
130 | Matt Ryan | QB | ATL | 6 | QB16 | 3 |
131 | Ben Roethlisberger | QB | PIT | 7 | QB17 | 1 |
132 | Giovani Bernard | RB | TB | 9 | RB49 | 1 |
133 | Anthony Firkser | TE | TEN | 13 | TE16 | 3 |
134 | Blake Jarwin | TE | DAL | 7 | TE17 | 1 |
135 | Latavius Murray | RB | NO | 6 | RB50 | 3 |
136 | Antonio Brown | WR | TB | 9 | WR51 | 3 |
137 | Nelson Agholor | WR | NE | 14 | WR52 | 1 |
138 | Sam Darnold | QB | CAR | 13 | QB18 | 3 |
139 | Marquez Callaway | WR | NO | 6 | WR53 | 5 |
140 | Sammy Watkins | WR | BAL | 8 | WR54 | 4 |
141 | DeVante Parker | WR | MIA | 14 | WR55 | 4 |
142 | Sterling Shepard | WR | NYG | 10 | WR56 | 2 |
143 | Ryan Fitzpatrick | QB | WAS | 9 | QB19 | 2 |
144 | Mac Jones | QB | NE | 14 | QB20 | 3 |
145 | Marvin Jones Jr. | WR | JAC | 7 | WR57 | 4 |
146 | Marquise Brown | WR | BAL | 8 | WR58 | 3 |
147 | Baker Mayfield | QB | CLE | 13 | QB21 | 3 |
148 | Jameis Winston | QB | NO | 6 | QB22 | 1 |
149 | Justin Fields | QB | CHI | 10 | QB23 | 2 |
150 | Trevor Lawrence | QB | JAC | 7 | QB24 | 2 |
151 | Carson Wentz | QB | IND | 14 | QB25 | 1 |
152 | Teddy Bridgewater | QB | DEN | 11 | QB26 | 0 |
153 | Daniel Jones | QB | NYG | 10 | QB27 | 2 |
154 | Michael Pittman Jr. | WR | IND | 14 | WR59 | 3 |
155 | Jaylen Waddle | WR | MIA | 14 | WR60 | 2 |
156 | T.Y. Hilton | WR | IND | 14 | WR61 | 2 |
157 | Alexander Mattison | RB | MIN | 7 | RB51 | 3 |
158 | Rashaad Penny | RB | SEA | 9 | RB52 | 2 |
159 | Jalen Reagor | WR | PHI | 14 | WR62 | 2 |
160 | Austin Hooper | TE | CLE | 13 | TE18 | 2 |
161 | Tua Tagovailoa | QB | MIA | 14 | QB28 | 2 |
162 | Eric Ebron | TE | PIT | 7 | TE19 | 1 |
163 | Hayden Hurst | TE | ATL | 6 | TE20 | 1 |
164 | Mecole Hardman | WR | KC | 12 | WR63 | 3 |
165 | Jared Cook | TE | LAC | 7 | TE21 | 1 |
166 | Ian Thomas | TE | CAR | 13 | TE22 | 0 |
167 | Adam Trautman | TE | NO | 6 | TE23 | 2 |
168 | Henry Ruggs III | WR | LV | 8 | WR64 | 2 |
169 | Zach Wilson | QB | NYJ | 6 | QB29 | 1 |
170 | Jared Goff | QB | DET | 9 | QB30 | 1 |
171 | Jamison Crowder | WR | NYJ | 6 | WR65 | 1 |
172 | Cole Kmet | TE | CHI | 10 | TE24 | 2 |
173 | Hunter Henry | TE | NE | 14 | TE25 | 1 |
174 | Tevin Coleman | RB | NYJ | 6 | RB53 | 1 |
175 | Pittsburgh Steelers | DST | PIT | 7 | DST1 | 2 |
176 | Elijah Moore | WR | NYJ | 6 | WR66 | 2 |
177 | Washington Football Team | DST | WAS | 9 | DST2 | 2 |
178 | Los Angeles Rams | DST | LAR | 11 | DST3 | 2 |
179 | Kenneth Gainwell | RB | PHI | 14 | RB54 | 0 |
180 | A.J. Green | WR | ARI | 12 | WR67 | 1 |
181 | Gabriel Davis | WR | BUF | 7 | WR68 | 0 |
182 | Rashod Bateman | WR | BAL | 8 | WR69 | 1 |
183 | Baltimore Ravens | DST | BAL | 8 | DST4 | 2 |
184 | Christian Kirk | WR | ARI | 12 | WR70 | 1 |
185 | Zach Ertz | TE | PHI | 14 | TE26 | 1 |
186 | Marlon Mack | RB | IND | 14 | RB55 | 1 |
187 | Denzel Mims | WR | NYJ | 6 | WR71 | 1 |
188 | Tampa Bay Buccaneers | DST | TB | 9 | DST5 | 1 |
189 | Jimmy Garoppolo | QB | SF | 6 | QB31 | 1 |
190 | Parris Campbell | WR | IND | 14 | WR72 | 1 |
191 | Younghoe Koo | K | ATL | 6 | K1 | 2 |
192 | Darius Slayton | WR | NYG | 10 | WR73 | 1 |
193 | Kyle Rudolph | TE | NYG | 10 | TE27 | 0 |
194 | Jimmy Graham | TE | CHI | 10 | TE28 | 0 |
195 | Gerald Everett | TE | SEA | 9 | TE29 | 1 |
196 | Justin Tucker | K | BAL | 8 | K2 | 2 |
197 | Indianapolis Colts | DST | IND | 14 | DST6 | 1 |
198 | San Francisco 49ers | DST | SF | 6 | DST7 | 1 |
199 | Taysom Hill | QB | NO | 6 | QB32 | 0 |
200 | Allen Lazard | WR | GB | 13 | WR74 | 0 |
201 | Chris Herndon IV | TE | NYJ | 6 | TE30 | 0 |
202 | Jeff Wilson Jr. | RB | SF | 6 | RB56 | 0 |
203 | Trey Lance | QB | SF | 6 | QB33 | 0 |
204 | Cam Newton | QB | FA | - | QB34 | 1 |
205 | Buffalo Bills | DST | BUF | 7 | DST8 | 1 |
206 | Harrison Butker | K | KC | 12 | K3 | 2 |
207 | Emmanuel Sanders | WR | BUF | 7 | WR75 | 0 |
208 | New England Patriots | DST | NE | 14 | DST9 | 1 |
209 | Salvon Ahmed | RB | MIA | 14 | RB57 | 0 |
210 | O.J. Howard | TE | TB | 9 | TE31 | 0 |
211 | New Orleans Saints | DST | NO | 6 | DST10 | 1 |
212 | Rondale Moore | WR | ARI | 12 | WR76 | 0 |
213 | Greg Zuerlein | K | DAL | 7 | K4 | 1 |
214 | Marquez Valdes-Scantling | WR | GB | 13 | WR77 | 0 |
215 | Andy Dalton | QB | CHI | 10 | QB35 | 0 |
216 | Kansas City Chiefs | DST | KC | 12 | DST11 | 1 |
217 | Tim Patrick | WR | DEN | 11 | WR78 | 0 |
218 | Dawson Knox | TE | BUF | 7 | TE32 | 0 |
219 | Benny Snell Jr. | RB | PIT | 7 | RB58 | 0 |
220 | Kendrick Bourne | WR | NE | 14 | WR79 | 0 |
221 | Tyrell Williams | WR | DET | 9 | WR80 | 0 |
222 | Drew Lock | QB | DEN | 11 | QB36 | 0 |
223 | Ke'Shawn Vaughn | RB | TB | 9 | RB59 | 0 |
224 | Wil Lutz | K | NO | 6 | K5 | 1 |
225 | Keke Coutee | WR | HOU | 10 | WR81 | 0 |
226 | Josh Reynolds | WR | TEN | 13 | WR82 | 0 |
227 | Tre'Quan Smith | WR | NO | 6 | WR83 | 0 |
228 | Bryan Edwards | WR | LV | 8 | WR84 | 0 |
229 | Chicago Bears | DST | CHI | 10 | DST12 | 0 |
230 | Cleveland Browns | DST | CLE | 13 | DST13 | 0 |
231 | Jason Sanders | K | MIA | 14 | K6 | 1 |
232 | Mark Ingram II | RB | HOU | 10 | RB60 | 0 |
233 | Los Angeles Chargers | DST | LAC | 7 | DST14 | 0 |
234 | Matt Breida | RB | BUF | 7 | RB61 | 0 |
235 | Amon-Ra St. Brown | WR | DET | 9 | WR85 | 0 |
236 | Carlos Hyde | RB | JAC | 7 | RB62 | 0 |
237 | N'Keal Harry | WR | NE | 14 | WR86 | 0 |
238 | Terrace Marshall Jr. | WR | CAR | 13 | WR87 | 0 |
239 | Randall Cobb | WR | HOU | 10 | WR88 | 0 |
240 | Miami Dolphins | DST | MIA | 14 | DST15 | 0 |
241 | Anthony McFarland Jr. | RB | PIT | 7 | RB63 | 0 |
242 | Ryan Succop | K | TB | 9 | K7 | 0 |
243 | Wayne Gallman | RB | SF | 6 | RB64 | 0 |
244 | Tyler Bass | K | BUF | 7 | K8 | 0 |
245 | Anthony Miller | WR | CHI | 10 | WR89 | 0 |
246 | Javian Hawkins | RB | ATL | 6 | RB65 | 0 |
247 | Hunter Renfrow | WR | LV | 8 | WR90 | 0 |
248 | Damien Williams | RB | CHI | 10 | RB66 | 0 |
249 | Seattle Seahawks | DST | SEA | 9 | DST16 | 0 |
250 | Matt Prater | K | ARI | 12 | K9 | 0 |
251 | KJ Hamler | WR | DEN | 11 | WR91 | 0 |
252 | Joshua Kelley | RB | LAC | 7 | RB67 | 0 |
253 | Dustin Hopkins | K | WAS | 9 | K10 | 0 |
254 | Darrel Williams | RB | KC | 12 | RB68 | 0 |
255 | Rodrigo Blankenship | K | IND | 14 | K11 | 0 |
256 | Van Jefferson | WR | LAR | 11 | WR92 | 0 |
257 | Justin Jackson | RB | LAC | 7 | RB69 | 0 |
258 | DeSean Jackson | WR | LAR | 11 | WR93 | 0 |
259 | James Washington | WR | PIT | 7 | WR94 | 0 |
260 | Jake Elliott | K | PHI | 14 | K12 | 0 |
261 | Kadarius Toney | WR | NYG | 10 | WR95 | 0 |
262 | Jason Myers | K | SEA | 9 | K13 | 0 |
263 | Michael Badgley | K | LAC | 7 | K14 | 0 |
264 | Denver Broncos | DST | DEN | 11 | DST17 | 0 |
265 | Malcolm Brown | RB | MIA | 14 | RB70 | 0 |
266 | Preston Williams | WR | MIA | 14 | WR96 | 0 |
267 | Ka'imi Fairbairn | K | HOU | 10 | K15 | 0 |
268 | Amari Rodgers | WR | GB | 13 | WR97 | 0 |
269 | Rhamondre Stevenson | RB | NE | 14 | RB71 | 0 |
270 | Robbie Gould | K | SF | 6 | K16 | 0 |
271 | Chuba Hubbard | RB | CAR | 13 | RB72 | 0 |
272 | Rashard Higgins | WR | CLE | 13 | WR98 | 0 |
273 | Darrynton Evans | RB | TEN | 13 | RB73 | 0 |
274 | Graham Gano | K | NYG | 10 | K17 | 0 |
275 | Jack Doyle | TE | IND | 14 | TE33 | 0 |
276 | Zach Pascal | WR | IND | 14 | WR99 | 0 |
277 | Minnesota Vikings | DST | MIN | 7 | DST18 | 0 |
278 | Mason Crosby | K | GB | 13 | K18 | 0 |
279 | Chris Boswell | K | PIT | 7 | K19 | 0 |
280 | Tennessee Titans | DST | TEN | 13 | DST19 | 0 |
281 | Tyron Johnson | WR | JAC | 7 | WR100 | 0 |
282 | La'Mical Perine | RB | NYJ | 6 | RB74 | 0 |
283 | Daniel Carlson | K | LV | 8 | K20 | 0 |
284 | Green Bay Packers | DST | GB | 13 | DST20 | 0 |
285 | Quintez Cephus | WR | DET | 9 | WR101 | 0 |
286 | Kerryon Johnson | RB | PHI | 14 | RB75 | 0 |
287 | Dallas Cowboys | DST | DAL | 7 | DST21 | 0 |
288 | Travis Fulgham | WR | PHI | 14 | WR102 | 0 |
289 | Philadelphia Eagles | DST | PHI | 14 | DST22 | 0 |
290 | Jerick McKinnon | RB | KC | 12 | RB76 | 0 |
291 | Arizona Cardinals | DST | ARI | 12 | DST23 | 0 |
292 | Joey Slye | K | CAR | 13 | K21 | 0 |
293 | New York Giants | DST | NYG | 10 | DST24 | 0 |
294 | Boston Scott | RB | PHI | 14 | RB77 | 0 |
295 | Ty Johnson | RB | NYJ | 6 | RB78 | 0 |
296 | Brandon McManus | K | DEN | 11 | K22 | 0 |
297 | Sam Ficken | K | TEN | 13 | K23 | 0 |
298 | Devontae Booker | RB | NYG | 10 | RB79 | 0 |
299 | Scotty Miller | WR | TB | 9 | WR103 | 0 |
300 | Matt Gay | K | LAR | 11 | K24 | 0 |
Fantasy Football Rankings 2021 Preseason: Key
- Rk: Rank
- BYE: Player’s bye week
- PsRk: Position Rank
- Bid$: 2021 Fantasy Football Auction bid values for everyone in the Top 300 Rankings