This is The Game Day’s 2021 NFL Free Agent Rankings & 2021 NFL Franchise Tag Tracker. Anthony Cervino ranks all names of 2021 NFL Free Agents and manages the 2021 NFL Free Agency Tracker. We’ll also include links to our 2021 NFL Free Agency news and analysis where appropriate.
I know that the NFL offseason brings a lot of hype around incoming NFL prospects, the NFL Scouting Combine, and the 2021 NFL Draft. That is all fine and good as without all of those events, the player pool would ultimately dry up.al
However, I am an NFL free-agency guy. It’s like Christmas. Not only for me covering the league, but it’s also like Christmas morning for NFL teams and fan bases alike as they begin to build a roster that they hope will compete in the upcoming campaign. Here’s our 2021 NFL Free Agent Tracker.
2021 NFL Free Agency Calendar: Key Dates
Feb. 23
This date opens the period in which NFL teams are allowed the opportunity to designate players for the franchise or transition tag.
March 9
This date concludes the period for teams to designate the franchise and transition tag at 4 p.m. ET. (We’ll keep tabs with our 2021 NFL Franchise Tag tracker.)
March 15-17: The Legal Tampering Period
In this two-day period, NFL teams are allowed to negotiate with impending unrestricted free agents (UFA). The two-day period begins at noon ET on March 15 and ends at 4 p.m. ET on March 17.
In this 2021 NFL Free Agency period, teams are not allowed to talk to restricted free agents (RFA) or players designated with the franchise or transition tag.
In this period, UFAs are allowed to visit with teams while coming in direct contact with team personnel.
March 17: Happy New League Year
All teams must be under the salary cap before the clock turns 4 p.m. ET.
The top 51 salaries on each team including unsigned franchise, transition, RFA, and exclusive-rights tenders on a club count against a team’s cap during the offseason.
At 4 p.m. ET, the NFL’s new league year begins — trades become official, free-agent signing period opens.
2021 NFL Free Agent Rankings & Franchise Tag Tracker
Current as of Thursday, April 15, at 9 a.m.ET.
- *Player entered 2021 NFL Free Agency when his team released him, instead of when his contract ended.
- Player’s age listed on 2021 NFL Free Agent Tracker accurate as of 9/1/21.
- On our 2021 NFL Free Agency Rankings and 2021 NFL Franchise Tag Tracker, we’ll post 2021 NFL free agent news and analysis when a signing happens.
RK | Name | POS | Age | 2020 Team | Signed/Tagged? |
1 | Dak Prescott | QB | 28 | Cowboys | Cowboys: 4 years, $160MM |
2 | Allen Robinson | WR | 28 | Bears | Bears: Franchise tag |
3 | Chris Godwin | WR | 25 | Buccaneers | Buccaneers: Franchise tag |
4 | Kenny Golladay | WR | 27 | Lions | Giants: 4 years, $72MM |
5 | Leonard Williams | DL | 27 | Giants | Giants: Franchise tag |
6 | Justin Simmons | S | 27 | Broncos | Broncos: Franchise tag |
7 | Trent Williams | LT | 33 | 49ers | 49ers: 6 years, $138MM |
8 | Brandon Scherff | OG | 29 | Washington | Washington: Franchise tag |
9 | Lavonte David | LB | 31 | Buccaneers | Buccaneers: 2 years, $25MM |
10 | Will Fuller | WR | 27 | Texans | Dolphins: 1 year |
11 | Taylor Moton | OT | 27 | Panthers | Panthers: Franchise tag |
12 | Joe Thuney | OG | 28 | Patriots | Chiefs: 5 years, $80MM |
13 | J.J. Watt | DE | 32 | Texans* | Cardinals: 2 years, $28MM |
14 | Anthony Harris | S | 29 | Vikings | Eagles: 1 year, $5MM |
15 | Shaquil Barrett | DE | 28 | Buccaneers | Buccaneers: 4 years, $68MM |
16 | Marcus Williams | S | 24 | Saints | Saints: Franchise tag |
17 | Hunter Henry | TE | 26 | Chargers | Patriots: 3 years, $37.5MM |
18 | Yannick Ngakoue | DE | 26 | Ravens | Raiders: 2 years, $26MM |
19 | JuJu Smith-Schuster | WR | 24 | Steelers | Steelers: 1 year, $8MM |
20 | Jadeveon Clowney | DE | 28 | Titans | |
21 | Aaron Jones | RB | 26 | Packers | Packers: 4 years, $48MM |
22 | Marcus Maye | S | 29 | Jets | Jets: Franchise tag |
23 | Richard Sherman | CB | 33 | 49ers | |
24 | John Johnson | S | 25 | Rams | Browns: 3 years, $33.75MM |
25 | Corey Linsley | CB | 30 | Packers | Chargers: 5 years, $62.5MM |
26 | Corey Davis | WR | 26 | Titans | Jets: 3 years, $37.5MM |
27 | Alejandro Villanueva | OT | 32 | Steelers | |
28 | Kyle Fuller | CB | 29 | Bears* | Broncos: 1 year, $9.5MM |
29 | William Jackson III | CB | 28 | Bengals | WFT: 3 years, $42MM |
30 | Russell Okung | OT | 32 | Panthers | |
31 | Desmond King II | CB | 26 | Titans | Texans: 1 year |
32 | Ryan Fitzpatrick | QB | 38 | Dolphins | WFT: 1 year, $10MM |
33 | Jonnu Smith | TE | 26 | Titans | Patriots: 4 years, $50MM |
34 | Jameis Winston | QB | 27 | Saints | Saints: 1 year, up to $12MM |
35 | Carl Lawson | DE | 26 | Bengals | Jets: 3 years, $45MM |
36 | Chris Carson | RB | 26 | Seahawks | Seahawks: 2 years, $14.6MM |
37 | Shaquill Griffin | CB | 26 | Seahawks | Jagaurs: 3 years, $44.5MM |
38 | Dalvin Tomlinson | DL | 27 | Giants | Vikings: 2 years, $22MM |
39 | Troy Hill | CB | 30 | Rams | Browns: 4 years, $24MM |
40 | Matt Milano | LB | 27 | Bills | Bills: 4 years, $44MM |
41 | Cam Newton | QB | 32 | Patriots | Patriots: 1 year, up to $14MM |
42 | Daryl Williams | OT | 29 | Bills | Bills: 3 years, $28.2MM |
43 | Andy Dalton | QB | 33 | Cowboys | Bears: 1 year, $10MM |
44 | T.Y. Hilton | WR | 31 | Colts | Colts: 1 year, $10MM |
45 | Curtis Samuel | WR | 25 | Panthers | WFT: 3 years, $34.5MM |
46 | Darious Williams | CB | 28 | Rams | Tendered |
47 | Von Miller | LB | 32 | Broncos | Broncos: Club Option |
48 | Ryan Kerrigan | EDGE | 33 | Washington | |
49 | Davon Godchaux | DL | 26 | Dolphins | Patriots: 2-year deal |
50 | Trai Turner | G | 28 | Chargers* | |
51 | Chidobe Awuzie | CB | 26 | Cowboys | Bengals: 3 years, $21.75MM |
52 | Shelby Harris | DL | 30 | Broncos | Broncos: 3 years, $27MM |
53 | Gerald Everett | TE | 27 | Rams | Seahawks: 1 year, $6MM |
54 | Marvin Jones Jr. | WR | 31 | Lions | Jaguars: 2 years, $14.5MM |
55 | Bud Dupree | EDGE | 28 | Steelers | Titans: multi-year deal |
56 | Brian Poole | CB | 28 | Jets | |
57 | Mike Hilton | CB | 27 | Steelers | Bengals: 4 years, $24MM |
58 | Matthew Judon | EDGE | 29 | Ravens | Patriots: 4 years, $56MM |
59 | Rob Gronkowski | TE | 32 | Buccaneers | Buccaneers: 1 year, $10MM |
60 | Xavier Woods | S | 26 | Cowboys | Vikings: 1 year, $2.25MM |
61 | Quinton Dunbar | CB | 29 | Seahawks | Lions: 1-year deal |
62 | Eric Fisher | LT | 30 | Chiefs* | |
63 | Melvin Ingram | EDGE | 32 | Chargers | |
64 | Jaylon Brown | LB | 26 | Titans | |
65 | Leonard Floyd | EDGE | 28 | Rams | Rams: 4 years, $64MM |
66 | Ronald Darby | CB | 27 | Washington | Broncos: 3 years, $30MM |
67 | Carlos Dunlap | DE | 32 | Seahawks | Seahawks: 2 years, $16.6MM |
68 | Sammy Watkins | WR | 28 | Chiefs | Ravens: 1 year, $5MM |
69 | Tyrod Taylor | QB | 31 | Chargers | Texans: 1-year deal |
70 | Xavier Rhodes | CB | 31 | Colts | Colts: 1 year, $6.5MM |
71 | Trey Hendrickson | EDGE | 26 | Saints | Bengals: 4 years, $60MM |
72 | Nelson Agholor | WR | 28 | Raiders | Patriots: 2 years, $26MM |
73 | K.J. Wright | LB | 32 | Seahawks | |
74 | David Andrews | C | 29 | Patriots | Patriots: 4 years |
75 | Haason Reddick | EDGE | 26 | Cardinals | |
76 | Jason Verrett | CB | 30 | 49ers | 49ers: 1 year, $5.5MM |
77 | Patrick Peterson | CB | 31 | Cardinals | Vikings: 1 year, $10MM |
78 | Olivier Vernon | EDGE | 30 | Browns | |
79 | Malik Hooker | S | 25 | Colts | |
80 | Kelvin Beachum | OT | 32 | Cardinals | Cardinals: 2 years |
81 | Jacoby Brissett | QB | 28 | Colts | Dolphins: 1 year |
82 | Aldon Smith | EDGE | 31 | Cowboys | |
83 | Kyle Rudolph | TE | 31 | Vikings | Giants: 2 years, $14MM |
84 | Mitchell Trubisky | QB | 27 | Bears | Bills: 1-year deal |
85 | Austin Reiter | C | 29 | Chiefs | |
86 | Kenyan Drake | RB | 27 | Cardinals | Raiders: 2 years, $11MM |
87 | Matt Feiler | OG | 28 | Steelers | Chargers: 3 years, $21MM |
88 | Alex Mack | C | 34 | Saints | 49ers |
89 | James Conner | RB | 26 | Steelers | Cardinals: 1 year, $1.75MM |
90 | Kevin Zeitler | OG | 31 | Giants* | Ravens: 3 years, $22MM |
91 | Steven Nelson | CB | 29 | Steelers* | |
92 | Malcolm Brown | DL | 27 | Saints* | |
93 | Nickell Robey-Coleman | CB | 29 | Eagles | |
94 | Kwon Alexander | LB | 27 | Saints* | |
95 | Robert Spillane | LB | 25 | Steelers | Steelers |
96 | Quinton Jefferson | DL | 29 | Bills* | |
97 | Damontae Kazee | S | 28 | Falcons | Cowboys: 1-year deal |
98 | Mitchell Schwartz | RT | 32 | Chiefs* | |
99 | Romeo Okwara | EDGE | 26 | Lions | Lions: 3 years, $39MM |
100 | Kenny Vaccaro | S | 30 | Titans* | |
101 | Bashaud Breeland | CB | 29 | Chiefs | |
102 | Leonard Fournette | RB | 26 | Buccaneers | Buccaneers: 1 year, up to $4MM |
103 | John Brown | WR | 31 | Bills* | Raiders: 1 year, $3.75MM |
104 | Geno Atkins | DL | 33 | Bengals* | |
105 | James White | RB | 26 | Patriots | Patriots: 1 year, $2.5MM |
106 | Mackensie Alexander | CB | 27 | Bengals | Vikings |
107 | Casey Heyward | CB | 31 | Chargers* | |
108 | Tyron Crawford | DL | 31 | Cowboys | |
109 | Jared Cook | TE | 34 | Saints | Chargers: 1 year, $6MM |
110 | A.J. Green | WR | 33 | Bengals | Cardinals: 1 year, $8MM |
111 | Ted Karras | C | 28 | Dolphins | Patriots: 1 year, $4MM |
112 | Adoree’ Jackson | CB | 25 | Titans* | Giants: 3 years, $39MM |
113 | Mike Davis | RB | 28 | Panthers | Falcons: 2 years, $5.5MM |
114 | Takkarist McKinley | EDGE | 25 | Raiders | Browns: 1 year |
115 | Samson Ebukam | LB | 26 | Rams | 49ers: 2 years, $12MM |
116 | Jarrad Davis | LB | 26 | Lions | Jets: 1 year, $7MM |
117 | Breshad Perriman | WR | 27 | Jets | Lions: 1 year, $3MM |
118 | Tyus Bowser | EDGE | 26 | Ravens | Ravens: 4 years, $22MM |
119 | Kyle Van Noy | LB | 30 | Dolphins* | Patriots: 1 year, $13.2MM |
120 | Janoris Jenkins | CB | 32 | Saints* | Titans |
121 | Gareon Conley | CB | 26 | Texans* | |
122 | Keelan Cole | WR | 27 | Jaguars | Jets: 1 year, $5.5MM |
123 | Kamu Grugier-Hill | LB | 27 | Patriots | Texans: 1 year, $3.25MM |
124 | Henry Anderson | DL | 30 | Jets | Patriots: 2 years |
125 | K’Waun Williams | CB | 30 | 49ers | 49ers: 1-year deal |
126 | Rodney Hudson | C | 32 | Raiders* | |
127 | Cameron Erving | OT | 29 | Cowboys | Panthers: 2 years, $10MM |
128 | Pat Elflein | C | 27 | Jets | Panthers: 3 years, $13.5MM |
129 | Kendrick Bourne | WR | 26 | 49ers | Patriots: 3 years, $22.5MM |
130 | Jarran Reed | DL | 28 | Seahawks* | Chiefs: 1 year, $7MM |
131 | Trent Murphy | DE | 30 | Bills | |
132 | Christian Kirksley | LB | 29 | Packers | Texans: 1-year deal |
133 | Keanu Neal | S | 26 | Falcons | Cowboys: 1 year, $5MM |
134 | Cameron Sutton | CB | 26 | Steelers | Steelers: 2 years, $9MM |
135 | Matt Feiler | OT | 28 | Steelers | |
136 | Emmanuel Moseley | CB | 24 | 49ers | 49ers: 2 years, $10.1MM |
137 | Denzel Perryman | LB | 28 | Chargers | Panthers: 2 years |
138 | DaQuan Jones | DL | 29 | Titans | |
139 | Solomon Thomas | DE | 26 | 49ers | |
140 | Austin Blythe | C | 29 | Rams | Chiefs:1-year deal |
141 | Marlon Mack | RB | 25 | Colts | Colts: 1 year, $2MM |
142 | Philip Lindsay | RB | 27 | Broncos | Texans: 1 year, $3.25MM |
143 | Gus Edwards | RB | 26 | Ravens | Tendered |
144 | Roy Robertson-Harris | DL | 28 | Bears | Jaguars: 3 years, $24.4MM |
145 | Ndamukong Suh | DT | 34 | Buccaneers | Buccaneers: 1 year, $10MM |
146 | Denico Autry | DL | 31 | Colts | |
147 | Robert Tonyan | TE | 27 | Packers | Tendered |
148 | Jason Pierre-Paul | DE | 32 | Buccaneers | Buccaneers: 2 years |
149 | Ahkello Witherspoon | CB | 26 | 49ers | Seahawks: 1-year deal |
150 | Tarell Basham | EDGE | 27 | Jets | |
151 | Justin Houston | EDGE | 32 | Colts | |
152 | Markus Golden | EDGE | 30 | Cardinals | Cardinals: 2 years, $9MM |
153 | Todd Gurley | RB | 27 | Falcons | |
154 | Elandon Roberts | LB | 27 | Dolphins | Dolphins: 1 year, $2MM |
155 | Riley Reiff | OL | 32 | Vikings* | Bengals: 1 year, $7.5MM |
156 | Jaquiski Tartt | S | 28 | 49ers | 49ers: 1-year deal |
157 | Shaquem Griffin | LB | 26 | Seahawks | |
158 | Sheldon Rankins | DL | 27 | Saints | Jets: 2 years, $17MM |
159 | Mario Edwards | DE | 27 | Bears | Bears: 3 years, $11.55MM |
160 | Danny Shelton | DT | 28 | Lions* | Giants: 1-year deal |
161 | Jordan Jenkins | EDGE | 27 | Jets | Texans: 2 years, $6MM |
162 | Dennis Kelly | OT | 31 | Titans* | |
163 | Marcus Allen | S | 25 | Steelers | Steelers: 1 year, $780K |
164 | Jihad Ward | DL | 27 | Ravens | Jaguars |
165 | Emmanuel Sanders | WR | 34 | Saints* | Bills: 1 year, $6MM |
166 | Germaine Ifedi | OL | 27 | Bears | Bears: 1-year deal |
167 | Rashard Higgins | WR | 26 | Browns | Browns: 1-year deal |
168 | Tyson Alualu | DL | 34 | Steelers | Steelers: 2 years |
169 | A.J. Bouye | CB | 30 | Broncos* | Panthers |
170 | Shamar Stephen | DL | 30 | Vikings* | Broncos |
171 | Zach Kerr | DL | 30 | Panthers* | 49ers: 1-year deal |
172 | Terrance Mitchell | CB | 28 | Browns | Texans: 2 years |
173 | Pernell McPhee | LB | 32 | Ravens | Ravens |
174 | Deatrich Wise Jr. | EDGE | 27 | Patriots | Patriots: 4 years, $30MM |
175 | Michael Davis | CB | 26 | Chargers | Chargers: 3 years |
176 | Le’Veon Bell | RB | 28 | Chiefs | |
177 | Justin Hardee | CB | 27 | Jets | Saints: 3 year deal |
178 | Eli Apple | CB | 26 | Panthers | Bengals |
179 | Everson Griffen | DE | 33 | Lions | |
180 | Kyler Fackrell | LB | 29 | Giants | |
181 | Duron Harmon | S | 30 | Lions | |
182 | Vincent Biegel | LB | 28 | Dolphins | Dolphins: 1-year deal |
183 | Kendall Lamm | OT | 29 | Browns | Titans: 2 years, $8.5MM |
184 | Andrew Wylie | OG | 27 | Cheifs | Tendered |
185 | Jayon Brown | LB | 26 | Titans | Titans: 1 year, $5.25MM |
186 | Justin Coleman | CB | 28 | Lions* | Dolphins: 1 year, $2.75MM |
187 | Kevin King | CB | 26 | Packers | Packers: 1 year, $6MM |
188 | Jason McCourty | CB | 34 | Patriots | |
189 | Kyle Juszczyk | FB | 30 | 49ers | 49ers: 5 years, $27MM |
190 | Giovani Bernard | RB | 29 | Bengals* | |
191 | A.J. Johnson | LB | 29 | Broncos | Tendered |
192 | Jamaal Williams | RB | 26 | Packers | Lions: 2 years, 7.5MM |
193 | Lamarcus Joyner | S | 30 | Raiders | Jets: 1 year, $4.5MM |
194 | Poona Ford | DL | 25 | Seahawks | Seahawks: 2 years |
195 | Sidney Jones | CB | 25 | Jaguars | Jaguars |
196 | Rayshawn Jenkins | S | 27 | Chargers | Jaguars: 4 years |
197 | Justin McCray | G | 29 | Falcons | Texans: $2 years, $4MM |
198 | Desmond Trufant | CB | 30 | Lions | Bears: 1-year deal |
199 | Bobby Hart | OL | 37 | Bengals* | Bills: 1-year deal |
200 | Rasul Douglas | CB | 26 | Panthers | |
201 | Tim Patrick | WR | 27 | Broncos | Tendered |
202 | Anthony Firkser | TE | 26 | Titans | Titans: 1-year deal |
203 | Dawuane Smoot | DE | 26 | Jaguars | Jaguars: 2 years, $14MM |
204 | Kareem Jackson | CB | 33 | Broncos | Broncos: 1 year, $5MM |
205 | Mo Alie-Cox | TE | 27 | Colts | Colts: Tendered |
206 | Larry Ogunjobi | DL | 27 | Browns | Bengals: 1-year deal |
207 | Mike Remmers | OT | 32 | Chiefs | Chiefs: 1 year, $7MM |
208 | Charvarius Ward | CB | 25 | Chiefs | Tendered |
209 | Brandon Graham | DE | 33 | Eagles | Eagles: 1-year deal |
210 | Nick Vigil | LB | 28 | Chargers | Vikings: 1-year deal |
211 | Benson Mayowa | DE | 30 | Seahawks | Seahawks: 2 years, $8.8MM |
212 | Maliek Collins | DL | 25 | Raiders | Texans: 1 year, $6MM |
213 | Dan Feeney | G | 27 | Chargers | Jets: 1-year deal |
214 | Forrest Lamp | G | 27 | Chargers | Bills: 1-year deal |
215 | Ricardo Allen | S | 29 | Falcons | Bengals: 1-year deal |
216 | Nick Morrow | LB | 26 | Raiders | Raiders |
217 | Nate Gerry | LB | 26 | Eagles | 49ers |
218 | Damien Williams | RB | 29 | Chiefs* | Bears: 1-year deal |
219 | DeSean Jackson | WR | 34 | Eagles* | Rams: 1-year deal |
220 | Golden Tate | WR | 33 | Giants | |
221 | Darrel Williams | RB | 26 | Chiefs | Chiefs: 1-year deal |
222 | George Odum | CB | 27 | Colts | Tendered |
223 | Trey Burton | TE | 29 | Colts | |
224 | Kevin Pierre-Louis | LB | 29 | Washington | Texans: 2 years |
225 | P.J. Williams | CB | 28 | Saints | Saints: 1 year, $2.3MM |
226 | Carlos Hyde | RB | 30 | Seahawks | Jaguars: 2 years, $6MM |
227 | Ifeadi Odenigbo | DE | 27 | Vikings | Giants: 1-year deal |
228 | Joe Dahl | OG | 28 | Lions* | |
229 | Malcolm Brown | RB | 28 | Rams | Dolphins |
230 | Zach Fulton | OG | 29 | Texans* | Giants: 1-year deal |
231 | Devontae Booker | RB | 29 | Raiders | Broncos: 2 years, $6MM |
232 | B.J. Finney | C | 29 | Bengals* | Steelers |
233 | Tyrell Williams | WR | 29 | Raiders | Lions: 1-year deal |
234 | Alex Anzalone | LB | 26 | Saints | Lions: 1-year deal |
235 | Chrisitan Jones | LB | 30 | Lions | Bears |
236 | Danny Amendola | WR | 35 | Lions | |
237 | Malcolm Butler | CB | 31 | Titans* | Cardinals: 1-year deal |
238 | Nick Martin | C | 28 | Texans* | Raiders |
239 | Quinton Spain | OG | 30 | Bengals | Bengals: 1-year deal |
240 | Alshon Jeffery | WR | 31 | Eagles* | |
241 | Elijah Wilkinson | OT | 26 | Broncos | Bears |
242 | Matt Breida | RB | 26 | Dolphins | Bills: 1-year deal |
243 | Younghoe Koo | K | 27 | Falcons | Falcons: 1-year deal |
244 | Shawn Williams | S | 29 | Bengals | Cardinals: 1-year deal |
245 | Vinny Curry | DE | 33 | Eagles | Jets: 1 year, $1.3MM |
246 | Cameron Fleming | OT | 28 | Giants | |
247 | Barkevius Mingo | LB | 30 | Bears | Falcons: 1-year deal |
248 | Josh Reynolds | WR | 26 | Rams | Titans: 1-year deal |
249 | Malik Jackson | DL | 31 | Eagles* | Browns |
250 | David Moore | WR | 26 | Seahawks | Panthers: 2 years |
251 | Oday Aboushi | OG | 30 | Lions | Chargers: 1 year, $1.75MM |
252 | Derek Wolfe | DL | 31 | Ravens | Ravens: 3 years, $12MM |
253 | Demarcus Robinson | WR | 26 | Chiefs | Chiefs: 1-year deal |
254 | Malcolm Smith | LB | 32 | Browns | Browns |
255 | Reggie Ragland | LB | 27 | Lions | Giants: 1-year deal |
256 | Mike Badgley | K | 26 | Chargers | Chargers: 1-year deal |
257 | B.J. Goodson | LB | 28 | Browns | |
258 | Levi Wallace | CB | 26 | Bills | Bills: 1-year deal |
259 | Terrence Brooks | DB | 29 | Patriots | Texans: 1 year, $2MM |
260 | L.J. Fort | LB | 31 | Ravens | Ravens: 1-year deal |
261 | Adam Butler | DL | 27 | Patriots | Dolphins: 2 years, $9.5MM |
262 | Joe Thomas | LB | 30 | Cowboys | Texans: 1 year, $2MM |
263 | Ryan Succop | K | 34 | Buccaneers | Buccaneers: 3 years, $12MM |
264 | Matt Haack | P | 27 | Dolphins | Bills |
265 | Lawrence Guy | DL | 31 | Patriots | Patriots: 4 years |
266 | Fabian Moreau | CB | 27 | WFT | Falcons: 1-year deal |
267 | Geoff Swaim | TE | 27 | Titans | Titans: 1-year deal |
268 | Matt Gono | OT | 25 | Falcons | Falcons: 1 year, $3.4MM |
269 | Matt Prater | K | 37 | Lions | Cardinals: 2 years |
270 | Nate Sudfeld | QB | 27 | Eagles | 49ers: 1-year deal |
271 | Matt Skura | C | 28 | Ravens | Dolphins: 1-year deal |
272 | Cam Sims | WR | 25 | WFT | WFT: 1 year, $2.1MM |
273 | Damien Wilson | LB | 27 | Chiefs | Jaguars: 1-year deal |
274 | Kevin Johnson | CB | 29 | Browns | Titans: 1-year deal |
275 | Jayron Kearse | S | 27 | Lions | Cowboys: 1-year deal |
276 | C.J. Beathard | QB | 27 | 49ers | Jaguars |
277 | Ryan Anderson | LB | 27 | WFT | Giants: 1-year deal |
278 | Boston Scott | RB | 26 | Eagles | Eagles: 1 year, $920K |
279 | Samaje Perine | RB | 25 | Bengals | Bengals: 2 years |
280 | Vincent Williams | LB | 31 | Steelers* | |
281 | Greg Ward | WR | 26 | Eagles | Eagles: 1-year deal |
282 | Anthony Walker | LB | 26 | Colts | Browns: 1 year, $3.5MM |
283 | Cam Robinson | OT | 25 | Jaguars | Jaguars: 1 year, $13.8MM |
284 | Adam Humphries | WR | 28 | Titans* | WFT: 1-year deal |
285 | Buster Skrine | CB | 32 | Bears | |
286 | Jordan Howard | RB | 26 | Eagles | Eagles: 1-year deal |
287 | Al Woods | DT | 34 | Jaguars | Seahawks: 1 year, $3MM |
288 | Denzelle Good | OT | 30 | Raiders | Raiders: 2 years, $8.4MM |
289 | Sean Davis | S | 27 | Steelers | Colts: 1-year deal |
290 | Tanoh Kpassagnon | DL | 27 | Chiefs | Saints: 2 years |
291 | Andre Roberts | WR | 32 | Bills | Texans:2 years, $6MM |
292 | Richie Incognito | OG | 38 | Raiders | Raiders: 1 year, $2.6MM |
293 | Justin Bethel | CB | 31 | Patriots | Patriots: 3 years, $6MM |
294 | Mike Daniels | DL | 32 | Bengals | Bengals: 1-year deal |
295 | John Jenkins | DL | 31 | Bears | Dolphins:1-year deal |
296 | Darqueze Dennard | CB | 29 | Bengals | |
297 | Jalen Mills | S | 27 | Eagles | Patriots: 4 years, $24MM |
298 | Cedric Ogbuehi | OT | 28 | Seahawks | Seahawks |
299 | Eric Wilson | LB | 26 | Vikings | Eagles: 1-year deal |
300 | Rashaan Melvin | CB | 31 | Jaguars* | Panthers: 1-year deal |
301 | Daniel Sorensen | S | 31 | Chiefs | Chiefs: 1-year deal |
302 | Kenny Stills | WR | 29 | Bills | |
303 | Dustin Hopkins | K | 30 | WFT | WFT |
304 | Chris Banjo | S | 31 | Cardinals | Cardinals: 1-year deal |
305 | Willie Snead IV | WR | 28 | Ravens | Raiders: 1-year deal |
306 | Mike Boone | RB | 26 | Vikings | Broncos: 2 years, $2.6MM |
307 | Marcedes Lewis | TE | 37 | Packers | Packers: 2 years, $8MM |
308 | D.J. Hayden | CB | 31 | Jaguars | |
309 | Brent Urban | DL | 30 | Bears | Cowboys |
310 | Julie’n Davenport | OT | 26 | Dolphins | Colts: 1-year deal |
311 | Joe Haeg | OL | 28 | Buccaneers | Steelers |
312 | Charles Harris | DL | 26 | Falcons | Lions |
313 | Chris Manhertz | TE | 29 | Panthers | Jaguars |
314 | Tyrell Adams | LB | 29 | Texans | Bills: 1-year deal |
315 | Vernon Hargreaves | CB | 26 | Texans | Texans: 1-year deal |
316 | Duke Riley | LB | 27 | Eagles | Dolphins: 1-year deal |
317 | Ameer Abdullah | RB | 27 | Vikings | Vikings |
318 | Michael Burton | FB | 29 | Saints | Chiefs: 1-year deal |
319 | Raekwon McMillan | LB | 25 | Texans | Raiders: 1-year deal |
320 | Damiere Byrd | WR | 28 | Patriots | |
321 | Kalen Ballage | RB | 25 | Chargers | Steelers: 1-year deal |
322 | Rex Burkhead | RB | 31 | Patriots | |
323 | Alex Armah | RB | 27 | Panthers | Saints |
324 | Cairo Santos | K | 29 | Bears | Bears: 5 years, $16MM |
325 | Issac Rochell | DL | 26 | Chargers | Colts: 1 year, $2.5MM |
326 | Brandon Copeland | LB | 30 | Patriots | Raiders: 1-year deal |
327 | Jordan Simmons | OG | 26 | Seahawks | Seahawks: 1-year deal |
328 | Nevin Lawson | CB | 30 | Raiders | Raiders: 1-year deal |
329 | Mike Glennon | QB | 31 | Jaguars | Giants |
330 | Ty Nsekhe | OT | 35 | Bills | Cowboys: 1-year deal |
331 | Montravius Adams | DL | 26 | Packers | Patriots: 1 year, $2.5MM |
332 | Chris Jones | P | 32 | Cowboys* | |
333 | Jourdan Lewis | CB | 26 | Cowboys | Cowboys: 3 years |
334 | Andrew Adams | S | 28 | Buccaneers | Eagles |
335 | Frankie Luvu | LB | 25 | Jets | Panthers: 1-year deal |
336 | Chase Daniel | QB | 34 | Lions* | Chargers: 1-year deal |
337 | Earl Thomas | S | 32 | Ravens* | |
338 | Joey Hunt | C | 27 | Colts | Colts |
339 | Beau Allen | DT | 29 | Patriots* | |
340 | Tavon Wilson | CB | 31 | Cardinals | 49ers: 1-year deal |
341 | C.J. Goodwin | CB | 31 | Cowboys | Cowboys: 2 years, $3.5MM |
342 | Jacob Hollister | TE | 27 | Seahawks | Bills: 1-year deal |
343 | Dontae Johnson | CB | 29 | 49ers | 49ers: 1-year deal |
344 | Kerry Hyder | EDGE | 30 | 49ers | Seahawks:3 years, $16.5MM |
345 | James Hurst | OG | 29 | Saints | Saints: 3 years, $9MM |
346 | Dan Arnold | TE | 26 | Cardinals | Panthers: 2 years, $6MM |
347 | Marquise Goodwin | WR | 30 | 49ers* | |
348 | Tim Boyle | QB | 26 | Packers | Lions: 1 year, $2MM |
349 | Mark Ingram | RB | 31 | Ravens* | Texans: 1-year deal |
350 | Erik Harris | S | 31 | Raiders | Falcons |
351 | Sean Lee | LB | 35 | Cowboys | |
352 | Tyler Kroft | TE | 28 | Bills | Jets: 1-year deal |
353 | Tavierre Thomas | CB | 25 | Browns | Texans |
354 | Joe Flacco | QB | 36 | Jets | Eagles: 1 year,deal |
355 | Larry Fitzgerald | WR | 38 | Cardinals | |
356 | Miles Killebrew | CB | 28 | Lions | Steelers: 1-year deal |
357 | Darius Philon | DT | 27 | Cardinals | Raiders |
358 | Brennan Scarlett | LB | 28 | Texans | Dolphins: 1-year deal |
359 | Chris Conley | WR | 28 | Jaguars | Texans: 1-year deal |
360 | Zay Jones | WR | 26 | Raiders | Raiders: 1-year deal |
361 | Sam Tevi | OT | 26 | Chargers | Colts |
362 | Mohamed Sanu | WR | 32 | Lions | 49ers: 1-year deal |
363 | Tajae Sharpe | WR | 26 | Chiefs | Chiefs: 1-year deal |
364 | Ethan Pocic | C | 26 | Seahawks | Seahakws: 1 year, $3MM |
365 | Tyler Larsen | C | 30 | Panthers | WFT |
366 | Jason Peters | OL | 39 | Eagles | |
367 | Colt McCoy | QB | 34 | WFT | Cardinals: 1-year deal |
368 | Cole Toner | OT | 27 | Chargers | Texans: 1-year deal |
369 | Ola Adeniyi | DL | 23 | Steelers | Titans: 1-year deal |
370 | Kalif Raymond | WR | 27 | Titans | Lions: 1-year deal |
371 | Bradley McDougald | S | 30 | Jets | |
372 | Tevin Coleman | RB | 28 | 49ers | Jets: 1-year deal |
373 | Kyle Allen | QB | 25 | WFT | WFT: 1 year, $850K |
