- NFL
- NBA
- MLB
- NHL
- NCAAF
- NCAAB
- Spread
- Total
- Moneyline
Sports Star Calculator
Ever watched your favorite sports stars and thought, “I wonder how long it would take them to earn my salary?” Well, we’re here to reveal the answers, and it’s a depressingly short amount of time.
Some sports stars earn big, BIG money, meaning they take home the average US annual salary of $52,380.00 in a matter of minutes.
Read on if you want to regret every hour of P.E you bunked at school.
Enter your salary below
The
Results...
With their salary- Aaron Rodgers
- Andrei Vasilevski
- Anthony Davis
- Anthony Rendon
- Anze Kopitar
- Artemi Panarin
- Carey Price
- Carey Price
- Carson Wentz
- Chris Sale
- Connor McDavid
- Corey Seager
- Dak Prescott
- Damian Lillard
- David Price
- DeAndre Hopkins
- Derek Carr
- Deshaun Watson
- Drew Doughty
- Erik Karlsson
- Francisco Lindor
- Gerrit Cole
- Giannis Antetokounmpo
- Jack Eichel
- Jacob deGrom
- James Harden
- Jared Goff
- Jimmy Garoppolo
- John Wall
- Josh Allen
- Kawhi Leonard
- Kevin Durant
- Khris Middleton
- Kirk Cousins
- Klay Thompson
- LeBron James
- Manny Machado
- Mark Stone
- Matt Ryan
- Matthew Stafford
- Max Scherzer
- Miguel Cabrera
- Mike Trout
- Mookie Betts
- Nikita Kucherov
- Nolan Arenado
- Patrick Mahomes
- Paul George
- Rudy Gobert
- Russell Westbrook
- Russell Wilson
- Ryan Tannehill
- Sergei Bobrovsky
- Sergei Bobrovsky
- Stephen Curry
- Stephen Strasburg
- T.J. Watt
- Tobias Harris
- Trevor Bauer
- Tyler Seguin
- Tyler Seguin
- Tyreek Hill
could buy...
- Aaron Rodgers
- Andrei Vasilevski
- Anthony Davis
- Anthony Rendon
- Anze Kopitar
- Artemi Panarin
- Carey Price
- Carey Price
- Carson Wentz
- Chris Sale
- Connor McDavid
- Corey Seager
- Dak Prescott
- Damian Lillard
- David Price
- DeAndre Hopkins
- Derek Carr
- Deshaun Watson
- Drew Doughty
- Erik Karlsson
- Francisco Lindor
- Gerrit Cole
- Giannis Antetokounmpo
- Jack Eichel
- Jacob deGrom
- James Harden
- Jared Goff
- Jimmy Garoppolo
- John Wall
- Josh Allen
- Kawhi Leonard
- Kevin Durant
- Khris Middleton
- Kirk Cousins
- Klay Thompson
- LeBron James
- Manny Machado
- Mark Stone
- Matt Ryan
- Matthew Stafford
- Max Scherzer
- Miguel Cabrera
- Mike Trout
- Mookie Betts
- Nikita Kucherov
- Nolan Arenado
- Patrick Mahomes
- Paul George
- Rudy Gobert
- Russell Westbrook
- Russell Wilson
- Ryan Tannehill
- Sergei Bobrovsky
- Sergei Bobrovsky
- Stephen Curry
- Stephen Strasburg
- T.J. Watt
- Tobias Harris
- Trevor Bauer
- Tyler Seguin
- Tyler Seguin
- Tyreek Hill
Rank | Athlete name | Sport | Average annual salary | Salary Breakdown | Time to earn an average American salary | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per month | Per day | Per hour | Per minute | Per Second | Hours | Minutes | Seconds | ||||
1 | Aaron Rodgers | NFL | $50,271,667 | $4,189,306 | $137,639 | $5,735 | $96 | $1.59 | 9 | 548 | 32,880.41 |
2 | Deshaun Watson | NFL | $46,000,000 | $3,833,333 | $125,944 | $5,248 | $87 | $1.46 | 10 | 599 | 35,933.76 |
3 | Giannis Antetokounmpo | NBA | $45,640,084 | $3,803,340 | $124,958 | $5,207 | $87 | $1.45 | 10 | 604 | 36,217.14 |
4 | Patrick Mahomes | NFL | $45,000,000 | $3,750,000 | $123,206 | $5,134 | $86 | $1.43 | 10 | 612 | 36,732.29 |
5 | Paul George | NBA | $44,066,367 | $3,672,197 | $120,650 | $5,027 | $84 | $1.40 | 10 | 625 | 37,510.54 |
6 | Kawhi Leonard | NBA | $44,066,288 | $3,672,191 | $120,649 | $5,027 | $84 | $1.40 | 10 | 625 | 37,510.61 |
6 | Damian Lillard | NBA | $44,066,288 | $3,672,191 | $120,649 | $5,027 | $84 | $1.40 | 10 | 625 | 37,510.61 |
8 | Max Scherzer | MLB | $43,333,333 | $3,611,111 | $118,643 | $4,943 | $82 | $1.37 | 11 | 636 | 38,145.07 |
9 | Josh Allen | NFL | $43,005,667 | $3,583,806 | $117,746 | $4,906 | $82 | $1.36 | 11 | 641 | 38,435.71 |
10 | LeBron James | NBA | $42,827,766 | $3,568,981 | $117,258 | $4,886 | $81 | $1.36 | 11 | 643 | 38,595.36 |
11 | John Wall | NBA | $42,782,880 | $3,565,240 | $117,136 | $4,881 | $81 | $1.36 | 11 | 644 | 38,635.85 |
11 | James Harden | NBA | $42,782,880 | $3,565,240 | $117,136 | $4,881 | $81 | $1.36 | 11 | 644 | 38,635.85 |
13 | Russell Westbrook | NBA | $41,358,814 | $3,446,568 | $113,237 | $4,718 | $79 | $1.31 | 11 | 666 | 39,966.16 |
14 | Kevin Durant | NBA | $41,063,925 | $3,421,994 | $112,429 | $4,685 | $78 | $1.30 | 11 | 671 | 40,253.17 |
15 | Rudy Gobert | NBA | $41,000,000 | $3,416,667 | $112,254 | $4,677 | $78 | $1.30 | 11 | 672 | 40,315.93 |
16 | Derek Carr | NFL | $40,500,000 | $3,375,000 | $110,885 | $4,620 | $77 | $1.28 | 11 | 680 | 40,813.66 |
17 | Stephen Curry | NBA | $40,231,758 | $3,352,647 | $110,151 | $4,590 | $76 | $1.27 | 11 | 685 | 41,085.78 |
18 | Matthew Stafford | NFL | $40,000,000 | $3,333,333 | $109,516 | $4,563 | $76 | $1.27 | 11 | 689 | 41,323.83 |
18 | Dak Prescott | NFL | $40,000,000 | $3,333,333 | $109,516 | $4,563 | $76 | $1.27 | 11 | 689 | 41,323.83 |
20 | Klay Thompson | NBA | $37,980,720 | $3,165,060 | $103,988 | $4,333 | $72 | $1.20 | 12 | 725 | 43,520.85 |
20 | Anthony Davis | NBA | $37,980,720 | $3,165,060 | $103,988 | $4,333 | $72 | $1.20 | 12 | 725 | 43,520.85 |
22 | Tobias Harris | NBA | $36,000,000 | $3,000,000 | $98,565 | $4,107 | $68 | $1.14 | 13 | 765 | 45,915.37 |
22 | Gerrit Cole | MLB | $36,000,000 | $3,000,000 | $98,565 | $4,107 | $68 | $1.14 | 13 | 765 | 45,915.37 |
24 | Mike Trout | MLB | $35,541,667 | $2,961,806 | $97,310 | $4,055 | $68 | $1.13 | 13 | 775 | 46,507.47 |
25 | Khris Middleton | NBA | $35,500,000 | $2,958,333 | $97,196 | $4,050 | $67 | $1.12 | 13 | 776 | 46,562.06 |
26 | Stephen Strasburg | MLB | $35,000,000 | $2,916,667 | $95,827 | $3,993 | $67 | $1.11 | 13 | 787 | 47,227.23 |
26 | Russell Wilson | NFL | $35,000,000 | $2,916,667 | $95,827 | $3,993 | $67 | $1.11 | 13 | 787 | 47,227.23 |
26 | Kirk Cousins | NFL | $35,000,000 | $2,916,667 | $95,827 | $3,993 | $67 | $1.11 | 13 | 787 | 47,227.23 |
26 | Anthony Rendon | MLB | $35,000,000 | $2,916,667 | $95,827 | $3,993 | $67 | $1.11 | 13 | 787 | 47,227.23 |
30 | Francisco Lindor | MLB | $34,100,000 | $2,841,667 | $93,363 | $3,890 | $65 | $1.08 | 13 | 808 | 48,473.70 |
31 | Trevor Bauer | MLB | $34,000,000 | $2,833,333 | $93,089 | $3,879 | $65 | $1.08 | 14 | 810 | 48,616.27 |
32 | Jared Goff | NFL | $33,500,000 | $2,791,667 | $91,720 | $3,822 | $64 | $1.06 | 14 | 822 | 49,341.88 |
33 | Nolan Arenado | MLB | $32,500,000 | $2,708,333 | $88,982 | $3,708 | $62 | $1.03 | 14 | 848 | 50,860.10 |
33 | Corey Seager | MLB | $32,500,000 | $2,708,333 | $88,982 | $3,708 | $62 | $1.03 | 14 | 848 | 50,860.10 |
35 | Carson Wentz | NFL | $32,000,000 | $2,666,667 | $87,613 | $3,651 | $61 | $1.01 | 14 | 861 | 51,654.79 |
36 | Miguel Cabrera | MLB | $31,000,000 | $2,583,333 | $84,875 | $3,536 | $59 | $0.98 | 15 | 889 | 53,321.07 |
36 | David Price | MLB | $31,000,000 | $2,583,333 | $84,875 | $3,536 | $59 | $0.98 | 15 | 889 | 53,321.07 |
38 | Mookie Betts | MLB | $30,416,667 | $2,534,722 | $83,278 | $3,470 | $58 | $0.96 | 15 | 906 | 54,343.66 |
39 | Tyreek Hill | NFL | $30,000,000 | $2,500,000 | $82,137 | $3,422 | $57 | $0.95 | 15 | 918 | 55,098.44 |
39 | Matt Ryan | NFL | $30,000,000 | $2,500,000 | $82,137 | $3,422 | $57 | $0.95 | 15 | 918 | 55,098.44 |
39 | Manny Machado | MLB | $30,000,000 | $2,500,000 | $82,137 | $3,422 | $57 | $0.95 | 15 | 918 | 55,098.44 |
42 | Ryan Tannehill | NFL | $29,500,000 | $2,458,333 | $80,768 | $3,365 | $56 | $0.93 | 16 | 934 | 56,032.31 |
43 | Chris Sale | MLB | $29,000,000 | $2,416,667 | $79,399 | $3,308 | $55 | $0.92 | 16 | 950 | 56,998.38 |
44 | T.J. Watt | NFL | $28,002,750 | $2,333,563 | $76,669 | $3,195 | $53 | $0.89 | 16 | 984 | 59,028.24 |
45 | Jimmy Garoppolo | NFL | $27,500,000 | $2,291,667 | $75,292 | $3,137 | $52 | $0.87 | 17 | 1,002 | 60,107.39 |
45 | Jacob deGrom | MLB | $27,500,000 | $2,291,667 | $75,292 | $3,137 | $52 | $0.87 | 17 | 1,002 | 60,107.39 |
47 | DeAndre Hopkins | NFL | $27,250,000 | $2,270,833 | $74,608 | $3,109 | $52 | $0.86 | 17 | 1,011 | 60,658.83 |
48 | Connor McDavid | NHL | $15,000,000 | $1,250,000 | $41,069 | $1,711 | $29 | $0.48 | 31 | 1,837 | 110,196.88 |
49 | Erik Karlsson | NHL | $14,500,000 | $1,208,333 | $39,700 | $1,654 | $28 | $0.46 | 32 | 1,900 | 113,996.77 |
50 | Tyler Seguin | NHL | $13,000,000 | $1,083,333 | $35,593 | $1,483 | $25 | $0.41 | 35 | 2,119 | 127,150.24 |
50 | Carey Price | NHL | $13,000,000 | $1,083,333 | $35,593 | $1,483 | $25 | $0.41 | 35 | 2,119 | 127,150.24 |
50 | Artemi Panarin | NHL | $13,000,000 | $1,083,333 | $35,593 | $1,483 | $25 | $0.41 | 35 | 2,119 | 127,150.24 |
53 | Sergei Bobrovsky | NHL | $12,000,000 | $1,000,000 | $32,855 | $1,369 | $23 | $0.38 | 38 | 2,296 | 137,746.10 |
53 | Nikita Kucherov | NHL | $12,000,000 | $1,000,000 | $32,855 | $1,369 | $23 | $0.38 | 38 | 2,296 | 137,746.10 |
53 | Mark Stone | NHL | $12,000,000 | $1,000,000 | $32,855 | $1,369 | $23 | $0.38 | 38 | 2,296 | 137,746.10 |
56 | Drew Doughty | NHL | $11,000,000 | $916,667 | $30,117 | $1,255 | $21 | $0.35 | 42 | 2,504 | 150,268.47 |
56 | Andrei Vasilevski | NHL | $11,000,000 | $916,667 | $30,117 | $1,255 | $21 | $0.35 | 42 | 2,504 | 150,268.47 |
58 | Carey Price | NHL | $10,500,000 | $875,000 | $28,748 | $1,198 | $20 | $0.33 | 44 | 2,624 | 157,424.11 |
59 | Sergei Bobrovsky | NHL | $10,000,000 | $833,333 | $27,379 | $1,141 | $19 | $0.32 | 46 | 2,755 | 165,295.31 |
59 | Jack Eichel | NHL | $10,000,000 | $833,333 | $27,379 | $1,141 | $19 | $0.32 | 46 | 2,755 | 165,295.31 |
59 | Anze Kopitar | NHL | $10,000,000 | $833,333 | $27,379 | $1,141 | $19 | $0.32 | 46 | 2,755 | 165,295.31 |
62 | Tyler Seguin | NHL | $9,850,000 | $820,833 | $26,968 | $1,124 | $19 | $0.31 | 47 | 2,797 | 167,812.50 |
Methodology
Data looks at the salaries of the top 10 biggest athletes in the NFL, NBA, MLB & NHL. From this, data shows how much they earn per month right down to how much they earn per second. We then compared this to the average U.S. salary and looked into how much it would take for an athlete to earn the average salary ($52,380) Brocken down into the number of hours, minutes, and seconds. To paint a picture of how much athletes earn we looked into how many Lamborghini Huracan (cost: $200,00) an athlete could buy based on their annual salary.