It’s here, the final weekend to create your fantasy football team before Week 1 kicks off.
A lot of digital ink is spilled yearly prepping fantasy football players for their drafts. One of the best and still underused ways to accumulate talent for your fantasy football team is the auction draft.
Never played? No worries, friend. The following is an extensive breakdown of player values from yours truly and detailed explanations of each position.
The following cannot be stated enough: Auction values are subjective. Every drafter has their “guys” who will always dictate drafts.
Be ready to adjust your values and draft plan.
Please also double- and triple-check your league rules. The ones you’ll see shortly are a catch-all for the purpose of presenting auction drafts to players new(er) to the format.
Auction Salary Cap League Settings
- Lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE), 1 K, 1 DST
- Standard 0.5 PPR Scoring:
- 1 point per 10 Rushing/Receiving Yards
- 4 points per passing TD
- -2 points per Interception
- 6 points per Rushing/Receiving TD
Note: Fantasy auction values are current as of Thursday, Aug. 17.
Stay tuned during the regular season for our fantasy football rankings for upcoming weekly 2023 matchups.
Pair NFL Dynasty Leagues with Jock MKT DFS
Love the challenge of investing in players for long-term fantasy football leagues? Get that same energy from playing Jock MKT’s NFL DFS contests.
Jock MKT combines daily fantasy sports and the stock market to provide a balanced, exciting competition.
Claim our exclusive Jock MKT promo code and learn more in my review.
Key to Auction Salary Cap Values
- Rk: Rank
- Player: Player Name
- Bye: Bye Week
- Pos: Position
- Tm: Team
- Pos Rk: Positional Rank
- $$: Cost
Auction Salary Cap Draft Values
Rk | Player | Bye | Pos | Tm | Pos Rk | $$ |
---|---|---|---|---|---|---|
1 | Justin Jefferson | 13 | WR | MIN | WR1 | 65 |
2 | Ja'Marr Chase | 7 | WR | CIN | WR2 | 64 |
3 | Tyreek Hill | 10 | WR | MIA | WR3 | 63 |
4 | Stefon Diggs | 13 | WR | BUF | WR4 | 55 |
5 | CeeDee Lamb | 7 | WR | DAL | WR5 | 53 |
6 | A.J. Brown | 10 | WR | PHI | WR6 | 50 |
7 | Christian McCaffrey | 9 | RB | SF | RB1 | 48 |
8 | Davante Adams | 13 | WR | LV | WR7 | 48 |
9 | Travis Kelce | 10 | TE | KC | TE1 | 45 |
10 | Austin Ekeler | 5 | RB | LAC | RB2 | 45 |
11 | Amon-Ra St. Brown | 9 | WR | DET | WR8 | 45 |
12 | Nick Chubb | 5 | RB | CLE | RB3 | 44 |
13 | Tony Pollard | 7 | RB | DAL | RB4 | 40 |
14 | Mark Andrews | 13 | TE | BAL | TE2 | 40 |
15 | Bijan Robinson | 11 | RB | ATL | RB5 | 40 |
16 | Jaylen Waddle | 10 | WR | MIA | WR9 | 40 |
17 | Saquon Barkley | 13 | RB | NYG | RB6 | 40 |
18 | Josh Jacobs | 13 | RB | LV | RB7 | 40 |
19 | Garrett Wilson | 7 | WR | NYJ | WR10 | 39 |
20 | Joe Mixon | 7 | RB | CIN | RB8 | 38 |
21 | Chris Olave | 11 | WR | NO | WR11 | 36 |
22 | Rhamondre Stevenson | 11 | RB | NE | RB9 | 36 |
23 | Tee Higgins | 7 | WR | CIN | WR12 | 34 |
24 | DeVonta Smith | 10 | WR | PHI | WR13 | 34 |
25 | Aaron Jones | 6 | RB | GB | RB10 | 33 |
26 | Dameon Pierce | 7 | RB | HOU | RB11 | 32 |
27 | Cooper Kupp | 10 | WR | LAR | WR14 | 30 |
28 | Terry McLaurin | 14 | WR | WAS | WR15 | 30 |
29 | T.J. Hockenson | 13 | TE | MIN | TE3 | 29 |
30 | Breece Hall | 7 | RB | NYJ | RB12 | 28 |
31 | Ken Walker III | 5 | RB | SEA | RB13 | 28 |
32 | Jahmyr Gibbs | 9 | RB | DET | RB14 | 27 |
33 | Cam Akers | 10 | RB | LAR | RB15 | 27 |
34 | Josh Allen | 13 | QB | BUF | QB1 | 25 |
35 | DK Metcalf | 5 | WR | SEA | WR16 | 25 |
36 | Najee Harris | 6 | RB | PIT | RB16 | 25 |
37 | Travis Etienne | 9 | RB | JAC | RB17 | 25 |
38 | J.K. Dobbins | 13 | RB | BAL | RB18 | 22 |
39 | Patrick Mahomes | 10 | QB | KC | QB2 | 23 |
40 | Jalen Hurts | 10 | QB | PHI | QB3 | 22 |
41 | Keenan Allen | 5 | WR | LAC | WR17 | 22 |
42 | Tyler Lockett | 5 | WR | SEA | WR18 | 22 |
43 | Amari Cooper | 5 | WR | CLE | WR19 | 22 |
44 | David Montgomery | 9 | RB | DET | RB19 | 22 |
45 | Javonte Williams | 9 | RB | DEN | RB20 | 22 |
46 | James Conner | 14 | RB | ARI | RB21 | 23 |
47 | Alexander Mattison | 13 | RB | MIN | RB22 | 22 |
48 | Rachaad White | 5 | RB | TB | RB23 | 21 |
49 | Miles Sanders | 7 | RB | CAR | RB24 | 21 |
50 | A.J. Dillon | 6 | RB | GB | RB25 | 21 |
51 | Lamar Jackson | 13 | QB | BAL | QB4 | 21 |
52 | Kyle Pitts | 11 | TE | ATL | TE4 | 21 |
53 | Joe Burrow | 7 | QB | CIN | QB5 | 20 |
54 | Calvin Ridley | 9 | WR | JAC | WR20 | 20 |
55 | Drake London | 11 | WR | ATL | WR21 | 18 |
56 | Jerry Jeudy | 9 | WR | DEN | WR22 | 18 |
57 | Justin Fields | 13 | QB | CHI | QB6 | 18 |
58 | Mike Williams | 5 | WR | LAC | WR23 | 18 |
59 | Deebo Samuel | 9 | WR | SF | WR24 | 18 |
60 | D'Andre Swift | 10 | RB | PHI | RB26 | 16 |
61 | Jonathan Taylor | 11 | RB | IND | RB27 | 16 |
62 | Isiah Pacheco | 10 | RB | KC | RB28 | 16 |
63 | Justin Herbert | 5 | QB | LAC | QB7 | 16 |
64 | Darren Waller | 13 | TE | NYG | TE5 | 16 |
65 | Khalil Herbert | 13 | RB | CHI | RB29 | 15 |
66 | Christian Kirk | 9 | WR | JAC | WR25 | 14 |
67 | Mike Evans | 5 | WR | TB | WR26 | 14 |
68 | D.J. Moore | 13 | WR | CHI | WR27 | 14 |
69 | Christian Watson | 6 | WR | GB | WR28 | 14 |
70 | Dallas Goedert | 10 | TE | PHI | TE6 | 14 |
71 | Trevor Lawrence | 9 | QB | JAC | QB8 | 14 |
72 | Brandon Aiyuk | 9 | WR | SF | WR29 | 14 |
73 | Marquise Brown | 14 | WR | ARI | WR30 | 12 |
74 | Geno Smith | 5 | QB | SEA | QB9 | 12 |
75 | Diontae Johnson | 6 | WR | PIT | WR31 | 12 |
76 | Brandin Cooks | 7 | WR | DAL | WR32 | 12 |
77 | Chris Godwin | 5 | WR | TB | WR33 | 12 |
78 | Jahan Dotson | 14 | WR | WAS | WR34 | 12 |
79 | Dalvin Cook | 13 | RB | NYJ | RB30 | 12 |
80 | Treylon Burks | 7 | WR | TEN | WR35 | 11 |
81 | Gabe Davis | 13 | WR | BUF | WR36 | 11 |
82 | Jordan Addison | 13 | WR | MIN | WR37 | 11 |
83 | Michael Pittman Jr. | 11 | WR | IND | WR38 | 11 |
84 | George Pickens | 6 | WR | PIT | WR39 | 10 |
85 | Anthony Richardson | 11 | QB | IND | QB10 | 10 |
86 | Kirk Cousins | 13 | QB | MIN | QB11 | 10 |
87 | Daniel Jones | 13 | QB | NYG | QB12 | 10 |
88 | George Kittle | 9 | TE | SF | TE7 | 10 |
89 | Pat Freiermuth | 6 | TE | PIT | TE8 | 10 |
90 | Antonio Gibson | 14 | RB | WAS | RB31 | 10 |
91 | Dak Prescott | 7 | QB | DAL | QB13 | 9 |
92 | Jared Goff | 9 | QB | DET | QB14 | 9 |
93 | Tua Tagovailoa | 10 | QB | MIA | QB15 | 9 |
94 | Michael Gallup | 7 | WR | DAL | WR40 | 9 |
95 | Alvin Kamara | 11 | RB | NO | RB32 | 9 |
96 | Zach Charbonnet | 5 | RB | SEA | RB33 | 9 |
97 | James Cook | 13 | RB | BUF | RB34 | 9 |
98 | Aaron Rodgers | 7 | QB | NYJ | QB16 | 9 |
99 | Evan Engram | 9 | TE | JAC | TE9 | 8 |
100 | Russell Wilson | 9 | QB | DEN | QB17 | 8 |
101 | Matthew Stafford | 10 | QB | LAR | QB18 | 8 |
102 | Rashod Bateman | 13 | WR | BAL | WR62 | 8 |
103 | Michael Thomas | 11 | WR | NO | WR41 | 8 |
104 | Tyler Higbee | 10 | TE | LAR | TE10 | 8 |
105 | Deshaun Watson | 5 | QB | CLE | QB19 | 8 |
106 | JuJu Smith-Schuster | 11 | WR | NE | WR42 | 7 |
107 | David Njoku | 5 | TE | CLE | TE11 | 7 |
108 | Derek Carr | 11 | QB | NO | QB20 | 7 |
109 | Jakobi Meyers | 13 | WR | LV | WR43 | 7 |
110 | Allen Lazard | 7 | WR | NYJ | WR44 | 6 |
111 | Dalton Schultz | 7 | TE | HOU | TE12 | 6 |
112 | Jordan Love | 6 | QB | GB | QB21 | 6 |
113 | Zay Jones | 9 | WR | JAC | WR45 | 6 |
114 | Brock Purdy | 9 | QB | SF | QB22 | 6 |
115 | Chigoziem Okonkwo | 7 | TE | TEN | TE13 | 5 |
116 | Rashaad Penny | 10 | RB | PHI | RB35 | 5 |
117 | Van Jefferson | 10 | WR | LAR | WR46 | 5 |
118 | Skyy Moore | 10 | WR | KC | WR47 | 5 |
119 | D.J. Chark | 7 | WR | CAR | WR48 | 5 |
120 | Jamaal Williams | 11 | RB | NO | RB36 | 5 |
121 | Samaje Perine | 9 | RB | DEN | RB37 | 4 |
122 | Cole Kmet | 13 | TE | CHI | TE14 | 4 |
123 | Zay Flowers | 13 | WR | BAL | WR49 | 4 |
124 | Marquez Valdes-Scantling | 10 | WR | KC | WR50 | 3 |
125 | Jaxon Smith-Njigba | 5 | WR | SEA | WR51 | 3 |
126 | DeVante Parker | 11 | WR | NE | WR52 | 3 |
127 | Gerald Everett | 5 | TE | LAC | TE15 | 3 |
128 | Tyler Allgeier | 11 | RB | ATL | RB38 | 3 |
129 | Raheem Mostert | 10 | RB | MIA | RB39 | 3 |
130 | Brian Robinson Jr. | 14 | RB | WAS | RB40 | 3 |
132 | Damien Harris | 13 | RB | BUF | RB41 | 3 |
133 | Chuba Hubbard | 7 | RB | CAR | RB42 | 3 |
131 | Jerick McKinnon | 10 | RB | KC | RB43 | 3 |
134 | Odell Beckham Jr. | 13 | WR | BAL | WR53 | 3 |
135 | Rondale Moore | 14 | WR | ARI | WR54 | 3 |
136 | Courtland Sutton | 9 | WR | DEN | WR55 | 3 |
137 | Tyler Boyd | 7 | WR | CIN | WR56 | 3 |
138 | Kenny Pickett | 6 | QB | PIT | QB23 | 3 |
139 | Bryce Young | 7 | QB | CAR | QB24 | 3 |
140 | Taysom Hill | 11 | TE | NO | TE16 | 3 |
141 | Sam Howell | 14 | QB | WAS | QB25 | 3 |
142 | Ryan Tannehill | 7 | QB | TEN | QB26 | 3 |
143 | Darnell Mooney | 13 | WR | CHI | WR57 | 2 |
144 | Nico Collins | 7 | WR | HOU | WR58 | 2 |
145 | Jaylen Warren | 6 | RB | PIT | RB44 | 2 |
146 | Marvin Mims | 9 | WR | DEN | WR59 | 2 |
147 | Curtis Samuel | 14 | WR | WAS | WR60 | 2 |
148 | Dalton Kincaid | 13 | TE | BUF | TE17 | 2 |
149 | Irv Smith Jr. | 7 | TE | CIN | TE18 | 2 |
150 | Darius Slayton | 13 | WR | NYG | WR61 | 2 |
151 | Devin Singletary | 7 | RB | HOU | RB45 | 2 |
152 | Kadarius Toney | 10 | WR | KC | WR62 | 2 |
153 | Greg Dulcich | 9 | TE | DEN | TE19 | 2 |
154 | Dawson Knox | 13 | TE | BUF | TE20 | 2 |
155 | Desmond Ridder | 11 | QB | ATL | QB27 | 2 |
156 | Devon Achane | 10 | RB | MIA | RB46 | 2 |
157 | Isaiah Hodgkins | 13 | WR | NYG | WR63 | 1 |
158 | C.J. Stroud | 7 | QB | HOU | QB28 | 1 |
159 | Jimmy Garappolo | 13 | QB | LV | QB29 | 1 |
160 | Jameson Williams | 9 | WR | DET | WR64 | 1 |
161 | Robert Woods | 7 | WR | HOU | WR65 | 1 |
162 | Jayden Reed | 6 | WR | GB | WR66 | 1 |
163 | Elijah Moore | 5 | WR | CLE | WR67 | 1 |
164 | Elijah Mitchell | 9 | RB | SF | RB47 | 1 |
165 | Quentin Johnston | 5 | WR | LAC | WR68 | 1 |
166 | Adam Thielen | 7 | WR | CAR | WR69 | 1 |
167 | Rashid Shaheed | 11 | WR | NO | WR70 | 1 |
168 | Romeo Doubs | 6 | WR | GB | WR71 | 1 |
169 | Sam LaPorta | 9 | TE | DET | TE21 | 1 |
170 | Luke Musgrave | 6 | TE | GB | TE22 | 1 |
171 | Donovan Peoples-Jones | 5 | WR | CLE | WR72 | 1 |
172 | Ty Chandler | 13 | RB | MIN | RB48 | 1 |
173 | Ezekiel Elliott | 11 | RB | NE | RB49 | 1 |
174 | Kendre Miller | 11 | RB | NO | RB50 | 1 |
175 | Mac Jones | 11 | QB | NE | QB30 | 1 |
176 | Baker Mayfield | 5 | QB | TB | QB31 | 1 |
177 | Adam Trautman | 9 | TE | DEN | TE23 | 1 |
178 | Jonathan Mingo | 7 | WR | CAR | WR73 | 1 |
179 | Hayden Hurst | 7 | TE | CAR | TE24 | 1 |
180 | Hunter Henry | 11 | TE | NE | TE25 | 1 |
181 | Juwan Johnson | 11 | TE | NO | TE26 | 1 |
182 | Tyler Conklin | 7 | TE | NYJ | TE27 | 1 |
183 | Allen Robinson | 6 | WR | PIT | WR74 | 1 |
184 | Michael Mayer | 13 | TE | LV | TE28 | 1 |
185 | Cade Otton | 5 | TE | TB | TE29 | 1 |
186 | KJ Osborn | 13 | WR | MIN | WR75 | 1 |
187 | Nick Westbrook-Ikhine | 7 | WR | TEN | WR76 | 1 |
188 | Hunter Renfrow | 13 | WR | LV | WR77 | 1 |
189 | Rashee Rice | 10 | WR | KC | WR78 | 1 |
190 | Jake Ferguson | 7 | TE | DAL | TE30 | 1 |
191 | Nathaniel Dell | 7 | WR | HOU | WR79 | 1 |
192 | Alec Pierce | 11 | WR | IND | WR80 | 1 |
193 | Mike Gesicki | 11 | TE | NE | TE31 | 1 |
194 | Isaiah Likely | 13 | TE | BAL | TE32 | 1 |
195 | Logan Thomas | 14 | TE | WAS | TE33 | 1 |
196 | Trey McBride | 14 | TE | ARI | TE34 | 1 |
197 | Jelani Woods | 11 | TE | IND | TE35 | 1 |
198 | Sam Darnold | 9 | QB | SF | QB33 | 1 |
199 | Clayton Tune | 14 | QB | ARI | QB34 | 1 |
200 | Kyler Murray | 14 | QB | ARI | QB35 | 1 |
Auction Salary Cap Values Explained
Not every position is created equal for fantasy football. Just like drafters can follow average draft position, or ADP, for snake drafts, auction/salary cap drafts use numeric (dollar) values as a way to judge a player’s value for their team.
With each position group, you’ll see a screenshot of my process and how I divvied up a portion of funds for the position.
Quarterbacks
Above, you see the player name, dollar amount, and the percentage of your $200 budget spent if acquiring that player (0.125 = 12.5%).
More often than not, you will pay for elite QBs. Add in the running factor for a lot of the upper-tier signal callers, and you could be spending at least 10% to get one.
That is not something I like to do, but it also depends on how high the first couple QBs go.
This applies to every position, but let’s say you have QBs in tiers in terms of wanting to spend auction money on them. It is realistic to expect that the first and last QBs in a specific tier would go for less than the ones in the middle.
It’s the bell curve effect of auction drafting. Plan accordingly.
There is enough value in one-QB leagues to wait out the higher-priced options, especially if the bidding pushes $30-plus.
Running Backs
Running back auction values are arguably the toughest to nail down since your preferred roster construction/preferred RB depth will dictate how much you try to spend.
“Hero RB" players can thrive in auction drafts as a handful of backs are worthy of higher bids. Then, you disappear until player values dip.
I am more inclined to price the position closer together without noticeable jumps in price since it’s more fluid. It also bears mentioning that the upper tier of running backs are the players more likely to dominate backfield work loads.
Wide Receivers
In the same vein as running back, wide receiver has a large range of players that can require you to spend auction dollars. The bell curve for wideouts is such that trying to be the first to get a top-tier player is ideal for saving funds.
Waiting out a position can get you in trouble in a hurry, but as long as you are comfortable with doing so, you will find value once you get closer to players around $30. Receiver is a position where I want to guarantee my three starters are locks, week-in and week-out.
Tight Ends
There’s not much different with the tight end landscape. Travis Kelce remains in a league of his own, and then there’s a second tier of good players.
After that, you’re throwing darts.
For the first time in a couple of years, there are a number of tight ends that extend the double-digit price tag section. I ranked Evan Engram as a $10 player, and he’s the perfect example of how you can get value from him at his price tag or make an overpay if he reverts back to his Giants playing days.
There is talent below the $10 range, but due to the volatility of the position and some of the offenses those players are tied to, it is important to temper expectations.
How to Play Auction Salary Cap & Strategies
I mentioned under QBs that the bell curve effect is a predictor of cost for the position. It applies to every position and is crucial to your draft strategy.
Being the first in a tier means you get your guy, and more often than not, it could come at a cheaper cost. If you get Lamar Jackson as the QB1 off the board for $25, that means the market has been set for the upper tier of the position.
Your leaguemates may value Patrick Mahomes more than Jackson, which could lead to a $30 cost to roster him. Maybe another leaguemate thinks Jalen Hurts is the best and now has two QB prices to gauge the cost of Hurts.
When the last of the top QBs is spoken for, Jackson’s $25 tag may end up being the value of the tier.
There is also the wait-and-see approach. Let the other competitors spend their money early and often, and mine the values left.
Great in practice, but not in execution. More often than not, one of “your guys" is going to go in the early bidding, which means you either ditch the idea of rostering that player, or you get in on the action.
Joining the bidding could also be at the most expensive portion of a position bell curve.
All it takes is one player to mess up your plan. If you cannot ebb and flow in an auction/salary cap format, you’re bound to leave with a roster you wish you didn’t have.
Get your guys and make sure that your starters are players you want to see in your lineup every week. Your bench is meant to have fluidity.
Auction Salary Cap Advice & Tips
What is an auction fantasy football league?
Auction fantasy football drafts use a salary cap to draft players. Instead of waiting your turn to make a pick, you can bid on specific players.
If you have the highest bid, you get the player.
Which scoring system to use in auction leagues?
The correct answer is what you and your league mates prefer. My answer is any form of scoring that includes some version of points per reception (PPR) and points per carry (PPC).
The reason standard scoring may not be the best scoring model is it does not force fantasy managers to divert with their bidding. Sometimes it is OK to have a simple draft, but auction drafts lend themselves to the unpredictable since you find out a lot about your league mates through their bids.
How does a fantasy football auction work?
Bidding is done like a snake draft: One manager selects a player and then announces what the starting bid is. Bidding can range from $1 to the maximum amount the manager with the most money can bid on a player.
The bidding manager will have to decide if they’re OK with getting that player at whatever dollar value they announce since there is always a chance that they’ll end up landing that player.
What is the difference between an auction and a snake draft in fantasy football?
Snake drafts limit a manager’s ability to select a specific player. If you do not have a top-three pick, it is unrealistic to expect to roster Justin Jefferson in 2023. With an auction draft, you can roster him — and potentially Christian McCaffrey — since you have funds that allow you access to both stars.
Why $200?
This is a number used across multiple fantasy football platforms but is not gospel. Going up or down $20-$50, depending on league rules, helps decide what the salary should be for all managers.
How did you decide on player pricing?
Player pricing is done by how I want to allocate my dollars. I prefer to look at each position and decide how much I want to be invested in each position.
One-off positions such as QB and TE will not have as much money allocated to them as RB and WR.
I also take into account the percentage a player would take out of the dollar pool I have to work with.
No rankings for kickers and defenses?
All kickers and defenses/special teams are dollar bids. Let your league mates spend more if they desperately want a specific player or team.
Variance looms large here, which means you’d be risking precious funds on positions that are less concrete and change yearly.