Here is Frank Ammirante of The Game Day’s updated 2025 fantasy baseball rankings to fully prepare you for your fantasy draft day.
These fantasy MLB rankings include our preseason top-300 players based on standard rotisserie leagues with the following categories:
- Hitting: Home Runs | Runs | RBI | Batting Average | Stolen Bases
- Pitching: Wins | Strikeouts | ERA | WHIP | Saves
The ranks are based on 15-team leagues with the following format:
- 2 C
- 1 1B
- 1 2B
- 1 3B
- 1 SS
- 5 OF
- 1 CI
- 1 MI
- 1 UT
- 9 P
- 10 Reserves
If your format is different (i.e. 1 C), bump down catchers, since they’re ranked higher in this list because you start two of them.
Top 300 Fantasy Baseball Rankings
These are early top 300 fantasy baseball rankings based on a rotisserie format as of Feb. 16. Positional eligibility is based on FantasyPros. Average draft position is from NFBC.
See more of our expert fantasy MLB tips:
Rank | Player | Position | NFBC ADP (Feb 7-15) |
---|---|---|---|
Round 1 | |||
1 | Shohei Ohtani | UT1 | 1.21 |
2 | Bobby Witt Jr. | SS1 | 2.14 |
3 | Aaron Judge | OF1 | 2.93 |
4 | Gunnar Henderson | SS2 | 5.86 |
5 | Elly De La Cruz | SS3 | 4.71 |
6 | Jose Ramirez | 3B1 | 4.86 |
7 | Paul Skenes | SP1 | 11.71 |
8 | Fernando Tatis Jr. | OF2 | 11.50 |
9 | Juan Soto | OF3 | 7.71 |
10 | Kyle Tucker | OF4 | 8.14 |
11 | Mookie Betts | 2B1 / SS4 / OF5 | 11.50 |
12 | Julio Rodriguez | OF6 | 14.07 |
13 | Corbin Carroll | OF7 | 10.57 |
14 | Vladimir Guerrero Jr. | 1B1 | 13.71 |
15 | Tarik Skubal | SP2 | 15.29 |
Round 2 | |||
16 | Francisco Lindor | SS5 | 14.07 |
17 | Yordan Alvarez | OF8 | 15.79 |
18 | Zack Wheeler | SP3 | 23.36 |
19 | Bryce Harper | 1B2 | 20.43 |
20 | Jackson Chourio | OF9 | 18.14 |
21 | Jarren Duran | OF10 | 21.36 |
22 | Jackson Merrill | OF11 | 25.00 |
23 | Jazz Chisholm Jr. | 3B2 / OF12 | 20.64 |
24 | Freddie Freeman | 1B3 | 25.36 |
25 | Logan Gilbert | SP4 | 30.00 |
26 | Austin Riley | 3B3 | 29.21 |
27 | Garrett Crochet | SP5 | 32.71 |
28 | Ketel Marte | 2B2 | 30.00 |
29 | Rafael Devers | 3B4 | 31.43 |
30 | Trea Turner | SS6 | 26.64 |
Round 3 | |||
31 | Corbin Burnes | SP6 | 39.29 |
32 | Matt Olson | 1B4 | 35.00 |
33 | Manny Machado | 3B5 | 34.50 |
34 | Ronald Acuna Jr. | OF13 | 27.57 |
35 | Wyatt Langford | OF14 | 37.57 |
36 | Michael Harris II | OF15 | 40.21 |
37 | Blake Snell | SP7 | 52.50 |
38 | Corey Seager | SS7 | 46.00 |
39 | George Kirby | SP8 | 47.21 |
40 | William Contreras | C1 | 24.93 |
41 | Oneil Cruz | SS8 / OF16 | 38.64 |
42 | Pete Alonso | 1B5 | 43.29 |
43 | Jacob deGrom | SP9 | 48.71 |
44 | Chris Sale | SP10 | 41.86 |
45 | Gerrit Cole | SP11 | 63.71 |
Round 4 | |||
46 | Ozzie Albies | 2B3 | 54.43 |
47 | Josh Hader | RP1 | 53.07 |
48 | James Wood | OF17 | 48.00 |
49 | Michael King | SP12 | 67.00 |
50 | Emmanuel Clase | RP2 | 41.14 |
51 | Dylan Cease | SP13 | 49.21 |
52 | Jose Altuve | 2B4 | 56.21 |
53 | CJ Abrams | SS9 | 51.57 |
54 | Devin Williams | RP3 | 51.14 |
55 | Cole Ragans | SP14 | 47.36 |
56 | Mason Miller | RP4 | 62.14 |
57 | Lawrence Butler | OF18 | 68.36 |
58 | Kyle Schwarber | OF19 | 71.29 |
59 | Marcell Ozuna | OF20 | 64.00 |
60 | Brent Rooker | OF21 | 61.29 |
Round 5 | |||
61 | Edwin Diaz | RP5 | 59.64 |
62 | Framber Valdez | SP15 | 67.00 |
63 | Aaron Nola | SP16 | 90.43 |
64 | Pablo Lopez | SP17 | 68.86 |
65 | Yoshinobu Yamamoto | SP18 | 63.07 |
66 | Seiya Suzuki | OF20 | 85.86 |
67 | Teoscar Hernandez | OF21 | 55.36 |
68 | Adley Rutschman | C2 | 62.29 |
69 | Yainer Diaz | C3 | 53.43 |
70 | Andres Munoz | RP6 | 90.64 |
71 | Jhoan Duran | RP7 | 87.71 |
72 | Ryan Helsley | RP8 | 63.57 |
73 | Salvador Perez | C4 | 66.29 |
74 | Luis Robert Jr. | OF22 | 82.21 |
75 | Anthony Santander | OF23 | 84.00 |
Round 6 | |||
76 | Grayson Rodriguez | SP19 | 109.21 |
77 | Hunter Brown | SP20 | 112.50 |
78 | Joe Ryan | SP21 | 101.50 |
79 | Riley Greene | OF24 | 103.00 |
80 | Christian Walker | 1B6 | 93.29 |
81 | Spencer Schwellenbach | SP22 | 89.43 |
82 | Luis Castillo | SP23 | 102.93 |
83 | Logan Webb | SP24 | 104.07 |
84 | Marcus Semien | 2B5 | 89.29 |
85 | Junior Caminero | 3B6 | 81.50 |
86 | Mark Vientos | 3B7 | 88.07 |
87 | Felix Bautista | RP9 | 81.86 |
88 | Jordan Westburg | 2B6 / 3B8 | 73.00 |
89 | Tyler Glasnow | SP25 | 97.21 |
90 | Roki Sasaki | SP26 | 99.71 |
Round 7 | |||
91 | Cody Bellinger | 1B7 / OF25 | 97.29 |
92 | Bryce Miller | SP27 | 87.14 |
93 | Max Fried | SP28 | 95.00 |
94 | Brenton Doyle | OF26 | 70.93 |
95 | Raisel Iglesias | RP10 | 69.21 |
96 | Cal Raleigh | C5 | 75.43 |
97 | Will Smith | C6 | 87.79 |
98 | Willson Contreras | C7 | 73.71 |
99 | Shota Imanaga | SP29 | 79.86 |
100 | Bailey Ober | SP30 | 89.57 |
101 | Tanner Bibee | SP31 | 102.71 |
102 | Hunter Greene | SP32 | 99.21 |
103 | Freddy Peralta | SP33 | 111.21 |
104 | Spencer Strider | SP34 | 122.57 |
105 | Shane McClanahan | SP35 | 120.86 |
Round 8 | |||
106 | Josh Naylor | 1B8 | 88.79 |
107 | Willy Adames | SS10 | 83.93 |
108 | Royce Lewis | 3B8 | 116.36 |
109 | Alex Bregman | 3B9 | 137.14 |
110 | Christian Yelich | OF27 | 104.50 |
111 | Mike Trout | OF28 | 112.07 |
112 | Bryan Reynolds | OF29 | 93.00 |
113 | Ian Happ | OF30 | 130.79 |
114 | Jake Burger | 1B9 / 3B10 | 113.71 |
115 | Triston Casas | 1B10 | 116.00 |
116 | Vinnie Pasquantino | 1B11 | 114.71 |
117 | Jared Jones | SP36 | 147.79 |
118 | Bryan Woo | SP37 | 138.36 |
119 | Jack Flaherty | SP38 | 145.71 |
120 | Zac Gallen | SP39 | 128.07 |
Round 9 | |||
121 | Randy Arozarena | OF31 | 136.21 |
122 | Spencer Steer | 1B12 / OF32 | 117.21 |
123 | Matt McLain | 2B6 / SS11 | 90.29 |
124 | Anthony Volpe | SS12 | 144.57 |
125 | Bo Bichette | SS13 | 125.29 |
126 | Ezequiel Tovar | SS14 | 119.36 |
127 | Robert Suarez | RP11 | 102.79 |
128 | Tanner Scott | RP12 | 153.86 |
129 | Trevor Megill | RP13 | 150.21 |
130 | Justin Steele | SP40 | 129.93 |
131 | Sonny Gray | SP41 | 123.71 |
132 | Ryan Pepiot | SP42 | 170.14 |
133 | Jeff Hoffman | RP14 | 154.57 |
134 | David Bednar | RP15 | 166.86 |
135 | Ryan Walker | RP16 | 109.50 |
Round 10 | |||
136 | Matt Chapman | 3B11 | 128.57 |
137 | Jasson Dominguez | OF33 | 145.07 |
138 | Dylan Crews | OF34 | 121.64 |
139 | Josh Lowe | OF35 | 159.14 |
140 | Eugenio Suarez | 3B12 | 159.36 |
141 | Shea Langeliers | C8 | 111.36 |
142 | Logan O'Hoppe | C9 | 122.50 |
143 | Masyn Winn | SS15 | 149.14 |
144 | Steven Kwan | OF36 | 133.29 |
145 | Paul Goldschmidt | 1B13 | 170.14 |
146 | Colton Cowser | OF37 | 154.79 |
147 | Yusei Kikuchi | SP43 | 164.57 |
148 | Carlos Rodon | SP44 | 138.07 |
149 | Kevin Gausman | SP45 | 175.93 |
150 | Zach Eflin | SP46 | 198.14 |
Round 11 | |||
151 | Luis Garcia Jr. | 2B7 | 121.50 |
152 | Adolis Garcia | OF38 | 138.07 |
153 | Robbie Ray | SP47 | 168.64 |
154 | Kodai Senga | SP48 | 153.57 |
155 | Andres Gimenez | 2B8 | 173.64 |
156 | Xander Bogaerts | 2B9 / SS16 | 144.07 |
157 | Brice Turang | 2B10 | 142.71 |
158 | Francisco Alvarez | C10 | 142.29 |
159 | Pete Crow-Armstrong | OF39 | 143.50 |
160 | Xavier Edwards | SS17 | 137.07 |
161 | Brandon Nimmo | OF40 | 166.00 |
162 | Alec Bohm | 1B14 / 3B13 | 172.79 |
163 | Jeremy Pena | SS18 | 166.93 |
164 | Luis Rengifo | 2B11 / 3B14 | 147.50 |
165 | Sandy Alcantara | SP49 | 161.86 |
Round 12 | |||
166 | Ryan Pressly | RP17 | 197.86 |
167 | Luis Arraez | 1B15 / 2B12 | 179.79 |
168 | Kerry Carpenter | OF41 | 192.36 |
169 | J.T. Realmuto | C11 | 130.64 |
170 | Tyler Stephenson | C12 | 136.50 |
171 | Nick Castellanos | OF42 | 170.00 |
172 | Jurickson Profar | OF43 | 173.50 |
173 | Bryson Stott | 2B13 / SS19 | 171.86 |
174 | Clarke Schmidt | SP50 | 233.21 |
175 | Spencer Arrighetti | SP51 | 200.71 |
176 | Cristopher Sanchez | SP52 | 190.07 |
177 | Dansby Swanson | SS20 | 183.29 |
178 | Brandon Pfaadt | SP53 | 192.36 |
179 | Pete Fairbanks | RP18 | 176.79 |
180 | Alexis Diaz | RP19 | 172.07 |
Round 13 | |||
181 | MacKenzie Gore | SP53 | 212.86 |
182 | Seth Lugo | SP54 | 176.93 |
183 | Gavin Williams | SP55 | 237.71 |
184 | Byron Buxton | OF44 | 220.71 |
185 | Jorge Soler | OF45 | 221.50 |
186 | Cedric Mullins II | OF46 | 213.86 |
187 | Taj Bradley | SP56 | 199.50 |
188 | Isaac Paredes | 1B16 / 3B15 | 180.43 |
189 | Lane Thomas | OF47 | 174.57 |
190 | Taylor Ward | OF48 | 178.79 |
191 | Shane Baz | SP57 | 186.36 |
192 | Sean Manaea | SP58 | 182.64 |
193 | Tommy Edman | SS21 / OF49 | 182.71 |
194 | Nick Pivetta | SP59 | 223.71 |
195 | Justin Martinez | RP20 | 225.50 |
Round 14 | |||
196 | Tyler O'Neill | OF50 | 183.29 |
197 | Michael Toglia | 1B17 / OF51 | 183.71 |
198 | Jordan Romano | RP21 | 218.93 |
199 | Kenley Jansen | RP22 | 218.00 |
200 | Carlos Estevez | RP23 | 201.14 |
201 | Heliot Ramos | OF52 | 199.36 |
202 | Victor Robles | OF53 | 192.57 |
203 | Zach Neto | SS22 | 189.29 |
204 | Gleyber Torres | 2B14 | 227.64 |
205 | Yandy Diaz | 1B18 | 199.57 |
206 | Josh Jung | 3B16 | 206.21 |
207 | Matt Shaw | 2B15 / 3B17 / SS22 | 213.57 |
208 | Brandon Lowe | 2B16 | 210.00 |
209 | Nico Hoerner | 2B17 / SS23 | 198.86 |
210 | Parker Meadows | OF54 | 187.50 |
Round 15 | |||
211 | Max Muncy | 3B18 | 233.57 |
212 | Bowden Francis | SP60 | 234.14 |
213 | Nolan Arenado | 3B19 | 226.36 |
214 | Jake McCarthy | OF55 | 226.57 |
215 | Nathan Eovaldi | SP61 | 207.86 |
216 | Luis Gil | SP62 | 194.07 |
217 | Reynaldo Lopez | SP63 | 163.50 |
218 | Tanner Houck | SP64 | 228.14 |
219 | Bubba Chandler | SP65 | 281.14 |
220 | Jackson Jobe | SP66 | 248.86 |
221 | Kumar Rocker | SP67 | 269.14 |
222 | Clay Holmes | SP68 | 293.29 |
223 | Max Scherzer | SP69 | 296.86 |
224 | Zack Gelof | 2B18 | 222.14 |
225 | Trevor Story | SS24 | 277.07 |
Round 16 | |||
226 | Carlos Correa | SS25 | 234.64 |
227 | Yu Darvish | SP70 | 230.14 |
228 | Jose Berrios | SP71 | 232.71 |
229 | Nick Lodolo | SP72 | 245.43 |
230 | Walker Buehler | SP73 | 254.71 |
231 | Jesus Luzardo | SP74 | 258.07 |
232 | Drew Rasmussen | SP75 | 243.07 |
233 | Jeffrey Springs | SP76 | 276.07 |
234 | Ryan Mountcastle | 1B19 | 228.14 |
235 | Michael Busch | 1B20 | 259.64 |
236 | George Springer | OF56 | 243.79 |
237 | Reese Olson | SP77 | 260.71 |
238 | Nathaniel Lowe | 1B21 | 263.71 |
239 | Keibert Ruiz | C13 | 216.21 |
240 | Gabriel Moreno | C14 | 180.93 |
Round 17 | |||
241 | Austin Wells | C15 | 187.07 |
242 | Lourdes Gurriel Jr. | OF57 | 213.71 |
243 | Jonathon India | 2B19 | 255.93 |
244 | Jackson Holliday | 2B20 | 225.93 |
245 | Ceddanne Rafaela | 2B21 / SS26 / OF58 | 180.14 |
246 | Alec Burleson | 1B22 / OF59 | 231.57 |
247 | Brandon Woodruff | SP78 | 236.43 |
248 | Michael Wacha | SP79 | 260.43 |
249 | Colt Keith | 2B22 | 237.14 |
250 | Garrett Mitchell | OF60 | 261.79 |
251 | TJ Friedl | OF61 | 266.29 |
252 | Jung Hoo Lee | OF62 | 256.43 |
253 | Ranger Suarez | SP80 | 267.64 |
254 | Ronel Blanco | SP81 | 240.64 |
255 | Willi Castro | 2B23 / 3B20 / SS27 / OF63 | 217.29 |
Round 18 | |||
256 | Lars Nootbaar | OF64 | 269.79 |
257 | Evan Carter | OF65 | 271.57 |
258 | JJ Bleday | OF66 | 283.50 |
259 | Ryan Jeffers | C16 | 219.57 |
260 | Sean Murphy | C17 | 211.93 |
261 | Maikel Garcia | 2B24 / 3B21 | 219.36 |
262 | Ivan Herrera | C18 | 223.93 |
263 | Jordan Walker | OF67 | 279.93 |
264 | Nestor Cortes Jr. | SP82 | 270.79 |
265 | Alejandro Kirk | C19 | 275.79 |
266 | Tyler Soderstrom | 1B23 | 288.14 |
267 | Andrew Vaughn | 1B24 | 323.36 |
268 | Rhys Hoskins | 1B25 | 299.14 |
269 | Mitch Keller | SP83 | 284.50 |
270 | Luis Severino | SP84 | 304.57 |
Round 19 | |||
271 | Christian Encarnacion-Strand | 1B26 | 250.93 |
272 | Jesus Sanchez | OF68 | 253.00 |
273 | Brendan Donovan | 2B25 / 3B22 / OF69 | 252.29 |
274 | Tyler Fitzgerald | SS28 / OF70 | 245.86 |
275 | Nolan Jones | OF71 | 261.36 |
276 | Jake Cronenworth | 1B27 / 2B26 | 273.57 |
277 | Connor Norby | 2B27 / 3B23 | 288.64 |
278 | Christopher Morel | 2B28 / 3B24 / OF72 | 268.93 |
279 | Joey Ortiz | 3B25 / SS29 | 300.50 |
280 | Michael Conforto | OF73 | 265.71 |
281 | Brayan Bello | SP85 | 317.29 |
282 | Merrill Kelly | SP86 | 298.21 |
283 | Wilyer Abreu | OF74 | 304.29 |
284 | Jonathan Aranda | 1B28 / 2B29 | 310.71 |
285 | DJ Herz | SP87 | 308.64 |
Round 20 | |||
286 | Kristian Campbell | 2B30 / SS30 / OF75 | 287.71 |
287 | Roman Anthony | OF76 | 275.43 |
288 | Frankie Montas | SP88 | 331.93 |
289 | Jose Soriano | SP89 | 333.64 |
290 | Chris Bassitt | SP90 | 334.86 |
291 | Grant Holmes | SP91 | 315.00 |
292 | Connor Wong | C20 | 227.21 |
293 | Matt Wallner | OF77 | 275.29 |
294 | Ryan McMahon | 3B26 | 293.36 |
295 | David Festa | SP92 | 305.71 |
296 | Tobias Myers | SP93 | 308.00 |
297 | Jacob Young | OF78 | 308.00 |
298 | Giancarlo Stanton | OF80 | 304.71 |
299 | Joc Pederson | OF79 | 424.43 |
300 | Luke Raley | 1B29 / OF80 | 289.07 |
Catchers
- Adley Rutschman is one of my favorite catcher targets. This is a 27-year-old with prospect pedigree and untapped upside. Don’t forget that he was in the Home Run Derby two years ago. It’s clear that he wore down last season, which affected his overall numbers. With the Orioles modifying their left-field wall to make it a little more hitter-friendly, we could see a much better year from Adley this time around.
- Francisco Alvarez is worth a shot if you wait on catcher. Let’s remember that he hit 25 homers as a 21-year-old. Last season’s numbers were affected by injury. Alvarez has a lot of upside in the power department, as reflected by his 114.8 MPH max exit velocity. The only other two catchers with a batted ball of 114+ MPH were William Contreras and Willson Contreras.
- I love targeting Alejandro Kirk as my second catcher. Kirk’s defense has significantly improved, which will help keep his bat in the lineup. Now that Danny Jansen is gone, there’s a reasonable chance that Kirk sets a career-high in plate appearances. The lack of strikeouts (13.2 K%) indicates more batting average upside than what he showed last year (.253 BA).
First Baseman
- You have to like Pete Alonso’s chances at a bounce-back now that Juan Soto is on the team. Soto is virtually always on base, which should give Alonso plenty of RBI opportunities. It wouldn’t surprise me to see the Polar Bear lead MLB in RBIs this season.
- The days of Paul Goldschmidt being an elite first baseman are gone, but that doesn’t mean he can’t give you solid production in what is a terrific landing spot at Yankee Stadium. Plus, it’s not like Goldschmidt was *terrible* last season, as he still gave you 22 home runs and 11 stolen bases.
- Tyler Soderstrom is one of my favorite breakout candidates this season. The A’s are playing in a much more hitter-friendly ballpark in Sacramento this year. Soderstrom hit nine homers in only 213 plate appearances in 2024. Steamer projects 25 home runs for Soderstrom this season. That’s the kind of power that can help you out later in your drafts.
Second Baseman
- Ozzie Albies is a bounce-back candidate. This is a 28-year-old with a track record, including two seasons with 30+ homers, 10+ steals, and 100+ RBI in the last four years. The Braves’ lineup remains among the best in baseball, so there should be plenty of opportunities for Albies to rack up counting stats.
- Andres Gimenez is a strong target because he provides speed with elite defense, which keeps his bat in the lineup. The former Guardian has 30 steals with 9+ homers in each of the last two seasons. With George Springer on the decline, there’s an outside chance that Gimenez can become the Blue Jays’ new leadoff hitter at some point this year.
- Jackson Holliday had a disappointing rookie year where he put up 33.2% strikeout rate in 208 plate appearances. But this is a 21-year-old mega-prospect who still has a lot of upside. Monitor how Holliday looks in spring training because there’s a legit chance that he’ll eventually fly up these ranks.
Third Baseman
- Manny Machado is one of the safest picks you can make at third base. The veteran has at least 28 homers with 90+ RBI in four consecutive seasons. We’ve also seen Machado contribute on the bases at times, with 11 steals in 2024 and 12 in 2021. If you’re prioritizing floor and track record, Machado looks like a rock-solid pick in the third round.
- Junior Caminero has a ton of power upside, set for a full season in the big leagues. We’ve seen the Rays’ top prospect tear the cover off the ball in the Dominican league, which has fired up the hype train. My only concern is that this excitement over a young talent will make him too expensive in drafts. I’m cool with Caminero in the sixth round, but any higher than that feels too rich — this is still an unproven player.
- Royce Lewis is one of the biggest injury risks in MLB — think Byron Buxton at third base. But it’s starting to look like his price is worth paying given the tantalizing power upside. You can get Lewis outside of the top-115 in NFBC drafts. I’m in at that cost because if Lewis can give you 500+ plate appearances, you’re looking at close to 30 home runs at a shallow position.
Shortstop
- I’m high on Gunnar Henderson because this is a former top prospect who just put up 155 wRC+ in his age-23 season. There’s 40-20 upside with great counting stats with the Orioles’ superstar. I’d have no problem taking Henderson ahead of Elly De La Cruz, who has a more volatile profile with his high strikeout rate.
- Willy Adames is one of the easiest fades in the draft, even at a reduced cost. This is a hitter who stole 21 bases in a contract year when he previous career-high was only eight. It’s well-known that players tend to run more when they’re playing for a new contract, so expect the speed to dry up this year. Add in a pitcher’s park in San Francisco and this is an easy pass for me.
- Speaking of contract years, Bo Bichette is trying to rebuild his value following a disastrous 2024 season. The free-swinging shortstop could get back to 10+ steals as he plays for a new contract. Expect the Blue Jays to play Bichette every day, giving him a chance to get back to 690 plate appearances and accumulate counting stats for you.
Outfielders
- Julio Rodriguez is coming off a disappointing season, but this is a 24-year-old outfielder with a 32-37 season under his belt. While you hate the ballpark in Seattle, Julio has the tools to overcome his unfriendly environment, as seen in 2022/23. Let’s remember that last year, Rodriguez was a consensus top-four pick. You can now get him at the end of the first round.
- Wyatt Langford didn’t quite live up to lofty expectations as a rookie, but he showed signs of life in September, slashing .300/.386/.610 with eight homers and seven steals. This is a polished hitter with strong plate discipline (9.2 BB% / 20.6 K%), playing in a stacked Rangers’ lineup. There’s 25-25 upside with great counting stats here.
- Seiya Suzuki looks poised for a career year. The move to full-time DH following the trade for Kyle Tucker should help Suzuki stay healthier, resulting in more plate appearances. It’s likely that Suzuki will hit behind Tucker (.408 OBP last year), which could mean more RBI opportunities. There are great batted ball metrics here, including a 115.5 MPH max exit velocity and a 91st-percentile hard-hit rate.
- Luis Robert Jr. is one year removed from a 38-home run, 20-steal season. While there’s injury risk, there’s also a good chance that Robert is traded from the dumpster fire that is the White Sox. In that scenario, Robert would likely join a much better lineup, which would give him a boost in value.
- Riley Greene just put up 135 wRC+ in 584 plate appearances in his age-23 season. This also includes an 11.0 BB% (up 2.6% from 2023), 13.4 Barrel% (+2.1%), and 43.6 Groundball% (-5.3%). Greene finished with 24 homers, but missed some time due to injury. If he can stay healthy, we could see 30+ home runs.
Starting Pitchers
- Paul Skenes is my clear-cut top pitcher, well ahead of Tarik Skubal. The Pirates’ ace just put up an impressive 33.1% strikeout rate in his rookie season. OOPSY projects a 2.55 ERA for Skenes, which is a decent bit lower than 2.74 for Skubal. Simply put, Skenes has more strikeout upside, making him the more appealing option. I have no problem reaching for him in the first round.
- Corbin Burnes is back home in Arizona following a long-term deal this past offseason. Don’t underestimate the psychological impact of being able to play at home, especially for a guy in Burnes who has a one-year old twins. This is an innings eater who is one of the safest picks in your draft. Stuff+ indicates there’s more strikeout upside than he showed last year.
- Hunter Brown is one of my top pitching targets this season. This is a former stud prospect who seemed to have finally figured it out last year. From May 11-onward, Brown put up a 3.49 SIERA with an 18.8 K-BB%. OOPSY projects an impressive 3.49 ERA for the Astros’ innings-eater. I wouldn’t be surprised to see Brown become the ace of this staff.
- Spencer Strider comes at a reduced price due to injury, but reports are optimistic that he’ll be able to rejoin the Braves’ rotation in either late April or early May. This is the type of upside arm that can really take your pitching staff to the next level. I have no problem taking a shot on Strider in the seventh round. There’s a good chance that his price increases as we get closer to the season.
- I love targeting Clarke Schmidt, who put up a 3.77 SIERA and 12.2 SwStr% in 85.1 innings last year. Schmidt’s mid-season injury robbed us of a breakout season. If Schmidt can stay healthy, he could pay major dividends at his current cost. You have to love the win upside playing for a top team like the Yankees.
Relief Pitchers
- Josh Hader is my top closer because he gives you elite ratios with a top strikeout rate. While Emmanuel Clase gets more saves, he doesn’t have the same strikeout upside, which gives him a smaller margin for error. With Hader now in his second year with the Astros, I’m expecting him to be more comfortable and give us a better season.
- Tanner Scott had a phenomenal year with the Marlins and Padres in 2024. We’re getting Scott at a reasonable price right now because there were some concern that the Dodgers would also use Kirby Yates. But reports are that Scott will get the bulk of save opportunities, making him one of my top targets as my second closer.
- David Bednar looks poised for a bounce-back season. I’m deferring to track record here, as the Pirates’ closer put up a 28%+ strikeout rate in each of his previous three seasons. With Aroldis Chapman now in Boston, there isn’t an obvious candidate to supplant Bednar as closer, giving him more job security than last year.
Rookies
- I love targeting Jasson Dominguez right now because this is a hitter with power-speed upside who can move up as we get closer to the season, especially if he has a big spring and the Yankees decide to deploy him as their leadoff hitter.
- Bubba Chandler is one of the top pitching prospects in baseball. It’s only a matter of time before he’s up with the Pirates to form an intriguing trio with Paul Skenes and Jared Jones.
- Chase DeLauter can easily win a job in an underwhelming Guardians’ outfield, as long as he can stay healthy. Cleveland would be wise to push DeLauter because they have a glaring hole on offense now that Josh Naylor is in Arizona.
How To Use Fantasy MLB Rankings 2025
Know your format and scoring system
Our rankings are based on a rotisserie format, so you’ll need to tweak your ranks and approaches depending on the league style.
Don’t neglect your pitching staff
While there are likely only two pitchers that will go off the board in the first round, it’s important that you take at least one starter with your first four picks. There is a lot of volatility with performance and injury risk among pitchers, so it’s essential to have depth.
Bet on 2025 MLB Futures
Looking to place a bet on top MLB Futures? Check out the latest odds by navigating the chart below.
Simply select the wager (AL/NL MVP, for example) and the sportsbook:
Be aware of position scarcity
You should not use positional scarcity as a firm guidepost, as it’s often better to simply take the best player available. But as your draft progresses, you’ll have to address weaker positions, such as third base.
Be aggressive
High-stakes players and industry experts will frequently draft a sleeper or value play ahead of their Average Draft Positions, so don’t be afraid to reach for a player if you’re particularly bullish on him.
Make a plan for closers and catchers
If you’re not going to take a top closer or catcher, then you will have to be prepared to monitor the waiver wire for relievers or go for riskier catchers. These are two unique positions that create much discussion among fantasy analysts, and you will have to decide on a preferred route.
Every draft is unique
Rankings and ADPs serve as a basis for what you may be preparing for, but no two drafts are ever the same.
Go your own way
You can use these rankings as a template, but you should have preferences as to what players you want to move up and down your draft board.
Drafting is just the beginning
Keep in mind that we will be working the waiver wire frequently throughout the season to address holes and replace injured players. The roster you finish with will likely look considerably different than the one you started with.
Draft with confidence
If you are well-prepared and don’t overanalyze takes on players, everything should go smoothly. No one has a perfect roster after the draft, especially in 15-team leagues.
Be mindful of your category needs
You want to draft a team that is as balanced as possible so that you can compete in each category. Keep track of each of your players’ projected stats so that you know where you stand in each stat. If you’re in a competition with an overall cash prize like NFBC, it’s important that your team is good everywhere. With that in mind, there will be some moments where you take a guy ranked lower on this list because of your category needs.