Here are The Game Day’s updated 2024 fantasy baseball rankings to fully prepare you for your fantasy draft day.
These fantasy MLB rankings include our preseason top-300 players based on standard rotisserie leagues with the following categories:
- Hitting: Home Runs | Runs | RBI | Batting Average | Stolen Bases
- Pitching: Wins | Strikeouts | ERA | WHIP | Saves
Top 300 Fantasy Baseball Rankings
These are early top 300 fantasy baseball rankings based on a rotisserie format as of Mar. 27. Positional eligibility is based on NFBC leagues.
See more of our expert fantasy MLB tips:
Rank | Tier | Player | Team | POS | Rank |
---|---|---|---|---|---|
1 | 1 | Ronald Acuna Jr. | ATL | OF | OF1 |
2 | 1 | Bobby Witt Jr. | KC | SS | SS1 |
3 | 1 | Julio Rodriguez | SEA | OF | OF2 |
4 | 2 | Spencer Strider | ATL | SP | SP1 |
5 | 2 | Fernando Tatis Jr. | SD | OF | OF3 |
6 | 2 | Mookie Betts | LAD | 2B, SS, OF | 2B1 / SS2 / OF4 |
7 | 2 | Kyle Tucker | HOU | OF | OF5 |
8 | 2 | Corbin Carroll | ARI | OF | OF6 |
9 | 2 | Juan Soto | NYY | OF | OF7 |
10 | 2 | Freddie Freeman | LAD | 1B | 1B1 |
11 | 3 | Aaron Judge | NYY | OF | OF8 |
12 | 3 | Bryce Harper | PHI | 1B | 1B2 |
13 | 3 | Trea Turner | PHI | SS | SS3 |
14 | 3 | Matt Olson | ATL | 1B | 1B3 |
15 | 3 | Yordan Alvarez | HOU | OF | OF9 |
16 | 3 | Shohei Ohtani | LAD | UT | UT1 |
17 | 3 | Corbin Burnes | BAL | SP | SP2 |
18 | 3 | Elly De La Cruz | CIN | 3B, SS | 3B1 / SS4 |
19 | 3 | Zack Wheeler | PHI | SP | SP3 |
20 | 4 | Austin Riley | ATL | 3B | 3B2 |
21 | 4 | Jose Ramirez | CLE | 3B | 3B3 |
22 | 4 | Rafael Devers | BOS | 3B | 3B4 |
23 | 4 | Pete Alonso | NYM | 1B | 1B4 |
24 | 4 | George Kirby | SEA | SP | SP4 |
25 | 4 | Tyler Glasnow | LAD | SP | SP5 |
26 | 4 | Francisco Lindor | NYM | SS | SS5 |
27 | 4 | Ozzie Albies | ATL | 2B | 2B2 |
28 | 4 | Michael Harris II | ATL | OF | OF10 |
29 | 4 | Luis Castillo | SEA | SP | SP6 |
30 | 4 | Vladimir Guerrero Jr. | TOR | 1B | 1B5 |
31 | 4 | Pablo Lopez | MIN | SP | SP7 |
32 | 4 | Kevin Gausman | TOR | SP | SP8 |
33 | 4 | Corey Seager | TEX | SS | SS6 |
34 | 5 | Gunnar Henderson | BAL | 3B, SS | 3B5 / SS7 |
35 | 5 | Marcus Semien | TEX | 2B | 2B3 |
36 | 5 | Bo Bichette | TOR | SS | SS8 |
37 | 5 | Tarik Skubal | DET | SP | SP9 |
38 | 5 | CJ Abrams | WSH | SS | SS9 |
39 | 5 | Edwin Diaz | NYM | RP | RP1 |
40 | 5 | Luis Robert Jr. | CWS | OF | OF11 |
41 | 5 | Bobby Miller | LAD | SP | SP10 |
42 | 5 | Grayson Rodriguez | BAL | SP | SP11 |
43 | 5 | Yoshinobu Yamamoto | LAD | SP | SP12 |
44 | 5 | Logan Webb | SF | SP | SP13 |
45 | 5 | Oneil Cruz | PIT | SS | SS10 |
46 | 5 | Randy Arozarena | TB | OF | OF12 |
47 | 5 | Emmanuel Clase | CLE | RP | RP2 |
48 | 5 | Josh Hader | HOU | RP | RP3 |
49 | 5 | Jose Altuve | HOU | 2B | 2B4 |
50 | 5 | Royce Lewis | MIN | SP | SP15 |
51 | 5 | Jazz Chisholm Jr. | MIA | OF | OF13 |
52 | 5 | Adolis Garcia | TEX | OF | OF14 |
53 | 6 | Max Fried | ATL | SP | SP14 |
54 | 6 | Zac Gallen | ARI | SP | SP15 |
55 | 6 | Framber Valdez | HOU | SP | SP16 |
56 | 6 | Aaron Nola | PHI | SP | SP17 |
57 | 6 | Freddy Peralta | MIL | SP | SP18 |
58 | 6 | Zach Eflin | TB | SP | SP19 |
59 | 6 | Logan Gilbert | SEA | SP | SP20 |
60 | 6 | Joe Ryan | MIN | SP | SP21 |
61 | 6 | Cole Ragans | KC | SP | SP22 |
62 | 6 | Blake Snell | SF | SP | SP23 |
63 | 6 | Camilo Doval | SF | RP | RP4 |
64 | 6 | Gleyber Torres | NYY | 2B | 2B5 |
65 | 6 | Manny Machado | SD | 3B | 3B6 |
66 | 6 | Raisel Iglesias | ATL | RP | RP5 |
67 | 6 | Adley Rutschman | BAL | C | C1 |
68 | 6 | Andres Munoz | SEA | RP | RP6 |
69 | 6 | Wyatt Langford | TEX | OF | OF15 |
70 | 6 | Jesus Luzardo | MIA | SP | SP24 |
71 | 6 | Evan Phillips | LAD | RP | RP7 |
72 | 6 | Cody Bellinger | CHC | 1B, OF | 1B6 / OF16 |
73 | 6 | David Bednar | PIT | RP | RP8 |
74 | 6 | J.T. Realmuto | PHI | C | C2 |
75 | 6 | Seiya Suzuki | CHC | OF | OF17 |
76 | 6 | Chris Sale | ATL | SP | SP25 |
77 | 6 | Dylan Cease | SD | SP | SP26 |
78 | 6 | Clay Holmes | NYY | RP | RP9 |
79 | 6 | Pete Fairbanks | TB | RP | RP10 |
80 | 6 | Mike Trout | LAA | OF | OF18 |
81 | 6 | William Contreras | MIL | C | C3 |
82 | 6 | Will Smith | LAD | C | C4 |
83 | 7 | Alexis Diaz | CIN | RP | RP11 |
84 | 7 | Bryan Reynolds | PIT | OF | OF19 |
85 | 7 | Christian Yelich | MIL | OF | OF20 |
86 | 7 | Nolan Jones | COL | OF | OF21 |
87 | 7 | Bailey Ober | MIN | SP | SP27 |
88 | 7 | Joe Musgrove | SD | SP | SP28 |
89 | 7 | Ryan Helsley | STL | RP | RP12 |
90 | 7 | Craig Kimbrel | BAL | RP | RP13 |
91 | 7 | Nico Hoerner | CHC | 2B, SS | 2B6 / SS11 |
92 | 7 | Paul Goldschmidt | STL | 1B | 1B7 |
93 | 7 | Justin Steele | CHC | SP | SP29 |
94 | 7 | Anthony Volpe | NYY | SS | SS12 |
95 | 7 | Triston Casas | BOS | 1B | 1B8 |
96 | 7 | Andres Gimenez | CLE | 2B | 2B7 |
97 | 7 | Teoscar Hernandez | LAD | OF | OF22 |
98 | 7 | Ketel Marte | ARI | 2B | 2B8 |
99 | 7 | Christian Encarnacion-Strand | CIN | 1B | 1B9 |
100 | 7 | Xander Bogaerts | SD | 2B, SS | 2B9 / SS13 |
101 | 7 | Christian Walker | ARI | 1B | 1B10 |
102 | 7 | Alex Bregman | HOU | 3B | 3B8 |
103 | 7 | Michael King | SD | SP | SP30 |
104 | 7 | Shane Bieber | CLE | SP | SP31 |
105 | 7 | Ha-Seong Kim | SD | 2B, 3B, SS | 2B10 / 3B9 / SS14 |
106 | 7 | Bryson Stott | PHI | 2B | 2B11 |
107 | 7 | George Springer | TOR | OF | OF23 |
108 | 7 | Dansby Swanson | CHC | SS | SS15 |
109 | 7 | Hunter Brown | HOU | SP | SP32 |
110 | 7 | Carlos Rodon | NYY | SP | SP33 |
111 | 7 | Tanner Bibee | CLE | SP | SP34 |
112 | 7 | Yainer Diaz | HOU | C, 1B | C5 / 1B11 |
113 | 7 | Josh Jung | TEX | 3B | 3B10 |
114 | 7 | Nolan Arenado | STL | 3B | 3B11 |
115 | 7 | Ke'Bryan Hayes | PIT | 3B | 3B12 |
116 | 7 | Jackson Chourio | MIL | OF | OF24 |
117 | 7 | Kyle Schwarber | PHI | OF | OF25 |
118 | 7 | Evan Carter | TEX | OF | OF26 |
119 | 8 | Shota Imanaga | CHC | SP | SP35 |
120 | 8 | Jarren Duran | BOS | OF | OF27 |
121 | 8 | Jordan Walker | STL | OF | OF28 |
122 | 8 | Lane Thomas | WSH | OF | OF29 |
123 | 8 | Nick Pivetta | BOS | SP | SP36 |
124 | 8 | Josh Naylor | CLE | 1B | 1B12 |
125 | 8 | Zack Gelof | OAK | 2B | 2B12 |
126 | 8 | Spencer Steer | CIN | 1B, 3B, OF | 1B13 / 3B13 / OF30 |
127 | 8 | Jose Berrios | TOR | SP | SP37 |
128 | 8 | Chris Bassitt | TOR | SP | SP38 |
129 | 8 | Bryce Miller | SEA | SP | SP39 |
130 | 8 | Hunter Greene | CIN | SP | SP40 |
131 | 8 | Robert Suarez | SD | RP | RP14 |
132 | 8 | Thairo Estrada | SF | 2B, SS | 2B13 / SS16 |
133 | 8 | Merrill Kelly | ARI | SP | SP41 |
134 | 8 | Francisco Alvarez | NYM | C | C6 |
135 | 8 | Sean Murphy | ATL | C | C7 |
136 | 8 | Nick Castellanos | PHI | OF | OF31 |
137 | 8 | Yandy Diaz | TB | 1B | 1B14 |
138 | 8 | Spencer Torkelson | DET | 1B | 1B15 |
139 | 8 | Yu Darvish | SD | SP | SP42 |
140 | 8 | Salvador Perez | KC | C, 1B | C8 / 1B16 |
141 | 8 | Willson Contreras | STL | C | C9 |
142 | 8 | Christopher Morel | CHC | OF | OF32 |
143 | 8 | Trevor Story | BOS | SS | SS17 |
144 | 8 | Anthony Santander | BAL | OF | OF33 |
145 | 8 | Cal Raleigh | SEA | C | C10 |
146 | 8 | Riley Greene | DET | OF | OF34 |
147 | 8 | Gabriel Moreno | ARI | C | C11 |
148 | 8 | Logan O'Hoppe | LAA | C | C12 |
149 | 8 | Aaron Civale | TB | SP | SP43 |
150 | 8 | Chas McCormick | HOU | OF | OF35 |
151 | 8 | Carlos Estevez | LAA | RP | RP15 |
152 | 8 | Tanner Scott | MIA | RP | RP16 |
153 | 8 | Jordan Romano | TOR | RP | RP17 |
154 | 8 | Jose Alvarado | PHI | RP | RP18 |
155 | 8 | Jose Leclerc | TEX | RP | RP19 |
156 | 8 | Adbert Alzolay | CHC | RP | RP20 |
157 | 8 | Jake Burger | MIA | 3B | 3B14 |
158 | 8 | Gavin Williams | CLE | SP | SP44 |
159 | 8 | Maikel Garcia | KC | 3B | 3B15 |
160 | 8 | Marcell Ozuna | ATL | UT | UT2 |
161 | 8 | Alex Lange | DET | RP | RP21 |
162 | 8 | Kenley Jansen | BOS | RP | RP22 |
163 | 8 | Ryan Pepiot | TB | SP | SP45 |
164 | 8 | Jhoan Duran | MIN | RP | RP23 |
165 | 8 | Cristian Javier | HOU | SP | SP46 |
166 | 8 | Triston McKenzie | CLE | SP | SP47 |
167 | 8 | Sonny Gray | STL | SP | SP48 |
168 | 8 | Willy Adames | MIL | SS | SS18 |
169 | 8 | Cedric Mullins II | BAL | OF | OF36 |
170 | 8 | Bo Naylor | CLE | C | C13 |
171 | 8 | Keibert Ruiz | WSH | C | C14 |
172 | 8 | Daulton Varsho | TOR | OF | OF37 |
173 | 8 | James Outman | LAD | OF | OF38 |
174 | 8 | Cristopher Sanchez | PHI | SP | SP49 |
175 | 8 | Jorge Soler | SF | OF | OF39 |
176 | 8 | Nolan Gorman | STL | 2B | 2B14 |
177 | 8 | Vinnie Pasquantino | KC | 1B | 1B17 |
178 | 8 | Mason Miller | OAK | RP | RP24 |
179 | 8 | Alec Bohm | PHI | 1B, 3B | 1B18 / 3B16 |
180 | 8 | Luis Campusano | SD | C | C15 |
181 | 8 | Henry Davis | PIT | C, OF | C16 / OF40 |
182 | 8 | Ezequiel Tovar | COL | SS | SS19 |
183 | 8 | Nestor Cortes Jr. | NYY | SP | SP50 |
184 | 8 | Justin Verlander | HOU | SP | SP51 |
185 | 8 | Isaac Paredes | TB | 1B, 3B | 1B19 / 3B17 |
186 | 8 | Jordan Montgomery | ARI | SP | SP52 |
187 | 8 | A.J. Puk | MIA | SP | SP53 |
188 | 8 | Kenta Maeda | DET | SP | SP54 |
189 | 8 | Nathan Eovaldi | TEX | SP | SP55 |
190 | 8 | Luis Severino | NYM | SP | SP56 |
191 | 8 | Yusei Kikuchi | TOR | SP | SP57 |
192 | 8 | Kutter Crawford | BOS | SP | SP58 |
193 | 8 | Brandon Pfaadt | ARI | SP | SP59 |
194 | 8 | Kyle Harrison | SF | SP | SP60 |
195 | 8 | Ceddanne Rafaela | BOS | OF | OF41 |
196 | 8 | Alejandro Kirk | TOR | C | C17 |
197 | 8 | Gavin Stone | LAD | SP | SP61 |
198 | 8 | Louie Varland | MIN | SP | SP62 |
199 | 8 | Will Benson | CIN | OF | OF42 |
200 | 8 | Parker Meadows | DET | OF | OF43 |
201 | 8 | Eloy Jimenez | CWS | OF | OF44 |
202 | 8 | Jeimer Candelario | CIN | 1B, 3B | 1B20 / 3B18 |
203 | 8 | Rhys Hoskins | MIL | 1B | 1B21 |
204 | 8 | Byron Buxton | MIN | UT | UT4 |
205 | 8 | Giancarlo Stanton | NYY | OF | OF45 |
206 | 8 | Ian Happ | CHC | OF | OF46 |
207 | 8 | Max Muncy | LAD | 3B | 3B19 |
208 | 8 | Tyler O'Neill | BOS | OF | OF47 |
209 | 8 | Brandon Nimmo | NYM | OF | OF48 |
210 | 8 | Taylor Ward | LAA | OF | OF49 |
211 | 8 | Masataka Yoshida | BOS | OF | OF50 |
212 | 8 | Jorge Polanco | SEA | 2B | 2B15 |
213 | 8 | Jonathan India | CIN | 2B | 2B16 |
214 | 9 | Mitch Garver | SEA | C | C18 |
215 | 9 | Jonah Heim | TEX | C | C19 |
216 | 9 | Kyle Finnegan | WSH | RP | RP25 |
217 | 9 | Starling Marte | NYM | OF | OF51 |
218 | 9 | Luis Arraez | MIA | 2B | 2B17 |
219 | 9 | Edouard Julien | MIN | 2B | 2B18 |
220 | 9 | Jeremy Pena | HOU | SS | SS20 |
221 | 9 | DL Hall | MIL | SP | SP63 |
222 | 9 | Casey Mize | DET | SP | SP64 |
223 | 9 | Reid Detmers | LAA | SP | SP65 |
224 | 9 | Griffin Canning | LAA | SP | SP66 |
225 | 9 | Anthony Rizzo | NYY | SP | 1B22 |
226 | 9 | J.D. Martinez | NYM | UT | UT5 |
227 | 9 | Steven Kwan | CLE | OF | OF52 |
228 | 9 | Brayan Bello | BOS | SP | SP67 |
229 | 9 | Mitch Keller | PIT | SP | SP68 |
230 | 9 | Jack Suwinski | PIT | OF | OF53 |
231 | 9 | Carlos Correa | MIN | SS | SS21 |
232 | 9 | Matt Chapman | SF | 3B | 3B20 |
233 | 9 | MJ Melendez | KC | OF | OF54 |
234 | 9 | Andrew Vaughn | CWS | 1B | 1B23 |
235 | 9 | Bryan Woo | SEA | SP | SP69 |
236 | 9 | Charlie Morton | ATL | SP | SP70 |
237 | 9 | Jackson Merrill | SD | SS, OF | SS22 / OF55 |
238 | 9 | Jung Hoo Lee | SF | OF | OF56 |
239 | 9 | Walker Buehler | LAD | SP | SP71 |
240 | 9 | Nick Lodolo | CIN | SP | SP72 |
241 | 9 | Luis Gil | NYY | SP | SP73 |
242 | 9 | Jared Jones | PIT | SP | SP74 |
243 | 9 | Jordan Hicks | SF | SP | SP75 |
244 | 9 | Jack Flaherty | DET | SP | SP76 |
245 | 9 | Garrett Whitlock | BOS | SP | SP77 |
246 | 9 | Victor Scott | STL | OF | OF57 |
247 | 9 | Seth Lugo | KC | SP | SP78 |
248 | 9 | MacKenzie Gore | WSH | SP | SP79 |
249 | 9 | Sean Manaea | NYM | SP | SP80 |
250 | 9 | Reese Olson | DET | SP | SP81 |
251 | 9 | Shea Langeliers | OAK | C | C20 |
252 | 9 | Lourdes Gurriel Jr. | ARI | OF | OF58 |
253 | 9 | Ryan McMahon | COL | 2B, 3B | 1B24 / 3B21 |
254 | 9 | Jake Cronenworth | SD | 1B, 2B | 1B25 / 2B19 |
255 | 9 | Brandon Drury | LAA | 1B, 2B | 1B26 / 2B20 |
256 | 9 | Zach Neto | LAA | SS | SS23 |
257 | 9 | Jose Siri | TB | OF | OF59 |
258 | 9 | Zack Littell | TB | SP | SP82 |
259 | 9 | James Paxton | LAD | SP | SP83 |
260 | 9 | Marcus Stroman | NYY | SP | SP84 |
261 | 9 | Ryan Mountcastle | BAL | 1B | 1B27 |
262 | 9 | Kerry Carpenter | DET | OF | OF60 |
263 | 9 | Ty France | SEA | 1B | 1B28 |
264 | 9 | Ryan Jeffers | MIN | C | C21 |
265 | 9 | Luis Rengifo | LAA | 2B, 3B, SS, OF | 2B21 / 3B22 / SS24 / OF61 |
266 | 9 | Frankie Montas | CIN | SP | SP85 |
267 | 9 | Esteury Ruiz | OAK | OF | OF62 |
268 | 9 | Jackson Holliday | BAL | 2B, SS | 2B22 / SS25 |
269 | 9 | Junior Caminero | TB | 3B | 3B23 |
270 | 9 | Paul Skenes | PIT | SP | SP86 |
271 | 9 | Josh Lowe | TB | OF | OF63 |
272 | 9 | Gerrit Cole | NYY | SP | SP87 |
273 | 9 | Nathaniel Lowe | TEX | 1B | 1B29 |
274 | 9 | Michael Wacha | KC | SP | SP88 |
275 | 9 | Brandon Lowe | TB | 2B | 2B23 |
276 | 9 | Kevin Ginkel | ARI | RP | RP26 |
277 | 9 | Will Smith | KC | RP | RP27 |
278 | 9 | Colt Keith | DET | 2B, 3B | 2B24 / 3B24 |
279 | 9 | Jose Abreu | HOU | 1B | 1B30 |
280 | 9 | Josh Bell | MIA | 1B | 1B31 |
281 | 9 | Kris Bryant | COL | 1B, OF | 1B32 / OF64 |
282 | 9 | Matt Wallner | MIN | OF | OF65 |
283 | 9 | Chris Paddack | MIN | SP | SP89 |
284 | 9 | Justin Turner | TOR | 1B | 1B33 |
285 | 9 | Eugenio Suarez | ARI | 3B | 3B24 |
286 | 9 | Brendan Rodgers | COL | 2B | 2B25 |
287 | 9 | Tyler Stephenson | CIN | C, 1B | C22 / 1B33 |
288 | 9 | Whit Merrifield | PHI | 2B, OF | 2B26 / OF66 |
289 | 9 | Jake Fraley | CIN | OF | OF67 |
290 | 9 | Max Kepler | MIN | OF | OF68 |
291 | 9 | Jordan Westburg | BAL | 2B, 3B | 2B27 / 3B25 |
292 | 9 | Jeff McNeil | NYM | 2B, OF | 2B27 / OF69 |
293 | 9 | Shane Baz | TB | SP | SP90 |
294 | 9 | Braxton Garrett | MIA | SP | SP91 |
295 | 9 | Eury Perez | MIA | SP | SP92 |
296 | 9 | Kodai Senga | NYM | SP | SP93 |
297 | 9 | Kyle Bradish | BAL | SP | SP94 |
298 | 9 | Dean Kremer | BAL | SP | SP95 |
299 | 9 | Alek Thomas | ARI | OF | OF70 |
300 | 9 | Brett Baty | NYM | 3B | 3B25 |
Catchers
- Francisco Alvarez showcased his high upside as a 22-year-old last season, hitting 25 home runs in 423 plate appearances. The former top prospect is mashing this spring with three homers in seven games. While the batting average is concern, there’s an elite power ceiling here.
- I’m warming up to Sean Murphy, who put up a 16.1% barrel rate last year. There’s a lot of upside for counting stats in an elite Braves lineup. Murphy is too good of a hitter to get only 438 plate appearances like last season. Perhaps we’ll see an uptick in playing time in Murphy’s second year in Atlanta.
- Alejandro Kirk is one year removed from putting up a 129 wRC+ as a 23-year-old. The Blue Jays’ catcher is off to a good start this spring with two homers in six games. While playing time is an issue with Danny Jansen at catcher and Justin Turner clogging DH, Kirk’s bat can force himself into the lineup.
Corner Infielders
- Christian Encarnacion-Strand combined for 33 home runs in 557 plate appearances between AAA and MLB last season. Steamer projects 26 homers with a .269 batting average in 489 plate appearances. With Noelvi Marte suspended for 80 games, the runway is clear for Encarnacion-Strand to get everyday playing time.
- Ke’Bryan Hayes could be headed for a breakout season. The Pirates’ third baseman hit 10 of his 15 home runs from August onwards last year. Hayes is off to a terrific start this spring, homering three times in seven games. Perhaps this is a case of a 27-year-old hitter finally figuring out how to elevate the ball more consistently.
- If you want to wait on corner infield, make sure to target Anthony Rizzo. The veteran first baseman is one year removed from a 32-homer season. The Yankees’ lineup is absolutely stacked this year following the addition of Juan Soto, so the upside for run production is there for Rizzo.
Middle Infielders
- Gleyber Torres has established himself as an all-around producer, putting up a .273 average with 25 homers and 13 steals last season. We saw the Yankees second baseman trim his strikeout rate from 22.6% to 14.6%, which is highly impressive. It’s also a contract year for Torres, making him one of my favorite targets this year.
- Andres Gimenez is a rock-solid pick because not only is there 30+ stolen base upside, but his elite glove will keep him in the Guardians lineup. Add in 15+ home runs and you have a solid source of speed who doesn’t hurt you too much in power.
Outfielders
- I’m a bit low on Luis Robert Jr. because this is a player who has dealt with injuries throughout his career and will now be playing on one of the worst teams in MLB. The White Sox are a complete mess right now, which will hurt Robert’s counting stats (runs and RBI).
- Seiya Suzuki is my favorite target in fantasy baseball this season. The Cubs outfielder increased his pull rate by 8.4% and put up a 183 wRC+ in 207 plate appearances from August-onwards. This came after a benching, where Suzuki started to be more aggressive at the plate. Wheels up for 2024.
- Wyatt Langford is still worth his higher price. The rookie is mashing this spring, homering four times in only nine games. This is a hitter who can give you 25+ home runs and 20+ stolen bases, playing in one of the best lineups in baseball, so we could see some nice counting stats.
Starting Pitchers
- While innings are a concern, Tyler Glasnow is one of the best pitchers in baseball when healthy. The former Ray is coming off a career-high 120 innings in 2023. Expect the newly acquired Dodger to beat that in 2024. There’s a lot of potential for wins playing on such a stacked team as well.
- I’m a bit worried about Zac Gallen because he had such a heavy workload in 2023. When you count the playoff run, Gallen threw 243 innings. His previous career-high was 184 innings, so this adds injury risk to his profile.
- Shane Bieber is in a contract year, plus we’re getting reports of increased velocity from Driveline. The veteran starter is still only 28 years old, so a resurgence is firmly within the range of outcomes. There’s also a chance that the Guardians move Bieber to a contender at the trade deadline.
Relief Pitchers
- Look for Andres Munoz to establish himself as an elite closer now that he has a full year in the role. The Mariners should win 85-90 games, allowing for several save opportunities. Add in high-end ratios and you have a terrific combination here. The injury to Matt Brash solidifies Munoz’s role in the ninth inning.
How To Use Fantasy MLB Rankings 2024
Know your format and scoring system
Our rankings are based on a rotisserie format, so you’ll need to tweak your ranks and approaches depending on the league style.
Don’t neglect your pitching staff
While there are likely only two pitchers that will go off the board in the first round, it’s important that you take at least one starter with your first four picks. There is a lot of volatility with performance and injury risk among pitchers, so it’s essential to have depth.
Bet on 2024 MLB Futures
Looking to place a bet on top MLB Futures? Check out the latest odds by navigating the chart below.
Simply select the wager (AL/NL MVP, for example) and the sportsbook:
Be aware of position scarcity
You should not use positional scarcity as a firm guidepost, as it’s often better to simply take the best player available. But as your draft progresses, you’ll have to address weaker positions, such as third base.
Be aggressive
High-stakes players and industry experts will frequently draft a sleeper or value play ahead of their Average Draft Positions, so don’t be afraid to reach for a player if you’re particularly bullish on him.
Make a plan for closers and catchers
If you’re not going to take a top closer or catcher, then you will have to be prepared to monitor the waiver wire for relievers or go for riskier catchers. These are two unique positions that create much discussion among fantasy analysts, and you will have to decide on a preferred route.
Every draft is unique
Rankings and ADPs serve as a basis for what you may be preparing for, but no two drafts are ever the same.
Go your own way
You can use these rankings as a template, but you should have preferences as to what players you want to move up and down your draft board.
Drafting is just the beginning
Keep in mind that we will be working the waiver wire frequently throughout the season to address holes and replace injured players. The roster you finish with will likely look considerably different than the one you started with.
Draft with confidence
If you are well-prepared and don’t overanalyze takes on players, everything should go smoothly. No one has a perfect roster after the draft, especially in 15-team leagues.
Be mindful of your category needs
You want to draft a team that is as balanced as possible so that you can compete in each category. Keep track of each of your players’ projected stats so that you know where you stand in each stat. If you’re in a competition with an overall cash prize like NFBC, it’s important that your team is good everywhere.